Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

UBC-O (2) -VS- RYERSON (3)

Box Score

UBC-O logo
2
vs
RYERSON logo
3

UBC-O (2)
-VS-
RYERSON (3)

Team Score By Period
Team 1 2 3 4 5
UBC-O UBC-O 25 25 23 23 8
Winner RYERSON RYERSON 22 18 25 25 15
Date:
3/16/2018
Time:
20:00
Site:
Quebec (PEPS)
Attendance:
401
Officials
1st Referee: Taras Ilkiw
2nd Referee: Hugo Giroux
Line Judge: I Robichaud L Alarie
Line Judge: J Duranceau S Lacroi
VIEW
Match History vs RYERSON

Match Details

Game Statistics By Set
Set UBC-O RYERSON
K E TA % K E TA %
Set #1 15 7 28 .286 10 4 19 .316
Set #2 12 6 36 .167 8 8 34 .000
Set #3 15 8 37 .189 14 4 33 .303
Set #4 14 6 39 .205 11 4 35 .200
Set #5 4 5 17 -.059 8 4 15 .267
Total 60 32 157 .178 51 24 136 .199
Team Statistical Comparison
Statistic Team Comparison
UBC-O - RYERSON
Points
77.0
68.0
Kills
60
51
Aces
7
6
Blocks
10
11
Assists
56
49
Digs
62
50

Game Leaders

UBC-O - Leaders
Statistic Leaders
Kills Lea, Aidan (18), Jakszuk, Michelle (16), Richards, Ann (12)
Aces McCreary, Sara (3), Fitzpatrick, Siobhan (2), Drew, Erin (1)
Blocks Lea, Aidan (5), McCreary, Sara (3), Drew, Erin (3)
Assists McCreary, Sara (48), Furlan, Sophia (3), Fitzpatrick, Siobhan (2)
Digs Jakszuk, Michelle (13), Furlan, Sophia (12), McCreary, Sara (10)
RYERSON - Leaders
Statistic Leaders
Kills Janelle Albert (15), Lauren Veltman (12), Cailin Wark (10)
Aces Cailin Wark (2), Janelle Albert (1), Lindsay Kleuskens (1)
Blocks Theanna Vernon (10), Cailin Wark (4), Alicia Lam (3)
Assists Alicia Lam (46), Julie Longman (2), Janelle Albert (1)
Digs Julie Longman (20), Janelle Albert (10), Lauren Veltman (8)

Individual Statistics

UBC-O (2)

UBC-O - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 McCreary, Sara 5 3 1 7 .286 48 0 3 3 3-3 0 3 0 10 0 0 7.5
9 9 Lea, Aidan 5 18 9 32 .281 0 0 0 4 0-4 0 5 0 2 0 0 20.5
11 11 Furlan, Sophia 5 0 0 0 0 3 0 0 0 0-0 0 0 0 12 0 3 0.0
12 12 Jakszuk, Michelle 5 16 6 40 .250 1 0 0 2 0-2 1 1 1 13 0 0 17.5
15 15 Drew, Erin 5 5 3 15 .133 0 0 1 2 1-2 0 3 0 4 0 0 7.5
16 16 Fitzpatrick, Siobhan 5 6 8 38 -.053 2 0 2 2 2-2 0 3 0 9 0 1 9.5
17 17 Thompson, Skye 5 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
19 19 Richards, Ann 5 12 5 25 .280 0 0 0 2 0-2 0 3 0 5 0 2 13.5
18 18 Livingston, Natalie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 60 32 157 .178 56 0 7 15 7-15 1 18 1 62 0 6 77
UBC-O - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 McCreary, Sara 5 0 3 0 10 0 0 7.5
9 9 Lea, Aidan 5 0 5 0 2 0 0 20.5
11 11 Furlan, Sophia 5 0 0 0 12 0 3 0.0
12 12 Jakszuk, Michelle 5 1 1 1 13 0 0 17.5
15 15 Drew, Erin 5 0 3 0 4 0 0 7.5
16 16 Fitzpatrick, Siobhan 5 0 3 0 9 0 1 9.5
17 17 Thompson, Skye 5 0 0 0 6 0 0 0.0
19 19 Richards, Ann 5 0 3 0 5 0 2 13.5
18 18 Livingston, Natalie 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 18 1 62 0 6 77

RYERSON (3)

RYERSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cailin Wark 5 10 5 26 .192 0 0 2 4 2-4 0 4 0 4 0 0 14.0
2 2 Theanna Vernon 5 10 4 20 .300 0 0 0 0 0-0 2 8 1 2 0 0 16.0
7 7 Janelle Albert 5 15 4 38 .289 1 0 1 0 1-0 0 1 0 10 0 3 16.5
8 8 Lindsay Kleuskens 5 4 3 14 .071 0 0 1 3 1-3 0 1 1 1 1 0 5.5
14 14 Lauren Veltman 5 12 8 33 .121 0 0 1 0 1-0 0 1 0 8 0 1 13.5
15 15 Alicia Lam 5 0 0 4 .000 46 0 1 0 1-0 0 3 0 3 0 0 2.5
18 18 Julie Longman 5 0 0 0 0 2 0 0 0 0-0 0 0 0 20 0 3 0.0
10 10 Demetra Maragos 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Brooke Kucab 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Mady Timpany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Jena Bonello 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 24 136 .199 49 0 6 8 6-8 2 18 2 50 2 7 68
RYERSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cailin Wark 5 0 4 0 4 0 0 14.0
2 2 Theanna Vernon 5 2 8 1 2 0 0 16.0
7 7 Janelle Albert 5 0 1 0 10 0 3 16.5
8 8 Lindsay Kleuskens 5 0 1 1 1 1 0 5.5
14 14 Lauren Veltman 5 0 1 0 8 0 1 13.5
15 15 Alicia Lam 5 0 3 0 3 0 0 2.5
18 18 Julie Longman 5 0 0 0 20 0 3 0.0
10 10 Demetra Maragos 2 0 0 0 1 0 0 0.0
12 12 Brooke Kucab 2 0 0 0 1 0 0 0.0
4 4 Mady Timpany 1 0 0 0 0 1 0 0.0
11 11 Jena Bonello 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 18 2 50 2 7 68