Skip To Main Content

University of British Columbia Okanagan

2026 Women's Volleyball Cumulative Statistics

Team (4-3, 2-0)

Overall Team Statistics
Statistic UBCO Heat Opponents
Attack
Kills 84 58
Errors 36 36
Attempts 253 241
Percent .190 .091
Kills Per Set 12.0 8.3
Set
Assists 70 52
Assists Per Set 10.0 7.4
Ball Handling Errors 3 7
Serve
Aces 21 12
Errors 29 20
Aces Per Set 3.0 1.7
Receptions
Errors 12 21
Errors Per Set 1.7 3.0
Defense
Digs 129 116
Digs Per Set 18.4 16.6
Blocking
Solo 6 2
Assists 24 14
Errors 16 9
Blocks 18.0 9.0
Blocks Per Set 2.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McKee, Bree 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hagel, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Dahl, Ava 6 2 0 1.0 0.17 1 0.17 1 3 .000 3 0.50 0 0.00 0
4 Josipovic, Marija 7 2 2 23.0 3.29 16 2.29 7 50 .180 1 0.14 3 0.43 5
6 Boulding, Olivia 1 1 1 4.0 4.00 2 2.00 3 14 -.071 0 0.00 2 2.00 1
7 Finseth, Kylan 7 2 2 11.0 1.57 4 0.57 1 11 .273 62 8.86 6 0.86 5
8 Dahl, Tyler 4 2 0 1.0 0.25 0 0.00 1 2 -.500 0 0.00 1 0.25 0
9 Rathlef, Ali 7 2 2 20.0 2.86 15 2.14 5 34 .294 0 0.00 2 0.29 4
10 Jenkins, Korey 7 2 2 25.5 3.64 22 3.14 8 64 .219 1 0.14 2 0.29 5
11 Solecki, Faith 7 2 1 16.5 2.36 13 1.86 8 57 .088 0 0.00 0 0.00 2
12 Hill, Kirsten 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
14 Rosser, Rachel 7 2 2 20.0 2.86 10 1.43 2 15 .533 2 0.29 5 0.71 6
16 Matthews, Sydney 2 1 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
Total 7 2 123.0 17.57 84 12.00 36 253 .190 70 10.00 21 3.00 29
Opponents 7 2 79.0 11.29 58 8.29 36 241 .091 52 7.43 12 1.71 20

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKee, Bree 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Hagel, Hayden 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dahl, Ava 6 15 2.50 6 45 .867 1.00 0 0 0 0.00 0 0
4 Josipovic, Marija 7 21 3.00 0 0 .000 0.00 1 6 7.0 1.00 1 0
6 Boulding, Olivia 1 0 0.00 0 9 1.000 0.00 0 0 0 0.00 0 0
7 Finseth, Kylan 7 15 2.14 0 0 .000 0.00 0 2 2.0 0.29 6 0
8 Dahl, Tyler 4 3 0.75 1 2 .500 0.25 0 0 0 0.00 0 0
9 Rathlef, Ali 7 9 1.29 0 4 1.000 0.00 1 4 5.0 0.71 0 2
10 Jenkins, Korey 7 28 4.00 1 27 .963 0.14 0 3 3.0 0.43 3 1
11 Solecki, Faith 7 14 2.00 3 23 .870 0.43 3 1 4.0 0.57 1 0
12 Hill, Kirsten 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rosser, Rachel 7 11 1.57 0 0 .000 0.00 1 8 9.0 1.29 5 0
16 Matthews, Sydney 2 11 5.50 0 11 1.000 0.00 0 0 0 0.00 0 0
Total 7 129 18.43 12 122 .902 1.71 6 24 18.0 2.57 16 3
Opponents 7 116 16.57 21 132 .841 3.00 2 14 9.0 1.29 9 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McKee, Bree 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Hagel, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Dahl, Ava 6 2 0 1.0 0.17 1 0.17 1 3 .000 3 0.50 0 0.00 0
4 Josipovic, Marija 7 2 2 23.0 3.29 16 2.29 7 50 .180 1 0.14 3 0.43 5
6 Boulding, Olivia 1 1 1 4.0 4.00 2 2.00 3 14 -.071 0 0.00 2 2.00 1
7 Finseth, Kylan 7 2 2 11.0 1.57 4 0.57 1 11 .273 62 8.86 6 0.86 5
8 Dahl, Tyler 4 2 0 1.0 0.25 0 0.00 1 2 -.500 0 0.00 1 0.25 0
9 Rathlef, Ali 7 2 2 20.0 2.86 15 2.14 5 34 .294 0 0.00 2 0.29 4
10 Jenkins, Korey 7 2 2 25.5 3.64 22 3.14 8 64 .219 1 0.14 2 0.29 5
11 Solecki, Faith 7 2 1 16.5 2.36 13 1.86 8 57 .088 0 0.00 0 0.00 2
12 Hill, Kirsten 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
14 Rosser, Rachel 7 2 2 20.0 2.86 10 1.43 2 15 .533 2 0.29 5 0.71 6
16 Matthews, Sydney 2 1 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
Total 7 2 123.0 17.57 84 12.00 36 253 .190 70 10.00 21 3.00 29
Opponents 7 2 79.0 11.29 58 8.29 36 241 .091 52 7.43 12 1.71 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKee, Bree 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Hagel, Hayden 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dahl, Ava 6 15 2.50 6 45 .867 1.00 0 0 0 0.00 0 0
4 Josipovic, Marija 7 21 3.00 0 0 .000 0.00 1 6 7.0 1.00 1 0
6 Boulding, Olivia 1 0 0.00 0 9 1.000 0.00 0 0 0 0.00 0 0
7 Finseth, Kylan 7 15 2.14 0 0 .000 0.00 0 2 2.0 0.29 6 0
8 Dahl, Tyler 4 3 0.75 1 2 .500 0.25 0 0 0 0.00 0 0
9 Rathlef, Ali 7 9 1.29 0 4 1.000 0.00 1 4 5.0 0.71 0 2
10 Jenkins, Korey 7 28 4.00 1 27 .963 0.14 0 3 3.0 0.43 3 1
11 Solecki, Faith 7 14 2.00 3 23 .870 0.43 3 1 4.0 0.57 1 0
12 Hill, Kirsten 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Rosser, Rachel 7 11 1.57 0 0 .000 0.00 1 8 9.0 1.29 5 0
16 Matthews, Sydney 2 11 5.50 0 11 1.000 0.00 0 0 0 0.00 0 0
Total 7 129 18.43 12 122 .902 1.71 6 24 18.0 2.57 16 3
Opponents 7 116 16.57 21 132 .841 3.00 2 14 9.0 1.29 9 7

Match-By-Match

UBCO Heat

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 Brandon Bobcats W 4 48 20 139 .201 44 15 22 9 62 3 8 10 7.0 2 70.0
10/24/2026 Brandon Bobcats W 3 36 16 114 .175 26 6 7 3 67 3 16 6 11.0 1 53.0
UBCO Heat 7 84 36 253 .190 70 21 29 12 129 6 24 16 18.0 3 123.0
Opponents 7 58 36 241 .091 52 12 20 21 116 2 14 9 9.0 7 79.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 7
Kills Per Set 12.00
Assists Per Set 10.00
Service Aces Per Set 3.00
Reception Errors Per Set 1.71
Digs Per Set 18.43
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.43
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 at Brandon Bobcats L 4 34 19 122 .123 31 9 11 15 64 0 10 7 5.0 3 48.0
10/24/2026 at Brandon Bobcats L 3 24 17 119 .059 21 3 9 6 52 2 4 2 4.0 4 31.0
Opponents 7 58 36 241 .091 52 12 20 21 116 2 14 9 9.0 7 79.0
UBCO Heat 7 84 36 253 .190 70 21 29 12 129 6 24 16 18.0 3 123.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 7
Kills Per Set 8.29
Assists Per Set 7.43
Service Aces Per Set 1.71
Reception Errors Per Set 3.00
Digs Per Set 16.57
Blocks Per Set 1.29
Ball Handling Errors Per Set 1.00
Points Per Set 11.29

Leaders

Team Leaders: Kills
Player High
Kills
Jenkins, Korey 22
Josipovic, Marija 16
Rathlef, Ali 15
Solecki, Faith 13
Rosser, Rachel 10
Team Leaders: Assists
Player High
Assists
Finseth, Kylan 62
Dahl, Ava 3
Rosser, Rachel 2
Jenkins, Korey 1
Josipovic, Marija 1
Team Leaders: Service Aces
Player High
Service Aces
Finseth, Kylan 6
Rosser, Rachel 5
Josipovic, Marija 3
Boulding, Olivia 2
Jenkins, Korey 2
Team Leaders: Digs
Player High
Digs
Jenkins, Korey 28
Josipovic, Marija 21
Dahl, Ava 15
Finseth, Kylan 15
Solecki, Faith 14
Team Leaders: Blocks
Player High
Blocks
Rosser, Rachel 9.0
Josipovic, Marija 7.0
Rathlef, Ali 5.0
Solecki, Faith 4.0
Jenkins, Korey 3.0