Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025 Women's Volleyball Cumulative Statistics

Team (4-7, 3-3)

Overall Team Statistics
Statistic University of British Columbia Okanagan Opponents
Attack
Kills 231 249
Errors 110 102
Attempts 640 667
Percent .189 .220
Kills Per Set 10.5 11.3
Set
Assists 205 226
Assists Per Set 9.3 10.3
Ball Handling Errors 18 15
Serve
Aces 42 39
Errors 63 61
Aces Per Set 1.9 1.8
Receptions
Errors 39 42
Errors Per Set 1.8 1.9
Defense
Digs 237 248
Digs Per Set 10.8 11.3
Blocking
Solo 9 14
Assists 68 68
Errors 2 3
Blocks 43.0 48.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ladd, Chloe 7 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Hagel, Hayden 10 6 0 2.0 0.20 1 0.10 0 3 .333 8 0.80 1 0.10 0
4 Josipovic, Marija 21 6 6 48.0 2.29 35 1.67 29 119 .050 1 0.05 6 0.29 9
5 Cencig, Calista 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Finseth, Kylan 22 6 6 26.0 1.18 11 0.50 2 33 .273 166 7.55 11 0.50 12
8 Gardner, Madison 21 6 6 39.0 1.86 25 1.19 9 57 .281 6 0.29 7 0.33 12
9 Rathlef, Ali 5 3 0 4.0 0.80 3 0.60 0 5 .600 2 0.40 1 0.20 1
10 Jenkins, Korey 13 6 2 18.0 1.38 16 1.23 15 52 .019 2 0.15 0 0.00 1
11 Solecki, Faith 15 6 4 37.0 2.47 31 2.07 16 90 .167 1 0.07 2 0.13 4
12 Hill, Kirsten 21 6 6 56.0 2.67 50 2.38 18 131 .244 6 0.29 5 0.24 6
14 Rosser, Rachel 13 4 0 9.0 0.69 4 0.31 4 26 .000 0 0.00 4 0.31 6
15 Dahl, Ava 17 6 0 0 0.00 0 0.00 0 0 0 3 0.18 0 0.00 0
16 Matthews, Sydney 22 6 0 2.0 0.09 2 0.09 0 8 .250 3 0.14 0 0.00 0
20 Funk, Natalie 22 6 6 75.0 3.41 53 2.41 17 115 .313 7 0.32 5 0.23 10
21 Domeij, Brooklyn 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 22 6 316.0 14.36 231 10.50 110 640 .189 205 9.32 42 1.91 63
Opponents 22 6 336.0 15.27 249 11.32 102 667 .220 226 10.27 39 1.77 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ladd, Chloe 7 3 0.43 0 26 1.000 0.00 0 0 0 0.00 0 1
2 Hagel, Hayden 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Josipovic, Marija 21 24 1.14 0 2 1.000 0.00 0 14 14.0 0.67 0 2
5 Cencig, Calista 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Finseth, Kylan 22 30 1.36 0 1 1.000 0.00 0 8 8.0 0.36 0 10
8 Gardner, Madison 21 11 0.52 1 2 .500 0.05 2 10 12.0 0.57 0 1
9 Rathlef, Ali 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jenkins, Korey 13 20 1.54 5 39 .872 0.38 0 4 4.0 0.31 0 1
11 Solecki, Faith 15 15 1.00 0 63 1.000 0.00 2 4 6.0 0.40 0 1
12 Hill, Kirsten 21 37 1.76 3 110 .973 0.14 0 2 2.0 0.10 0 0
14 Rosser, Rachel 13 3 0.23 3 43 .930 0.23 0 2 2.0 0.15 0 0
15 Dahl, Ava 17 8 0.47 1 17 .941 0.06 0 0 0 0.00 0 0
16 Matthews, Sydney 22 42 1.91 0 71 1.000 0.00 0 0 0 0.00 0 1
20 Funk, Natalie 22 42 1.91 0 25 1.000 0.00 5 24 29.0 1.32 0 1
21 Domeij, Brooklyn 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 22 237 10.77 39 401 .903 1.77 9 68 43.0 1.95 2 18
Opponents 22 248 11.27 42 363 .884 1.91 14 68 48.0 2.18 3 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ladd, Chloe 7 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Hagel, Hayden 10 6 0 2.0 0.20 1 0.10 0 3 .333 8 0.80 1 0.10 0
4 Josipovic, Marija 21 6 6 48.0 2.29 35 1.67 29 119 .050 1 0.05 6 0.29 9
5 Cencig, Calista 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Finseth, Kylan 22 6 6 26.0 1.18 11 0.50 2 33 .273 166 7.55 11 0.50 12
8 Gardner, Madison 21 6 6 39.0 1.86 25 1.19 9 57 .281 6 0.29 7 0.33 12
9 Rathlef, Ali 5 3 0 4.0 0.80 3 0.60 0 5 .600 2 0.40 1 0.20 1
10 Jenkins, Korey 13 6 2 18.0 1.38 16 1.23 15 52 .019 2 0.15 0 0.00 1
11 Solecki, Faith 15 6 4 37.0 2.47 31 2.07 16 90 .167 1 0.07 2 0.13 4
12 Hill, Kirsten 21 6 6 56.0 2.67 50 2.38 18 131 .244 6 0.29 5 0.24 6
14 Rosser, Rachel 13 4 0 9.0 0.69 4 0.31 4 26 .000 0 0.00 4 0.31 6
15 Dahl, Ava 17 6 0 0 0.00 0 0.00 0 0 0 3 0.18 0 0.00 0
16 Matthews, Sydney 22 6 0 2.0 0.09 2 0.09 0 8 .250 3 0.14 0 0.00 0
20 Funk, Natalie 22 6 6 75.0 3.41 53 2.41 17 115 .313 7 0.32 5 0.23 10
21 Domeij, Brooklyn 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 22 6 316.0 14.36 231 10.50 110 640 .189 205 9.32 42 1.91 63
Opponents 22 6 336.0 15.27 249 11.32 102 667 .220 226 10.27 39 1.77 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ladd, Chloe 7 3 0.43 0 26 1.000 0.00 0 0 0 0.00 0 1
2 Hagel, Hayden 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Josipovic, Marija 21 24 1.14 0 2 1.000 0.00 0 14 14.0 0.67 0 2
5 Cencig, Calista 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Finseth, Kylan 22 30 1.36 0 1 1.000 0.00 0 8 8.0 0.36 0 10
8 Gardner, Madison 21 11 0.52 1 2 .500 0.05 2 10 12.0 0.57 0 1
9 Rathlef, Ali 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jenkins, Korey 13 20 1.54 5 39 .872 0.38 0 4 4.0 0.31 0 1
11 Solecki, Faith 15 15 1.00 0 63 1.000 0.00 2 4 6.0 0.40 0 1
12 Hill, Kirsten 21 37 1.76 3 110 .973 0.14 0 2 2.0 0.10 0 0
14 Rosser, Rachel 13 3 0.23 3 43 .930 0.23 0 2 2.0 0.15 0 0
15 Dahl, Ava 17 8 0.47 1 17 .941 0.06 0 0 0 0.00 0 0
16 Matthews, Sydney 22 42 1.91 0 71 1.000 0.00 0 0 0 0.00 0 1
20 Funk, Natalie 22 42 1.91 0 25 1.000 0.00 5 24 29.0 1.32 0 1
21 Domeij, Brooklyn 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 22 237 10.77 39 401 .903 1.77 9 68 43.0 1.95 2 18
Opponents 22 248 11.27 42 363 .884 1.91 14 68 48.0 2.18 3 15

Match-By-Match

University of British Columbia Okanagan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 at Regina L 3 26 16 82 .122 23 3 10 8 20 1 6 1 4.0 0 33.0
10/25/2025 at Regina W 4 49 23 129 .202 46 11 11 4 44 1 12 1 7.0 0 67.0
10/31/2025 University of Alberta L 4 49 19 127 .236 44 5 14 9 40 1 6 0 4.0 6 58.0
11/01/2025 University of Alberta L 4 31 17 86 .163 28 6 13 13 34 1 0 0 1.0 5 38.0
11/07/2025 MacEwan University W 3 35 16 101 .188 31 7 6 3 48 2 20 0 12.0 3 54.0
11/08/2025 MacEwan University W 4 41 19 115 .191 33 10 9 2 51 3 24 0 15.0 4 66.0
University of British Columbia Okanagan 22 231 110 640 .189 205 42 63 39 237 9 68 2 43.0 18 316.0
Opponents 22 249 102 667 .220 226 39 61 42 248 14 68 3 48.0 15 336.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 10.50
Assists Per Set 9.32
Service Aces Per Set 1.91
Reception Errors Per Set 1.77
Digs Per Set 10.77
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.82
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 Regina W 3 39 13 81 .321 36 8 4 3 35 1 12 1 7.0 0 54.0
10/25/2025 Regina L 4 43 22 121 .174 42 4 7 11 51 2 12 2 8.0 0 55.0
10/31/2025 at University of Alberta W 4 48 11 122 .303 48 9 13 5 41 8 6 0 11.0 2 68.0
11/01/2025 at University of Alberta W 4 46 7 99 .394 38 13 17 6 37 2 16 0 10.0 6 69.0
11/07/2025 at MacEwan University L 3 31 21 111 .090 27 3 7 7 39 0 10 0 5.0 5 39.0
11/08/2025 at MacEwan University L 4 42 28 133 .105 35 2 13 10 45 1 12 0 7.0 2 51.0
Opponents 22 249 102 667 .220 226 39 61 42 248 14 68 3 48.0 15 336.0
University of British Columbia Okanagan 22 231 110 640 .189 205 42 63 39 237 9 68 2 43.0 18 316.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 11.32
Assists Per Set 10.27
Service Aces Per Set 1.77
Reception Errors Per Set 1.91
Digs Per Set 11.27
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.68
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Funk, Natalie 53
Hill, Kirsten 50
Josipovic, Marija 35
Solecki, Faith 31
Gardner, Madison 25
Team Leaders: Assists
Player High
Assists
Finseth, Kylan 166
Hagel, Hayden 8
Funk, Natalie 7
Gardner, Madison 6
Hill, Kirsten 6
Team Leaders: Service Aces
Player High
Service Aces
Finseth, Kylan 11
Gardner, Madison 7
Josipovic, Marija 6
Funk, Natalie 5
Hill, Kirsten 5
Team Leaders: Digs
Player High
Digs
Funk, Natalie 42
Matthews, Sydney 42
Hill, Kirsten 37
Finseth, Kylan 30
Josipovic, Marija 24
Team Leaders: Blocks
Player High
Blocks
Funk, Natalie 29.0
Josipovic, Marija 14.0
Gardner, Madison 12.0
Finseth, Kylan 8.0
Solecki, Faith 6.0