Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

UBC Okanagan (9-2) -VS- Calgary (4-7)

Box Score

UBC Okanagan logo
3
vs
Calgary logo
0

UBC Okanagan (9-2)
-VS-
Calgary (4-7)

Team Score By Period
Team 1 2 3
Winner UBC Okanagan UBCO-W 25 25 25
Calgary CGY 22 8 20
Date:
11/30/2013
Time:
5:00pm
Site:
Calgary AB (Jack Simpson Gym)
Attendance:
255
Officials
1st Referee: Scott McLean
2nd Referee: Sherri Weed
VIEW
Match History vs Calgary

Match Details

Game Statistics By Set
Set UBC Okanagan Calgary
K E TA % K E TA %
Set #1 17 1 40 .400 19 5 49 .286
Set #2 11 0 22 .500 5 2 23 .130
Set #3 15 2 41 .317 8 7 40 .025
Total 43 3 103 .388 32 14 112 .161
Team Statistical Comparison
Statistic Team Comparison
UBCO-W - CGY
Points
62.0
40.0
Kills
43
32
Aces
9
2
Blocks
10
6
Assists
40
32
Digs
60
42

Game Leaders

UBCO-W - Leaders
Statistic Leaders
Kills Festival, Megan (12), Given, Kaitlynn (12), Wuttunee, Katie (7)
Aces Given, Kaitlynn (3), Festival, Jillian (3), Festival, Megan (2)
Blocks Wuttunee, Katie (7), Festival, Megan (5), Beamish, Brianna (2)
Assists Oxland, Emily (26), Proch, Chandler (5), Klomps, Katy (3)
Digs Festival, Megan (19), Schmidt, Lenai (14), Given, Kaitlynn (10)
CGY - Leaders
Statistic Leaders
Kills Ali Woolley (9), Janna Ogle (9), Maura Hayes (6)
Aces Maura Hayes (1), Jordhynn Guy (1)
Blocks Angelica Quiring (5), Jordhynn Guy (3), Janna Ogle (1)
Assists Jordhynn Guy (29), Angelica Quiring (2), Courtney Davis (1)
Digs Ali Woolley (12), Jordhynn Guy (7), Janna Ogle (7)

Individual Statistics

UBC Okanagan (9-2)

UBCO-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oxland, Emily 3 1 0 3 .333 26 0 0 1 0-1 0 0 1 5 1 0 1.0
6 6 Festival, Megan 3 12 0 29 .414 1 0 2 0 2-0 0 5 0 19 0 1 16.5
7 7 Beamish, Brianna 3 6 2 15 .267 0 0 0 0 0-0 1 1 0 6 0 0 7.5
8 8 Given, Kaitlynn 3 12 0 29 .414 1 0 3 2 3-2 0 1 0 10 0 0 15.5
10 10 Klomps, Katy 3 4 1 11 .273 3 0 1 1 1-1 0 2 0 3 0 0 6.0
17 17 Wuttunee, Katie 3 7 0 15 .467 1 0 0 0 0-0 1 6 1 0 0 0 11.0
11 11 Schmidt, Lenai 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
2 2 Festival, Jillian 2 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
4 4 Proch, Chandler 2 0 0 0 0 5 0 0 0 0-0 0 0 0 2 1 0 0.0
12 12 Jakszuk, Michelle 2 1 0 1 1.000 3 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 DeJong, Katelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 43 3 103 .388 40 0 9 4 9-4 2 16 2 60 2 2 62
UBCO-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oxland, Emily 3 0 0 1 5 1 0 1.0
6 6 Festival, Megan 3 0 5 0 19 0 1 16.5
7 7 Beamish, Brianna 3 1 1 0 6 0 0 7.5
8 8 Given, Kaitlynn 3 0 1 0 10 0 0 15.5
10 10 Klomps, Katy 3 0 2 0 3 0 0 6.0
17 17 Wuttunee, Katie 3 1 6 1 0 0 0 11.0
11 11 Schmidt, Lenai 3 0 0 0 14 0 1 0.0
2 2 Festival, Jillian 2 0 0 0 0 0 0 3.0
4 4 Proch, Chandler 2 0 0 0 2 1 0 0.0
12 12 Jakszuk, Michelle 2 0 1 0 0 0 0 1.5
3 3 DeJong, Katelyn 1 0 0 0 1 0 0 0.0
Totals 2 16 2 60 2 2 62

Calgary (4-7)

CGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maura Hayes 3 6 4 25 .080 0 0 1 0 1-0 0 0 0 4 0 3 7.0
4 4 Ali Woolley 3 9 1 32 .250 0 0 0 0 0-0 0 0 0 12 0 1 9.0
7 7 Jordhynn Guy 3 0 0 4 .000 29 0 1 1 1-1 0 3 0 7 1 0 2.5
11 11 Janna Ogle 3 9 3 23 .261 0 0 0 0 0-0 0 1 0 7 0 0 9.5
13 13 Angelica Quiring 3 2 1 7 .143 2 0 0 1 0-1 2 3 0 2 0 0 5.5
14 14 Jaylynn Moffatt 3 5 3 14 .143 0 0 0 0 0-0 0 1 1 0 0 0 5.5
3 3 Courtney Davis 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 5 0.0
5 5 Laura McManes 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 14 112 .161 32 0 2 2 2-2 2 8 1 42 1 9 40
CGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maura Hayes 3 0 0 0 4 0 3 7.0
4 4 Ali Woolley 3 0 0 0 12 0 1 9.0
7 7 Jordhynn Guy 3 0 3 0 7 1 0 2.5
11 11 Janna Ogle 3 0 1 0 7 0 0 9.5
13 13 Angelica Quiring 3 2 3 0 2 0 0 5.5
14 14 Jaylynn Moffatt 3 0 1 1 0 0 0 5.5
3 3 Courtney Davis 3 0 0 0 7 0 5 0.0
5 5 Laura McManes 2 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 2 8 1 42 1 9 40