Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

UBCO Heat (2-1,2-1) -VS- TRU WolfPack (3-0,3-0)

Box Score

UBCO Heat logo
0
vs
TRU WolfPack logo
3

UBCO Heat (2-1,2-1)
-VS-
TRU WolfPack (3-0,3-0)

Team Score By Period
Team 1 2 3
UBCO Heat UBCO 19 22 23
Winner TRU WolfPack TRU 25 25 25
Date:
11/02/2024
Time:
06:33 AM
Site:
Kamloops, BC (TCC)
Attendance:
305
VIEW
Match History vs TRU WolfPack

Match Details

Game Statistics By Set
Set UBCO Heat TRU WolfPack
K E TA % K E TA %
Set #1 12 5 40 .175 12 5 44 .159
Set #2 9 8 35 .029 12 9 33 .091
Set #3 10 6 32 .125 15 4 33 .333
Total 31 19 107 .112 39 18 110 .191
Team Statistical Comparison
Statistic Team Comparison
UBCO - TRU
Points
46.5
51.0
Kills
31
39
Aces
7
4
Blocks
8
8
Assists
29
35
Digs
45
47

Game Leaders

UBCO - Leaders
Statistic Leaders
Kills Perry, Amaya (11), Boulding, Olivia (7), Funk, Natalie (6)
Aces Boulding, Olivia (2), Gardner, Madison (2), Perry, Amaya (2)
Blocks Gardner, Madison (4), Tymkiw, Olivia (3), Perry, Amaya (3)
Assists Finseth, Kylan (19), Hall, Sarah (3), Ivans, Tessa (2)
Digs Finseth, Kylan (9), Perry, Amaya (8), Boulding, Olivia (7)
TRU - Leaders
Statistic Leaders
Kills Witkowski, Addison (11), Erlalelitepe, Rida (9), Olfert, Brooklyn (6)
Aces Lamothe, Kate (2), Schmidt, Hadley (1), Witkowski, Addison (1)
Blocks Witkowski, Addison (5), Schmidt, Hadley (4), Christensen, Faith (3)
Assists Schmidt, Hadley (28), Meldrum, Libby (3), Andulajevic, Olivia (3)
Digs Andulajevic, Olivia (11), Olfert, Brooklyn (8), Schmidt, Hadley (7)

Individual Statistics

UBCO Heat (2-1,2-1)

UBCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ivans, Tessa 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Hall, Sarah 3 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 1 0.0
6 6 Boulding, Olivia 3 7 8 32 -.031 0 0 2 1 2-1 0 2 0 7 0 1 10.0
7 7 Finseth, Kylan 3 0 0 1 .000 19 2 0 0 0-0 0 0 0 9 0 0 0.0
19 19 Perry, Amaya 3 11 6 33 .152 0 0 2 0 2-0 0 3 0 8 0 2 14.5
20 20 Funk, Natalie 3 6 2 14 .286 1 0 0 2 0-2 0 3 0 2 0 0 7.5
1 1 Ladd, Chloe 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Gardner, Madison 2 1 1 4 .000 0 1 2 2 2-2 1 3 0 0 0 0 5.5
12 12 Hill, Kirsten 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 6 0 0 2.0
13 13 Tymkiw, Olivia 2 2 1 9 .111 2 1 0 1 0-1 0 3 0 4 0 0 3.5
15 15 Dahl, Ava 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Josipovic, Marija 1 2 1 5 .200 0 0 1 1 1-1 0 1 0 0 0 0 3.5
5 5 Cencig, Calista 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 19 107 .112 29 4 7 8 7-8 1 15 0 45 0 5 46.5
UBCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ivans, Tessa 3 0 0 0 5 0 0 0.0
3 3 Hall, Sarah 3 0 0 0 2 0 1 0.0
6 6 Boulding, Olivia 3 0 2 0 7 0 1 10.0
7 7 Finseth, Kylan 3 0 0 0 9 0 0 0.0
19 19 Perry, Amaya 3 0 3 0 8 0 2 14.5
20 20 Funk, Natalie 3 0 3 0 2 0 0 7.5
1 1 Ladd, Chloe 2 0 0 0 0 0 0 0.0
8 8 Gardner, Madison 2 1 3 0 0 0 0 5.5
12 12 Hill, Kirsten 2 0 0 0 6 0 0 2.0
13 13 Tymkiw, Olivia 2 0 3 0 4 0 0 3.5
15 15 Dahl, Ava 2 0 0 0 2 0 0 0.0
4 4 Josipovic, Marija 1 0 1 0 0 0 0 3.5
5 5 Cencig, Calista 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 15 0 45 0 5 46.5

TRU WolfPack (3-0,3-0)

TRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Meldrum, Libby 3 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Lamothe, Kate 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
8 8 Schmidt, Hadley 3 1 0 4 .250 28 0 1 1 1-1 0 4 0 7 0 0 4.0
9 9 Christensen, Faith 3 4 0 10 .400 0 0 0 0 0-0 0 3 0 0 0 0 5.5
10 10 Andulajevic, Olivia 3 0 0 2 .000 3 1 0 0 0-0 0 0 0 11 0 2 0.0
16 16 Erlalelitepe, Rida 3 9 5 26 .154 0 0 0 1 0-1 0 1 0 5 0 2 9.5
17 17 Witkowski, Addison 3 11 0 16 .688 0 0 1 2 1-2 0 5 0 3 0 0 14.5
19 19 Dancheva, Maria 3 5 3 19 .105 1 0 0 0 0-0 0 3 0 6 0 0 6.5
5 5 Olfert, Brooklyn 2 6 6 17 .000 0 1 0 1 0-1 0 0 0 8 0 1 6.0
6 6 Maichin, Madison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Gent, Keira 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 4 0 1 2.0
15 15 Ward, Hailey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Haldane, Sasha 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 18 110 .191 35 2 4 6 4-6 0 16 0 47 0 7 51
TRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Meldrum, Libby 3 0 0 0 2 0 0 0.0
7 7 Lamothe, Kate 3 0 0 0 0 0 0 2.0
8 8 Schmidt, Hadley 3 0 4 0 7 0 0 4.0
9 9 Christensen, Faith 3 0 3 0 0 0 0 5.5
10 10 Andulajevic, Olivia 3 0 0 0 11 0 2 0.0
16 16 Erlalelitepe, Rida 3 0 1 0 5 0 2 9.5
17 17 Witkowski, Addison 3 0 5 0 3 0 0 14.5
19 19 Dancheva, Maria 3 0 3 0 6 0 0 6.5
5 5 Olfert, Brooklyn 2 0 0 0 8 0 1 6.0
6 6 Maichin, Madison 2 0 0 0 1 0 0 0.0
13 13 Gent, Keira 2 0 0 0 4 0 1 2.0
15 15 Ward, Hailey 1 0 0 0 0 0 0 1.0
18 18 Haldane, Sasha 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 16 0 47 0 7 51