Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025 Women's Soccer Cumulative Statistics

Team (2-4-3, 2-2-1)

Overall Team Statistics
Statistic UBC Okanagan Opponents
Shots
Goals 10 7
Goals Per Game 1.67 1.17
Shots 72 78
Shots Per Game 12.0 13.0
Shots Percentage 0.139 0.090
Shots On Goal 40-72 35-78
Shots On Goal Percentage 0.556 0.449
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 8 5
Saves 28 30
Fouls 45 61
Corner Kicks 17 24
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Taneda, Abigail 11Taneda, Abigail 6 6 513 1 4 5 8 0.125 3 0.375 0-0 0 0-0
16 Georgacacos, Maria 16Georgacacos, Maria 6 2 228 2 1 3 7 0.286 6 0.857 0-0 0 0-0
25 Chiu, Caitlyn 25Chiu, Caitlyn 6 6 534 1 1 2 4 0.250 3 0.750 0-0 1 0-0
24 Gross, Annika 24Gross, Annika 6 6 518 1 1 2 8 0.125 4 0.500 0-0 0 1-1
29 Peters, Neala 29Peters, Neala 5 2 181 2 0 2 8 0.250 6 0.750 0-0 1 0-0
4 Georgacacos, Eleni 4Georgacacos, Eleni 6 6 490 1 0 1 11 0.091 6 0.545 0-0 0 0-0
10 Sun, Megan 10Sun, Megan 6 6 421 0 1 1 10 0.000 4 0.400 0-0 0 0-0
22 Thomas, Haden 22Thomas, Haden 6 2 249 1 0 1 3 0.333 2 0.667 0-0 0 0-0
9 Walker, Annabelle 9Walker, Annabelle 3 0 44 1 0 1 2 0.500 2 1.000 0-0 0 0-0
28 Burrows, Brooke 28Burrows, Brooke 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ford, Allyson 31Ford, Allyson 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gagnon, Talia 1Gagnon, Talia 5 5 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hannan, Julia 19Hannan, Julia 6 2 242 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Kavanaugh, Ashley 21Kavanaugh, Ashley 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kirk, Ainsley 15Kirk, Ainsley 4 4 314 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Kolodziej, Sydney 7Kolodziej, Sydney 5 5 336 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Louis, Nina 5Louis, Nina 6 4 324 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 MacPherson, Rowan 23MacPherson, Rowan 6 6 518 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McGrath, Jaidyn 6McGrath, Jaidyn 5 2 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rabesoa, Malala 8Rabesoa, Malala 2 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Scarth, Katie 2Scarth, Katie 5 1 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 6 - 5934 10 8 18 72 0.139 40 0.556 0-0 2 1-1
Opponent 6 - 5910 7 5 12 78 0.090 35 0.449 0-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Ford, Allyson 31Ford, Allyson 2 1 106:05 0 0.00 5 1.000 1 0 0 1 5
1 Gagnon, Talia 1Gagnon, Talia 5 5 433:55 7 1.45 23 0.767 1 2 2 2 30
Total 6 - 540:00 7 1.17 28 0.800 2 2 2 3 35
Opponents 6 - 540:00 10 1.67 30 0.750 2 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Taneda, Abigail 11Taneda, Abigail 5 5 428 1 3 4 7 0.143 3 0.429 0-0 0 0-0
25 Chiu, Caitlyn 25Chiu, Caitlyn 5 5 450 1 1 2 4 0.250 3 0.750 0-0 1 0-0
16 Georgacacos, Maria 16Georgacacos, Maria 5 1 154 1 1 2 5 0.200 5 1.000 0-0 0 0-0
24 Gross, Annika 24Gross, Annika 5 5 434 1 1 2 4 0.250 3 0.750 0-0 0 1-1
29 Peters, Neala 29Peters, Neala 4 2 165 2 0 2 6 0.333 4 0.667 0-0 1 0-0
4 Georgacacos, Eleni 4Georgacacos, Eleni 5 5 412 1 0 1 9 0.111 5 0.556 0-0 0 0-0
10 Sun, Megan 10Sun, Megan 5 5 343 0 1 1 9 0.000 4 0.444 0-0 0 0-0
22 Thomas, Haden 22Thomas, Haden 5 2 237 1 0 1 3 0.333 2 0.667 0-0 0 0-0
9 Walker, Annabelle 9Walker, Annabelle 2 0 39 1 0 1 2 0.500 2 1.000 0-0 0 0-0
28 Burrows, Brooke 28Burrows, Brooke 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ford, Allyson 31Ford, Allyson 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gagnon, Talia 1Gagnon, Talia 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hannan, Julia 19Hannan, Julia 5 2 230 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Kavanaugh, Ashley 21Kavanaugh, Ashley 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kirk, Ainsley 15Kirk, Ainsley 3 3 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Kolodziej, Sydney 7Kolodziej, Sydney 4 4 246 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Louis, Nina 5Louis, Nina 5 3 246 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 MacPherson, Rowan 23MacPherson, Rowan 5 5 428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McGrath, Jaidyn 6McGrath, Jaidyn 4 2 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rabesoa, Malala 8Rabesoa, Malala 1 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Scarth, Katie 2Scarth, Katie 4 1 159 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 5 - 4950 9 7 16 59 0.153 35 0.593 0-0 2 1-1
Opponent 5 - 4951 6 5 11 68 0.088 30 0.441 0-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Ford, Allyson 31Ford, Allyson 1 1 90:00 0 0.00 4 1.000 1 0 0 1 4
1 Gagnon, Talia 1Gagnon, Talia 4 4 360:00 6 1.50 20 0.769 1 2 1 2 26
Total 5 - 450:00 6 1.20 24 0.800 2 2 1 3 30
Opponents 5 - 450:00 9 1.80 26 0.743 2 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 vs Simon Fraser T 1-1 (0-2-3) 50 Maria Georgacacos (0) (Abigail Taneda)
8/29/2025 vs Victoria T 0-0 (0-0-1, 0-0-1) 0-0-1 250
8/30/2025 vs UBC L 0-2 (0-1-1, 0-1-1) 0-1-1 200
9/5/2025 vs Trinity Western L 2-4 (0-2-1, 0-2-1) 0-2-1 200 Abigail Taneda (1) (Caitlyn Chiu)
Annika Gross (1)
9/6/2025 vs UFV W 1-0 (1-2-1, 1-2-1) 1-2-1 200 Neala Peters (1) (Abigail Taneda)
9/12/2025 at UNBC W 6-0 (2-2-1, 2-2-1) 2-2-1 100 Caitlyn Chiu (1) (Megan Sun)
Neala Peters (2) (Abigail Taneda)
Eleni Georgacacos (1) (Abigail Taneda)
Haden Thomas (1) (Maria Georgacacos)
Annabelle Walker (1) (Annika Gross)
Maria Georgacacos (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 vs Simon Fraser 1-1 1 1 2 13 0.077 5 0.385 0-0 0 0-0 984
8/29/2025 vs Victoria 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
8/30/2025 vs UBC 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/5/2025 vs Trinity Western 2-4 2 1 3 14 0.143 8 0.571 0-0 0 1-1 990
9/6/2025 vs UFV 1-0 1 1 2 16 0.063 8 0.500 0-0 1 0-0 990
9/12/2025 at UNBC 6-0 6 5 11 24 0.250 15 0.625 0-0 1 0-0 990
Total 10-7 10 8 18 72 0.139 40 0.556 0-0 2 1-1 5934
Opponent - 7 5 12 78 0.090 35 0.449 0-0 2 - 5910

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Simon Fraser 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
8/29/2025 Victoria 0-0 90:00 0 0.50 6 1.000 0 0 1 1 6
8/30/2025 UBC 0-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/5/2025 Trinity Western 2-4 90:00 4 1.75 7 0.636 0 1 0 0 11
9/6/2025 UFV 1-0 90:00 0 1.40 1 1.000 1 0 0 1 1
9/12/2025 UNBC 6-0 90:00 0 1.17 4 1.000 1 0 0 1 4
Totals - 540 7 1.17 28 0.800 2 2 2 3 35
Opponent - 540:00 10 1.67 30 0.750 2 2 2 2 40

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Simon Fraser 1-1 1 0 1 10 0.100 5 0.500 0-0 0 0-0 959
8/29/2025 Victoria 0-0 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
8/30/2025 UBC 2-0 2 1 3 20 0.100 8 0.400 0-0 1 0-0 991
9/5/2025 Trinity Western 4-2 4 4 8 19 0.211 11 0.579 0-0 1 0-0 990
9/6/2025 UFV 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
9/12/2025 UNBC 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
Total 7-10 7 5 12 78 0.090 35 0.449 0-0 2 0-0 5910
UBC Okanagan - 10 8 18 72 0.139 40 0.556 0-0 2 - 5934

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Simon Fraser 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
8/29/2025 Victoria 0-0 90:00 0 0.50 3 1.000 0 0 1 1 3
8/30/2025 UBC 2-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/5/2025 Trinity Western 4-2 90:00 2 0.75 6 0.750 1 0 0 0 8
9/6/2025 UFV 0-1 90:00 1 0.80 7 0.875 0 1 0 0 8
9/12/2025 UNBC 0-6 90:00 6 1.67 9 0.600 0 1 0 0 15
Totals - 540 10 1.67 30 0.750 2 2 2 2 40
UBC Okanagan - 540:00 7 1.17 28 0.800 2 2 2 3 35

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 vs Simon Fraser 1-1 1/1 1/0 13/10 5/5 6/4 0/0 0/0
8/29/2025 vs Victoria 0-0 0/0 0/0 4/17 3/6 1/6 0/0 0/0
8/30/2025 vs UBC 0-2 0/2 0/1 1/20 1/8 0/9 0/0 0/0
9/5/2025 vs Trinity Western 2-4 2/4 1/4 14/19 8/11 2/3 0/0 0/0
9/6/2025 vs UFV 1-0 1/0 1/0 16/4 8/1 8/0 0/0 0/0
9/12/2025 at UNBC 6-0 6/0 5/0 24/8 15/4 0/2 0/0 0/0
Totals 10/7 8/5 72/78 40/35 17/24 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UNBC (9/12/2025)
GOALS 6 UNBC (9/12/2025)
ASSISTS 5 UNBC (9/12/2025)
SHOTS 24 UNBC (9/12/2025)
SHOTS ON GOAL 15 UNBC (9/12/2025)
SAVES 7 Trinity Western (9/5/2025)
FOULS 13 Trinity Western (9/5/2025)
CORNER KICKS 8 UFV (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Trinity Western (9/5/2025)
GOALS 4 Trinity Western (9/5/2025)
ASSISTS 4 Trinity Western (9/5/2025)
SHOTS 20 UBC (8/30/2025)
SHOTS ON GOAL 11 Trinity Western (9/5/2025)
SAVES 9 UNBC (9/12/2025)
FOULS 13 Trinity Western (9/5/2025)
CORNER KICKS 9 UBC (8/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Simon Fraser (8/22/2025)
UFV (9/6/2025)
GOALS 1 Simon Fraser (8/22/2025)
UFV (9/6/2025)
ASSISTS 1 Simon Fraser (8/22/2025)
Trinity Western (9/5/2025)
UFV (9/6/2025)
SHOTS 1 Victoria (8/29/2025)
UBC (8/30/2025)
SHOTS ON GOAL 1 Victoria (8/29/2025)
UBC (8/30/2025)
SAVES 1 Simon Fraser (8/22/2025)
UFV (9/6/2025)
UNBC (9/12/2025)
FOULS 3 UFV (9/6/2025)
UNBC (9/12/2025)
CORNER KICKS 1 Victoria (8/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Simon Fraser (8/22/2025)
GOALS 1 Simon Fraser (8/22/2025)
ASSISTS 1 UBC (8/30/2025)
SHOTS 4 UFV (9/6/2025)
UNBC (9/12/2025)
SHOTS ON GOAL 1 UFV (9/6/2025)
UNBC (9/12/2025)
SAVES 1 Victoria (8/29/2025)
UBC (8/30/2025)
FOULS 6 Victoria (8/29/2025)
UBC (8/30/2025)
UFV (9/6/2025)
UNBC (9/12/2025)
CORNER KICKS 2 UNBC (9/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UNBC (9/12/2025)
GOALS 1 Simon Fraser (8/22/2025)
Trinity Western (9/5/2025)
UFV (9/6/2025)
UNBC (9/12/2025)
ASSISTS 2 UNBC (9/12/2025)
SHOTS 4 Simon Fraser (8/22/2025)
UFV (9/6/2025)
UNBC (9/12/2025)
SHOTS ON GOAL 3 UNBC (9/12/2025)
SAVES 7 Trinity Western (9/5/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UNBC (9/12/2025)
GOALS 6 UNBC (9/12/2025)
ASSISTS 5 UNBC (9/12/2025)
SHOTS 24 UNBC (9/12/2025)
SHOTS ON GOAL 15 UNBC (9/12/2025)
SAVES 7 Trinity Western (9/5/2025)
FOULS 13 Trinity Western (9/5/2025)
CORNER KICKS 8 UFV (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Abigail Taneda
UNBC (9/12/2025)
GOALS 1 Maria Georgacacos
Abigail Taneda
Neala Peters
Eleni Georgacacos
Simon Fraser (8/22/2025)
Trinity Western (9/5/2025)
UFV (9/6/2025)
UNBC (9/12/2025)
ASSISTS 2 Abigail Taneda
UNBC (9/12/2025)
SHOTS 4 Annika Gross
Abigail Taneda
Eleni Georgacacos
Simon Fraser (8/22/2025)
UFV (9/6/2025)
UNBC (9/12/2025)
SHOTS ON GOAL 3 Maria Georgacacos
UNBC (9/12/2025)
SAVES 7 Talia Gagnon
Trinity Western (9/5/2025)

Leaders

Team Leaders: Points
Player High
Points
Taneda, Abigail 5
Georgacacos, Maria 3
Chiu, Caitlyn 2
Gross, Annika 2
Peters, Neala 2
Team Leaders: Goals
Player High
Goals
Georgacacos, Maria 2
Peters, Neala 2
Taneda, Abigail 1
Chiu, Caitlyn 1
Gross, Annika 1
Team Leaders: Assists
Player High
Assists
Taneda, Abigail 4
Georgacacos, Maria 1
Chiu, Caitlyn 1
Gross, Annika 1
Sun, Megan 1
Team Leaders: Shots
Player High
Shots
Georgacacos, Eleni 11
Sun, Megan 10
Taneda, Abigail 8
Gross, Annika 8
Peters, Neala 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Georgacacos, Maria 6
Peters, Neala 6
Georgacacos, Eleni 6
Gross, Annika 4
Sun, Megan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chiu, Caitlyn 1
Peters, Neala 1