Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2024 Women's Soccer Cumulative Statistics

Team (7-7-4, 6-5-3)

Overall Team Statistics
Statistic UBC Okanagan Opponents
Shots
Goals 19 16
Goals Per Game 1.27 1.07
Shots 184 147
Shots Per Game 12.3 9.8
Shots Percentage 0.103 0.109
Shots On Goal 93-184 83-147
Shots On Goal Percentage 0.505 0.565
Penalties
Yellow Cards 11 14
Red Cards 0 0
Miscellaneous
Assists 17 14
Saves 67 74
Fouls 82 118
Corner Kicks 49 51
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Taneda, Abigail 11Taneda, Abigail 15 15 1322 1 5 6 18 0.056 11 0.611 0-0 1 0-0
23 Georgacacos, Eleni 23Georgacacos, Eleni 12 12 886 2 3 5 13 0.154 7 0.538 0-0 1 0-0
24 Gross, Annika 24Gross, Annika 15 15 1350 3 1 4 23 0.130 10 0.435 1-0 0 0-0
7 Kolodziej, Sydney 7Kolodziej, Sydney 15 15 1034 2 2 4 16 0.125 10 0.625 0-0 0 0-0
14 Scott, Alyssa 14Scott, Alyssa 15 15 1273 3 0 3 39 0.077 22 0.564 0-0 1 0-0
17 Campbell, Sophie 17Campbell, Sophie 15 15 1350 1 1 2 5 0.200 1 0.200 0-0 0 0-0
20 Catana, Braxtyn 20Catana, Braxtyn 12 9 775 1 1 2 3 0.333 2 0.667 1-0 0 0-0
26 Clarke, Sophia 26Clarke, Sophia 8 3 329 2 0 2 4 0.500 3 0.750 0-0 1 0-0
19 Letellier, Maya 19Letellier, Maya 14 13 1087 0 2 2 25 0.000 9 0.360 1-0 0 0-0
5 Louis, Nina 5Louis, Nina 15 15 1160 1 1 2 13 0.077 6 0.462 0-0 1 0-0
10 Sun, Megan 10Sun, Megan 10 3 382 2 0 2 7 0.286 4 0.571 0-0 1 1-1
13 Kirk, Ainsley 13Kirk, Ainsley 4 1 152 1 0 1 1 1.000 1 1.000 0-0 0 0-0
28 Rabesoa, Malala 28Rabesoa, Malala 10 0 216 0 1 1 3 0.000 2 0.667 1-0 0 0-0
29 Cerney, Kaitlan 29Cerney, Kaitlan 10 0 218 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Eiley, Sophia 27Eiley, Sophia 3 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gagnon, Talia 1Gagnon, Talia 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Heir, Simran 34Heir, Simran 5 0 181 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Tarves, Holly 16Tarves, Holly 14 14 1187 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Walker, Annabelle 9Walker, Annabelle 6 0 110 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Wong, Bre 22Wong, Bre 7 5 430 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 15 - 14845 19 17 36 184 0.103 93 0.505 11-0 6 1-1
Opponent 15 - 14851 16 14 30 147 0.109 83 0.565 14-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gagnon, Talia 1Gagnon, Talia 15 15 1350:00 16 1.07 67 0.807 6 6 3 3 83
Total 15 - 1350:00 16 1.07 67 0.807 6 6 3 3 83
Opponents 15 - 1350:00 19 1.27 70 0.787 5 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Taneda, Abigail 11Taneda, Abigail 14 14 1232 1 5 6 18 0.056 11 0.611 0-0 1 0-0
23 Georgacacos, Eleni 23Georgacacos, Eleni 12 12 886 2 3 5 13 0.154 7 0.538 0-0 1 0-0
24 Gross, Annika 24Gross, Annika 14 14 1260 3 1 4 22 0.136 9 0.409 1-0 0 0-0
7 Kolodziej, Sydney 7Kolodziej, Sydney 14 14 944 2 2 4 15 0.133 10 0.667 0-0 0 0-0
14 Scott, Alyssa 14Scott, Alyssa 14 14 1183 3 0 3 36 0.083 20 0.556 0-0 1 0-0
17 Campbell, Sophie 17Campbell, Sophie 14 14 1260 1 1 2 4 0.250 1 0.250 0-0 0 0-0
20 Catana, Braxtyn 20Catana, Braxtyn 11 8 693 1 1 2 3 0.333 2 0.667 1-0 0 0-0
26 Clarke, Sophia 26Clarke, Sophia 8 3 329 2 0 2 4 0.500 3 0.750 0-0 1 0-0
19 Letellier, Maya 19Letellier, Maya 13 12 1020 0 2 2 24 0.000 9 0.375 1-0 0 0-0
5 Louis, Nina 5Louis, Nina 14 14 1070 1 1 2 13 0.077 6 0.462 0-0 1 0-0
10 Sun, Megan 10Sun, Megan 9 2 300 2 0 2 6 0.333 4 0.667 0-0 1 1-1
13 Kirk, Ainsley 13Kirk, Ainsley 3 1 144 1 0 1 1 1.000 1 1.000 0-0 0 0-0
28 Rabesoa, Malala 28Rabesoa, Malala 9 0 193 0 1 1 3 0.000 2 0.667 1-0 0 0-0
29 Cerney, Kaitlan 29Cerney, Kaitlan 10 0 218 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Eiley, Sophia 27Eiley, Sophia 3 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gagnon, Talia 1Gagnon, Talia 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Heir, Simran 34Heir, Simran 5 0 181 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Tarves, Holly 16Tarves, Holly 13 13 1097 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Walker, Annabelle 9Walker, Annabelle 5 0 102 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Wong, Bre 22Wong, Bre 7 5 430 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 14 - 13855 19 17 36 176 0.108 90 0.511 11-0 6 1-1
Opponent 14 - 13861 15 13 28 132 0.114 76 0.576 14-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gagnon, Talia 1Gagnon, Talia 14 14 1260:00 15 1.07 61 0.803 6 5 3 3 76
Total 14 - 1260:00 15 1.07 61 0.803 6 5 3 3 76
Opponents 14 - 1260:00 19 1.36 67 0.779 4 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs Thompson Rivers W 2-0 (1-0-0, 1-0-0) 1-0-0 100 Alyssa Scott (1) (Maya Letellier)
Sydney Kolodziej (1) (Malala Rabesoa)
9/6/2024 vs UFV W 2-0 (2-0-0, 2-0-0) 2-0-0 117 Nina Louis (1) (Abigail Taneda)
Sydney Kolodziej (2) (Annika Gross)
9/7/2024 vs Trinity Western L 0-1 (2-1-0, 2-1-0) 2-1-0 104
9/13/2024 at UBC L 2-3 (2-2-0, 2-2-0) 2-2-0 200 Annika Gross (1)
Alyssa Scott (2) (Maya Letellier)
9/15/2024 at UNBC L 0-1 (2-3-0, 2-3-0) 2-3-0 275
9/20/2024 vs Mount Royal W 2-1 (3-3-0, 3-3-0) 3-3-0 750 Braxtyn Catana (1) (Sydney Kolodziej)
Abigail Taneda (1) (Eleni Georgacacos)
9/21/2024 vs Victoria T 1-1 (3-3-1, 3-3-1) 3-3-1 200 Eleni Georgacacos (1) (Sophie Campbell)
9/27/2024 vs UNBC W 3-1 (4-3-1, 4-3-1) 4-3-1 85 Ainsley Kirk (1) (Eleni Georgacacos)
Eleni Georgacacos (2) (Braxtyn Catana)
Alyssa Scott (3) (Eleni Georgacacos)
9/28/2024 vs UBC L 0-1 (4-4-1, 4-4-1) 4-4-1 143
10/4/2024 at Trinity Western L 1-2 (, 4-4-1) 175 Annika Gross (2) (Nina Louis)
10/6/2024 at UFV W 2-1 (5-5-1, 5-5-1) 5-5-1 100 Sophia Clarke (1) (Abigail Taneda)
Sophia Clarke (2) (Abigail Taneda)
10/11/2024 at Thompson Rivers W 3-2 (6-5-1, 6-5-1) 6-5-1 418 Annika Gross (3) (Abigail Taneda)
Megan Sun (1) (Sydney Kolodziej)
Megan Sun (2)
10/18/2024 at Victoria T 0-0 (6-5-2, 6-5-2) 6-5-2 150
10/20/2024 at Mount Royal T 1-1 (6-5-3, 6-5-3) 6-5-3 127 Sophie Campbell (1) (Abigail Taneda)
10/25/2024 at Calgary L 0-1 (0-1-0, 0-0-0) 0-0-0 287

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 vs Thompson Rivers 2-0 2 2 4 19 0.105 3 0.158 0-0 1 0-0 990
9/6/2024 vs UFV 2-0 2 2 4 22 0.091 8 0.364 0-0 1 0-0 990
9/7/2024 vs Trinity Western 0-1 0 0 0 12 0.000 4 0.333 4-0 0 0-0 990
9/13/2024 at UBC 2-3 2 1 3 9 0.222 6 0.667 1-0 0 0-0 990
9/15/2024 at UNBC 0-1 0 0 0 21 0.000 16 0.762 0-0 0 0-0 990
9/20/2024 vs Mount Royal 2-1 2 2 4 13 0.154 4 0.308 0-0 1 0-0 990
9/21/2024 vs Victoria 1-1 1 1 2 18 0.056 9 0.500 0-0 0 0-0 990
9/27/2024 vs UNBC 3-1 3 3 6 14 0.214 9 0.643 0-0 1 0-0 990
9/28/2024 vs UBC 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/4/2024 at Trinity Western 1-2 1 1 2 11 0.091 5 0.455 1-0 0 0-0 985
10/6/2024 at UFV 2-1 2 2 4 5 0.400 3 0.600 0-0 1 0-0 990
10/11/2024 at Thompson Rivers 3-2 3 2 5 15 0.200 13 0.867 0-0 1 1-1 990
10/18/2024 at Victoria 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/20/2024 at Mount Royal 1-1 1 1 2 9 0.111 7 0.778 0-0 0 0-0 990
10/25/2024 at Calgary 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
Total 19-16 19 17 36 184 0.103 93 0.505 11-0 6 1-1 14845
Opponent - 16 14 30 147 0.109 83 0.565 14-0 6 - 14851

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Thompson Rivers 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/6/2024 UFV 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2024 Trinity Western 0-1 90:00 1 0.33 8 0.889 0 1 0 0 9
9/13/2024 UBC 2-3 90:00 3 1.00 4 0.571 0 1 0 0 7
9/15/2024 UNBC 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
9/20/2024 Mount Royal 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/21/2024 Victoria 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
9/27/2024 UNBC 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/28/2024 UBC 0-1 90:00 1 1.00 9 0.900 0 1 0 0 10
10/4/2024 Trinity Western 1-2 90:00 2 1.10 6 0.750 0 1 0 0 8
10/6/2024 UFV 2-1 90:00 1 1.09 3 0.750 1 0 0 0 4
10/11/2024 Thompson Rivers 3-2 90:00 2 1.17 5 0.714 1 0 0 0 7
10/18/2024 Victoria 0-0 90:00 0 1.08 8 1.000 0 0 1 1 8
10/20/2024 Mount Royal 1-1 90:00 1 1.07 6 0.857 0 0 1 0 7
10/25/2024 Calgary 0-1 90:00 1 1.07 6 0.857 0 1 0 0 7
Totals - 1350 16 1.07 67 0.807 6 6 3 3 83
Opponent - 1350:00 19 1.27 70 0.787 6 6 3 5 89

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Thompson Rivers 0-2 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
9/6/2024 UFV 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
9/7/2024 Trinity Western 1-0 1 1 2 17 0.059 9 0.529 3-0 1 0-0 990
9/13/2024 UBC 3-2 3 3 6 16 0.188 7 0.438 0-0 1 0-0 990
9/15/2024 UNBC 1-0 1 1 2 5 0.200 4 0.800 0-0 1 0-0 990
9/20/2024 Mount Royal 1-2 1 0 1 6 0.167 3 0.500 0-0 0 0-0 990
9/21/2024 Victoria 1-1 1 1 2 5 0.200 2 0.400 0-0 0 0-0 990
9/27/2024 UNBC 1-3 1 1 2 4 0.250 2 0.500 1-0 0 0-0 990
9/28/2024 UBC 1-0 1 1 2 17 0.059 10 0.588 3-0 1 0-0 990
10/4/2024 Trinity Western 2-1 2 2 4 12 0.167 8 0.667 2-0 1 0-1 991
10/6/2024 UFV 1-2 1 1 2 5 0.200 4 0.800 2-0 0 0-0 990
10/11/2024 Thompson Rivers 2-3 2 2 4 11 0.182 7 0.636 1-0 0 0-0 990
10/18/2024 Victoria 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
10/20/2024 Mount Royal 1-1 1 0 1 13 0.077 7 0.538 1-0 0 0-0 990
10/25/2024 Calgary 1-0 1 1 2 15 0.067 7 0.467 0-0 1 0-0 990
Total 16-19 16 14 30 147 0.109 83 0.565 14-0 6 0-1 14851
UBC Okanagan - 19 17 36 184 0.103 93 0.505 11-0 6 - 14845

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Thompson Rivers 0-2 90:00 2 2.00 0 0.000 0 1 0 0 2
9/6/2024 UFV 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/7/2024 Trinity Western 1-0 90:00 0 1.33 4 1.000 1 0 0 1 4
9/13/2024 UBC 3-2 90:00 2 1.50 4 0.667 1 0 0 0 6
9/15/2024 UNBC 1-0 90:00 0 1.20 14 1.000 1 0 0 1 14
9/20/2024 Mount Royal 1-2 90:00 2 1.33 2 0.500 0 1 0 0 4
9/21/2024 Victoria 1-1 90:00 1 1.29 8 0.889 0 0 1 0 9
9/27/2024 UNBC 1-3 90:00 3 1.50 6 0.667 0 1 0 0 9
9/28/2024 UBC 1-0 90:00 0 1.33 1 1.000 1 0 0 1 1
10/4/2024 Trinity Western 2-1 90:00 1 1.30 4 0.800 1 0 0 0 5
10/6/2024 UFV 1-2 90:00 2 1.36 0 0.000 0 1 0 0 2
10/11/2024 Thompson Rivers 2-3 90:00 3 1.50 10 0.769 0 1 0 0 13
10/18/2024 Victoria 0-0 90:00 0 1.38 2 1.000 0 0 1 1 2
10/20/2024 Mount Royal 1-1 90:00 1 1.36 6 0.857 0 0 1 0 7
10/25/2024 Calgary 1-0 90:00 0 1.27 3 1.000 1 0 0 1 3
Totals - 1350 19 1.27 70 0.787 6 6 3 5 89
UBC Okanagan - 1350:00 16 1.07 67 0.807 6 6 3 3 83

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 vs Thompson Rivers 2-0 2/0 2/0 19/5 3/5 4/1 0/0 0/0
9/6/2024 vs UFV 2-0 2/0 2/0 22/3 8/0 7/1 0/0 0/0
9/7/2024 vs Trinity Western 0-1 0/1 0/1 12/17 4/9 3/5 4/3 0/0
9/13/2024 at UBC 2-3 2/3 1/3 9/16 6/7 4/10 1/0 0/0
9/15/2024 at UNBC 0-1 0/1 0/1 21/5 16/4 6/2 0/0 0/0
9/20/2024 vs Mount Royal 2-1 2/1 2/0 13/6 4/3 4/2 0/0 0/0
9/21/2024 vs Victoria 1-1 1/1 1/1 18/5 9/2 7/1 0/0 0/0
9/27/2024 vs UNBC 3-1 3/1 3/1 14/4 9/2 0/0 0/1 0/0
9/28/2024 vs UBC 0-1 0/1 0/1 3/17 1/10 3/5 2/3 0/0
10/4/2024 at Trinity Western 1-2 1/2 1/2 11/12 5/8 2/6 1/2 0/0
10/6/2024 at UFV 2-1 2/1 2/1 5/5 3/4 3/5 0/2 0/0
10/11/2024 at Thompson Rivers 3-2 3/2 2/2 15/11 13/7 3/3 0/1 0/0
10/18/2024 at Victoria 0-0 0/0 0/0 5/13 2/8 2/5 1/1 0/0
10/20/2024 at Mount Royal 1-1 1/1 1/0 9/13 7/7 1/1 0/1 0/0
10/25/2024 at Calgary 0-1 0/1 0/1 8/15 3/7 0/4 2/0 0/0
Totals 19/16 17/14 184/147 93/83 49/51 11/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 UNBC (9/27/2024)
GOALS 3 UNBC (9/27/2024)
Thompson Rivers (10/11/2024)
ASSISTS 3 UNBC (9/27/2024)
SHOTS 22 UFV (9/6/2024)
SHOTS ON GOAL 16 UNBC (9/15/2024)
SAVES 9 UBC (9/28/2024)
FOULS 12 Victoria (9/21/2024)
CORNER KICKS 7 UFV (9/6/2024)
Victoria (9/21/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 UBC (9/13/2024)
GOALS 3 UBC (9/13/2024)
ASSISTS 3 UBC (9/13/2024)
SHOTS 17 Trinity Western (9/7/2024)
UBC (9/28/2024)
SHOTS ON GOAL 10 UBC (9/28/2024)
SAVES 14 UNBC (9/15/2024)
FOULS 13 UBC (9/13/2024)
UBC (9/28/2024)
CORNER KICKS 10 UBC (9/13/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Victoria (9/21/2024)
Trinity Western (10/4/2024)
Mount Royal (10/20/2024)
GOALS 1 Victoria (9/21/2024)
Trinity Western (10/4/2024)
Mount Royal (10/20/2024)
ASSISTS 1 UBC (9/13/2024)
Victoria (9/21/2024)
Trinity Western (10/4/2024)
Mount Royal (10/20/2024)
SHOTS 3 UBC (9/28/2024)
UFV (10/6/2024)
Victoria (10/18/2024)
SHOTS ON GOAL 1 UBC (9/28/2024)
Victoria (10/18/2024)
SAVES 1 Victoria (9/21/2024)
UNBC (9/27/2024)
FOULS 2 UNBC (9/27/2024)
UBC (9/28/2024)
Victoria (10/18/2024)
CORNER KICKS 1 Mount Royal (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Mount Royal (9/20/2024)
Mount Royal (10/20/2024)
GOALS 1 Trinity Western (9/7/2024)
UNBC (9/15/2024)
Mount Royal (9/20/2024)
Victoria (9/21/2024)
UNBC (9/27/2024)
UBC (9/28/2024)
UFV (10/6/2024)
Mount Royal (10/20/2024)
Calgary (10/25/2024)
ASSISTS 1 Trinity Western (9/7/2024)
UNBC (9/15/2024)
Victoria (9/21/2024)
UNBC (9/27/2024)
UBC (9/28/2024)
UFV (10/6/2024)
Calgary (10/25/2024)
SHOTS 3 UFV (9/6/2024)
UNBC (9/27/2024)
SHOTS ON GOAL 2 Victoria (9/21/2024)
UNBC (9/27/2024)
SAVES 1 UBC (9/28/2024)
FOULS 3 Thompson Rivers (8/30/2024)
Mount Royal (9/20/2024)
Victoria (9/21/2024)
Trinity Western (10/4/2024)
Victoria (10/18/2024)
Mount Royal (10/20/2024)
CORNER KICKS 1 Thompson Rivers (8/30/2024)
UFV (9/6/2024)
Victoria (9/21/2024)
Mount Royal (10/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UNBC (9/27/2024)
GOALS 2 UFV (10/6/2024)
Thompson Rivers (10/11/2024)
ASSISTS 2 UNBC (9/27/2024)
UFV (10/6/2024)
SHOTS 6 UFV (9/6/2024)
UNBC (9/27/2024)
SHOTS ON GOAL 4 UNBC (9/15/2024)
Victoria (9/21/2024)
UNBC (9/27/2024)
SAVES 9 UBC (9/28/2024)
FOULS 2 Mount Royal (10/20/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 UNBC (9/27/2024)
GOALS 3 UNBC (9/27/2024)
Thompson Rivers (10/11/2024)
ASSISTS 3 UNBC (9/27/2024)
SHOTS 22 UFV (9/6/2024)
SHOTS ON GOAL 16 UNBC (9/15/2024)
SAVES 9 UBC (9/28/2024)
FOULS 12 Victoria (9/21/2024)
CORNER KICKS 7 UFV (9/6/2024)
Victoria (9/21/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Eleni Georgacacos
UNBC (9/27/2024)
GOALS 2 Sophia Clarke
Megan Sun
UFV (10/6/2024)
Thompson Rivers (10/11/2024)
ASSISTS 2 Eleni Georgacacos
Abigail Taneda
UNBC (9/27/2024)
UFV (10/6/2024)
SHOTS 6 Alyssa Scott
Alyssa Scott
UFV (9/6/2024)
UNBC (9/27/2024)
SHOTS ON GOAL 4 Maya Letellier
Alyssa Scott
Alyssa Scott
UNBC (9/15/2024)
Victoria (9/21/2024)
UNBC (9/27/2024)
SAVES 9 Talia Gagnon
UBC (9/28/2024)
FOULS 2 Alyssa Scott
Mount Royal (10/20/2024)

Leaders

Team Leaders: Points
Player High
Points
Taneda, Abigail 6
Georgacacos, Eleni 5
Gross, Annika 4
Kolodziej, Sydney 4
Scott, Alyssa 3
Team Leaders: Goals
Player High
Goals
Gross, Annika 3
Scott, Alyssa 3
Georgacacos, Eleni 2
Kolodziej, Sydney 2
Clarke, Sophia 2
Team Leaders: Assists
Player High
Assists
Taneda, Abigail 5
Georgacacos, Eleni 3
Kolodziej, Sydney 2
Letellier, Maya 2
Gross, Annika 1
Team Leaders: Shots
Player High
Shots
Scott, Alyssa 39
Letellier, Maya 25
Gross, Annika 23
Taneda, Abigail 18
Kolodziej, Sydney 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Alyssa 22
Taneda, Abigail 11
Gross, Annika 10
Kolodziej, Sydney 10
Letellier, Maya 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Taneda, Abigail 1
Georgacacos, Eleni 1
Scott, Alyssa 1
Clarke, Sophia 1
Louis, Nina 1