Skip To Main Content

University of British Columbia Okanagan

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic UBCO Opponents
Scoring
Total Points 154 114
Points Per Game 77.0 57.0
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 61-121 41-110
FG: Percentage .504 .373
FG: Per Game 30.5 20.5
3PT: Made-Attempted 13-41 6-28
3PT: Percentage .317 .214
3PT: Per Game 6.5 3.0
FT: Made-Attempted 19-27 26-38
FT: Percentage .704 .684
FT: Per Game 9.5 13.0
Rebounding
Total 63 51
Per Game 31.5 25.5
Margin 6.0 --
Assists
Total 1 0
Per Game 0.5 0.0
Turnovers
Total 12 22
Per Game 6.0 11.0
Margin 5.0 --
Assist/Turnover Ratio 0.1 0.0
Points Off Turnovers 5.5 3.5
Steals
Total 12 13
Per Game 6.0 6.5
Blocks
Total 1 2
Per Game 0.5 1.0
Attendance
Total 0 675
Per Game 0-0 2-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Lewis, Sydney 1 1 36 36.0 6 11 .545 0 0 .000 3 8 .375 15 15.0 4 6 10 10.0 3 0 0 2 0
14 Coon, Kanani 2 2 63 31.5 10 23 .435 3 11 .273 3 3 1.000 26 13.0 0 5 5 2.5 2 0 0 3 1
9 Pink, Lily 2 2 58 29.0 8 13 .615 3 6 .500 2 3 .667 21 10.5 3 6 9 4.5 4 0 1 1 0
3 McCarthy, Tennyson 1 1 29 29.0 5 8 .625 0 1 .000 0 0 .000 10 10.0 0 2 2 2.0 1 0 0 0 0
7 Aina, Temi 2 0 13 6.5 6 8 .750 0 2 .000 1 1 1.000 13 6.5 3 3 6 3.0 7 0 1 0 0
11 Kaczur, Kiana 2 1 43 21.5 4 8 .500 1 3 .333 3 3 1.000 12 6.0 3 4 7 3.5 2 0 1 0 0
4 Tsuzuki, Tsuki 2 1 47 23.5 5 10 .500 1 4 .250 0 0 .000 11 5.5 1 2 3 1.5 1 0 4 0 0
13 Hart, Stef 2 1 48 24.0 3 6 .500 0 1 .000 4 4 1.000 10 5.0 1 6 7 3.5 0 0 1 1 0
6 Heppner, Ava 2 0 31 15.5 4 8 .500 2 4 .500 0 1 .000 10 5.0 2 1 3 1.5 5 0 1 1 0
3 McCarthy, Tennyson 1 0 21 21.0 2 8 .250 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 2 0 0 0 0
10 Parfitt, Saige 2 0 29 14.5 3 7 .429 1 3 .333 1 2 .500 8 4.0 0 2 2 1.0 2 0 0 1 0
1 Aina, Iyin 2 0 4 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 1 1 0.5 0 0 1 0 0
5 Sandhu, Shae 2 0 9 4.5 1 5 .200 0 3 .000 2 2 1.000 4 2.0 0 2 2 1.0 1 1 2 2 0
15 Isinguzo, Uloma 2 0 7 3.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 0 0
16 Van Vuuren, Kayla 2 0 1 0.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
12 Francks, Kristen 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
Total 2 445 222.5 61 121 .504 13 41 .317 19 27 .704 154 77.00 19 44 63 31.5 32 1 12 12 1
Opponents 2 459 229.5 41 110 .373 6 28 .214 26 38 .684 114 57.00 15 36 51 25.5 27 0 22 13 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
17 Lewis, Sydney 1 1 36 6 11 .545 0 0 .000 3 8 .375 15 15.0
14 Coon, Kanani 2 2 63 10 23 .435 3 11 .273 3 3 1.000 26 13.0
9 Pink, Lily 2 2 58 8 13 .615 3 6 .500 2 3 .667 21 10.5
3 McCarthy, Tennyson 1 1 29 5 8 .625 0 1 .000 0 0 .000 10 10.0
11 Kaczur, Kiana 2 1 43 4 8 .500 1 3 .333 3 3 1.000 12 6.0
7 Aina, Temi 2 0 13 6 8 .750 0 2 .000 1 1 1.000 13 6.5
13 Hart, Stef 2 1 48 3 6 .500 0 1 .000 4 4 1.000 10 5.0
4 Tsuzuki, Tsuki 2 1 47 5 10 .500 1 4 .250 0 0 .000 11 5.5
6 Heppner, Ava 2 0 31 4 8 .500 2 4 .500 0 1 .000 10 5.0
3 McCarthy, Tennyson 1 0 21 2 8 .250 0 0 .000 0 0 .000 4 4.0
10 Parfitt, Saige 2 0 29 3 7 .429 1 3 .333 1 2 .500 8 4.0
1 Aina, Iyin 2 0 4 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
5 Sandhu, Shae 2 0 9 1 5 .200 0 3 .000 2 2 1.000 4 2.0
15 Isinguzo, Uloma 2 0 7 1 2 .500 0 1 .000 0 0 .000 2 1.0
16 Van Vuuren, Kayla 2 0 1 1 2 .500 0 0 .000 0 0 .000 2 1.0
12 Francks, Kristen 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 445 61 121 .504 13 41 .317 19 27 .704 154 77.00
Opponents 2 459 41 110 .373 6 28 .214 26 38 .684 114 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
17 Lewis, Sydney 1 36.0 .545 .000 .375 4.0 6.0 10.0 0.0 2.0 0.0 15.0
14 Coon, Kanani 2 31.5 .435 .273 1.000 0.0 2.5 2.5 0.0 1.5 0.5 13.0
9 Pink, Lily 2 29.0 .615 .500 .667 1.5 3.0 4.5 0.0 0.5 0.0 10.5
3 McCarthy, Tennyson 1 29.0 .625 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 10.0
11 Kaczur, Kiana 2 21.5 .500 .333 1.000 1.5 2.0 3.5 0.0 0.0 0.0 6.0
7 Aina, Temi 2 6.5 .750 .000 1.000 1.5 1.5 3.0 0.0 0.0 0.0 6.5
13 Hart, Stef 2 24.0 .500 .000 1.000 0.5 3.0 3.5 0.0 0.5 0.0 5.0
4 Tsuzuki, Tsuki 2 23.5 .500 .250 .000 0.5 1.0 1.5 0.0 0.0 0.0 5.5
6 Heppner, Ava 2 15.5 .500 .500 .000 1.0 0.5 1.5 0.0 0.5 0.0 5.0
3 McCarthy, Tennyson 1 21.0 .250 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
10 Parfitt, Saige 2 14.5 .429 .333 .500 0.0 1.0 1.0 0.0 0.5 0.0 4.0
1 Aina, Iyin 2 2.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
5 Sandhu, Shae 2 4.5 .200 .000 1.000 0.0 1.0 1.0 0.5 1.0 0.0 2.0
15 Isinguzo, Uloma 2 3.5 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
16 Van Vuuren, Kayla 2 0.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
12 Francks, Kristen 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 2 222.5 .504 .317 .704 9.5 22.0 31.5 0.5 6.0 0.5 77.00
Opponents 2 229.5 .373 .214 .684 7.5 18.0 25.5 0.0 6.5 1.0 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Acadia 09/18/26 81-59 W 32-68 .471 6-22 .273 11-18 .611 15 23 38 38.0 17 0 1 1 6 81 81.0
at Dalhousie 09/20/26 73-55 W 29-53 .547 7-19 .368 8-9 .889 4 21 25 31.5 15 1 11 0 6 73 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Acadia 09/18/26 59-81 L 23-60 .383 3-11 .273 10-18 .556 8 21 29 29.0 13 0 7 1 9 59 59.0
Dalhousie 09/20/26 55-73 L 18-50 .360 3-17 .176 16-20 .800 7 15 22 25.5 14 0 15 1 4 55 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Acadia 09/18/26 81-59 22 32-68/23-60 .471/.383 6-22/3-11 .273/.273 11-18/10-18 .611-.556 38/29 9 0/0 1/7 1/1 6/9 17/13
Dalhousie 09/20/26 73-55 18 29-53/18-50 .547/.360 7-19/3-17 .368/.176 8-9/16-20 .889-.800 25/22 3 1/0 11/15 0/1 6/4 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Acadia (09/18/26)
FIELD GOALS MADE 32 Acadia (09/18/26)
FIELD GOAL ATTEMPTS 68 Acadia (09/18/26)
3 PT FIELD GOALS MADE 7 Dalhousie (09/20/26)
3 PT FG ATTEMPTS 22 Acadia (09/18/26)
FREE THROWS MADE 11 Acadia (09/18/26)
FREE THROW ATTEMPTS 18 Acadia (09/18/26)
REBOUNDS 38 Acadia (09/18/26)
ASSISTS 1 Dalhousie (09/20/26)
STEALS 6 Acadia (09/18/26); Dalhousie (09/20/26)
BLOCKED SHOTS 1 Acadia (09/18/26)
TURNOVERS 11 Dalhousie (09/20/26)
FOULS 17 Acadia (09/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Kanani Coon Acadia (09/18/26)
FIELD GOALS MADE 8 Kanani Coon Acadia (09/18/26)
FIELD GOAL ATTEMPTS 17 Kanani Coon Acadia (09/18/26)
3 PT FIELD GOALS MADE 3 Kanani Coon Acadia (09/18/26)
3 PT FG ATTEMPTS 9 Kanani Coon Acadia (09/18/26)
FREE THROWS MADE 4 Stef Hart Dalhousie (09/20/26)
FREE THROW ATTEMPTS 8 Sydney Lewis Acadia (09/18/26)
REBOUNDS 10 Sydney Lewis Acadia (09/18/26)
ASSISTS 1 Shae Sandhu Dalhousie (09/20/26)
STEALS 2 Sydney Lewis; Kanani Coon Acadia (09/18/26); Dalhousie (09/20/26)
BLOCKED SHOTS 1 Kanani Coon Acadia (09/18/26)
TURNOVERS 4 Tsuki Tsuzuki Dalhousie (09/20/26)
FOULS 4 Temi Aina Acadia (09/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Coon, Kanani 2 26 13.0
#9 Pink, Lily 2 21 10.5
#17 Lewis, Sydney 1 15 15.0
#7 Aina, Temi 2 13 6.5
#11 Kaczur, Kiana 2 12 6.0
#4 Tsuzuki, Tsuki 2 11 5.5
#13 Hart, Stef 2 10 5.0
#6 Heppner, Ava 2 10 5.0
#3 McCarthy, Tennyson 1 10 10.0
#10 Parfitt, Saige 2 8 4.0
#1 Aina, Iyin 2 6 3.0
#3 McCarthy, Tennyson 1 4 4.0
#5 Sandhu, Shae 2 4 2.0
#15 Isinguzo, Uloma 2 2 1.0
#16 Van Vuuren, Kayla 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Coon, Kanani 2 10 23 .435 5.0 11.5
#9 Pink, Lily 2 8 13 .615 4.0 6.5
#7 Aina, Temi 2 6 8 .750 3.0 4.0
#17 Lewis, Sydney 1 6 11 .545 6.0 11.0
#3 McCarthy, Tennyson 1 5 8 .625 5.0 8.0
#4 Tsuzuki, Tsuki 2 5 10 .500 2.5 5.0
#6 Heppner, Ava 2 4 8 .500 2.0 4.0
#11 Kaczur, Kiana 2 4 8 .500 2.0 4.0
#13 Hart, Stef 2 3 6 .500 1.5 3.0
#10 Parfitt, Saige 2 3 7 .429 1.5 3.5
#1 Aina, Iyin 2 2 2 1.000 1.0 1.0
#3 McCarthy, Tennyson 1 2 8 .250 2.0 8.0
#15 Isinguzo, Uloma 2 1 2 .500 0.5 1.0
#5 Sandhu, Shae 2 1 5 .200 0.5 2.5
#16 Van Vuuren, Kayla 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Coon, Kanani 2 3 11 .273 1.5 5.5
#9 Pink, Lily 2 3 6 .500 1.5 3.0
#1 Aina, Iyin 2 2 2 1.000 1.0 1.0
#6 Heppner, Ava 2 2 4 .500 1.0 2.0
#11 Kaczur, Kiana 2 1 3 .333 0.5 1.5
#10 Parfitt, Saige 2 1 3 .333 0.5 1.5
#4 Tsuzuki, Tsuki 2 1 4 .250 0.5 2.0
#7 Aina, Temi 2 0 2 .000 0.0 1.0
#13 Hart, Stef 2 0 1 .000 0.0 0.5
#15 Isinguzo, Uloma 2 0 1 .000 0.0 0.5
#3 McCarthy, Tennyson 1 0 1 .000 0.0 1.0
#5 Sandhu, Shae 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Hart, Stef 2 4 4 1.000 2.0 2.0
#14 Coon, Kanani 2 3 3 1.000 1.5 1.5
#11 Kaczur, Kiana 2 3 3 1.000 1.5 1.5
#17 Lewis, Sydney 1 3 8 .375 3.0 8.0
#9 Pink, Lily 2 2 3 .667 1.0 1.5
#5 Sandhu, Shae 2 2 2 1.000 1.0 1.0
#7 Aina, Temi 2 1 1 1.000 0.5 0.5
#10 Parfitt, Saige 2 1 2 .500 0.5 1.0
#6 Heppner, Ava 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#17 Lewis, Sydney 1 10 10.0 4 4.0 6 6.0
#9 Pink, Lily 2 9 4.5 3 1.5 6 3.0
#13 Hart, Stef 2 7 3.5 1 0.5 6 3.0
#11 Kaczur, Kiana 2 7 3.5 3 1.5 4 2.0
#7 Aina, Temi 2 6 3.0 3 1.5 3 1.5
#14 Coon, Kanani 2 5 2.5 0 0.0 5 2.5
#6 Heppner, Ava 2 3 1.5 2 1.0 1 0.5
#3 McCarthy, Tennyson 1 3 3.0 1 1.0 2 2.0
#4 Tsuzuki, Tsuki 2 3 1.5 1 0.5 2 1.0
#15 Isinguzo, Uloma 2 2 1.0 1 0.5 1 0.5
#3 McCarthy, Tennyson 1 2 2.0 0 0.0 2 2.0
#10 Parfitt, Saige 2 2 1.0 0 0.0 2 1.0
#5 Sandhu, Shae 2 2 1.0 0 0.0 2 1.0
#1 Aina, Iyin 2 1 0.5 0 0.0 1 0.5
#16 Van Vuuren, Kayla 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Sandhu, Shae 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Coon, Kanani 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Coon, Kanani 2 3 1.5
#17 Lewis, Sydney 1 2 2.0
#5 Sandhu, Shae 2 2 1.0
#12 Francks, Kristen 2 1 0.5
#13 Hart, Stef 2 1 0.5
#6 Heppner, Ava 2 1 0.5
#10 Parfitt, Saige 2 1 0.5
#9 Pink, Lily 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Tsuzuki, Tsuki 2 4 2.0
#5 Sandhu, Shae 2 2 1.0
#1 Aina, Iyin 2 1 0.5
#7 Aina, Temi 2 1 0.5
#13 Hart, Stef 2 1 0.5
#6 Heppner, Ava 2 1 0.5
#11 Kaczur, Kiana 2 1 0.5
#9 Pink, Lily 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Aina, Temi 2 7 3.5
#6 Heppner, Ava 2 5 2.5
#9 Pink, Lily 2 4 2.0
#17 Lewis, Sydney 1 3 3.0
#14 Coon, Kanani 2 2 1.0
#11 Kaczur, Kiana 2 2 1.0
#3 McCarthy, Tennyson 1 2 2.0
#10 Parfitt, Saige 2 2 1.0
#15 Isinguzo, Uloma 2 1 0.5
#3 McCarthy, Tennyson 1 1 1.0
#5 Sandhu, Shae 2 1 0.5
#TM Team 2 1 0.5
#4 Tsuzuki, Tsuki 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Coon, Kanani 2 63 31.5
#9 Pink, Lily 2 58 29.0
#13 Hart, Stef 2 48 24.0
#4 Tsuzuki, Tsuki 2 47 23.5
#11 Kaczur, Kiana 2 43 21.5
#17 Lewis, Sydney 1 36 36.0
#6 Heppner, Ava 2 31 15.5
#3 McCarthy, Tennyson 1 29 29.0
#10 Parfitt, Saige 2 29 14.5
#3 McCarthy, Tennyson 1 21 21.0
#7 Aina, Temi 2 13 6.5
#5 Sandhu, Shae 2 9 4.5
#15 Isinguzo, Uloma 2 7 3.5
#12 Francks, Kristen 2 6 3.0
#1 Aina, Iyin 2 4 2.0
#16 Van Vuuren, Kayla 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio