Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic UBCO Opponents
Scoring
Total Points 146 141
Points Per Game 73.0 70.5
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 52-108 53-124
FG: Percentage .481 .427
FG: Per Game 26.0 26.5
3PT: Made-Attempted 7-28 8-36
3PT: Percentage .250 .222
3PT: Per Game 3.5 4.0
FT: Made-Attempted 35-46 27-47
FT: Percentage .761 .574
FT: Per Game 17.5 13.5
Rebounding
Total 54 59
Per Game 27.0 29.5
Margin -2.5 --
Assists
Total 31 35
Per Game 15.5 17.5
Turnovers
Total 43 35
Per Game 21.5 17.5
Margin -4.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.5 20.0
Steals
Total 21 21
Per Game 10.5 10.5
Blocks
Total 8 0
Per Game 4.0 0.0
Attendance
Total 125 0
Per Game 1-125 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hart, Stef 2 2 54 27.0 7 13 .538 2 5 .400 7 8 .875 23 11.5 1 3 4 2.0 2 4 2 0 1
3 McCarthy, Tennyson 2 2 59 29.5 10 16 .625 0 2 .000 1 2 .500 21 10.5 6 7 13 6.5 5 3 2 3 2
4 Tsuzuki, Tsuki 2 1 40 20.0 6 18 .333 2 5 .400 6 10 .600 20 10.0 0 3 3 1.5 3 4 6 1 0
14 Coon, Kanani 2 2 58 29.0 6 16 .375 2 7 .286 4 6 .667 18 9.0 1 10 11 5.5 3 2 6 3 1
1 Kaczur, Kiana 1 0 7 7.0 4 4 1.000 0 0 .000 1 1 1.000 9 9.0 1 0 1 1.0 1 1 3 0 0
7 Aina, Temi 1 0 20 20.0 2 4 .500 0 1 .000 3 3 1.000 7 7.0 2 4 6 6.0 2 3 3 1 1
17 Lewis, Sydney 2 0 38 19.0 7 12 .583 0 0 .000 0 0 .000 14 7.0 3 7 10 5.0 5 0 6 5 1
5 Williams, Aiko 2 2 47 23.5 3 10 .300 1 4 .250 6 8 .750 13 6.5 0 1 1 0.5 2 6 8 2 2
7 Aina, Temi 1 0 19 19.0 2 4 .500 0 1 .000 1 2 .500 5 5.0 0 1 1 1.0 4 0 0 2 0
6 Heppner, Ava 2 1 32 16.0 4 8 .500 0 3 .000 0 0 .000 8 4.0 1 2 3 1.5 4 6 2 4 0
11 Nogic, Nevena 2 0 19 9.5 1 3 .333 0 0 .000 6 6 1.000 8 4.0 1 0 1 0.5 5 2 2 0 0
12 Francks, Kristen 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
10 Parfitt, Saige 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 2 398 199.0 52 108 .481 7 28 .250 35 46 .761 146 73.00 16 38 54 27.0 38 31 43 21 8
Opponents 2 400 200.0 53 124 .427 8 36 .222 27 47 .574 141 70.50 26 33 59 29.5 48 35 35 21 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hart, Stef 2 2 54 7 13 .538 2 5 .400 7 8 .875 23 11.5
3 McCarthy, Tennyson 2 2 59 10 16 .625 0 2 .000 1 2 .500 21 10.5
4 Tsuzuki, Tsuki 2 1 40 6 18 .333 2 5 .400 6 10 .600 20 10.0
14 Coon, Kanani 2 2 58 6 16 .375 2 7 .286 4 6 .667 18 9.0
1 Kaczur, Kiana 1 0 7 4 4 1.000 0 0 .000 1 1 1.000 9 9.0
7 Aina, Temi 1 0 20 2 4 .500 0 1 .000 3 3 1.000 7 7.0
17 Lewis, Sydney 2 0 38 7 12 .583 0 0 .000 0 0 .000 14 7.0
5 Williams, Aiko 2 2 47 3 10 .300 1 4 .250 6 8 .750 13 6.5
7 Aina, Temi 1 0 19 2 4 .500 0 1 .000 1 2 .500 5 5.0
6 Heppner, Ava 2 1 32 4 8 .500 0 3 .000 0 0 .000 8 4.0
11 Nogic, Nevena 2 0 19 1 3 .333 0 0 .000 6 6 1.000 8 4.0
12 Francks, Kristen 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 398 52 108 .481 7 28 .250 35 46 .761 146 73.00
Opponents 2 400 53 124 .427 8 36 .222 27 47 .574 141 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hart, Stef 2 27.0 .538 .400 .875 0.5 1.5 2.0 2.0 0.0 0.5 11.5
3 McCarthy, Tennyson 2 29.5 .625 .000 .500 3.0 3.5 6.5 1.5 1.5 1.0 10.5
4 Tsuzuki, Tsuki 2 20.0 .333 .400 .600 0.0 1.5 1.5 2.0 0.5 0.0 10.0
14 Coon, Kanani 2 29.0 .375 .286 .667 0.5 5.0 5.5 1.0 1.5 0.5 9.0
1 Kaczur, Kiana 1 7.0 1.000 .000 1.000 1.0 0.0 1.0 1.0 0.0 0.0 9.0
7 Aina, Temi 1 20.0 .500 .000 1.000 2.0 4.0 6.0 3.0 1.0 1.0 7.0
17 Lewis, Sydney 2 19.0 .583 .000 .000 1.5 3.5 5.0 0.0 2.5 0.5 7.0
5 Williams, Aiko 2 23.5 .300 .250 .750 0.0 0.5 0.5 3.0 1.0 1.0 6.5
7 Aina, Temi 1 19.0 .500 .000 .500 0.0 1.0 1.0 0.0 2.0 0.0 5.0
6 Heppner, Ava 2 16.0 .500 .000 .000 0.5 1.0 1.5 3.0 2.0 0.0 4.0
11 Nogic, Nevena 2 9.5 .333 .000 1.000 0.5 0.0 0.5 1.0 0.0 0.0 4.0
12 Francks, Kristen 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 199.0 .481 .250 .761 8.0 19.0 27.0 15.5 10.5 4.0 73.00
Opponents 2 200.0 .427 .222 .574 13.0 16.5 29.5 17.5 10.5 0.0 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Guelph 09/19/25 80-68 W 27-60 .450 2-15 .133 21-26 .808 13 28 41 41.0 11 15 17 5 11 77 77.0
vs Alberta 09/26/25 69-73 L 25-48 .521 5-13 .385 14-20 .700 3 10 13 27.0 27 16 26 3 10 69 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guelph 09/19/25 68-80 L 27-69 .391 6-24 .250 8-13 .615 13 16 29 29.0 24 17 16 0 10 68 68.0
Alberta 09/26/25 73-69 W 26-55 .473 2-12 .167 19-34 .559 13 17 30 29.5 24 18 19 0 11 73 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guelph 09/19/25 80-68 12 27-60/27-69 .450/.391 2-15/6-24 .133/.250 21-26/8-13 .808-.615 41/29 12 15/17 17/16 5/0 11/10 11/24
Alberta 09/26/25 69-73 -4 25-48/26-55 .521/.473 5-13/2-12 .385/.167 14-20/19-34 .700-.559 13/30 -17 16/18 26/19 3/0 10/11 27/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Guelph (09/19/25)
FIELD GOALS MADE 27 Guelph (09/19/25)
FIELD GOAL ATTEMPTS 60 Guelph (09/19/25)
3 PT FIELD GOALS MADE 5 Alberta (09/26/25)
3 PT FG ATTEMPTS 15 Guelph (09/19/25)
FREE THROWS MADE 21 Guelph (09/19/25)
FREE THROW ATTEMPTS 26 Guelph (09/19/25)
REBOUNDS 41 Guelph (09/19/25)
ASSISTS 16 Alberta (09/26/25)
STEALS 11 Guelph (09/19/25)
BLOCKED SHOTS 5 Guelph (09/19/25)
TURNOVERS 26 Alberta (09/26/25)
FOULS 27 Alberta (09/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Tennyson McCarthy Guelph (09/19/25)
FIELD GOALS MADE 8 Tennyson McCarthy Guelph (09/19/25)
FIELD GOAL ATTEMPTS 13 Tennyson McCarthy Guelph (09/19/25)
3 PT FIELD GOALS MADE 2 Stefanie Hart Alberta (09/26/25)
3 PT FG ATTEMPTS 4 Stefanie Hart; Kanani Coon Alberta (09/26/25); Guelph (09/19/25)
FREE THROWS MADE 6 Nevena Nogic Guelph (09/19/25)
FREE THROW ATTEMPTS 6 Stefanie Hart; Tsuki Tsuzuki Alberta (09/26/25); Guelph (09/19/25)
REBOUNDS 13 Tennyson McCarthy Guelph (09/19/25)
ASSISTS 4 Tsuki Tsuzuki; Aiko Williams Alberta (09/26/25); Guelph (09/19/25)
STEALS 3 Ava Heppner Guelph (09/19/25)
BLOCKED SHOTS 2 Tennyson McCarthy Guelph (09/19/25)
TURNOVERS 5 Tsuki Tsuzuki Alberta (09/26/25)
FOULS 4 Tennyson McCarthy Alberta (09/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hart, Stef 2 23 11.5
#3 McCarthy, Tennyson 2 21 10.5
#4 Tsuzuki, Tsuki 2 20 10.0
#14 Coon, Kanani 2 18 9.0
#17 Lewis, Sydney 2 14 7.0
#5 Williams, Aiko 2 13 6.5
#1 Kaczur, Kiana 1 9 9.0
#6 Heppner, Ava 2 8 4.0
#11 Nogic, Nevena 2 8 4.0
#7 Aina, Temi 1 7 7.0
#7 Aina, Temi 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 McCarthy, Tennyson 2 10 16 .625 5.0 8.0
#13 Hart, Stef 2 7 13 .538 3.5 6.5
#17 Lewis, Sydney 2 7 12 .583 3.5 6.0
#14 Coon, Kanani 2 6 16 .375 3.0 8.0
#4 Tsuzuki, Tsuki 2 6 18 .333 3.0 9.0
#6 Heppner, Ava 2 4 8 .500 2.0 4.0
#1 Kaczur, Kiana 1 4 4 1.000 4.0 4.0
#5 Williams, Aiko 2 3 10 .300 1.5 5.0
#7 Aina, Temi 1 2 4 .500 2.0 4.0
#7 Aina, Temi 1 2 4 .500 2.0 4.0
#11 Nogic, Nevena 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Coon, Kanani 2 2 7 .286 1.0 3.5
#13 Hart, Stef 2 2 5 .400 1.0 2.5
#4 Tsuzuki, Tsuki 2 2 5 .400 1.0 2.5
#5 Williams, Aiko 2 1 4 .250 0.5 2.0
#7 Aina, Temi 1 0 1 .000 0.0 1.0
#7 Aina, Temi 1 0 1 .000 0.0 1.0
#6 Heppner, Ava 2 0 3 .000 0.0 1.5
#3 McCarthy, Tennyson 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Hart, Stef 2 7 8 .875 3.5 4.0
#11 Nogic, Nevena 2 6 6 1.000 3.0 3.0
#4 Tsuzuki, Tsuki 2 6 10 .600 3.0 5.0
#5 Williams, Aiko 2 6 8 .750 3.0 4.0
#14 Coon, Kanani 2 4 6 .667 2.0 3.0
#7 Aina, Temi 1 3 3 1.000 3.0 3.0
#7 Aina, Temi 1 1 2 .500 1.0 2.0
#1 Kaczur, Kiana 1 1 1 1.000 1.0 1.0
#3 McCarthy, Tennyson 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 McCarthy, Tennyson 2 13 6.5 6 3.0 7 3.5
#14 Coon, Kanani 2 11 5.5 1 0.5 10 5.0
#17 Lewis, Sydney 2 10 5.0 3 1.5 7 3.5
#7 Aina, Temi 1 6 6.0 2 2.0 4 4.0
#13 Hart, Stef 2 4 2.0 1 0.5 3 1.5
#6 Heppner, Ava 2 3 1.5 1 0.5 2 1.0
#4 Tsuzuki, Tsuki 2 3 1.5 0 0.0 3 1.5
#7 Aina, Temi 1 1 1.0 0 0.0 1 1.0
#1 Kaczur, Kiana 1 1 1.0 1 1.0 0 0.0
#11 Nogic, Nevena 2 1 0.5 1 0.5 0 0.0
#5 Williams, Aiko 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#6 Heppner, Ava 2 6 3.0
#5 Williams, Aiko 2 6 3.0
#13 Hart, Stef 2 4 2.0
#4 Tsuzuki, Tsuki 2 4 2.0
#7 Aina, Temi 1 3 3.0
#3 McCarthy, Tennyson 2 3 1.5
#14 Coon, Kanani 2 2 1.0
#11 Nogic, Nevena 2 2 1.0
#1 Kaczur, Kiana 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 McCarthy, Tennyson 2 2 1.0
#5 Williams, Aiko 2 2 1.0
#7 Aina, Temi 1 1 1.0
#14 Coon, Kanani 2 1 0.5
#13 Hart, Stef 2 1 0.5
#17 Lewis, Sydney 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#17 Lewis, Sydney 2 5 2.5
#6 Heppner, Ava 2 4 2.0
#14 Coon, Kanani 2 3 1.5
#3 McCarthy, Tennyson 2 3 1.5
#7 Aina, Temi 1 2 2.0
#5 Williams, Aiko 2 2 1.0
#7 Aina, Temi 1 1 1.0
#4 Tsuzuki, Tsuki 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Williams, Aiko 2 8 4.0
#14 Coon, Kanani 2 6 3.0
#17 Lewis, Sydney 2 6 3.0
#4 Tsuzuki, Tsuki 2 6 3.0
#7 Aina, Temi 1 3 3.0
#1 Kaczur, Kiana 1 3 3.0
#12 Francks, Kristen 2 2 1.0
#13 Hart, Stef 2 2 1.0
#6 Heppner, Ava 2 2 1.0
#3 McCarthy, Tennyson 2 2 1.0
#11 Nogic, Nevena 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#17 Lewis, Sydney 2 5 2.5
#3 McCarthy, Tennyson 2 5 2.5
#11 Nogic, Nevena 2 5 2.5
#7 Aina, Temi 1 4 4.0
#6 Heppner, Ava 2 4 2.0
#14 Coon, Kanani 2 3 1.5
#4 Tsuzuki, Tsuki 2 3 1.5
#7 Aina, Temi 1 2 2.0
#12 Francks, Kristen 2 2 1.0
#13 Hart, Stef 2 2 1.0
#5 Williams, Aiko 2 2 1.0
#1 Kaczur, Kiana 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 McCarthy, Tennyson 2 59 29.5
#14 Coon, Kanani 2 58 29.0
#13 Hart, Stef 2 54 27.0
#5 Williams, Aiko 2 47 23.5
#4 Tsuzuki, Tsuki 2 40 20.0
#17 Lewis, Sydney 2 38 19.0
#6 Heppner, Ava 2 32 16.0
#7 Aina, Temi 1 20 20.0
#7 Aina, Temi 1 19 19.0
#11 Nogic, Nevena 2 19 9.5
#1 Kaczur, Kiana 1 7 7.0
#12 Francks, Kristen 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#6 Heppner, Ava 2 6 2 3.00
#13 Hart, Stef 2 4 2 2.00
#7 Aina, Temi 1 3 3 1.00
#3 McCarthy, Tennyson 2 3 2 1.50
#11 Nogic, Nevena 2 2 2 1.00