Skip To Main Content

University of British Columbia Okanagan

2026-27 Women's Basketball Cumulative Statistics

Team Stats (7-2)

Overall Team Statistics
Statistic UBCO Heat Opponents
Scoring
Total Points 474 429
Points Per Game 67.7 61.3
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 183-439 155-443
FG: Percentage .417 .350
FG: Per Game 26.1 22.1
3PT: Made-Attempted 46-147 38-126
3PT: Percentage .313 .302
3PT: Per Game 6.6 5.4
FT: Made-Attempted 62-89 81-123
FT: Percentage .697 .659
FT: Per Game 8.9 11.6
Rebounding
Total 292 250
Per Game 41.7 35.7
Margin 6.0 --
Assists
Total 75 59
Per Game 10.7 8.4
Turnovers
Total 143 123
Per Game 20.4 17.6
Margin -2.9 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 11.6 15.6
Steals
Total 69 80
Per Game 9.9 11.4
Blocks
Total 26 15
Per Game 3.7 2.1
Attendance
Total 130 1675
Per Game 2-65 3-558

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Coon, Kanani 7 7 215 30.7 36 83 .434 17 44 .386 9 9 1.000 98 14.0 8 30 38 5.4 5 9 11 8 6
17 Lewis, Sydney 6 6 157 26.2 28 63 .444 0 0 .000 7 19 .368 63 10.5 17 28 45 7.5 17 5 19 9 8
9 Pink, Lily 7 7 204 29.1 25 65 .385 8 27 .296 7 12 .583 65 9.3 8 29 37 5.3 15 13 27 13 7
3 McCarthy, Tennyson 6 6 148 24.7 20 50 .400 0 5 .000 4 4 1.000 44 7.3 10 26 36 6.0 16 11 16 3 5
4 Tsuzuki, Tsuki 6 4 121 20.2 16 39 .410 2 10 .200 6 10 .600 40 6.7 5 8 13 2.2 5 11 8 5 0
11 Kaczur, Kiana 6 2 116 19.3 13 28 .464 4 10 .400 4 5 .800 34 5.7 6 13 19 3.2 7 8 11 5 0
7 Aina, Temi 7 1 88 12.6 12 20 .600 1 4 .250 8 9 .889 33 4.7 11 12 23 3.3 18 5 15 7 0
3 McCarthy, Tennyson 1 0 21 21.0 2 8 .250 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 2 0 0 0 0
6 Heppner, Ava 7 0 94 13.4 8 21 .381 5 13 .385 4 5 .800 25 3.6 5 9 14 2.0 14 4 11 6 0
13 Hart, Stef 7 1 115 16.4 6 18 .333 2 7 .286 6 6 1.000 20 2.9 3 16 19 2.7 1 2 2 4 0
5 Sandhu, Shae 7 0 49 7.0 7 16 .438 2 9 .222 2 2 1.000 18 2.6 0 4 4 0.6 7 4 9 4 0
10 Parfitt, Saige 7 0 66 9.4 5 17 .294 3 13 .231 3 6 .500 16 2.3 1 3 4 0.6 6 2 4 3 0
1 Aina, Iyin 5 0 23 4.6 3 4 .750 2 2 1.000 2 2 1.000 10 2.0 1 1 2 0.4 0 0 3 1 0
15 Isinguzo, Uloma 2 0 7 3.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 0 0
16 Van Vuuren, Kayla 2 0 1 0.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
12 Francks, Kristen 5 0 16 3.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 4.6 1 0 7 0 0  
16 Van Vuuren, Kayla 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 7 1444 206.3 183 439 .417 46 147 .313 62 89 .697 474 67.71 90 202 292 41.7 115 75 143 69 26
Opponents 7 1458 208.3 155 443 .350 38 126 .302 81 123 .659 429 61.29 89 161 250 35.7 106 59 123 80 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Coon, Kanani 7 7 215 36 83 .434 17 44 .386 9 9 1.000 98 14.0
17 Lewis, Sydney 6 6 157 28 63 .444 0 0 .000 7 19 .368 63 10.5
9 Pink, Lily 7 7 204 25 65 .385 8 27 .296 7 12 .583 65 9.3
3 McCarthy, Tennyson 6 6 148 20 50 .400 0 5 .000 4 4 1.000 44 7.3
4 Tsuzuki, Tsuki 6 4 121 16 39 .410 2 10 .200 6 10 .600 40 6.7
11 Kaczur, Kiana 6 2 116 13 28 .464 4 10 .400 4 5 .800 34 5.7
7 Aina, Temi 7 1 88 12 20 .600 1 4 .250 8 9 .889 33 4.7
3 McCarthy, Tennyson 1 0 21 2 8 .250 0 0 .000 0 0 .000 4 4.0
6 Heppner, Ava 7 0 94 8 21 .381 5 13 .385 4 5 .800 25 3.6
13 Hart, Stef 7 1 115 6 18 .333 2 7 .286 6 6 1.000 20 2.9
1 Aina, Iyin 5 0 23 3 4 .750 2 2 1.000 2 2 1.000 10 2.0
10 Parfitt, Saige 7 0 66 5 17 .294 3 13 .231 3 6 .500 16 2.3
5 Sandhu, Shae 7 0 49 7 16 .438 2 9 .222 2 2 1.000 18 2.6
15 Isinguzo, Uloma 2 0 7 1 2 .500 0 1 .000 0 0 .000 2 1.0
16 Van Vuuren, Kayla 2 0 1 1 2 .500 0 0 .000 0 0 .000 2 1.0
12 Francks, Kristen 5 0 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
16 Van Vuuren, Kayla 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1444 183 439 .417 46 147 .313 62 89 .697 474 67.71
Opponents 7 1458 155 443 .350 38 126 .302 81 123 .659 429 61.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Coon, Kanani 7 30.7 .434 .386 1.000 1.1 4.3 5.4 1.3 1.1 0.9 14.0
17 Lewis, Sydney 6 26.2 .444 .000 .368 2.8 4.7 7.5 0.8 1.5 1.3 10.5
9 Pink, Lily 7 29.1 .385 .296 .583 1.1 4.1 5.3 1.9 1.9 1.0 9.3
3 McCarthy, Tennyson 6 24.7 .400 .000 1.000 1.7 4.3 6.0 1.8 0.5 0.8 7.3
4 Tsuzuki, Tsuki 6 20.2 .410 .200 .600 0.8 1.3 2.2 1.8 0.8 0.0 6.7
11 Kaczur, Kiana 6 19.3 .464 .400 .800 1.0 2.2 3.2 1.3 0.8 0.0 5.7
7 Aina, Temi 7 12.6 .600 .250 .889 1.6 1.7 3.3 0.7 1.0 0.0 4.7
3 McCarthy, Tennyson 1 21.0 .250 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
6 Heppner, Ava 7 13.4 .381 .385 .800 0.7 1.3 2.0 0.6 0.9 0.0 3.6
13 Hart, Stef 7 16.4 .333 .286 1.000 0.4 2.3 2.7 0.3 0.6 0.0 2.9
1 Aina, Iyin 5 4.6 .750 1.000 1.000 0.2 0.2 0.4 0.0 0.2 0.0 2.0
10 Parfitt, Saige 7 9.4 .294 .231 .500 0.1 0.4 0.6 0.3 0.4 0.0 2.3
5 Sandhu, Shae 7 7.0 .438 .222 1.000 0.0 0.6 0.6 0.6 0.6 0.0 2.6
15 Isinguzo, Uloma 2 3.5 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
16 Van Vuuren, Kayla 2 0.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
12 Francks, Kristen 5 3.2 .000 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.0
16 Van Vuuren, Kayla 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 206.3 .417 .313 .697 12.9 28.9 41.7 10.7 9.9 3.7 67.71
Opponents 7 208.3 .350 .302 .659 12.7 23.0 35.7 8.4 11.4 2.1 61.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Acadia 09/18/26 81-59 W 32-68 .471 6-22 .273 11-18 .611 15 23 38 38.0 17 0 1 1 6 81 81.0
at Dalhousie 09/20/26 73-55 W 29-53 .547 7-19 .368 8-9 .889 4 21 25 31.5 15 1 11 0 6 73 77.0
at Calgary Dinos 10/02/26 58-52 W 22-76 .289 5-22 .227 9-13 .692 25 31 56 39.7 11 9 26 7 13 58 70.7
vs Windsor Lancers 10/03/26 71-56 W 30-61 .492 8-20 .400 3-5 .600 11 33 44 40.8 17 21 29 4 14 71 70.8
vs Acadia Axewomen 10/04/26 83-59 W 28-59 .475 13-26 .500 14-22 .636 11 32 43 41.2 19 22 23 6 15 83 73.2
at Mount Royal Cougars 10/16/26 68-61 W 27-68 .397 2-19 .105 12-14 .857 15 31 46 42.0 18 12 19 4 9 68 72.3
vs Alberta Pandas 10/17/26 40-87 L 15-54 .278 5-19 .263 5-8 .625 9 31 40 41.7 18 10 34 4 6 40 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Acadia 09/18/26 59-81 L 23-60 .383 3-11 .273 10-18 .556 8 21 29 29.0 13 0 7 1 9 59 59.0
Dalhousie 09/20/26 55-73 L 18-50 .360 3-17 .176 16-20 .800 7 15 22 25.5 14 0 15 1 4 55 57.0
Calgary Dinos 10/02/26 52-58 L 19-69 .275 6-24 .250 8-12 .667 20 26 46 32.3 13 9 25 7 14 52 55.3
Windsor Lancers 10/03/26 56-71 L 19-69 .275 7-20 .350 11-17 .647 17 19 36 33.3 12 11 19 3 14 56 55.5
Acadia Axewomen 10/04/26 59-83 L 21-61 .344 4-18 .222 13-20 .650 11 22 33 33.2 21 8 21 2 13 59 56.2
Mount Royal Cougars 10/16/26 61-68 L 23-63 .365 3-14 .214 12-20 .600 14 27 41 34.5 18 12 19 1 6 61 57.0
Alberta Pandas 10/17/26 87-40 W 32-71 .451 12-22 .545 11-16 .688 12 31 43 35.7 15 19 17 0 20 87 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Acadia 09/18/26 81-59 22 32-68/23-60 .471/.383 6-22/3-11 .273/.273 11-18/10-18 .611-.556 38/29 9 0/0 1/7 1/1 6/9 17/13
Dalhousie 09/20/26 73-55 18 29-53/18-50 .547/.360 7-19/3-17 .368/.176 8-9/16-20 .889-.800 25/22 3 1/0 11/15 0/1 6/4 15/14
Calgary Dinos 10/02/26 58-52 6 22-76/19-69 .289/.275 5-22/6-24 .227/.250 9-13/8-12 .692-.667 56/46 10 9/9 26/25 7/7 13/14 11/13
Windsor Lancers 10/03/26 71-56 15 30-61/19-69 .492/.275 8-20/7-20 .400/.350 3-5/11-17 .600-.647 44/36 8 21/11 29/19 4/3 14/14 17/12
Acadia Axewomen 10/04/26 83-59 24 28-59/21-61 .475/.344 13-26/4-18 .500/.222 14-22/13-20 .636-.650 43/33 10 22/8 23/21 6/2 15/13 19/21
Mount Royal Cougars 10/16/26 68-61 7 27-68/23-63 .397/.365 2-19/3-14 .105/.214 12-14/12-20 .857-.600 46/41 5 12/12 19/19 4/1 9/6 18/18
Alberta Pandas 10/17/26 40-87 -47 15-54/32-71 .278/.451 5-19/12-22 .263/.545 5-8/11-16 .625-.688 40/43 -3 10/19 34/17 4/0 6/20 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Acadia Axewomen (10/04/26)
FIELD GOALS MADE 32 Acadia (09/18/26)
FIELD GOAL ATTEMPTS 76 Calgary Dinos (10/02/26)
3 PT FIELD GOALS MADE 13 Acadia Axewomen (10/04/26)
3 PT FG ATTEMPTS 26 Acadia Axewomen (10/04/26)
FREE THROWS MADE 14 Acadia Axewomen (10/04/26)
FREE THROW ATTEMPTS 22 Acadia Axewomen (10/04/26)
REBOUNDS 56 Calgary Dinos (10/02/26)
ASSISTS 22 Acadia Axewomen (10/04/26)
STEALS 15 Acadia Axewomen (10/04/26)
BLOCKED SHOTS 7 Calgary Dinos (10/02/26)
TURNOVERS 34 Alberta Pandas (10/17/26)
FOULS 19 Acadia Axewomen (10/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Coon, Kanani Acadia Axewomen (10/04/26)
FIELD GOALS MADE 10 Coon, Kanani Acadia Axewomen (10/04/26)
FIELD GOAL ATTEMPTS 17 Kanani Coon Acadia (09/18/26)
3 PT FIELD GOALS MADE 7 Coon, Kanani Acadia Axewomen (10/04/26)
3 PT FG ATTEMPTS 9 Kanani Coon; Coon, Kanani Acadia (09/18/26); Calgary Dinos (10/02/26)
FREE THROWS MADE 6 Aina, Temi Acadia Axewomen (10/04/26)
FREE THROW ATTEMPTS 8 Sydney Lewis Acadia (09/18/26)
REBOUNDS 13 McCarthy, Tennyson Calgary Dinos (10/02/26)
ASSISTS 6 Tsuzuki, Tsuki Windsor Lancers (10/03/26)
STEALS 5 Pink, Lily Windsor Lancers (10/03/26)
BLOCKED SHOTS 3 Lewis, Sydney Mount Royal Cougars (10/16/26)
TURNOVERS 8 Lewis, Sydney; Pink, Lily Alberta Pandas (10/17/26); Calgary Dinos (10/02/26)
FOULS 5 McCarthy, Tennyson Acadia Axewomen (10/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Coon, Kanani 7 98 14.0
#9 Pink, Lily 7 65 9.3
#17 Lewis, Sydney 6 63 10.5
#3 McCarthy, Tennyson 6 44 7.3
#4 Tsuzuki, Tsuki 6 40 6.7
#11 Kaczur, Kiana 6 34 5.7
#7 Aina, Temi 7 33 4.7
#6 Heppner, Ava 7 25 3.6
#13 Hart, Stef 7 20 2.9
#5 Sandhu, Shae 7 18 2.6
#10 Parfitt, Saige 7 16 2.3
#1 Aina, Iyin 5 10 2.0
#3 McCarthy, Tennyson 1 4 4.0
#15 Isinguzo, Uloma 2 2 1.0
#16 Van Vuuren, Kayla 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Coon, Kanani 7 36 83 .434 5.1 11.9
#17 Lewis, Sydney 6 28 63 .444 4.7 10.5
#9 Pink, Lily 7 25 65 .385 3.6 9.3
#3 McCarthy, Tennyson 6 20 50 .400 3.3 8.3
#4 Tsuzuki, Tsuki 6 16 39 .410 2.7 6.5
#11 Kaczur, Kiana 6 13 28 .464 2.2 4.7
#7 Aina, Temi 7 12 20 .600 1.7 2.9
#6 Heppner, Ava 7 8 21 .381 1.1 3.0
#5 Sandhu, Shae 7 7 16 .438 1.0 2.3
#13 Hart, Stef 7 6 18 .333 0.9 2.6
#10 Parfitt, Saige 7 5 17 .294 0.7 2.4
#1 Aina, Iyin 5 3 4 .750 0.6 0.8
#3 McCarthy, Tennyson 1 2 8 .250 2.0 8.0
#15 Isinguzo, Uloma 2 1 2 .500 0.5 1.0
#16 Van Vuuren, Kayla 2 1 2 .500 0.5 1.0
#12 Francks, Kristen 5 0 2 .000 0.0 0.4
#16 Van Vuuren, Kayla 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Coon, Kanani 7 17 44 .386 2.4 6.3
#9 Pink, Lily 7 8 27 .296 1.1 3.9
#6 Heppner, Ava 7 5 13 .385 0.7 1.9
#11 Kaczur, Kiana 6 4 10 .400 0.7 1.7
#10 Parfitt, Saige 7 3 13 .231 0.4 1.9
#1 Aina, Iyin 5 2 2 1.000 0.4 0.4
#13 Hart, Stef 7 2 7 .286 0.3 1.0
#5 Sandhu, Shae 7 2 9 .222 0.3 1.3
#4 Tsuzuki, Tsuki 6 2 10 .200 0.3 1.7
#7 Aina, Temi 7 1 4 .250 0.1 0.6
#12 Francks, Kristen 5 0 2 .000 0.0 0.4
#15 Isinguzo, Uloma 2 0 1 .000 0.0 0.5
#3 McCarthy, Tennyson 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Coon, Kanani 7 9 9 1.000 1.3 1.3
#7 Aina, Temi 7 8 9 .889 1.1 1.3
#17 Lewis, Sydney 6 7 19 .368 1.2 3.2
#9 Pink, Lily 7 7 12 .583 1.0 1.7
#13 Hart, Stef 7 6 6 1.000 0.9 0.9
#4 Tsuzuki, Tsuki 6 6 10 .600 1.0 1.7
#6 Heppner, Ava 7 4 5 .800 0.6 0.7
#11 Kaczur, Kiana 6 4 5 .800 0.7 0.8
#3 McCarthy, Tennyson 6 4 4 1.000 0.7 0.7
#10 Parfitt, Saige 7 3 6 .500 0.4 0.9
#1 Aina, Iyin 5 2 2 1.000 0.4 0.4
#5 Sandhu, Shae 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#17 Lewis, Sydney 6 45 7.5 17 2.8 28 4.7
#14 Coon, Kanani 7 38 5.4 8 1.1 30 4.3
#9 Pink, Lily 7 37 5.3 8 1.1 29 4.1
#3 McCarthy, Tennyson 6 36 6.0 10 1.7 26 4.3
#TM Team 7 32 4.6 13 1.9 19 2.7
#7 Aina, Temi 7 23 3.3 11 1.6 12 1.7
#13 Hart, Stef 7 19 2.7 3 0.4 16 2.3
#11 Kaczur, Kiana 6 19 3.2 6 1.0 13 2.2
#6 Heppner, Ava 7 14 2.0 5 0.7 9 1.3
#4 Tsuzuki, Tsuki 6 13 2.2 5 0.8 8 1.3
#10 Parfitt, Saige 7 4 0.6 1 0.1 3 0.4
#5 Sandhu, Shae 7 4 0.6 0 0.0 4 0.6
#3 McCarthy, Tennyson 1 3 3.0 1 1.0 2 2.0
#1 Aina, Iyin 5 2 0.4 1 0.2 1 0.2
#15 Isinguzo, Uloma 2 2 1.0 1 0.5 1 0.5
#16 Van Vuuren, Kayla 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#9 Pink, Lily 7 13 1.9
#3 McCarthy, Tennyson 6 11 1.8
#4 Tsuzuki, Tsuki 6 11 1.8
#14 Coon, Kanani 7 9 1.3
#11 Kaczur, Kiana 6 8 1.3
#7 Aina, Temi 7 5 0.7
#17 Lewis, Sydney 6 5 0.8
#6 Heppner, Ava 7 4 0.6
#5 Sandhu, Shae 7 4 0.6
#13 Hart, Stef 7 2 0.3
#10 Parfitt, Saige 7 2 0.3
#12 Francks, Kristen 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 Lewis, Sydney 6 8 1.3
#9 Pink, Lily 7 7 1.0
#14 Coon, Kanani 7 6 0.9
#3 McCarthy, Tennyson 6 5 0.8

Steals

Category Leaders - Steals
Name GP STL STL/G
#9 Pink, Lily 7 13 1.9
#17 Lewis, Sydney 6 9 1.5
#14 Coon, Kanani 7 8 1.1
#7 Aina, Temi 7 7 1.0
#6 Heppner, Ava 7 6 0.9
#11 Kaczur, Kiana 6 5 0.8
#4 Tsuzuki, Tsuki 6 5 0.8
#13 Hart, Stef 7 4 0.6
#5 Sandhu, Shae 7 4 0.6
#3 McCarthy, Tennyson 6 3 0.5
#10 Parfitt, Saige 7 3 0.4
#1 Aina, Iyin 5 1 0.2
#12 Francks, Kristen 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#9 Pink, Lily 7 27 3.9
#17 Lewis, Sydney 6 19 3.2
#3 McCarthy, Tennyson 6 16 2.7
#7 Aina, Temi 7 15 2.1
#14 Coon, Kanani 7 11 1.6
#6 Heppner, Ava 7 11 1.6
#11 Kaczur, Kiana 6 11 1.8
#5 Sandhu, Shae 7 9 1.3
#4 Tsuzuki, Tsuki 6 8 1.3
#TM Team 7 7 1.0
#10 Parfitt, Saige 7 4 0.6
#1 Aina, Iyin 5 3 0.6
#13 Hart, Stef 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Aina, Temi 7 18 2.6
#17 Lewis, Sydney 6 17 2.8
#3 McCarthy, Tennyson 6 16 2.7
#9 Pink, Lily 7 15 2.1
#6 Heppner, Ava 7 14 2.0
#11 Kaczur, Kiana 6 7 1.2
#5 Sandhu, Shae 7 7 1.0
#10 Parfitt, Saige 7 6 0.9
#14 Coon, Kanani 7 5 0.7
#4 Tsuzuki, Tsuki 6 5 0.8
#3 McCarthy, Tennyson 1 2 2.0
#13 Hart, Stef 7 1 0.1
#15 Isinguzo, Uloma 2 1 0.5
#TM Team 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Coon, Kanani 7 215 30.7
#9 Pink, Lily 7 204 29.1
#17 Lewis, Sydney 6 157 26.2
#3 McCarthy, Tennyson 6 148 24.7
#4 Tsuzuki, Tsuki 6 121 20.2
#11 Kaczur, Kiana 6 116 19.3
#13 Hart, Stef 7 115 16.4
#6 Heppner, Ava 7 94 13.4
#7 Aina, Temi 7 88 12.6
#10 Parfitt, Saige 7 66 9.4
#5 Sandhu, Shae 7 49 7.0
#1 Aina, Iyin 5 23 4.6
#3 McCarthy, Tennyson 1 21 21.0
#12 Francks, Kristen 5 16 3.2
#15 Isinguzo, Uloma 2 7 3.5
#16 Van Vuuren, Kayla 2 3 1.5
#16 Van Vuuren, Kayla 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Hart, Stef 7 2 2 1.00
#4 Tsuzuki, Tsuki 6 11 8 1.38