Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic UBCO Opponents
Scoring
Total Points 260 271
Points Per Game 65.0 67.8
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 92-235 104-252
FG: Percentage .391 .413
FG: Per Game 23.0 26.0
3PT: Made-Attempted 14-61 17-72
3PT: Percentage .230 .236
3PT: Per Game 3.5 4.3
FT: Made-Attempted 62-88 46-83
FT: Percentage .705 .554
FT: Per Game 15.5 11.5
Rebounding
Total 146 136
Per Game 36.5 34.0
Margin 2.5 --
Assists
Total 49 64
Per Game 12.3 16.0
Turnovers
Total 89 63
Per Game 22.3 15.8
Margin -6.5 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 11.0 21.0
Steals
Total 37 44
Per Game 9.3 11.0
Blocks
Total 13 8
Per Game 3.3 2.0
Attendance
Total 275 80
Per Game 2-138 2-40

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Lewis, Sydney 4 0 80 20.0 17 34 .500 0 0 .000 11 18 .611 45 11.3 11 15 26 6.5 9 1 15 8 2
14 Coon, Kanani 4 4 114 28.5 14 41 .341 6 19 .316 8 12 .667 42 10.5 3 20 23 5.8 5 4 14 5 2
4 Tsuzuki, Tsuki 4 3 93 23.3 14 39 .359 3 10 .300 6 10 .600 37 9.3 5 5 10 2.5 4 6 10 2 0
13 Hart, Stef 4 4 111 27.8 11 23 .478 3 10 .300 9 12 .750 34 8.5 2 9 11 2.8 5 7 5 2 2
7 Aina, Temi 1 0 20 20.0 2 4 .500 0 1 .000 3 3 1.000 7 7.0 2 4 6 6.0 2 3 3 1 1
3 McCarthy, Tennyson 4 4 105 26.3 12 29 .414 0 3 .000 3 4 .750 27 6.8 12 15 27 6.8 10 7 5 3 3
1 Kaczur, Kiana 2 0 20 10.0 5 7 .714 1 1 1.000 1 1 1.000 12 6.0 1 2 3 1.5 3 1 4 0 0
5 Williams, Aiko 4 4 83 20.8 6 24 .250 1 7 .143 8 10 .800 21 5.3 1 3 4 1.0 4 8 16 4 2
7 Aina, Temi 3 0 66 22.0 5 13 .385 0 2 .000 6 10 .600 16 5.3 11 8 19 6.3 10 1 3 6 1
11 Nogic, Nevena 4 0 31 7.8 1 5 .200 0 0 .000 7 8 .875 9 2.3 2 0 2 0.5 7 4 3 1 0
6 Heppner, Ava 4 1 65 16.3 4 14 .286 0 7 .000 0 0 .000 8 2.0 3 3 6 1.5 9 7 6 5 0
10 Parfitt, Saige 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0 0 0
12 Francks, Kristen 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.0 0 0 3 0 0  
Total 4 800 200.0 92 235 .391 14 61 .230 62 88 .705 260 65.00 57 89 146 36.5 70 49 89 37 13
Opponents 4 797 199.3 104 252 .413 17 72 .236 46 83 .554 271 67.75 53 83 136 34.0 83 64 63 44 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
17 Lewis, Sydney 4 0 80 17 34 .500 0 0 .000 11 18 .611 45 11.3
14 Coon, Kanani 4 4 114 14 41 .341 6 19 .316 8 12 .667 42 10.5
4 Tsuzuki, Tsuki 4 3 93 14 39 .359 3 10 .300 6 10 .600 37 9.3
13 Hart, Stef 4 4 111 11 23 .478 3 10 .300 9 12 .750 34 8.5
7 Aina, Temi 1 0 20 2 4 .500 0 1 .000 3 3 1.000 7 7.0
3 McCarthy, Tennyson 4 4 105 12 29 .414 0 3 .000 3 4 .750 27 6.8
1 Kaczur, Kiana 2 0 20 5 7 .714 1 1 1.000 1 1 1.000 12 6.0
5 Williams, Aiko 4 4 83 6 24 .250 1 7 .143 8 10 .800 21 5.3
7 Aina, Temi 3 0 66 5 13 .385 0 2 .000 6 10 .600 16 5.3
6 Heppner, Ava 4 1 65 4 14 .286 0 7 .000 0 0 .000 8 2.0
11 Nogic, Nevena 4 0 31 1 5 .200 0 0 .000 7 8 .875 9 2.3
12 Francks, Kristen 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Parfitt, Saige 3 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 4 800 92 235 .391 14 61 .230 62 88 .705 260 65.00
Opponents 4 797 104 252 .413 17 72 .236 46 83 .554 271 67.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
17 Lewis, Sydney 4 20.0 .500 .000 .611 2.8 3.8 6.5 0.3 2.0 0.5 11.3
14 Coon, Kanani 4 28.5 .341 .316 .667 0.8 5.0 5.8 1.0 1.3 0.5 10.5
4 Tsuzuki, Tsuki 4 23.3 .359 .300 .600 1.3 1.3 2.5 1.5 0.5 0.0 9.3
13 Hart, Stef 4 27.8 .478 .300 .750 0.5 2.3 2.8 1.8 0.5 0.5 8.5
7 Aina, Temi 1 20.0 .500 .000 1.000 2.0 4.0 6.0 3.0 1.0 1.0 7.0
3 McCarthy, Tennyson 4 26.3 .414 .000 .750 3.0 3.8 6.8 1.8 0.8 0.8 6.8
1 Kaczur, Kiana 2 10.0 .714 1.000 1.000 0.5 1.0 1.5 0.5 0.0 0.0 6.0
5 Williams, Aiko 4 20.8 .250 .143 .800 0.3 0.8 1.0 2.0 1.0 0.5 5.3
7 Aina, Temi 3 22.0 .385 .000 .600 3.7 2.7 6.3 0.3 2.0 0.3 5.3
6 Heppner, Ava 4 16.3 .286 .000 .000 0.8 0.8 1.5 1.8 1.3 0.0 2.0
11 Nogic, Nevena 4 7.8 .200 .000 .875 0.5 0.0 0.5 1.0 0.3 0.0 2.3
12 Francks, Kristen 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Parfitt, Saige 3 2.3 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 4 200.0 .391 .230 .705 14.3 22.3 36.5 12.3 9.3 3.3 65.00
Opponents 4 199.3 .413 .236 .554 13.3 20.8 34.0 16.0 11.0 2.0 67.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Guelph 09/19/25 80-68 W 27-60 .450 2-15 .133 21-26 .808 13 28 41 41.0 11 15 17 5 11 77 77.0
vs Alberta 09/26/25 69-73 L 25-48 .521 5-13 .385 14-20 .700 3 10 13 27.0 27 16 26 3 10 69 73.0
at Regina 10/03/25 53-67 L 19-75 .253 4-20 .200 11-17 .647 28 31 59 37.7 15 11 19 5 6 53 66.3
vs Calgary 10/17/25 61-63 L 21-52 .404 3-13 .231 16-25 .640 13 20 33 36.5 17 7 27 0 10 61 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guelph 09/19/25 68-80 L 27-69 .391 6-24 .250 8-13 .615 13 16 29 29.0 24 17 16 0 10 68 68.0
Alberta 09/26/25 73-69 W 26-55 .473 2-12 .167 19-34 .559 13 17 30 29.5 24 18 19 0 11 73 70.5
Regina 10/03/25 67-53 W 27-69 .391 4-18 .222 9-18 .500 17 32 49 36.0 14 19 13 6 9 67 69.3
Calgary 10/17/25 63-61 W 24-59 .407 5-18 .278 10-18 .556 10 18 28 34.0 21 10 15 2 14 63 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guelph 09/19/25 80-68 12 27-60/27-69 .450/.391 2-15/6-24 .133/.250 21-26/8-13 .808-.615 41/29 12 15/17 17/16 5/0 11/10 11/24
Alberta 09/26/25 69-73 -4 25-48/26-55 .521/.473 5-13/2-12 .385/.167 14-20/19-34 .700-.559 13/30 -17 16/18 26/19 3/0 10/11 27/24
Regina 10/03/25 53-67 -14 19-75/27-69 .253/.391 4-20/4-18 .200/.222 11-17/9-18 .647-.500 59/49 10 11/19 19/13 5/6 6/9 15/14
Calgary 10/17/25 61-63 -2 21-52/24-59 .404/.407 3-13/5-18 .231/.278 16-25/10-18 .640-.556 33/28 5 7/10 27/15 0/2 10/14 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Guelph (09/19/25)
FIELD GOALS MADE 27 Guelph (09/19/25)
FIELD GOAL ATTEMPTS 75 Regina (10/03/25)
3 PT FIELD GOALS MADE 5 Alberta (09/26/25)
3 PT FG ATTEMPTS 20 Regina (10/03/25)
FREE THROWS MADE 21 Guelph (09/19/25)
FREE THROW ATTEMPTS 26 Guelph (09/19/25)
REBOUNDS 59 Regina (10/03/25)
ASSISTS 16 Alberta (09/26/25)
STEALS 11 Guelph (09/19/25)
BLOCKED SHOTS 5 Guelph (09/19/25); Regina (10/03/25)
TURNOVERS 27 Calgary (10/17/25)
FOULS 27 Alberta (09/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Sydney Lewis Calgary (10/17/25)
FIELD GOALS MADE 8 Tennyson McCarthy Guelph (09/19/25)
FIELD GOAL ATTEMPTS 17 Kanani Coon Calgary (10/17/25)
3 PT FIELD GOALS MADE 2 Stefanie Hart; Kanani Coon Alberta (09/26/25); Calgary (10/17/25); Regina (10/03/25)
3 PT FG ATTEMPTS 8 Kanani Coon Calgary (10/17/25)
FREE THROWS MADE 8 Sydney Lewis Calgary (10/17/25)
FREE THROW ATTEMPTS 11 Sydney Lewis Calgary (10/17/25)
REBOUNDS 13 Tennyson McCarthy Guelph (09/19/25)
ASSISTS 4 Tsuki Tsuzuki; Aiko Williams; Tennyson McCarthy Alberta (09/26/25); Guelph (09/19/25); Regina (10/03/25)
STEALS 3 Ava Heppner Guelph (09/19/25)
BLOCKED SHOTS 2 Tennyson McCarthy Guelph (09/19/25)
TURNOVERS 6 Kanani Coon Calgary (10/17/25)
FOULS 4 Tennyson McCarthy; Temi Aina Alberta (09/26/25); Regina (10/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#17 Lewis, Sydney 4 45 11.3
#14 Coon, Kanani 4 42 10.5
#4 Tsuzuki, Tsuki 4 37 9.3
#13 Hart, Stef 4 34 8.5
#3 McCarthy, Tennyson 4 27 6.8
#5 Williams, Aiko 4 21 5.3
#7 Aina, Temi 3 16 5.3
#1 Kaczur, Kiana 2 12 6.0
#11 Nogic, Nevena 4 9 2.3
#6 Heppner, Ava 4 8 2.0
#7 Aina, Temi 1 7 7.0
#10 Parfitt, Saige 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#17 Lewis, Sydney 4 17 34 .500 4.3 8.5
#14 Coon, Kanani 4 14 41 .341 3.5 10.3
#4 Tsuzuki, Tsuki 4 14 39 .359 3.5 9.8
#3 McCarthy, Tennyson 4 12 29 .414 3.0 7.3
#13 Hart, Stef 4 11 23 .478 2.8 5.8
#5 Williams, Aiko 4 6 24 .250 1.5 6.0
#7 Aina, Temi 3 5 13 .385 1.7 4.3
#1 Kaczur, Kiana 2 5 7 .714 2.5 3.5
#6 Heppner, Ava 4 4 14 .286 1.0 3.5
#7 Aina, Temi 1 2 4 .500 2.0 4.0
#11 Nogic, Nevena 4 1 5 .200 0.3 1.3
#10 Parfitt, Saige 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Coon, Kanani 4 6 19 .316 1.5 4.8
#13 Hart, Stef 4 3 10 .300 0.8 2.5
#4 Tsuzuki, Tsuki 4 3 10 .300 0.8 2.5
#1 Kaczur, Kiana 2 1 1 1.000 0.5 0.5
#5 Williams, Aiko 4 1 7 .143 0.3 1.8
#7 Aina, Temi 1 0 1 .000 0.0 1.0
#7 Aina, Temi 3 0 2 .000 0.0 0.7
#6 Heppner, Ava 4 0 7 .000 0.0 1.8
#3 McCarthy, Tennyson 4 0 3 .000 0.0 0.8
#10 Parfitt, Saige 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#17 Lewis, Sydney 4 11 18 .611 2.8 4.5
#13 Hart, Stef 4 9 12 .750 2.3 3.0
#14 Coon, Kanani 4 8 12 .667 2.0 3.0
#5 Williams, Aiko 4 8 10 .800 2.0 2.5
#11 Nogic, Nevena 4 7 8 .875 1.8 2.0
#7 Aina, Temi 3 6 10 .600 2.0 3.3
#4 Tsuzuki, Tsuki 4 6 10 .600 1.5 2.5
#7 Aina, Temi 1 3 3 1.000 3.0 3.0
#3 McCarthy, Tennyson 4 3 4 .750 0.8 1.0
#1 Kaczur, Kiana 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 McCarthy, Tennyson 4 27 6.8 12 3.0 15 3.8
#17 Lewis, Sydney 4 26 6.5 11 2.8 15 3.8
#14 Coon, Kanani 4 23 5.8 3 0.8 20 5.0
#7 Aina, Temi 3 19 6.3 11 3.7 8 2.7
#13 Hart, Stef 4 11 2.8 2 0.5 9 2.3
#4 Tsuzuki, Tsuki 4 10 2.5 5 1.3 5 1.3
#TM Team 4 8 2.0 3 0.8 5 1.3
#7 Aina, Temi 1 6 6.0 2 2.0 4 4.0
#6 Heppner, Ava 4 6 1.5 3 0.8 3 0.8
#5 Williams, Aiko 4 4 1.0 1 0.3 3 0.8
#1 Kaczur, Kiana 2 3 1.5 1 0.5 2 1.0
#11 Nogic, Nevena 4 2 0.5 2 0.5 0 0.0
#10 Parfitt, Saige 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Williams, Aiko 4 8 2.0
#13 Hart, Stef 4 7 1.8
#6 Heppner, Ava 4 7 1.8
#3 McCarthy, Tennyson 4 7 1.8
#4 Tsuzuki, Tsuki 4 6 1.5
#14 Coon, Kanani 4 4 1.0
#11 Nogic, Nevena 4 4 1.0
#7 Aina, Temi 1 3 3.0
#7 Aina, Temi 3 1 0.3
#1 Kaczur, Kiana 2 1 0.5
#17 Lewis, Sydney 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 McCarthy, Tennyson 4 3 0.8
#14 Coon, Kanani 4 2 0.5
#13 Hart, Stef 4 2 0.5
#17 Lewis, Sydney 4 2 0.5
#5 Williams, Aiko 4 2 0.5
#7 Aina, Temi 1 1 1.0
#7 Aina, Temi 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#17 Lewis, Sydney 4 8 2.0
#7 Aina, Temi 3 6 2.0
#14 Coon, Kanani 4 5 1.3
#6 Heppner, Ava 4 5 1.3
#5 Williams, Aiko 4 4 1.0
#3 McCarthy, Tennyson 4 3 0.8
#13 Hart, Stef 4 2 0.5
#4 Tsuzuki, Tsuki 4 2 0.5
#7 Aina, Temi 1 1 1.0
#11 Nogic, Nevena 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Williams, Aiko 4 16 4.0
#17 Lewis, Sydney 4 15 3.8
#14 Coon, Kanani 4 14 3.5
#4 Tsuzuki, Tsuki 4 10 2.5
#6 Heppner, Ava 4 6 1.5
#13 Hart, Stef 4 5 1.3
#3 McCarthy, Tennyson 4 5 1.3
#1 Kaczur, Kiana 2 4 2.0
#7 Aina, Temi 1 3 3.0
#7 Aina, Temi 3 3 1.0
#11 Nogic, Nevena 4 3 0.8
#TM Team 4 3 0.8
#12 Francks, Kristen 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Aina, Temi 3 10 3.3
#3 McCarthy, Tennyson 4 10 2.5
#6 Heppner, Ava 4 9 2.3
#17 Lewis, Sydney 4 9 2.3
#11 Nogic, Nevena 4 7 1.8
#14 Coon, Kanani 4 5 1.3
#13 Hart, Stef 4 5 1.3
#4 Tsuzuki, Tsuki 4 4 1.0
#5 Williams, Aiko 4 4 1.0
#1 Kaczur, Kiana 2 3 1.5
#7 Aina, Temi 1 2 2.0
#12 Francks, Kristen 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Coon, Kanani 4 114 28.5
#13 Hart, Stef 4 111 27.8
#3 McCarthy, Tennyson 4 105 26.3
#4 Tsuzuki, Tsuki 4 93 23.3
#5 Williams, Aiko 4 83 20.8
#17 Lewis, Sydney 4 80 20.0
#7 Aina, Temi 3 66 22.0
#6 Heppner, Ava 4 65 16.3
#11 Nogic, Nevena 4 31 7.8
#7 Aina, Temi 1 20 20.0
#1 Kaczur, Kiana 2 20 10.0
#10 Parfitt, Saige 3 7 2.3
#12 Francks, Kristen 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#7 Aina, Temi 1 3 3 1.00
#13 Hart, Stef 4 7 5 1.40
#6 Heppner, Ava 4 7 6 1.17
#3 McCarthy, Tennyson 4 7 5 1.40
#11 Nogic, Nevena 4 4 3 1.33