Skip To Main Content

University of British Columbia Okanagan

2026-27 Women's Basketball Cumulative Statistics

Team Stats (10-3, 3-1)

Overall Team Statistics
Statistic UBCO Heat Opponents
Scoring
Total Points 742 657
Points Per Game 67.5 59.7
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 282-736 233-687
FG: Percentage .383 .339
FG: Per Game 25.6 21.2
3PT: Made-Attempted 81-269 49-188
3PT: Percentage .301 .261
3PT: Per Game 7.4 4.5
FT: Made-Attempted 97-142 142-213
FT: Percentage .683 .667
FT: Per Game 8.8 12.9
Rebounding
Total 487 398
Per Game 44.3 36.2
Margin 8.1 --
Assists
Total 135 99
Per Game 12.3 9.0
Turnovers
Total 228 209
Per Game 20.7 19.0
Margin -1.7 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 14.3 16.7
Steals
Total 111 128
Per Game 10.1 11.6
Blocks
Total 41 26
Per Game 3.7 2.4
Attendance
Total 550 1875
Per Game 5-110 4-469

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Coon, Kanani 11 11 346 31.5 61 151 .404 31 81 .383 19 20 .950 172 15.6 13 54 67 6.1 11 18 22 17 8
9 Pink, Lily 11 11 321 29.2 41 116 .353 13 44 .295 15 22 .682 110 10.0 20 48 68 6.2 26 25 41 21 8
17 Lewis, Sydney 10 10 262 26.2 45 107 .421 0 0 .000 9 21 .429 99 9.9 35 55 90 9.0 27 13 25 13 16
3 McCarthy, Tennyson 6 6 148 24.7 20 50 .400 0 5 .000 4 4 1.000 44 7.3 10 26 36 6.0 16 11 16 3 5
4 Tsuzuki, Tsuki 6 4 121 20.2 16 39 .410 2 10 .200 6 10 .600 40 6.7 5 8 13 2.2 5 11 8 5 0
13 Hart, Stef 11 4 221 20.1 19 54 .352 7 22 .318 12 16 .750 57 5.2 12 32 44 4.0 7 6 10 6 3
11 Kaczur, Kiana 10 6 211 21.1 20 47 .426 6 20 .300 5 7 .714 51 5.1 10 21 31 3.1 14 18 18 7 1
7 Aina, Temi 11 2 151 13.7 19 39 .487 1 10 .100 10 13 .769 49 4.5 17 25 42 3.8 28 8 26 11 0
3 McCarthy, Tennyson 1 0 21 21.0 2 8 .250 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 2 0 0 0 0
6 Heppner, Ava 11 0 155 14.1 14 41 .341 10 25 .400 5 9 .556 43 3.9 8 16 24 2.2 22 7 19 12 0
10 Parfitt, Saige 11 0 91 8.3 10 28 .357 4 19 .211 3 6 .500 27 2.5 1 4 5 0.5 10 3 5 3 0
5 Sandhu, Shae 11 0 87 7.9 8 32 .250 3 21 .143 4 4 1.000 23 2.1 3 5 8 0.7 14 9 13 5 0
1 Aina, Iyin 9 0 64 7.1 3 11 .273 2 6 .333 5 10 .500 13 1.4 7 6 13 1.4 5 4 12 6 0
15 Isinguzo, Uloma 2 0 7 3.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 0 0
12 Francks, Kristen 8 0 29 3.6 2 8 .250 2 5 .400 0 0 .000 6 0.8 3 0 3 0.4 3 2 2 2 0
16 Van Vuuren, Kayla 3 0 5 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 3.2 1 0 11 0 0  
16 Van Vuuren, Kayla 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 11 2243 203.9 282 736 .383 81 269 .301 97 142 .683 742 67.45 161 326 487 44.3 193 135 228 111 41
Opponents 11 2258 205.3 233 687 .339 49 188 .261 142 213 .667 657 59.73 129 269 398 36.2 167 99 209 128 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Coon, Kanani 4 4 131 32.8 25 68 .368 14 37 .378 10 11 .909 74 18.5 5 24 29 7.3 6 9 2.3 11 9 2
9 Pink, Lily 4 4 117 29.3 16 51 .314 5 17 .294 8 10 .800 45 11.3 12 19 31 7.8 11 12 3.0 14 8 1
17 Lewis, Sydney 4 4 105 26.3 17 44 .386 0 0 .000 2 2 1.000 36 9.0 18 27 45 11.3 10 8 2.0 6 4 8
13 Hart, Stef 4 3 106 26.5 13 36 .361 5 15 .333 6 10 .600 37 9.3 9 16 25 6.3 6 4 1.0 8 2 3
11 Kaczur, Kiana 4 4 95 23.8 7 19 .368 2 10 .200 1 2 .500 17 4.3 4 8 12 3.0 7 10 2.5 7 2 1
7 Aina, Temi 4 1 63 15.8 7 19 .368 0 6 .000 2 4 .500 16 4.0 6 13 19 4.8 10 3 0.8 11 4 0
6 Heppner, Ava 4 0 61 15.3 6 20 .300 5 12 .417 1 4 .250 18 4.5 3 7 10 2.5 8 3 0.8 8 6 0
12 Francks, Kristen 3 0 13 4.3 2 6 .333 2 3 .667 0 0 .000 6 2.0 3 0 3 1.0 3 1 0.3 2 1 0
10 Parfitt, Saige 4 0 25 6.3 5 11 .455 1 6 .167 0 0 .000 11 2.8 0 1 1 0.3 4 1 0.3 1 0 0
5 Sandhu, Shae 4 0 38 9.5 1 16 .063 1 12 .083 2 2 1.000 5 1.3 3 1 4 1.0 7 5 1.3 4 1 0
1 Aina, Iyin 4 0 41 10.3 0 7 .000 0 4 .000 3 8 .375 3 0.8 6 5 11 2.8 5 4 1.0 9 5 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 0 0 0.0 4 0 0  
16 Van Vuuren, Kayla 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
Total 4 799 199.8 99 297 .333 35 122 .287 35 53 .660 268 67.00 71 124 195 48.8 78 60 15.0 85 42 15
Opponents 4 800 200.0 78 244 .320 11 62 .177 61 90 .678 228 57.00 40 108 148 37.0 61 40 10.0 86 48 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Coon, Kanani 11 11 346 61 151 .404 31 81 .383 19 20 .950 172 15.6
9 Pink, Lily 11 11 321 41 116 .353 13 44 .295 15 22 .682 110 10.0
17 Lewis, Sydney 10 10 262 45 107 .421 0 0 .000 9 21 .429 99 9.9
3 McCarthy, Tennyson 6 6 148 20 50 .400 0 5 .000 4 4 1.000 44 7.3
4 Tsuzuki, Tsuki 6 4 121 16 39 .410 2 10 .200 6 10 .600 40 6.7
11 Kaczur, Kiana 10 6 211 20 47 .426 6 20 .300 5 7 .714 51 5.1
13 Hart, Stef 11 4 221 19 54 .352 7 22 .318 12 16 .750 57 5.2
7 Aina, Temi 11 2 151 19 39 .487 1 10 .100 10 13 .769 49 4.5
3 McCarthy, Tennyson 1 0 21 2 8 .250 0 0 .000 0 0 .000 4 4.0
6 Heppner, Ava 11 0 155 14 41 .341 10 25 .400 5 9 .556 43 3.9
10 Parfitt, Saige 11 0 91 10 28 .357 4 19 .211 3 6 .500 27 2.5
5 Sandhu, Shae 11 0 87 8 32 .250 3 21 .143 4 4 1.000 23 2.1
1 Aina, Iyin 9 0 64 3 11 .273 2 6 .333 5 10 .500 13 1.4
15 Isinguzo, Uloma 2 0 7 1 2 .500 0 1 .000 0 0 .000 2 1.0
12 Francks, Kristen 8 0 29 2 8 .250 2 5 .400 0 0 .000 6 0.8
16 Van Vuuren, Kayla 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
16 Van Vuuren, Kayla 3 0 5 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 11 2243 282 736 .383 81 269 .301 97 142 .683 742 67.45
Opponents 11 2258 233 687 .339 49 188 .261 142 213 .667 657 59.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Coon, Kanani 11 31.5 .404 .383 .950 1.2 4.9 6.1 1.6 1.5 0.7 15.6
9 Pink, Lily 11 29.2 .353 .295 .682 1.8 4.4 6.2 2.3 1.9 0.7 10.0
17 Lewis, Sydney 10 26.2 .421 .000 .429 3.5 5.5 9.0 1.3 1.3 1.6 9.9
3 McCarthy, Tennyson 6 24.7 .400 .000 1.000 1.7 4.3 6.0 1.8 0.5 0.8 7.3
4 Tsuzuki, Tsuki 6 20.2 .410 .200 .600 0.8 1.3 2.2 1.8 0.8 0.0 6.7
11 Kaczur, Kiana 10 21.1 .426 .300 .714 1.0 2.1 3.1 1.8 0.7 0.1 5.1
13 Hart, Stef 11 20.1 .352 .318 .750 1.1 2.9 4.0 0.5 0.5 0.3 5.2
7 Aina, Temi 11 13.7 .487 .100 .769 1.5 2.3 3.8 0.7 1.0 0.0 4.5
3 McCarthy, Tennyson 1 21.0 .250 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 4.0
6 Heppner, Ava 11 14.1 .341 .400 .556 0.7 1.5 2.2 0.6 1.1 0.0 3.9
10 Parfitt, Saige 11 8.3 .357 .211 .500 0.1 0.4 0.5 0.3 0.3 0.0 2.5
5 Sandhu, Shae 11 7.9 .250 .143 1.000 0.3 0.5 0.7 0.8 0.5 0.0 2.1
1 Aina, Iyin 9 7.1 .273 .333 .500 0.8 0.7 1.4 0.4 0.7 0.0 1.4
15 Isinguzo, Uloma 2 3.5 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
12 Francks, Kristen 8 3.6 .250 .400 .000 0.4 0.0 0.4 0.3 0.3 0.0 0.8
16 Van Vuuren, Kayla 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 Van Vuuren, Kayla 3 1.7 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 11 203.9 .383 .301 .683 14.6 29.6 44.3 12.3 10.1 3.7 67.45
Opponents 11 205.3 .339 .261 .667 11.7 24.5 36.2 9.0 11.6 2.4 59.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Acadia 09/18/26 81-59 W 32-68 .471 6-22 .273 11-18 .611 15 23 38 38.0 17 0 1 1 6 81 81.0
at Dalhousie 09/20/26 73-55 W 29-53 .547 7-19 .368 8-9 .889 4 21 25 31.5 15 1 11 0 6 73 77.0
at Calgary Dinos 10/02/26 58-52 W 22-76 .289 5-22 .227 9-13 .692 25 31 56 39.7 11 9 26 7 13 58 70.7
vs Windsor Lancers 10/03/26 71-56 W 30-61 .492 8-20 .400 3-5 .600 11 33 44 40.8 17 21 29 4 14 71 70.8
vs Acadia Axewomen 10/04/26 83-59 W 28-59 .475 13-26 .500 14-22 .636 11 32 43 41.2 19 22 23 6 15 83 73.2
at Mount Royal Cougars 10/16/26 68-61 W 27-68 .397 2-19 .105 12-14 .857 15 31 46 42.0 18 12 19 4 9 68 72.3
vs Alberta Pandas 10/17/26 40-87 L 15-54 .278 5-19 .263 5-8 .625 9 31 40 41.7 18 10 34 4 6 40 67.7
vs UNBC 10/30/26 85-58 W 29-78 .372 12-36 .333 15-22 .682 23 27 50 42.8 23 19 20 7 14 85 69.9
at TRU WolfPack 11/01/26 57-41 W 25-80 .313 5-26 .192 2-6 .333 19 38 57 44.3 18 11 14 3 8 57 68.4
vs UBC 11/06/26 55-76 L 18-69 .261 10-30 .333 9-11 .818 13 27 40 43.9 19 13 25 3 8 55 67.1
vs UFV 11/07/26 71-53 W 27-70 .386 8-30 .267 9-14 .643 16 32 48 44.3 18 17 26 2 12 71 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Acadia 09/18/26 59-81 L 23-60 .383 3-11 .273 10-18 .556 8 21 29 29.0 13 0 7 1 9 59 59.0
Dalhousie 09/20/26 55-73 L 18-50 .360 3-17 .176 16-20 .800 7 15 22 25.5 14 0 15 1 4 55 57.0
Calgary Dinos 10/02/26 52-58 L 19-69 .275 6-24 .250 8-12 .667 20 26 46 32.3 13 9 25 7 14 52 55.3
Windsor Lancers 10/03/26 56-71 L 19-69 .275 7-20 .350 11-17 .647 17 19 36 33.3 12 11 19 3 14 56 55.5
Acadia Axewomen 10/04/26 59-83 L 21-61 .344 4-18 .222 13-20 .650 11 22 33 33.2 21 8 21 2 13 59 56.2
Mount Royal Cougars 10/16/26 61-68 L 23-63 .365 3-14 .214 12-20 .600 14 27 41 34.5 18 12 19 1 6 61 57.0
Alberta Pandas 10/17/26 87-40 W 32-71 .451 12-22 .545 11-16 .688 12 31 43 35.7 15 19 17 0 20 87 61.3
UNBC 10/30/26 58-85 L 17-56 .304 4-19 .211 20-28 .714 9 23 32 35.3 24 8 27 3 11 58 60.9
TRU WolfPack 11/01/26 41-57 L 14-60 .233 1-12 .083 12-18 .667 11 38 49 36.8 6 7 18 3 8 41 58.7
UBC 11/06/26 76-55 W 28-65 .431 5-13 .385 15-20 .750 9 24 33 36.4 14 16 20 2 15 76 60.4
UFV 11/07/26 53-71 L 19-63 .302 1-18 .056 14-24 .583 11 23 34 36.2 17 9 21 3 14 53 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Acadia 09/18/26 81-59 22 32-68/23-60 .471/.383 6-22/3-11 .273/.273 11-18/10-18 .611-.556 38/29 9 0/0 1/7 1/1 6/9 17/13
Dalhousie 09/20/26 73-55 18 29-53/18-50 .547/.360 7-19/3-17 .368/.176 8-9/16-20 .889-.800 25/22 3 1/0 11/15 0/1 6/4 15/14
Calgary Dinos 10/02/26 58-52 6 22-76/19-69 .289/.275 5-22/6-24 .227/.250 9-13/8-12 .692-.667 56/46 10 9/9 26/25 7/7 13/14 11/13
Windsor Lancers 10/03/26 71-56 15 30-61/19-69 .492/.275 8-20/7-20 .400/.350 3-5/11-17 .600-.647 44/36 8 21/11 29/19 4/3 14/14 17/12
Acadia Axewomen 10/04/26 83-59 24 28-59/21-61 .475/.344 13-26/4-18 .500/.222 14-22/13-20 .636-.650 43/33 10 22/8 23/21 6/2 15/13 19/21
Mount Royal Cougars 10/16/26 68-61 7 27-68/23-63 .397/.365 2-19/3-14 .105/.214 12-14/12-20 .857-.600 46/41 5 12/12 19/19 4/1 9/6 18/18
Alberta Pandas 10/17/26 40-87 -47 15-54/32-71 .278/.451 5-19/12-22 .263/.545 5-8/11-16 .625-.688 40/43 -3 10/19 34/17 4/0 6/20 18/15
UNBC 10/30/26 85-58 27 29-78/17-56 .372/.304 12-36/4-19 .333/.211 15-22/20-28 .682-.714 50/32 18 19/8 20/27 7/3 14/11 23/24
TRU WolfPack 11/01/26 57-41 16 25-80/14-60 .313/.233 5-26/1-12 .192/.083 2-6/12-18 .333-.667 57/49 8 11/7 14/18 3/3 8/8 18/6
UBC 11/06/26 55-76 -21 18-69/28-65 .261/.431 10-30/5-13 .333/.385 9-11/15-20 .818-.750 40/33 7 13/16 25/20 3/2 8/15 19/14
UFV 11/07/26 71-53 18 27-70/19-63 .386/.302 8-30/1-18 .267/.056 9-14/14-24 .643-.583 48/34 14 17/9 26/21 2/3 12/14 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 UNBC (10/30/26)
FIELD GOALS MADE 32 Acadia (09/18/26)
FIELD GOAL ATTEMPTS 80 TRU WolfPack (11/01/26)
3 PT FIELD GOALS MADE 13 Acadia Axewomen (10/04/26)
3 PT FG ATTEMPTS 36 UNBC (10/30/26)
FREE THROWS MADE 15 UNBC (10/30/26)
FREE THROW ATTEMPTS 22 Acadia Axewomen (10/04/26); UNBC (10/30/26)
REBOUNDS 57 TRU WolfPack (11/01/26)
ASSISTS 22 Acadia Axewomen (10/04/26)
STEALS 15 Acadia Axewomen (10/04/26)
BLOCKED SHOTS 7 UNBC (10/30/26); Calgary Dinos (10/02/26)
TURNOVERS 34 Alberta Pandas (10/17/26)
FOULS 23 UNBC (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Coon, Kanani; Kanani Coon Acadia Axewomen (10/04/26); UNBC (10/30/26)
FIELD GOALS MADE 10 Coon, Kanani Acadia Axewomen (10/04/26)
FIELD GOAL ATTEMPTS 21 Coon, Kanani TRU WolfPack (11/01/26)
3 PT FIELD GOALS MADE 7 Coon, Kanani; Kanani Coon Acadia Axewomen (10/04/26); UNBC (10/30/26)
3 PT FG ATTEMPTS 13 Kanani Coon UNBC (10/30/26)
FREE THROWS MADE 6 Aina, Temi Acadia Axewomen (10/04/26)
FREE THROW ATTEMPTS 8 Sydney Lewis Acadia (09/18/26)
REBOUNDS 16 Sydney Lewis UNBC (10/30/26)
ASSISTS 6 Tsuzuki, Tsuki Windsor Lancers (10/03/26)
STEALS 5 Pink, Lily Windsor Lancers (10/03/26)
BLOCKED SHOTS 4 Sydney Lewis UNBC (10/30/26)
TURNOVERS 8 Lewis, Sydney; Pink, Lily Alberta Pandas (10/17/26); Calgary Dinos (10/02/26)
FOULS 5 McCarthy, Tennyson Acadia Axewomen (10/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Coon, Kanani 11 172 15.6
#9 Pink, Lily 11 110 10.0
#17 Lewis, Sydney 10 99 9.9
#13 Hart, Stef 11 57 5.2
#11 Kaczur, Kiana 10 51 5.1
#7 Aina, Temi 11 49 4.5
#3 McCarthy, Tennyson 6 44 7.3
#6 Heppner, Ava 11 43 3.9
#4 Tsuzuki, Tsuki 6 40 6.7
#10 Parfitt, Saige 11 27 2.5
#5 Sandhu, Shae 11 23 2.1
#1 Aina, Iyin 9 13 1.4
#12 Francks, Kristen 8 6 0.8
#3 McCarthy, Tennyson 1 4 4.0
#15 Isinguzo, Uloma 2 2 1.0
#16 Van Vuuren, Kayla 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Coon, Kanani 11 61 151 .404 5.5 13.7
#17 Lewis, Sydney 10 45 107 .421 4.5 10.7
#9 Pink, Lily 11 41 116 .353 3.7 10.5
#11 Kaczur, Kiana 10 20 47 .426 2.0 4.7
#3 McCarthy, Tennyson 6 20 50 .400 3.3 8.3
#7 Aina, Temi 11 19 39 .487 1.7 3.5
#13 Hart, Stef 11 19 54 .352 1.7 4.9
#4 Tsuzuki, Tsuki 6 16 39 .410 2.7 6.5
#6 Heppner, Ava 11 14 41 .341 1.3 3.7
#10 Parfitt, Saige 11 10 28 .357 0.9 2.5
#5 Sandhu, Shae 11 8 32 .250 0.7 2.9
#1 Aina, Iyin 9 3 11 .273 0.3 1.2
#12 Francks, Kristen 8 2 8 .250 0.3 1.0
#3 McCarthy, Tennyson 1 2 8 .250 2.0 8.0
#15 Isinguzo, Uloma 2 1 2 .500 0.5 1.0
#16 Van Vuuren, Kayla 3 1 2 .500 0.3 0.7
#16 Van Vuuren, Kayla 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Coon, Kanani 11 31 81 .383 2.8 7.4
#9 Pink, Lily 11 13 44 .295 1.2 4.0
#6 Heppner, Ava 11 10 25 .400 0.9 2.3
#13 Hart, Stef 11 7 22 .318 0.6 2.0
#11 Kaczur, Kiana 10 6 20 .300 0.6 2.0
#10 Parfitt, Saige 11 4 19 .211 0.4 1.7
#5 Sandhu, Shae 11 3 21 .143 0.3 1.9
#1 Aina, Iyin 9 2 6 .333 0.2 0.7
#12 Francks, Kristen 8 2 5 .400 0.3 0.6
#4 Tsuzuki, Tsuki 6 2 10 .200 0.3 1.7
#7 Aina, Temi 11 1 10 .100 0.1 0.9
#15 Isinguzo, Uloma 2 0 1 .000 0.0 0.5
#3 McCarthy, Tennyson 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Coon, Kanani 11 19 20 .950 1.7 1.8
#9 Pink, Lily 11 15 22 .682 1.4 2.0
#13 Hart, Stef 11 12 16 .750 1.1 1.5
#7 Aina, Temi 11 10 13 .769 0.9 1.2
#17 Lewis, Sydney 10 9 21 .429 0.9 2.1
#4 Tsuzuki, Tsuki 6 6 10 .600 1.0 1.7
#1 Aina, Iyin 9 5 10 .500 0.6 1.1
#6 Heppner, Ava 11 5 9 .556 0.5 0.8
#11 Kaczur, Kiana 10 5 7 .714 0.5 0.7
#3 McCarthy, Tennyson 6 4 4 1.000 0.7 0.7
#5 Sandhu, Shae 11 4 4 1.000 0.4 0.4
#10 Parfitt, Saige 11 3 6 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#17 Lewis, Sydney 10 90 9.0 35 3.5 55 5.5
#9 Pink, Lily 11 68 6.2 20 1.8 48 4.4
#14 Coon, Kanani 11 67 6.1 13 1.2 54 4.9
#13 Hart, Stef 11 44 4.0 12 1.1 32 2.9
#7 Aina, Temi 11 42 3.8 17 1.5 25 2.3
#3 McCarthy, Tennyson 6 36 6.0 10 1.7 26 4.3
#TM Team 11 35 3.2 15 1.4 20 1.8
#11 Kaczur, Kiana 10 31 3.1 10 1.0 21 2.1
#6 Heppner, Ava 11 24 2.2 8 0.7 16 1.5
#1 Aina, Iyin 9 13 1.4 7 0.8 6 0.7
#4 Tsuzuki, Tsuki 6 13 2.2 5 0.8 8 1.3
#5 Sandhu, Shae 11 8 0.7 3 0.3 5 0.5
#10 Parfitt, Saige 11 5 0.5 1 0.1 4 0.4
#12 Francks, Kristen 8 3 0.4 3 0.4 0 0.0
#3 McCarthy, Tennyson 1 3 3.0 1 1.0 2 2.0
#16 Van Vuuren, Kayla 3 3 1.0 0 0.0 3 1.0
#15 Isinguzo, Uloma 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#9 Pink, Lily 11 25 2.3
#14 Coon, Kanani 11 18 1.6
#11 Kaczur, Kiana 10 18 1.8
#17 Lewis, Sydney 10 13 1.3
#3 McCarthy, Tennyson 6 11 1.8
#4 Tsuzuki, Tsuki 6 11 1.8
#5 Sandhu, Shae 11 9 0.8
#7 Aina, Temi 11 8 0.7
#6 Heppner, Ava 11 7 0.6
#13 Hart, Stef 11 6 0.5
#1 Aina, Iyin 9 4 0.4
#10 Parfitt, Saige 11 3 0.3
#12 Francks, Kristen 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 Lewis, Sydney 10 16 1.6
#14 Coon, Kanani 11 8 0.7
#9 Pink, Lily 11 8 0.7
#3 McCarthy, Tennyson 6 5 0.8
#13 Hart, Stef 11 3 0.3
#11 Kaczur, Kiana 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#9 Pink, Lily 11 21 1.9
#14 Coon, Kanani 11 17 1.5
#17 Lewis, Sydney 10 13 1.3
#6 Heppner, Ava 11 12 1.1
#7 Aina, Temi 11 11 1.0
#11 Kaczur, Kiana 10 7 0.7
#1 Aina, Iyin 9 6 0.7
#13 Hart, Stef 11 6 0.5
#5 Sandhu, Shae 11 5 0.5
#4 Tsuzuki, Tsuki 6 5 0.8
#3 McCarthy, Tennyson 6 3 0.5
#10 Parfitt, Saige 11 3 0.3
#12 Francks, Kristen 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#9 Pink, Lily 11 41 3.7
#7 Aina, Temi 11 26 2.4
#17 Lewis, Sydney 10 25 2.5
#14 Coon, Kanani 11 22 2.0
#6 Heppner, Ava 11 19 1.7
#11 Kaczur, Kiana 10 18 1.8
#3 McCarthy, Tennyson 6 16 2.7
#5 Sandhu, Shae 11 13 1.2
#1 Aina, Iyin 9 12 1.3
#TM Team 11 11 1.0
#13 Hart, Stef 11 10 0.9
#4 Tsuzuki, Tsuki 6 8 1.3
#10 Parfitt, Saige 11 5 0.5
#12 Francks, Kristen 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Aina, Temi 11 28 2.5
#17 Lewis, Sydney 10 27 2.7
#9 Pink, Lily 11 26 2.4
#6 Heppner, Ava 11 22 2.0
#3 McCarthy, Tennyson 6 16 2.7
#11 Kaczur, Kiana 10 14 1.4
#5 Sandhu, Shae 11 14 1.3
#14 Coon, Kanani 11 11 1.0
#10 Parfitt, Saige 11 10 0.9
#13 Hart, Stef 11 7 0.6
#1 Aina, Iyin 9 5 0.6
#4 Tsuzuki, Tsuki 6 5 0.8
#12 Francks, Kristen 8 3 0.4
#3 McCarthy, Tennyson 1 2 2.0
#15 Isinguzo, Uloma 2 1 0.5
#TM Team 11 1 0.1
#16 Van Vuuren, Kayla 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Coon, Kanani 11 346 31.5
#9 Pink, Lily 11 321 29.2
#17 Lewis, Sydney 10 262 26.2
#13 Hart, Stef 11 221 20.1
#11 Kaczur, Kiana 10 211 21.1
#6 Heppner, Ava 11 155 14.1
#7 Aina, Temi 11 151 13.7
#3 McCarthy, Tennyson 6 148 24.7
#4 Tsuzuki, Tsuki 6 121 20.2
#10 Parfitt, Saige 11 91 8.3
#5 Sandhu, Shae 11 87 7.9
#1 Aina, Iyin 9 64 7.1
#12 Francks, Kristen 8 29 3.6
#3 McCarthy, Tennyson 1 21 21.0
#15 Isinguzo, Uloma 2 7 3.5
#16 Van Vuuren, Kayla 3 5 1.7
#16 Van Vuuren, Kayla 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Francks, Kristen 8 2 2 1.00
#11 Kaczur, Kiana 10 18 18 1.00
#4 Tsuzuki, Tsuki 6 11 8 1.38