2014-15 Women's Basketball
Biography
PERSONAL: She played club basketball with Calgary Storm Basketball Academy.
UBC OKANAGAN 2011-12: She averaged 1.7 points and 0.5 rebounds per game … She totaled 71 minutes in her rookie year … She shot 33.3% for 3 point field goals … She had a game high of 15 points and a total of 26 points in her rookie season.
CIS Gamelog
UBC OKANAGAN 2012-13: She played 14 of the 22 games this season ... She averaged 4.8 minutes per game and played a total of 67 minutes ... She scored 19 points ... She had 2 offensive rebounds, 9 defensive rebounds, and 6 steals ... She shot 6-6 from the free throw line.
CIS Gamelog
UBC OKANAGAN 2013-14:
CIS Gamelog
UBC OKANAGAN 2014-15:
CIS Gamelog
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2011-12 | 15-0 | 71 | 4.7 | 10 | 32 | .313 | 3 | 9 | .333 | 3 | 5 | .600 | 3 | 5 | 8 | 0.5 | 12 | 0 | 1 | 12 | 0 | 1 | 26 | 1.7 |
2012-13 | 14-1 | 67 | 4.8 | 5 | 23 | .217 | 3 | 13 | .231 | 6 | 6 | 1.000 | 2 | 9 | 11 | 0.8 | 10 | 0 | 3 | 9 | 0 | 6 | 19 | 1.4 |
2013-14 | 21-0 | 198 | 9.4 | 30 | 105 | .286 | 13 | 48 | .271 | 9 | 11 | .818 | 3 | 18 | 21 | 1.0 | 20 | 0 | 7 | 21 | 0 | 8 | 82 | 3.9 |
TOTAL | 50-1 | 336 | 6.7 | 45 | 160 | .281 | 19 | 70 | .271 | 18 | 22 | .818 | 8 | 32 | 40 | 0.8 | 42 | 0 | 11 | 42 | 0 | 15 | 127 | 2.5 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information
-
2011-12Freshman
Guard
5'8"
-
2012-13Sophomore
Guard
5'8"
-
-