Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

UBCO (9-11,9-11) -VS- Manitoba (9-11,9-11)

Box Score

UBCO logo
2
vs
Manitoba logo
3

UBCO (9-11,9-11)
-VS-
Manitoba (9-11,9-11)

Team Score By Period
Team 1 2 3 4 5
UBCO BCO 25 23 21 25 12
Winner Manitoba MAN 23 25 25 20 15
Date:
02/20/2025
Time:
06:00 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
500
VIEW
Match History vs Manitoba

Match Details

Game Statistics By Set
Set UBCO Manitoba
K E TA % K E TA %
Set #1 15 3 25 .480 15 4 29 .379
Set #2 14 4 29 .345 15 2 31 .419
Set #3 16 0 29 .552 18 2 33 .485
Set #4 12 2 26 .385 11 9 35 .057
Set #5 3 3 12 .000 7 4 14 .214
Total 60 12 121 .397 66 21 142 .317
Team Statistical Comparison
Statistic Team Comparison
BCO - MAN
Points
70.0
81.0
Kills
60
66
Aces
5
10
Blocks
5
5
Assists
59
63
Digs
39
35

Game Leaders

BCO - Leaders
Statistic Leaders
Kills Manuel, Seba (18), Woelders, Lucas (13), South, Ashton (11)
Aces Woelders, Lucas (3), van Geel, Zach (1), Weststrate, Thys (1)
Blocks Feilberg, Mika (3), South, Ashton (3), Weststrate, Thys (2)
Assists van Geel, Zach (54), Manuel, Seba (2), Searcy, Stephen (2)
Digs van Geel, Zach (9), Searcy, Stephen (9), Feilberg, Mika (7)
MAN - Leaders
Statistic Leaders
Kills Weekes, Owen (22), Dadash Adeh, Karil (17), Grahame, Spencer (16)
Aces Heppner, Jordon (2), Weekes, Owen (2), Hildebrand, Ethan (1)
Blocks Dueck, Jonah (5), Dadash Adeh, Karil (2), Weekes, Owen (2)
Assists Ludwig, Sammy (51), Witt, Alex (3), Grahame, Spencer (3)
Digs Weekes, Owen (8), Jehle, Josh (7), Ludwig, Sammy (6)

Individual Statistics

UBCO (9-11,9-11)

BCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 van Geel, Zach 5 2 0 3 .667 54 0 1 1 1-1 0 1 0 9 0 0 3.5
6 6 Feilberg, Mika 5 7 3 18 .222 0 0 0 1 0-1 0 3 0 7 0 0 8.5
8 8 Manuel, Seba 5 18 4 34 .412 2 1 0 5 0-5 0 1 0 3 0 0 18.5
13 13 Weststrate, Thys 5 9 1 17 .471 1 0 1 7 1-7 0 2 0 2 0 0 11.0
14 14 Woelders, Lucas 5 13 3 34 .294 0 0 3 3 3-3 0 0 0 7 0 3 16.0
16 16 South, Ashton 5 11 1 15 .667 0 0 0 0 0-0 0 3 0 2 0 0 12.5
20 20 Searcy, Stephen 5 0 0 0 0 2 0 0 0 0-0 0 0 0 9 0 4 0.0
10 10 Voth, Aaron 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Helfrick, James 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Jablonski, Sam 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 60 12 121 .397 59 1 5 19 5-19 0 10 0 39 0 10 70
BCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 van Geel, Zach 5 0 1 0 9 0 0 3.5
6 6 Feilberg, Mika 5 0 3 0 7 0 0 8.5
8 8 Manuel, Seba 5 0 1 0 3 0 0 18.5
13 13 Weststrate, Thys 5 0 2 0 2 0 0 11.0
14 14 Woelders, Lucas 5 0 0 0 7 0 3 16.0
16 16 South, Ashton 5 0 3 0 2 0 0 12.5
20 20 Searcy, Stephen 5 0 0 0 9 0 4 0.0
10 10 Voth, Aaron 4 0 0 0 0 0 0 0.0
2 2 Helfrick, James 1 0 0 0 0 0 0 0.0
3 3 Jablonski, Sam 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 0 10 0 39 0 10 70

Manitoba (9-11,9-11)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jehle, Josh 5 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Dadash Adeh, Karil 5 17 10 38 .184 1 0 1 4 1-4 0 2 0 5 0 0 19.0
14 14 Ludwig, Sammy 5 2 0 5 .400 51 0 1 0 1-0 0 0 0 6 0 0 3.0
16 16 Grahame, Spencer 5 16 4 31 .387 3 0 1 5 1-5 0 1 0 3 0 1 17.5
17 17 Heppner, Jordon 5 4 0 16 .250 1 0 2 3 2-3 0 0 0 2 0 0 6.0
18 18 Dueck, Jonah 5 4 1 8 .375 0 0 1 2 1-2 0 5 0 3 0 0 7.5
23 23 Weekes, Owen 5 22 6 42 .381 2 0 2 4 2-4 0 2 0 8 0 2 25.0
3 3 Hildebrand, Ethan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
8 8 Ogaranko, Eric 2 1 0 2 .500 0 0 0 2 0-2 0 0 0 0 0 0 1.0
4 4 Witt, Alex 1 0 0 0 0 3 0 1 0 1-0 0 0 0 1 0 0 1.0
22 22 Nachtigall, Tyson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 66 21 142 .317 63 0 10 20 10-20 0 10 0 35 0 5 81
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jehle, Josh 5 0 0 0 7 0 0 0.0
7 7 Dadash Adeh, Karil 5 0 2 0 5 0 0 19.0
14 14 Ludwig, Sammy 5 0 0 0 6 0 0 3.0
16 16 Grahame, Spencer 5 0 1 0 3 0 1 17.5
17 17 Heppner, Jordon 5 0 0 0 2 0 0 6.0
18 18 Dueck, Jonah 5 0 5 0 3 0 0 7.5
23 23 Weekes, Owen 5 0 2 0 8 0 2 25.0
3 3 Hildebrand, Ethan 3 0 0 0 0 0 0 1.0
8 8 Ogaranko, Eric 2 0 0 0 0 0 0 1.0
4 4 Witt, Alex 1 0 0 0 1 0 0 1.0
22 22 Nachtigall, Tyson 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 10 0 35 0 5 81