Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025 Men's Volleyball Cumulative Statistics

Team (4-2, 1-0)

Overall Team Statistics
Statistic University of British Columbia Okanagan Opponents
Attack
Kills 84 92
Errors 29 37
Attempts 186 209
Percent .296 .263
Kills Per Set 10.5 11.5
Set
Assists 76 85
Assists Per Set 9.5 10.6
Ball Handling Errors 0 0
Serve
Aces 9 12
Errors 44 50
Aces Per Set 1.1 1.5
Receptions
Errors 12 9
Errors Per Set 1.5 1.1
Defense
Digs 53 52
Digs Per Set 6.6 6.5
Blocking
Solo 3 3
Assists 25 27
Errors 0 0
Blocks 15.5 16.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sodaro, Dominic 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
5 van Geel, Zach 8 2 2 9.5 1.19 4 0.50 0 7 .571 67 8.38 2 0.25 9
6 Tse, James 8 2 0 0 0.00 0 0.00 0 0 0 3 0.38 0 0.00 0
7 Labun, Peter 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
8 Manuel, Seba 8 2 2 28.5 3.56 25 3.13 8 52 .327 4 0.50 2 0.25 7
10 Taylor, Jack 3 1 1 5.5 1.83 5 1.67 4 13 .077 0 0.00 0 0.00 4
11 Feilberg, Mika 2 1 0 3.5 1.75 3 1.50 1 6 .333 0 0.00 0 0.00 1
13 Weststrate, Thys 7 2 2 18.0 2.57 16 2.29 8 29 .276 0 0.00 0 0.00 7
14 Woelders, Lucas 1 1 0 3.5 3.50 2 2.00 0 2 1.000 0 0.00 1 1.00 2
15 van Driel, Xander 8 2 2 25.5 3.19 21 2.63 7 54 .259 2 0.25 4 0.50 5
16 South, Ashton 8 2 2 11.0 1.38 6 0.75 1 16 .313 0 0.00 0 0.00 1
20 Searcy, Stephen 7 2 1 3.5 0.50 2 0.29 0 7 .286 0 0.00 0 0.00 2
Total 8 2 108.5 13.56 84 10.50 29 186 .296 76 9.50 9 1.13 44
Opponents 8 2 120.5 15.06 92 11.50 37 209 .263 85 10.63 12 1.50 50

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sodaro, Dominic 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 van Geel, Zach 8 18 2.25 0 0 .000 0.00 1 5 6.0 0.75 0 0
6 Tse, James 8 4 0.50 5 55 .909 0.63 0 0 0 0.00 0 0
7 Labun, Peter 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Manuel, Seba 8 4 0.50 0 32 1.000 0.00 0 3 3.0 0.38 0 0
10 Taylor, Jack 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Feilberg, Mika 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Weststrate, Thys 7 10 1.43 0 0 .000 0.00 1 2 3.0 0.43 0 0
14 Woelders, Lucas 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 van Driel, Xander 8 8 1.00 3 39 .923 0.38 0 1 1.0 0.13 0 0
16 South, Ashton 8 3 0.38 0 3 1.000 0.00 0 10 10.0 1.25 0 0
20 Searcy, Stephen 7 2 0.29 0 0 .000 0.00 1 1 2.0 0.29 0 0
Total 8 53 6.63 12 129 .907 1.50 3 25 15.5 1.94 0 0
Opponents 8 52 6.50 9 139 .935 1.13 3 27 16.5 2.06 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sodaro, Dominic 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
5 van Geel, Zach 5 1 1 5.5 1.10 2 0.40 0 4 .500 39 7.80 0 0.00 5
6 Tse, James 5 1 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
7 Labun, Peter 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Manuel, Seba 5 1 1 16.5 3.30 15 3.00 6 33 .273 3 0.60 0 0.00 5
11 Feilberg, Mika 2 1 0 3.5 1.75 3 1.50 1 6 .333 0 0.00 0 0.00 1
13 Weststrate, Thys 4 1 1 9.0 2.25 8 2.00 5 18 .167 0 0.00 0 0.00 3
14 Woelders, Lucas 1 1 0 3.5 3.50 2 2.00 0 2 1.000 0 0.00 1 1.00 2
15 van Driel, Xander 5 1 1 15.0 3.00 13 2.60 6 35 .200 1 0.20 2 0.40 2
16 South, Ashton 5 1 1 7.0 1.40 3 0.60 1 10 .200 0 0.00 0 0.00 0
20 Searcy, Stephen 4 1 1 3.5 0.88 2 0.50 0 7 .286 0 0.00 0 0.00 2
Total 5 1 63.5 12.70 48 9.60 19 115 .252 44 8.80 3 0.60 25
Opponents 5 1 82.0 16.40 63 12.60 24 135 .289 60 12.00 9 1.80 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sodaro, Dominic 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 van Geel, Zach 5 10 2.00 0 0 .000 0.00 1 5 6.0 1.20 0 0
6 Tse, James 5 2 0.40 4 35 .886 0.80 0 0 0 0.00 0 0
7 Labun, Peter 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Manuel, Seba 5 1 0.20 0 29 1.000 0.00 0 3 3.0 0.60 0 0
11 Feilberg, Mika 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Weststrate, Thys 4 6 1.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Woelders, Lucas 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 van Driel, Xander 5 5 1.00 3 22 .864 0.60 0 0 0 0.00 0 0
16 South, Ashton 5 1 0.20 0 1 1.000 0.00 0 8 8.0 1.60 0 0
20 Searcy, Stephen 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
Total 5 29 5.80 9 87 .897 1.80 2 21 12.5 2.50 0 0
Opponents 5 37 7.40 3 84 .964 0.60 3 14 10.0 2.00 0 0

Match-By-Match

University of British Columbia Okanagan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 vs Mount Royal University W 3 36 10 71 .366 32 6 19 3 24 1 4 0 3.0 0 45.0
10/17/2025 at Manitoba W 5 48 19 115 .252 44 3 25 9 29 2 21 0 12.5 0 63.0
University of British Columbia Okanagan 8 84 29 186 .296 76 9 44 12 53 3 25 0 15.5 0 108.0
Opponents 8 92 37 209 .263 85 12 50 9 52 3 27 0 16.5 0 120.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 8
Kills Per Set 10.50
Assists Per Set 9.50
Service Aces Per Set 1.13
Reception Errors Per Set 1.50
Digs Per Set 6.63
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 13.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 vs Mount Royal University L 3 29 13 74 .216 25 3 20 6 15 0 13 0 6.5 0 38.0
10/17/2025 Manitoba L 5 63 24 135 .289 60 9 30 3 37 3 14 0 10.0 0 82.0
Opponents 8 92 37 209 .263 85 12 50 9 52 3 27 0 16.5 0 120.0
University of British Columbia Okanagan 8 84 29 186 .296 76 9 44 12 53 3 25 0 15.5 0 108.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 8
Kills Per Set 11.50
Assists Per Set 10.63
Service Aces Per Set 1.50
Reception Errors Per Set 1.13
Digs Per Set 6.50
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.00
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Manuel, Seba 25
van Driel, Xander 21
Weststrate, Thys 16
South, Ashton 6
Taylor, Jack 5
Team Leaders: Assists
Player High
Assists
van Geel, Zach 67
Manuel, Seba 4
Tse, James 3
van Driel, Xander 2
Feilberg, Mika 0
Team Leaders: Service Aces
Player High
Service Aces
van Driel, Xander 4
van Geel, Zach 2
Manuel, Seba 2
Woelders, Lucas 1
Feilberg, Mika 0
Team Leaders: Digs
Player High
Digs
van Geel, Zach 18
Weststrate, Thys 10
van Driel, Xander 8
Manuel, Seba 4
Tse, James 4
Team Leaders: Blocks
Player High
Blocks
South, Ashton 10.0
van Geel, Zach 6.0
Manuel, Seba 3.0
Weststrate, Thys 3.0
Searcy, Stephen 2.0