Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025 Men's Volleyball Cumulative Statistics

Team (14-3, 11-1)

Overall Team Statistics
Statistic University of British Columbia Okanagan Opponents
Attack
Kills 608 575
Errors 191 265
Attempts 1368 1482
Percent .305 .209
Kills Per Set 11.7 11.1
Set
Assists 557 543
Assists Per Set 10.7 10.4
Ball Handling Errors 14 17
Serve
Aces 57 65
Errors 222 243
Aces Per Set 1.1 1.3
Receptions
Errors 65 57
Errors Per Set 1.3 1.1
Defense
Digs 498 446
Digs Per Set 9.6 8.6
Blocking
Solo 45 20
Assists 187 179
Errors 1 0
Blocks 138.5 109.5
Blocks Per Set 2.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sodaro, Dominic 26 10 0 1.0 0.04 0 0.00 0 3 .000 6 0.23 1 0.04 10
4 Storozhuk, Maxim 16 6 0 0 0.00 0 0.00 0 2 .000 1 0.06 0 0.00 0
5 van Geel, Zach 51 13 13 67.0 1.31 29 0.57 6 79 .291 476 9.33 13 0.25 30
6 Palanca, Aidan 28 8 0 1.0 0.04 1 0.04 0 4 .250 6 0.21 0 0.00 0
7 Labun, Peter 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
8 Manuel, Seba 51 13 13 212.5 4.17 186 3.65 51 382 .353 15 0.29 13 0.25 52
9 O'Brien, Rory 2 2 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 1
10 Taylor, Jack 3 1 1 5.5 1.83 5 1.67 4 13 .077 0 0.00 0 0.00 4
11 Feilberg, Mika 20 8 2 27.0 1.35 18 0.90 6 46 .261 2 0.10 1 0.05 13
13 Weststrate, Thys 50 13 13 177.5 3.55 122 2.44 35 227 .383 14 0.28 12 0.24 48
14 Woelders, Lucas 32 10 9 65.5 2.05 45 1.41 23 119 .185 6 0.19 6 0.19 23
16 South, Ashton 28 8 8 42.5 1.52 29 1.04 6 57 .404 2 0.07 1 0.04 7
17 Helfrick, James 6 2 1 4.5 0.75 2 0.33 3 7 -.143 0 0.00 0 0.00 0
18 Driel, Xander van 8 2 2 29.0 3.63 27 3.38 7 62 .323 2 0.25 0 0.00 5  
18 van Driel, Xander 43 11 11 137.0 3.19 123 2.86 42 314 .258 16 0.37 7 0.16 21
20 Searcy, Stephen 27 8 5 32.0 1.19 20 0.74 7 47 .277 2 0.07 3 0.11 5
23 Tse, James 33 8 0 0 0.00 0 0.00 0 4 .000 9 0.27 0 0.00 0
Total 52 13 803.5 15.45 608 11.69 191 1368 .305 557 10.71 57 1.10 222
Opponents 52 13 749.5 14.41 575 11.06 265 1482 .209 543 10.44 65 1.25 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sodaro, Dominic 26 8 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
4 Storozhuk, Maxim 16 2 0.13 4 40 .900 0.25 0 0 0 0.00 0 0
5 van Geel, Zach 51 104 2.04 1 4 .750 0.02 8 34 42.0 0.82 0 2
6 Palanca, Aidan 28 34 1.21 4 77 .948 0.14 0 0 0 0.00 1 0
7 Labun, Peter 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
8 Manuel, Seba 51 66 1.29 10 258 .961 0.20 6 15 21.0 0.41 0 1
9 O'Brien, Rory 2 4 2.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Taylor, Jack 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Feilberg, Mika 20 25 1.25 0 1 1.000 0.00 3 10 13.0 0.65 0 0
13 Weststrate, Thys 50 76 1.52 0 5 1.000 0.00 18 53 71.0 1.42 0 3
14 Woelders, Lucas 32 39 1.22 0 2 1.000 0.00 3 23 26.0 0.81 0 3
16 South, Ashton 28 12 0.43 1 6 .833 0.04 1 23 24.0 0.86 0 4
17 Helfrick, James 6 1 0.17 0 1 1.000 0.00 1 3 4.0 0.67 0 0
18 Driel, Xander van 8 20 2.50 0 33 1.000 0.00 0 4 4.0 0.50 0 0  
18 van Driel, Xander 43 46 1.07 10 208 .952 0.23 2 9 11.0 0.26 0 1
20 Searcy, Stephen 27 12 0.44 0 1 1.000 0.00 3 12 15.0 0.56 0 0
23 Tse, James 33 45 1.36 11 190 .942 0.33 0 0 0 0.00 0 0
Total 52 498 9.58 65 829 .922 1.25 45 188 139.0 2.67 1 14
Opponents 52 446 8.58 57 939 .939 1.10 20 179 109.5 2.11 0 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sodaro, Dominic 26 10 0 1.0 0.04 0 0.00 0 3 .000 6 0.23 1 0.04 10
4 Storozhuk, Maxim 16 6 0 0 0.00 0 0.00 0 2 .000 1 0.06 0 0.00 0
5 van Geel, Zach 48 12 12 63.0 1.31 27 0.56 6 76 .276 448 9.33 11 0.23 26
6 Palanca, Aidan 28 8 0 1.0 0.04 1 0.04 0 4 .250 6 0.21 0 0.00 0
7 Labun, Peter 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Manuel, Seba 48 12 12 200.5 4.18 176 3.67 49 363 .350 14 0.29 11 0.23 50
9 O'Brien, Rory 2 2 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 1
11 Feilberg, Mika 20 8 2 27.0 1.35 18 0.90 6 46 .261 2 0.10 1 0.05 13
13 Weststrate, Thys 47 12 12 168.5 3.59 114 2.43 32 216 .380 14 0.30 12 0.26 44
14 Woelders, Lucas 32 10 9 65.5 2.05 45 1.41 23 119 .185 6 0.19 6 0.19 23
16 South, Ashton 25 7 7 38.5 1.54 26 1.04 6 51 .392 2 0.08 1 0.04 6
17 Helfrick, James 6 2 1 4.5 0.75 2 0.33 3 7 -.143 0 0.00 0 0.00 0
18 Driel, Xander van 8 2 2 29.0 3.63 27 3.38 7 62 .323 2 0.25 0 0.00 5  
18 van Driel, Xander 40 10 10 126.5 3.16 115 2.88 41 295 .251 15 0.38 5 0.13 18
20 Searcy, Stephen 24 7 5 32.0 1.33 20 0.83 7 47 .277 2 0.08 3 0.13 5
23 Tse, James 30 7 0 0 0.00 0 0.00 0 4 .000 7 0.23 0 0.00 0
Total 49 12 758.5 15.48 572 11.67 181 1297 .301 525 10.71 51 1.04 203
Opponents 49 12 711.0 14.51 546 11.14 252 1408 .209 518 10.57 62 1.27 223

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sodaro, Dominic 26 8 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
4 Storozhuk, Maxim 16 2 0.13 4 40 .900 0.25 0 0 0 0.00 0 0
5 van Geel, Zach 48 96 2.00 1 4 .750 0.02 8 34 42.0 0.88 0 2
6 Palanca, Aidan 28 34 1.21 4 77 .948 0.14 0 0 0 0.00 1 0
7 Labun, Peter 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Manuel, Seba 48 63 1.31 10 255 .961 0.21 6 15 21.0 0.44 0 1
9 O'Brien, Rory 2 4 2.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Feilberg, Mika 20 25 1.25 0 1 1.000 0.00 3 10 13.0 0.65 0 0
13 Weststrate, Thys 47 72 1.53 0 5 1.000 0.00 17 53 70.0 1.49 0 3
14 Woelders, Lucas 32 39 1.22 0 2 1.000 0.00 3 23 26.0 0.81 0 3
16 South, Ashton 25 10 0.40 1 4 .750 0.04 1 21 22.0 0.88 0 4
17 Helfrick, James 6 1 0.17 0 1 1.000 0.00 1 3 4.0 0.67 0 0
18 Driel, Xander van 8 20 2.50 0 33 1.000 0.00 0 4 4.0 0.50 0 0  
18 van Driel, Xander 40 43 1.08 10 191 .948 0.25 2 8 10.0 0.25 0 1
20 Searcy, Stephen 24 10 0.42 0 1 1.000 0.00 3 12 15.0 0.63 0 0
23 Tse, James 30 43 1.43 10 170 .941 0.33 0 0 0 0.00 0 0
Total 49 474 9.67 62 787 .921 1.27 44 184 136.0 2.78 1 14
Opponents 49 431 8.80 51 884 .942 1.04 20 166 103.0 2.10 0 17

Match-By-Match

University of British Columbia Okanagan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 vs Mount Royal University W 3 36 10 71 .366 32 6 19 3 24 1 4 0 3.0 0 45.0
10/17/2025 at Manitoba W 5 48 19 115 .252 44 3 25 9 29 2 21 0 12.5 0 63.0
10/18/2025 at Manitoba W 4 50 18 120 .267 49 6 17 3 31 1 27 0 14.5 0 70.0
10/31/2025 University of Alberta W 4 50 15 109 .321 43 6 18 6 32 3 14 1 10.0 2 66.0
11/01/2025 University of Alberta L 4 46 21 109 .229 40 4 16 9 34 7 10 0 12.0 0 62.0
11/07/2025 MacEwan University W 3 33 9 74 .324 28 4 10 1 37 5 16 0 13.0 6 50.0
11/08/2025 MacEwan University W 3 45 5 84 .476 40 4 13 0 39 5 6 0 8.0 2 57.0
11/14/2025 at UFV W 5 52 16 104 .346 51 2 16 5 44 5 12 0 11.0 0 65.0
11/15/2025 at UFV W 4 49 14 107 .327 47 2 23 5 42 6 18 0 15.0 0 66.0
11/21/2025 Thompson Rivers University W 5 48 18 121 .248 46 2 19 4 49 2 18 0 11.0 1 61.0
11/22/2025 Thompson RIvers University W 3 37 11 92 .283 34 4 13 3 35 3 6 0 6.0 3 47.0
11/28/2025 at Brandon University Bobcats W 4 56 17 121 .322 49 8 12 11 44 3 8 0 7.0 0 71.0
11/29/2025 at Brandon University Bobcats W 5 58 18 141 .284 54 6 21 6 58 2 27 0 15.5 0 79.0
University of British Columbia Okanagan 52 608 191 1368 .305 557 57 222 65 498 45 187 1 138.5 14 802.0
Opponents 52 575 265 1482 .209 543 65 243 57 446 20 179 0 109.5 17 747.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 11.69
Assists Per Set 10.71
Service Aces Per Set 1.10
Reception Errors Per Set 1.25
Digs Per Set 9.58
Blocks Per Set 2.66
Ball Handling Errors Per Set 0.27
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 vs Mount Royal University L 3 29 13 74 .216 25 3 20 6 15 0 13 0 6.5 0 38.0
10/17/2025 Manitoba L 5 63 24 135 .289 60 9 30 3 37 3 14 0 10.0 0 82.0
10/18/2025 Manitoba L 4 53 25 120 .233 50 3 14 6 36 3 18 0 12.0 0 68.0
10/31/2025 at University of Alberta L 4 46 15 115 .270 44 6 19 6 29 3 18 0 12.0 3 64.0
11/01/2025 at University of Alberta W 4 48 19 108 .269 46 9 16 4 38 7 16 0 15.0 3 72.0
11/07/2025 at MacEwan University L 3 23 19 93 .043 22 1 14 4 26 2 6 0 5.0 4 29.0
11/08/2025 at MacEwan University L 3 24 17 94 .074 22 0 5 4 28 0 6 0 3.0 3 27.0
11/14/2025 UFV L 5 51 24 122 .221 49 5 21 2 32 0 14 0 7.0 0 63.0
11/15/2025 UFV L 4 40 21 115 .165 38 5 23 2 36 0 8 0 4.0 0 49.0
11/21/2025 at Thompson Rivers University L 5 59 26 147 .224 57 4 30 2 42 0 20 0 10.0 3 73.0
11/22/2025 at Thompson RIvers University L 3 30 17 87 .149 30 3 16 4 32 0 9 0 4.5 1 37.0
11/28/2025 Brandon University Bobcats L 4 48 18 118 .254 46 11 12 8 38 1 20 0 11.0 0 69.0
11/29/2025 Brandon University Bobcats L 5 61 27 154 .221 54 6 23 6 57 1 17 0 9.5 0 76.0
Opponents 52 575 265 1482 .209 543 65 243 57 446 20 179 0 109.5 17 747.0
University of British Columbia Okanagan 52 608 191 1368 .305 557 57 222 65 498 45 187 1 138.5 14 802.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 11.06
Assists Per Set 10.44
Service Aces Per Set 1.25
Reception Errors Per Set 1.10
Digs Per Set 8.58
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.33
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Manuel, Seba 186
van Driel, Xander 123
Weststrate, Thys 122
Woelders, Lucas 45
van Geel, Zach 29
Team Leaders: Assists
Player High
Assists
van Geel, Zach 476
van Driel, Xander 16
Manuel, Seba 15
Weststrate, Thys 14
Tse, James 9
Team Leaders: Service Aces
Player High
Service Aces
van Geel, Zach 13
Manuel, Seba 13
Weststrate, Thys 12
van Driel, Xander 7
Woelders, Lucas 6
Team Leaders: Digs
Player High
Digs
van Geel, Zach 104
Weststrate, Thys 76
Manuel, Seba 66
van Driel, Xander 46
Tse, James 45
Team Leaders: Blocks
Player High
Blocks
Weststrate, Thys 71.0
van Geel, Zach 42.0
Woelders, Lucas 26.0
South, Ashton 24.0
Manuel, Seba 21.0