Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025 Men's Volleyball Cumulative Statistics

Team (18-9, 15-5)

Overall Team Statistics
Statistic University of British Columbia Okanagan Opponents
Attack
Kills 966 947
Errors 330 395
Attempts 2235 2360
Percent .285 .234
Kills Per Set 11.6 11.4
Set
Assists 888 888
Assists Per Set 10.7 10.7
Ball Handling Errors 24 32
Serve
Aces 91 107
Errors 337 361
Aces Per Set 1.1 1.3
Receptions
Errors 107 91
Errors Per Set 1.3 1.1
Defense
Digs 787 750
Digs Per Set 9.5 9.0
Blocking
Solo 74 39
Assists 241 268
Errors 2 0
Blocks 194.5 173.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sodaro, Dominic 42 17 1 13.0 0.31 4 0.10 0 11 .364 77 1.83 7 0.17 24
3 Jablonski, Sam 3 2 0 2.0 0.67 2 0.67 2 9 .000 0 0.00 0 0.00 0
4 Storozhuk, Maxim 32 11 0 0 0.00 0 0.00 0 3 .000 4 0.13 0 0.00 0
5 van Geel, Zach 74 20 20 91.0 1.23 41 0.55 11 107 .280 698 9.43 18 0.24 38
6 Palanca, Aidan 28 8 0 1.0 0.04 1 0.04 0 4 .250 6 0.21 0 0.00 0
6 Palanca, Aiden 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Labun, Peter 19 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
8 Manuel, Seba 80 21 21 314.0 3.93 272 3.40 86 581 .320 26 0.33 22 0.28 78
9 O'Brien, Rory 6 6 0 5.5 0.92 5 0.83 3 18 .111 0 0.00 0 0.00 2
10 Taylor, Jack 3 1 1 5.5 1.83 5 1.67 4 13 .077 0 0.00 0 0.00 4
11 Feilberg, Mika 30 15 2 31.5 1.05 22 0.73 7 52 .288 2 0.07 1 0.03 14
13 Weststrate, Thys 80 21 21 268.5 3.36 195 2.44 60 378 .357 23 0.29 15 0.19 74
14 Woelders, Lucas 63 18 17 127.5 2.02 95 1.51 51 262 .168 8 0.13 10 0.16 38
16 South, Ashton 59 16 16 88.5 1.50 60 1.02 12 124 .387 4 0.07 2 0.03 15
17 Helfrick, James 6 2 1 4.5 0.75 2 0.33 3 7 -.143 0 0.00 0 0.00 0
18 van Driel, Xander 81 21 21 267.0 3.30 242 2.99 83 611 .260 22 0.27 13 0.16 42
20 Searcy, Stephen 30 11 5 32.0 1.07 20 0.67 7 48 .271 2 0.07 3 0.10 5
23 Tse, James 60 16 0 0 0.00 0 0.00 1 7 -.143 16 0.27 0 0.00 0
Total 83 21 1,251.5 15.08 966 11.64 330 2235 .285 888 10.70 91 1.10 337
Opponents 83 21 1,226.5 14.78 947 11.41 395 2360 .234 888 10.70 107 1.29 360

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sodaro, Dominic 42 15 0.36 0 1 1.000 0.00 1 2 3.0 0.07 0 1
3 Jablonski, Sam 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Storozhuk, Maxim 32 7 0.22 7 99 .929 0.22 0 0 0 0.00 0 0
5 van Geel, Zach 74 141 1.91 1 5 .800 0.01 11 42 53.0 0.72 0 4
6 Palanca, Aidan 28 34 1.21 4 77 .948 0.14 0 0 0 0.00 1 0
6 Palanca, Aiden 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Labun, Peter 19 8 0.42 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Manuel, Seba 80 100 1.25 14 402 .965 0.18 11 18 29.0 0.36 0 2
9 O'Brien, Rory 6 8 1.33 1 12 .917 0.17 0 1 1.0 0.17 0 0
10 Taylor, Jack 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Feilberg, Mika 30 28 0.93 0 1 1.000 0.00 3 11 14.0 0.47 0 0
13 Weststrate, Thys 80 121 1.51 0 13 1.000 0.00 26 67 93.0 1.16 0 4
14 Woelders, Lucas 63 79 1.25 0 16 1.000 0.00 6 33 39.0 0.62 0 5
16 South, Ashton 59 37 0.63 1 10 .900 0.02 8 37 45.0 0.76 1 6
17 Helfrick, James 6 1 0.17 0 1 1.000 0.00 1 3 4.0 0.67 0 0
18 van Driel, Xander 81 106 1.31 15 392 .962 0.19 4 15 19.0 0.23 0 2
20 Searcy, Stephen 30 14 0.47 0 1 1.000 0.00 3 12 15.0 0.50 0 0
23 Tse, James 60 86 1.43 13 319 .959 0.22 0 0 0 0.00 0 0
Total 83 787 9.48 107 1368 .922 1.29 74 242 195.0 2.35 2 24
Opponents 83 749 9.02 91 1462 .938 1.10 39 267 172.5 2.08 0 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sodaro, Dominic 39 16 1 7.5 0.19 4 0.10 0 10 .400 54 1.38 3 0.08 21
3 Jablonski, Sam 3 2 0 2.0 0.67 2 0.67 2 9 .000 0 0.00 0 0.00 0
4 Storozhuk, Maxim 32 11 0 0 0.00 0 0.00 0 3 .000 4 0.13 0 0.00 0
5 van Geel, Zach 70 18 18 86.0 1.23 38 0.54 11 103 .262 659 9.41 16 0.23 34
6 Palanca, Aidan 28 8 0 1.0 0.04 1 0.04 0 4 .250 6 0.21 0 0.00 0
6 Palanca, Aiden 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Labun, Peter 16 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Manuel, Seba 74 19 19 288.0 3.89 250 3.38 81 536 .315 25 0.34 19 0.26 74
9 O'Brien, Rory 6 6 0 5.5 0.92 5 0.83 3 18 .111 0 0.00 0 0.00 2
11 Feilberg, Mika 29 14 2 30.5 1.05 21 0.72 7 51 .275 2 0.07 1 0.03 14
13 Weststrate, Thys 74 19 19 249.5 3.37 178 2.41 55 353 .348 22 0.30 15 0.20 68
14 Woelders, Lucas 60 17 16 124.5 2.08 92 1.53 49 252 .171 7 0.12 10 0.17 38
16 South, Ashton 53 14 14 80.0 1.51 54 1.02 11 113 .381 4 0.08 2 0.04 14
17 Helfrick, James 6 2 1 4.5 0.75 2 0.33 3 7 -.143 0 0.00 0 0.00 0
18 van Driel, Xander 75 19 19 246.5 3.29 224 2.99 82 572 .248 21 0.28 11 0.15 38
20 Searcy, Stephen 27 10 5 32.0 1.19 20 0.74 7 48 .271 2 0.07 3 0.11 5
23 Tse, James 54 14 0 0 0.00 0 0.00 1 7 -.143 13 0.24 0 0.00 0
Total 77 19 1,157.5 15.03 891 11.57 312 2086 .278 819 10.64 80 1.04 310
Opponents 77 19 1,152.0 14.96 885 11.49 368 2194 .236 834 10.83 103 1.34 326

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sodaro, Dominic 39 12 0.31 0 1 1.000 0.00 0 1 1.0 0.03 0 0
3 Jablonski, Sam 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Storozhuk, Maxim 32 7 0.22 7 99 .929 0.22 0 0 0 0.00 0 0
5 van Geel, Zach 70 132 1.89 1 5 .800 0.01 11 42 53.0 0.76 0 4
6 Palanca, Aidan 28 34 1.21 4 77 .948 0.14 0 0 0 0.00 1 0
6 Palanca, Aiden 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Labun, Peter 16 8 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Manuel, Seba 74 93 1.26 14 390 .964 0.19 10 18 28.0 0.38 0 1
9 O'Brien, Rory 6 8 1.33 1 12 .917 0.17 0 1 1.0 0.17 0 0
11 Feilberg, Mika 29 28 0.97 0 1 1.000 0.00 3 11 14.0 0.48 0 0
13 Weststrate, Thys 74 112 1.51 0 13 1.000 0.00 24 67 91.0 1.23 0 4
14 Woelders, Lucas 60 74 1.23 0 15 1.000 0.00 6 33 39.0 0.65 0 5
16 South, Ashton 53 30 0.57 1 8 .875 0.02 7 34 41.0 0.77 1 5
17 Helfrick, James 6 1 0.17 0 1 1.000 0.00 1 3 4.0 0.67 0 0
18 van Driel, Xander 75 98 1.31 15 363 .959 0.20 4 14 18.0 0.24 0 2
20 Searcy, Stephen 27 12 0.44 0 1 1.000 0.00 3 12 15.0 0.56 0 0
23 Tse, James 54 79 1.46 12 281 .957 0.22 0 0 0 0.00 0 0
Total 77 730 9.48 103 1286 .920 1.34 69 236 187.0 2.43 2 21
Opponents 77 708 9.19 80 1347 .941 1.04 39 250 164.0 2.13 0 29

Match-By-Match

University of British Columbia Okanagan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 vs Mount Royal University W 3 36 10 71 .366 32 6 19 3 24 1 4 0 3.0 0 45.0
10/17/2025 at Manitoba W 5 48 19 115 .252 44 3 25 9 29 2 21 0 12.5 0 63.0
10/18/2025 at Manitoba W 4 50 18 120 .267 49 6 17 3 31 1 27 0 14.5 0 70.0
10/31/2025 University of Alberta W 4 50 15 109 .321 43 6 18 6 32 3 14 1 10.0 2 66.0
11/01/2025 University of Alberta L 4 46 21 109 .229 40 4 16 9 34 7 10 0 12.0 0 62.0
11/07/2025 MacEwan University W 3 33 9 74 .324 28 4 10 1 37 5 16 0 13.0 6 50.0
11/08/2025 MacEwan University W 3 45 5 84 .476 40 4 13 0 39 5 6 0 8.0 2 57.0
11/14/2025 at UFV W 5 52 16 104 .346 51 2 16 5 44 5 12 0 11.0 0 65.0
11/15/2025 at UFV W 4 49 14 107 .327 47 2 23 5 42 6 18 0 15.0 0 66.0
11/21/2025 Thompson Rivers University W 5 48 18 121 .248 46 2 19 4 49 2 18 0 11.0 1 61.0
11/22/2025 Thompson RIvers University W 3 37 11 92 .283 34 4 13 3 35 3 6 0 6.0 3 47.0
11/28/2025 at Brandon University Bobcats W 4 56 17 121 .322 49 8 12 11 44 3 8 0 7.0 0 71.0
11/29/2025 at Brandon University Bobcats W 5 58 18 141 .284 54 6 21 6 58 2 27 0 15.5 0 79.0
1/09/2026 University of Calgary W 3 32 12 83 .241 28 4 10 2 37 5 6 0 8.0 2 44.0
1/10/2026 University of Calgary W 3 39 8 78 .397 37 5 8 1 33 4 2 0 5.0 3 49.0
1/23/2026 Trinity Western University L 5 55 23 149 .215 50 3 16 11 57 2 14 0 9.0 2 67.0
1/24/2026 Trinity Western University W 5 66 15 136 .375 62 7 21 6 46 4 16 0 12.0 3 85.0
1/30/2026 at Mount Royal University W 5 62 30 131 .244 57 3 18 3 42 4 0 0 4.0 0 69.0
1/31/2026 at Mount Royal University L 3 40 25 106 .142 38 3 14 3 32 5 8 1 9.0 0 52.0
2/13/2026 at University of British Columbia L 3 24 9 81 .185 23 2 10 11 19 2 2 0 3.0 0 29.0
2/14/2026 at University of British Columbia L 4 40 17 103 .223 36 7 18 5 23 3 6 0 6.0 0 53.0
University of British Columbia Okanagan 83 966 330 2235 .285 888 91 337 107 787 74 241 2 194.5 24 1,250.0
Opponents 83 947 395 2360 .234 888 107 361 91 750 39 268 0 173.0 32 1,223.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.64
Assists Per Set 10.70
Service Aces Per Set 1.10
Reception Errors Per Set 1.29
Digs Per Set 9.48
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.29
Points Per Set 15.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 vs Mount Royal University L 3 29 13 74 .216 25 3 20 6 15 0 13 0 6.5 0 38.0
10/17/2025 Manitoba L 5 63 24 135 .289 60 9 30 3 37 3 14 0 10.0 0 82.0
10/18/2025 Manitoba L 4 53 25 120 .233 50 3 14 6 36 3 18 0 12.0 0 68.0
10/31/2025 at University of Alberta L 4 46 15 115 .270 44 6 19 6 29 3 18 0 12.0 3 64.0
11/01/2025 at University of Alberta W 4 48 19 108 .269 46 9 16 4 38 7 16 0 15.0 3 72.0
11/07/2025 at MacEwan University L 3 23 19 93 .043 22 1 14 4 26 2 6 0 5.0 4 29.0
11/08/2025 at MacEwan University L 3 24 17 94 .074 22 0 5 4 28 0 6 0 3.0 3 27.0
11/14/2025 UFV L 5 51 24 122 .221 49 5 21 2 32 0 14 0 7.0 0 63.0
11/15/2025 UFV L 4 40 21 115 .165 38 5 23 2 36 0 8 0 4.0 0 49.0
11/21/2025 at Thompson Rivers University L 5 59 26 147 .224 57 4 30 2 42 0 20 0 10.0 3 73.0
11/22/2025 at Thompson RIvers University L 3 30 17 87 .149 30 3 16 4 32 0 9 0 4.5 1 37.0
11/28/2025 Brandon University Bobcats L 4 48 18 118 .254 46 11 12 8 38 1 20 0 11.0 0 69.0
11/29/2025 Brandon University Bobcats L 5 61 27 154 .221 54 6 23 6 57 1 17 0 9.5 0 76.0
1/09/2026 at University of Calgary L 3 41 15 111 .234 37 2 17 4 35 1 6 0 4.0 7 47.0
1/10/2026 at University of Calgary L 3 33 14 92 .207 29 1 14 5 26 0 4 0 2.0 3 36.0
1/23/2026 at Trinity Western University W 5 56 18 147 .259 52 11 20 3 56 3 16 0 11.0 4 78.0
1/24/2026 at Trinity Western University L 5 54 21 131 .252 53 6 18 7 42 2 16 0 10.0 1 70.0
1/30/2026 Mount Royal University L 5 54 12 114 .368 48 3 18 3 31 6 16 0 14.0 0 70.0
1/31/2026 Mount Royal University W 3 35 18 94 .181 34 3 5 3 35 5 13 0 11.5 0 49.0
2/13/2026 University of British Columbia W 3 43 15 84 .333 40 11 8 2 42 0 8 0 4.0 0 58.0
2/14/2026 University of British Columbia W 4 56 17 105 .371 52 5 18 7 37 2 10 0 7.0 0 68.0
Opponents 83 947 395 2360 .234 888 107 361 91 750 39 268 0 173.0 32 1,223.0
University of British Columbia Okanagan 83 966 330 2235 .285 888 91 337 107 787 74 241 2 194.5 24 1,250.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.41
Assists Per Set 10.70
Service Aces Per Set 1.29
Reception Errors Per Set 1.10
Digs Per Set 9.04
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.39
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Manuel, Seba 272
van Driel, Xander 242
Weststrate, Thys 195
Woelders, Lucas 95
South, Ashton 60
Team Leaders: Assists
Player High
Assists
van Geel, Zach 698
Sodaro, Dominic 77
Manuel, Seba 26
Weststrate, Thys 23
van Driel, Xander 22
Team Leaders: Service Aces
Player High
Service Aces
Manuel, Seba 22
van Geel, Zach 18
Weststrate, Thys 15
van Driel, Xander 13
Woelders, Lucas 10
Team Leaders: Digs
Player High
Digs
van Geel, Zach 141
Weststrate, Thys 121
van Driel, Xander 106
Manuel, Seba 100
Tse, James 86
Team Leaders: Blocks
Player High
Blocks
Weststrate, Thys 93.0
van Geel, Zach 53.0
South, Ashton 45.0
Woelders, Lucas 39.0
Manuel, Seba 29.0