Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025 Men's Volleyball Cumulative Statistics

Team (18-7, 15-3)

Overall Team Statistics
Statistic University of British Columbia Okanagan Opponents
Attack
Kills 902 848
Errors 304 363
Attempts 2051 2171
Percent .292 .223
Kills Per Set 11.9 11.2
Set
Assists 829 796
Assists Per Set 10.9 10.5
Ball Handling Errors 24 32
Serve
Aces 82 91
Errors 309 335
Aces Per Set 1.1 1.2
Receptions
Errors 91 82
Errors Per Set 1.2 1.1
Defense
Digs 745 671
Digs Per Set 9.8 8.8
Blocking
Solo 69 37
Assists 233 250
Errors 2 0
Blocks 185.5 162.0
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sodaro, Dominic 36 15 0 6.5 0.18 0 0.00 0 4 .000 34 0.94 5 0.14 16
3 Jablonski, Sam 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Storozhuk, Maxim 27 9 0 0 0.00 0 0.00 0 3 .000 3 0.11 0 0.00 0
5 van Geel, Zach 73 19 19 91.0 1.25 41 0.56 11 107 .280 690 9.45 18 0.25 38
6 Palanca, Aidan 28 8 0 1.0 0.04 1 0.04 0 4 .250 6 0.21 0 0.00 0
7 Labun, Peter 16 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
8 Manuel, Seba 74 19 19 294.0 3.97 257 3.47 79 537 .331 22 0.30 18 0.24 72
9 O'Brien, Rory 5 5 0 2.5 0.50 2 0.40 2 8 .000 0 0.00 0 0.00 2
10 Taylor, Jack 3 1 1 5.5 1.83 5 1.67 4 13 .077 0 0.00 0 0.00 4
11 Feilberg, Mika 25 13 2 31.0 1.24 22 0.88 7 51 .294 2 0.08 1 0.04 14
13 Weststrate, Thys 74 19 19 263.0 3.55 190 2.57 57 361 .368 22 0.30 15 0.20 70
14 Woelders, Lucas 56 16 15 115.5 2.06 87 1.55 45 233 .180 8 0.14 8 0.14 33
16 South, Ashton 52 14 14 78.0 1.50 52 1.00 10 105 .400 4 0.08 2 0.04 13
17 Helfrick, James 6 2 1 4.5 0.75 2 0.33 3 7 -.143 0 0.00 0 0.00 0
18 van Driel, Xander 75 19 19 245.0 3.27 223 2.97 77 563 .259 22 0.29 12 0.16 39
20 Searcy, Stephen 29 10 5 32.0 1.10 20 0.69 7 47 .277 2 0.07 3 0.10 5
23 Tse, James 56 14 0 0 0.00 0 0.00 1 7 -.143 14 0.25 0 0.00 0
Total 76 19 1,169.5 15.39 902 11.87 304 2051 .292 829 10.91 82 1.08 309
Opponents 76 19 1,100.5 14.48 848 11.16 363 2171 .223 796 10.47 91 1.20 334

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sodaro, Dominic 36 13 0.36 0 0 .000 0.00 1 1 2.0 0.06 0 1
3 Jablonski, Sam 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Storozhuk, Maxim 27 3 0.11 7 78 .910 0.26 0 0 0 0.00 0 0
5 van Geel, Zach 73 141 1.93 1 5 .800 0.01 11 42 53.0 0.73 0 4
6 Palanca, Aidan 28 34 1.21 4 77 .948 0.14 0 0 0 0.00 1 0
7 Labun, Peter 16 7 0.44 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Manuel, Seba 74 96 1.30 10 364 .973 0.14 10 18 28.0 0.38 0 2
9 O'Brien, Rory 5 6 1.20 0 5 1.000 0.00 0 1 1.0 0.20 0 0
10 Taylor, Jack 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Feilberg, Mika 25 28 1.12 0 1 1.000 0.00 3 10 13.0 0.52 0 0
13 Weststrate, Thys 74 116 1.57 0 12 1.000 0.00 26 66 92.0 1.24 0 4
14 Woelders, Lucas 56 69 1.23 0 15 1.000 0.00 4 33 37.0 0.66 0 5
16 South, Ashton 52 37 0.71 1 9 .889 0.02 7 34 41.0 0.79 1 6
17 Helfrick, James 6 1 0.17 0 1 1.000 0.00 1 3 4.0 0.67 0 0
18 van Driel, Xander 75 99 1.32 12 351 .966 0.16 3 13 16.0 0.21 0 2
20 Searcy, Stephen 29 13 0.45 0 1 1.000 0.00 3 12 15.0 0.52 0 0
23 Tse, James 56 82 1.46 11 302 .964 0.20 0 0 0 0.00 0 0
Total 76 745 9.80 91 1231 .926 1.20 69 234 186.0 2.45 2 24
Opponents 76 670 8.82 82 1359 .940 1.08 37 249 161.5 2.13 0 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sodaro, Dominic 33 14 0 1.0 0.03 0 0.00 0 3 .000 11 0.33 1 0.03 13
3 Jablonski, Sam 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Storozhuk, Maxim 27 9 0 0 0.00 0 0.00 0 3 .000 3 0.11 0 0.00 0
5 van Geel, Zach 69 17 17 86.0 1.25 38 0.55 11 103 .262 651 9.43 16 0.23 34
6 Palanca, Aidan 28 8 0 1.0 0.04 1 0.04 0 4 .250 6 0.21 0 0.00 0
7 Labun, Peter 13 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Manuel, Seba 68 17 17 268.0 3.94 235 3.46 74 492 .327 21 0.31 15 0.22 68
9 O'Brien, Rory 5 5 0 2.5 0.50 2 0.40 2 8 .000 0 0.00 0 0.00 2
11 Feilberg, Mika 24 12 2 30.0 1.25 21 0.88 7 50 .280 2 0.08 1 0.04 14
13 Weststrate, Thys 68 17 17 244.0 3.59 173 2.54 52 336 .360 21 0.31 15 0.22 64
14 Woelders, Lucas 53 15 14 112.5 2.12 84 1.58 43 223 .184 7 0.13 8 0.15 33
16 South, Ashton 46 12 12 69.5 1.51 46 1.00 9 94 .394 4 0.09 2 0.04 12
17 Helfrick, James 6 2 1 4.5 0.75 2 0.33 3 7 -.143 0 0.00 0 0.00 0
18 van Driel, Xander 69 17 17 224.5 3.25 205 2.97 76 524 .246 21 0.30 10 0.14 35
20 Searcy, Stephen 26 9 5 32.0 1.23 20 0.77 7 47 .277 2 0.08 3 0.12 5
23 Tse, James 50 12 0 0 0.00 0 0.00 1 7 -.143 11 0.22 0 0.00 0
Total 70 17 1,075.5 15.36 827 11.81 286 1902 .284 760 10.86 71 1.01 282
Opponents 70 17 1,026.0 14.66 786 11.23 336 2005 .224 742 10.60 87 1.24 300

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sodaro, Dominic 33 10 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
3 Jablonski, Sam 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Storozhuk, Maxim 27 3 0.11 7 78 .910 0.26 0 0 0 0.00 0 0
5 van Geel, Zach 69 132 1.91 1 5 .800 0.01 11 42 53.0 0.77 0 4
6 Palanca, Aidan 28 34 1.21 4 77 .948 0.14 0 0 0 0.00 1 0
7 Labun, Peter 13 7 0.54 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Manuel, Seba 68 89 1.31 10 352 .972 0.15 9 18 27.0 0.40 0 1
9 O'Brien, Rory 5 6 1.20 0 5 1.000 0.00 0 1 1.0 0.20 0 0
11 Feilberg, Mika 24 28 1.17 0 1 1.000 0.00 3 10 13.0 0.54 0 0
13 Weststrate, Thys 68 107 1.57 0 12 1.000 0.00 24 66 90.0 1.32 0 4
14 Woelders, Lucas 53 64 1.21 0 14 1.000 0.00 4 33 37.0 0.70 0 5
16 South, Ashton 46 30 0.65 1 7 .857 0.02 6 31 37.0 0.80 1 5
17 Helfrick, James 6 1 0.17 0 1 1.000 0.00 1 3 4.0 0.67 0 0
18 van Driel, Xander 69 91 1.32 12 322 .963 0.17 3 12 15.0 0.22 0 2
20 Searcy, Stephen 26 11 0.42 0 1 1.000 0.00 3 12 15.0 0.58 0 0
23 Tse, James 50 75 1.50 10 264 .962 0.20 0 0 0 0.00 0 0
Total 70 688 9.83 87 1149 .924 1.24 64 228 178.0 2.54 2 21
Opponents 70 629 8.99 71 1244 .943 1.01 37 232 153.0 2.19 0 29

Match-By-Match

University of British Columbia Okanagan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 vs Mount Royal University W 3 36 10 71 .366 32 6 19 3 24 1 4 0 3.0 0 45.0
10/17/2025 at Manitoba W 5 48 19 115 .252 44 3 25 9 29 2 21 0 12.5 0 63.0
10/18/2025 at Manitoba W 4 50 18 120 .267 49 6 17 3 31 1 27 0 14.5 0 70.0
10/31/2025 University of Alberta W 4 50 15 109 .321 43 6 18 6 32 3 14 1 10.0 2 66.0
11/01/2025 University of Alberta L 4 46 21 109 .229 40 4 16 9 34 7 10 0 12.0 0 62.0
11/07/2025 MacEwan University W 3 33 9 74 .324 28 4 10 1 37 5 16 0 13.0 6 50.0
11/08/2025 MacEwan University W 3 45 5 84 .476 40 4 13 0 39 5 6 0 8.0 2 57.0
11/14/2025 at UFV W 5 52 16 104 .346 51 2 16 5 44 5 12 0 11.0 0 65.0
11/15/2025 at UFV W 4 49 14 107 .327 47 2 23 5 42 6 18 0 15.0 0 66.0
11/21/2025 Thompson Rivers University W 5 48 18 121 .248 46 2 19 4 49 2 18 0 11.0 1 61.0
11/22/2025 Thompson RIvers University W 3 37 11 92 .283 34 4 13 3 35 3 6 0 6.0 3 47.0
11/28/2025 at Brandon University Bobcats W 4 56 17 121 .322 49 8 12 11 44 3 8 0 7.0 0 71.0
11/29/2025 at Brandon University Bobcats W 5 58 18 141 .284 54 6 21 6 58 2 27 0 15.5 0 79.0
1/09/2026 University of Calgary W 3 32 12 83 .241 28 4 10 2 37 5 6 0 8.0 2 44.0
1/10/2026 University of Calgary W 3 39 8 78 .397 37 5 8 1 33 4 2 0 5.0 3 49.0
1/23/2026 Trinity Western University L 5 55 23 149 .215 50 3 16 11 57 2 14 0 9.0 2 67.0
1/24/2026 Trinity Western University W 5 66 15 136 .375 62 7 21 6 46 4 16 0 12.0 3 85.0
1/30/2026 at Mount Royal University W 5 62 30 131 .244 57 3 18 3 42 4 0 0 4.0 0 69.0
1/31/2026 at Mount Royal University L 3 40 25 106 .142 38 3 14 3 32 5 8 1 9.0 0 52.0
University of British Columbia Okanagan 76 902 304 2051 .292 829 82 309 91 745 69 233 2 185.5 24 1,168.0
Opponents 76 848 363 2171 .223 796 91 335 82 671 37 250 0 162.0 32 1,097.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.87
Assists Per Set 10.91
Service Aces Per Set 1.08
Reception Errors Per Set 1.20
Digs Per Set 9.80
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.32
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/02/2025 vs Mount Royal University L 3 29 13 74 .216 25 3 20 6 15 0 13 0 6.5 0 38.0
10/17/2025 Manitoba L 5 63 24 135 .289 60 9 30 3 37 3 14 0 10.0 0 82.0
10/18/2025 Manitoba L 4 53 25 120 .233 50 3 14 6 36 3 18 0 12.0 0 68.0
10/31/2025 at University of Alberta L 4 46 15 115 .270 44 6 19 6 29 3 18 0 12.0 3 64.0
11/01/2025 at University of Alberta W 4 48 19 108 .269 46 9 16 4 38 7 16 0 15.0 3 72.0
11/07/2025 at MacEwan University L 3 23 19 93 .043 22 1 14 4 26 2 6 0 5.0 4 29.0
11/08/2025 at MacEwan University L 3 24 17 94 .074 22 0 5 4 28 0 6 0 3.0 3 27.0
11/14/2025 UFV L 5 51 24 122 .221 49 5 21 2 32 0 14 0 7.0 0 63.0
11/15/2025 UFV L 4 40 21 115 .165 38 5 23 2 36 0 8 0 4.0 0 49.0
11/21/2025 at Thompson Rivers University L 5 59 26 147 .224 57 4 30 2 42 0 20 0 10.0 3 73.0
11/22/2025 at Thompson RIvers University L 3 30 17 87 .149 30 3 16 4 32 0 9 0 4.5 1 37.0
11/28/2025 Brandon University Bobcats L 4 48 18 118 .254 46 11 12 8 38 1 20 0 11.0 0 69.0
11/29/2025 Brandon University Bobcats L 5 61 27 154 .221 54 6 23 6 57 1 17 0 9.5 0 76.0
1/09/2026 at University of Calgary L 3 41 15 111 .234 37 2 17 4 35 1 6 0 4.0 7 47.0
1/10/2026 at University of Calgary L 3 33 14 92 .207 29 1 14 5 26 0 4 0 2.0 3 36.0
1/23/2026 at Trinity Western University W 5 56 18 147 .259 52 11 20 3 56 3 16 0 11.0 4 78.0
1/24/2026 at Trinity Western University L 5 54 21 131 .252 53 6 18 7 42 2 16 0 10.0 1 70.0
1/30/2026 Mount Royal University L 5 54 12 114 .368 48 3 18 3 31 6 16 0 14.0 0 70.0
1/31/2026 Mount Royal University W 3 35 18 94 .181 34 3 5 3 35 5 13 0 11.5 0 49.0
Opponents 76 848 363 2171 .223 796 91 335 82 671 37 250 0 162.0 32 1,097.0
University of British Columbia Okanagan 76 902 304 2051 .292 829 82 309 91 745 69 233 2 185.5 24 1,168.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.16
Assists Per Set 10.47
Service Aces Per Set 1.20
Reception Errors Per Set 1.08
Digs Per Set 8.83
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.42
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Manuel, Seba 257
van Driel, Xander 223
Weststrate, Thys 190
Woelders, Lucas 87
South, Ashton 52
Team Leaders: Assists
Player High
Assists
van Geel, Zach 690
Sodaro, Dominic 34
Manuel, Seba 22
van Driel, Xander 22
Weststrate, Thys 22
Team Leaders: Service Aces
Player High
Service Aces
van Geel, Zach 18
Manuel, Seba 18
Weststrate, Thys 15
van Driel, Xander 12
Woelders, Lucas 8
Team Leaders: Digs
Player High
Digs
van Geel, Zach 141
Weststrate, Thys 116
van Driel, Xander 99
Manuel, Seba 96
Tse, James 82
Team Leaders: Blocks
Player High
Blocks
Weststrate, Thys 92.0
van Geel, Zach 53.0
South, Ashton 41.0
Woelders, Lucas 37.0
Manuel, Seba 28.0