Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2024 Men's Volleyball Cumulative Statistics

Team (10-17, 9-11)

Overall Team Statistics
Statistic University of British Columbia Okanagan Opponents
Attack
Kills 931 979
Errors 387 387
Attempts 2330 2391
Percent .233 .248
Kills Per Set 10.8 11.4
Set
Assists 852 906
Assists Per Set 9.9 10.5
Ball Handling Errors 15 20
Serve
Aces 102 134
Errors 394 401
Aces Per Set 1.2 1.6
Receptions
Errors 134 102
Errors Per Set 1.6 1.2
Defense
Digs 777 785
Digs Per Set 9.0 9.1
Blocking
Solo 46 57
Assists 254 263
Errors 7 8
Blocks 173.0 188.5
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sutherns, Jonah 19 8 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 2
2 Helfrick, James 22 9 3 32.0 1.45 18 0.82 4 41 .341 2 0.09 2 0.09 7
3 Jablonski, Sam 56 19 12 84.5 1.51 70 1.25 53 200 .085 2 0.04 9 0.16 37
4 Storozhuk, Maxim 54 16 0 0 0.00 0 0.00 1 4 -.250 9 0.17 0 0.00 0
5 van Geel, Zach 85 23 23 93.0 1.09 40 0.47 18 132 .167 760 8.94 31 0.36 40
6 Feilberg, Mika 19 8 2 29.0 1.53 24 1.26 15 62 .145 0 0.00 0 0.00 5
6 Fielberg, Mika 5 1 1 10.0 2.00 8 1.60 3 16 .313 0 0.00 0 0.00 2  
7 Labun, Peter 36 11 0 12.5 0.35 10 0.28 2 18 .444 5 0.14 1 0.03 7
8 Manuel, Seba 86 23 23 257.5 2.99 223 2.59 115 605 .179 23 0.27 18 0.21 102
9 O'Brien, Rory 19 10 0 4.0 0.21 3 0.16 8 28 -.179 13 0.68 0 0.00 4
10 Voth, Aaron 25 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
11 Taylor, Jack 34 12 10 94.5 2.78 80 2.35 32 183 .262 1 0.03 5 0.15 23
13 Weststrate, Thys 75 21 21 220.0 2.93 150 2.00 30 267 .449 6 0.08 21 0.28 83
14 Woelders, Lucas 82 23 22 208.0 2.54 184 2.24 68 530 .219 13 0.16 8 0.10 56
16 South, Ashton 78 21 21 161.0 2.06 121 1.55 38 241 .344 6 0.08 7 0.09 21
19 Kleiner, Jonas 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Searcy, Stephen 48 16 0 0 0.00 0 0.00 0 2 .000 11 0.23 0 0.00 1
Total 86 23 1,206.0 14.02 931 10.83 387 2330 .233 852 9.91 102 1.19 394
Opponents 86 23 1,301.5 15.13 979 11.38 387 2391 .248 906 10.53 134 1.56 401

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sutherns, Jonah 19 5 0.26 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Helfrick, James 22 6 0.27 0 0 .000 0.00 3 18 21.0 0.95 0 0
3 Jablonski, Sam 56 35 0.63 9 120 .925 0.16 3 5 8.0 0.14 0 0
4 Storozhuk, Maxim 54 29 0.54 12 251 .952 0.22 0 0 0 0.00 0 0
5 van Geel, Zach 85 151 1.78 1 7 .857 0.01 3 38 41.0 0.48 3 4
6 Feilberg, Mika 19 18 0.95 0 0 .000 0.00 1 8 9.0 0.47 0 0
6 Fielberg, Mika 5 8 1.60 0 0 .000 0.00 0 4 4.0 0.80 0 0  
7 Labun, Peter 36 47 1.31 1 26 .962 0.03 1 1 2.0 0.06 0 0
8 Manuel, Seba 86 106 1.23 12 344 .965 0.14 5 23 28.0 0.33 1 4
9 O'Brien, Rory 19 11 0.58 2 13 .846 0.11 0 2 2.0 0.11 0 0
10 Voth, Aaron 25 2 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
11 Taylor, Jack 34 37 1.09 1 1 .000 0.03 1 17 18.0 0.53 0 0
13 Weststrate, Thys 75 70 0.93 0 5 1.000 0.00 16 66 82.0 1.09 1 2
14 Woelders, Lucas 82 143 1.74 23 442 .948 0.28 1 30 31.0 0.38 1 1
16 South, Ashton 78 41 0.53 1 13 .923 0.01 12 42 54.0 0.69 1 3
19 Kleiner, Jonas 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
20 Searcy, Stephen 48 68 1.42 10 245 .959 0.21 0 0 0 0.00 0 0
Total 86 777 9.03 134 1472 .909 1.56 46 254 173.0 2.01 7 15
Opponents 86 785 9.13 102 1409 .928 1.19 57 263 188.5 2.19 8 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sutherns, Jonah 13 6 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
2 Helfrick, James 15 6 2 18.0 1.20 11 0.73 3 28 .286 2 0.13 1 0.07 4
3 Jablonski, Sam 39 13 9 57.0 1.46 49 1.26 41 155 .052 0 0.00 4 0.10 24
4 Storozhuk, Maxim 37 11 0 0 0.00 0 0.00 1 2 -.500 8 0.22 0 0.00 0
5 van Geel, Zach 58 16 16 62.0 1.07 26 0.45 13 90 .144 502 8.66 19 0.33 25
6 Feilberg, Mika 10 6 0 9.0 0.90 8 0.80 7 25 .040 0 0.00 0 0.00 3
6 Fielberg, Mika 5 1 1 10.0 2.00 8 1.60 3 16 .313 0 0.00 0 0.00 2  
7 Labun, Peter 21 7 0 11.5 0.55 9 0.43 2 17 .412 2 0.10 1 0.05 5
8 Manuel, Seba 59 16 16 162.5 2.75 138 2.34 80 410 .141 16 0.27 14 0.24 69
9 O'Brien, Rory 17 9 0 2.0 0.12 1 0.06 5 18 -.222 11 0.65 0 0.00 2
10 Voth, Aaron 17 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
11 Taylor, Jack 24 9 7 61.0 2.54 50 2.08 27 135 .170 1 0.04 3 0.13 13
13 Weststrate, Thys 56 16 16 167.0 2.98 114 2.04 24 209 .431 3 0.05 12 0.21 59
14 Woelders, Lucas 55 16 15 137.5 2.50 124 2.25 50 357 .207 7 0.13 4 0.07 34
16 South, Ashton 51 14 14 95.5 1.87 73 1.43 22 156 .327 5 0.10 4 0.08 16
19 Kleiner, Jonas 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Searcy, Stephen 29 10 0 0 0.00 0 0.00 0 1 .000 7 0.24 0 0.00 1
Total 59 16 793.0 13.44 611 10.36 278 1620 .206 565 9.58 62 1.05 260
Opponents 59 16 908.5 15.40 681 11.54 258 1667 .254 632 10.71 94 1.59 283

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sutherns, Jonah 13 5 0.38 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Helfrick, James 15 6 0.40 0 0 .000 0.00 2 8 10.0 0.67 0 0
3 Jablonski, Sam 39 29 0.74 7 100 .930 0.18 2 4 6.0 0.15 0 0
4 Storozhuk, Maxim 37 22 0.59 9 176 .949 0.24 0 0 0 0.00 0 0
5 van Geel, Zach 58 98 1.69 1 5 .800 0.02 3 28 31.0 0.53 3 4
6 Feilberg, Mika 10 6 0.60 0 0 .000 0.00 0 2 2.0 0.20 0 0
6 Fielberg, Mika 5 8 1.60 0 0 .000 0.00 0 4 4.0 0.80 0 0  
7 Labun, Peter 21 30 1.43 1 24 .958 0.05 1 1 2.0 0.10 0 0
8 Manuel, Seba 59 76 1.29 9 256 .965 0.15 3 15 18.0 0.31 1 4
9 O'Brien, Rory 17 6 0.35 2 10 .800 0.12 0 2 2.0 0.12 0 0
10 Voth, Aaron 17 2 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
11 Taylor, Jack 24 25 1.04 1 1 .000 0.04 1 14 15.0 0.63 0 0
13 Weststrate, Thys 56 60 1.07 0 3 1.000 0.00 14 54 68.0 1.21 1 1
14 Woelders, Lucas 55 108 1.96 15 261 .943 0.27 0 19 19.0 0.35 1 0
16 South, Ashton 51 31 0.61 1 8 .875 0.02 6 25 31.0 0.61 1 3
19 Kleiner, Jonas 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
20 Searcy, Stephen 29 48 1.66 4 167 .976 0.14 0 0 0 0.00 0 0
Total 59 560 9.49 94 1016 .907 1.59 32 176 120.0 2.03 7 13
Opponents 59 577 9.78 62 950 .935 1.05 49 169 133.5 2.26 8 16

Match-By-Match

University of British Columbia Okanagan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/03/2024 vs Mount Royal University W 3 35 16 75 .253 32 9 18 6 13 4 6 0 7.0 0 51.0
10/25/2024 MacEwan University W 3 47 8 82 .476 39 5 18 4 26 2 2 0 3.0 1 55.0
10/26/2024 MacEwan University W 4 58 15 116 .371 46 8 23 3 37 3 12 0 9.0 1 75.0
11/01/2024 at TRU WolfPack W 4 40 12 91 .308 38 3 17 6 35 1 18 1 10.0 0 53.0
11/02/2024 at TRU WolfPack L 4 45 19 113 .230 45 5 17 10 42 3 4 0 5.0 0 55.0
11/15/2024 at Trinity Western L 4 34 19 108 .139 30 3 22 3 32 2 10 0 7.0 0 44.0
11/16/2024 at Trinity Western W 4 44 19 100 .250 40 6 17 3 28 1 24 0 13.0 0 63.0
11/22/2024 University of the Fraser Valley W 3 35 10 79 .316 29 7 15 4 33 1 12 0 7.0 0 49.0
11/23/2024 University of Fraser Valley W 3 30 10 77 .260 27 6 16 2 23 2 14 3 9.0 1 45.0
11/29/2024 at Calgary Dinos (M) L 4 38 22 114 .140 37 3 19 6 33 2 8 2 6.0 0 47.0
11/30/2024 at Calgary Dinos (M) L 3 26 26 94 .000 25 2 13 6 27 0 8 1 4.0 0 32.0
1/10/2025 University of British Columbia L 4 39 23 117 .137 35 4 15 7 40 5 6 0 8.0 0 51.0
1/11/2025 Univeristy of British Columbia L 4 44 19 133 .188 42 3 18 6 45 1 10 0 6.0 1 53.0
1/17/2025 Mantioba Bisons L 3 29 15 68 .206 29 2 15 10 25 2 8 0 6.0 1 37.0
1/18/2025 University of Manitoba W 4 45 15 111 .270 39 8 14 7 63 1 16 0 9.0 3 62.0
1/24/2025 Mount Royal University W 3 37 14 87 .264 34 5 13 3 37 0 12 0 6.0 3 48.0
1/25/2025 Mount Royal University W 5 50 25 112 .223 44 4 22 6 40 5 12 0 11.0 2 65.0
1/31/2025 at Saskatchewan L 3 27 19 85 .094 26 3 17 2 20 2 6 0 5.0 0 35.0
2/01/2025 at Saskatchewan L 4 43 17 117 .222 41 0 16 9 38 4 10 0 9.0 0 52.0
2/14/2025 at Winnipeg Wesmen L 3 35 12 82 .280 33 3 13 3 19 1 10 0 6.0 0 44.0
2/15/2025 at Winnipeg Wesmen L 5 48 20 140 .200 41 4 20 7 40 2 22 0 13.0 2 65.0
2/20/2025 at Manitoba L 5 60 12 121 .397 59 5 19 10 39 0 10 0 5.0 0 70.0
2/21/2025 at Manitoba L 4 42 20 108 .204 41 4 17 11 42 2 14 0 9.0 0 55.0
University of British Columbia Okanagan 86 931 387 2330 .233 852 102 394 134 777 46 254 7 173.0 15 1,206.0
Opponents 86 979 387 2391 .248 906 134 401 102 785 57 263 8 188.5 20 1,297.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 10.83
Assists Per Set 9.91
Service Aces Per Set 1.19
Reception Errors Per Set 1.56
Digs Per Set 9.03
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.17
Points Per Set 14.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/03/2024 vs Mount Royal University L 3 27 18 68 .132 24 6 14 9 16 1 10 0 6.0 0 39.0
10/25/2024 at MacEwan University L 3 20 12 65 .123 19 4 7 5 18 2 2 0 3.0 2 27.0
10/26/2024 at MacEwan University L 4 37 13 107 .224 30 3 14 8 27 3 8 0 7.0 1 47.0
11/01/2024 TRU WolfPack L 4 46 25 115 .183 45 6 20 3 35 2 6 3 5.0 0 57.0
11/02/2024 TRU WolfPack W 4 55 15 134 .299 51 10 23 5 38 2 12 1 8.0 0 73.0
11/15/2024 Trinity Western W 4 46 20 104 .250 42 3 22 3 45 1 22 0 12.0 0 59.0
11/16/2024 Trinity Western L 4 54 27 121 .223 48 3 24 6 30 1 19 0 10.5 1 67.0
11/22/2024 at University of the Fraser Valley L 3 32 14 84 .214 25 4 17 7 29 3 4 0 5.0 1 41.0
11/23/2024 at University of Fraser Valley L 3 28 21 80 .088 26 2 16 6 28 3 6 0 6.0 1 36.0
11/29/2024 Calgary Dinos (M) W 4 48 14 104 .327 45 6 17 3 42 1 20 1 11.0 0 65.0
11/30/2024 Calgary Dinos (M) W 3 28 11 74 .230 27 6 10 2 34 4 18 3 13.0 0 46.0
1/10/2025 at University of British Columbia W 4 49 14 113 .310 46 7 23 4 43 9 4 0 11.0 2 67.0
1/11/2025 at Univeristy of British Columbia W 4 52 13 124 .315 46 6 16 3 52 1 14 0 8.0 1 66.0
1/17/2025 at Mantioba Bisons W 3 33 8 72 .347 28 10 16 2 19 1 12 0 7.0 1 50.0
1/18/2025 at University of Manitoba L 4 41 23 135 .133 36 7 19 8 47 6 13 0 12.5 0 60.0
1/24/2025 at Mount Royal University L 3 22 16 89 .067 20 3 15 5 22 1 14 0 8.0 5 33.0
1/25/2025 at Mount Royal University L 5 48 20 122 .230 44 6 30 4 32 9 8 0 13.0 5 67.0
1/31/2025 Saskatchewan W 3 36 9 71 .380 35 2 13 3 29 4 6 0 7.0 0 45.0
2/01/2025 Saskatchewan W 4 60 23 137 .270 60 9 16 0 48 1 10 0 6.0 0 75.0
2/14/2025 Winnipeg Wesmen W 3 47 11 86 .419 45 3 11 3 29 0 6 0 3.0 0 53.0
2/15/2025 Winnipeg Wesmen W 5 56 21 127 .276 53 7 21 4 50 2 16 0 10.0 0 73.0
2/20/2025 Manitoba W 5 66 21 142 .317 63 10 20 5 35 0 10 0 5.0 0 81.0
2/21/2025 Manitoba W 4 48 18 117 .256 48 11 17 4 37 0 23 0 11.5 0 70.0
Opponents 86 979 387 2391 .248 906 134 401 102 785 57 263 8 188.5 20 1,297.0
University of British Columbia Okanagan 86 931 387 2330 .233 852 102 394 134 777 46 254 7 173.0 15 1,206.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.38
Assists Per Set 10.53
Service Aces Per Set 1.56
Reception Errors Per Set 1.19
Digs Per Set 9.13
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.23
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Manuel, Seba 223
Woelders, Lucas 184
Weststrate, Thys 150
South, Ashton 121
Taylor, Jack 80
Team Leaders: Assists
Player High
Assists
van Geel, Zach 760
Manuel, Seba 23
O'Brien, Rory 13
Woelders, Lucas 13
Searcy, Stephen 11
Team Leaders: Service Aces
Player High
Service Aces
van Geel, Zach 31
Weststrate, Thys 21
Manuel, Seba 18
Jablonski, Sam 9
Woelders, Lucas 8
Team Leaders: Digs
Player High
Digs
van Geel, Zach 151
Woelders, Lucas 143
Manuel, Seba 106
Weststrate, Thys 70
Searcy, Stephen 68
Team Leaders: Blocks
Player High
Blocks
Weststrate, Thys 82.0
South, Ashton 54.0
van Geel, Zach 41.0
Woelders, Lucas 31.0
Manuel, Seba 28.0