Skip To Main Content

University of British Columbia Okanagan

2026 Men's Volleyball Cumulative Statistics

Team (8-5, 2-1)

Overall Team Statistics
Statistic UBCO Heat Opponents
Attack
Kills 144 113
Errors 49 73
Attempts 322 328
Percent .295 .122
Kills Per Set 11.1 8.7
Set
Assists 135 110
Assists Per Set 10.4 8.5
Ball Handling Errors 6 7
Serve
Aces 25 9
Errors 64 55
Aces Per Set 1.9 .7
Receptions
Errors 9 25
Errors Per Set .7 1.9
Defense
Digs 110 92
Digs Per Set 8.5 7.1
Blocking
Solo 13 3
Assists 38 53
Errors 18 20
Blocks 32.0 29.5
Blocks Per Set 2.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Jablonski, Sam 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Sodaro, Dominic 13 3 3 10.0 0.77 2 0.15 1 7 .143 113 8.69 3 0.23 12
7 Labun, Peter 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
8 Manuel, Seba 12 3 3 30.5 2.54 17 1.42 17 58 .000 8 0.67 10 0.83 11
9 O'Brien, Rory 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 O-brien, Rory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
10 Taylor, Jack 13 3 3 32.0 2.46 26 2.00 9 64 .266 1 0.08 1 0.08 11
11 Feilberg, Mika 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Weststrate, Thys 13 3 3 50.5 3.88 32 2.46 7 52 .481 4 0.31 8 0.62 11
14 Woelders, Lucas 3 2 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 2
16 South, Ashton 13 3 3 22.0 1.69 18 1.38 2 28 .571 2 0.15 1 0.08 5
18 van Driel, Xander 13 3 3 56.0 4.31 49 3.77 12 104 .356 3 0.23 2 0.15 5
23 Tse, James 13 3 0 0 0.00 0 0.00 0 2 .000 4 0.31 0 0.00 0
Total 13 3 201.0 15.46 144 11.08 49 322 .295 135 10.38 25 1.92 64
Opponents 13 3 151.5 11.65 113 8.69 73 328 .122 110 8.46 9 0.69 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Jablonski, Sam 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Sodaro, Dominic 13 28 2.15 0 2 1.000 0.00 0 10 10.0 0.77 2 1
7 Labun, Peter 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Manuel, Seba 12 9 0.75 2 50 .960 0.17 2 3 5.0 0.42 0 0
9 O'Brien, Rory 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
9 O-brien, Rory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Taylor, Jack 13 7 0.54 0 0 .000 0.00 3 4 7.0 0.54 4 1
11 Feilberg, Mika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Weststrate, Thys 13 17 1.31 0 1 1.000 0.00 3 15 18.0 1.38 6 2
14 Woelders, Lucas 3 1 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
16 South, Ashton 13 7 0.54 0 4 1.000 0.00 1 4 5.0 0.38 3 1
18 van Driel, Xander 13 14 1.08 3 72 .958 0.23 4 2 6.0 0.46 3 1
23 Tse, James 13 25 1.92 3 50 .940 0.23 0 0 0 0.00 0 0
Total 13 110 8.46 9 189 .952 0.69 13 38 32.0 2.46 18 6
Opponents 13 92 7.08 25 231 .892 1.92 3 53 29.5 2.27 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Jablonski, Sam 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Sodaro, Dominic 13 3 3 10.0 0.77 2 0.15 1 7 .143 113 8.69 3 0.23 12
7 Labun, Peter 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
8 Manuel, Seba 12 3 3 30.5 2.54 17 1.42 17 58 .000 8 0.67 10 0.83 11
9 O'Brien, Rory 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 O-brien, Rory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
10 Taylor, Jack 13 3 3 32.0 2.46 26 2.00 9 64 .266 1 0.08 1 0.08 11
11 Feilberg, Mika 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Weststrate, Thys 13 3 3 50.5 3.88 32 2.46 7 52 .481 4 0.31 8 0.62 11
14 Woelders, Lucas 3 2 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 2
16 South, Ashton 13 3 3 22.0 1.69 18 1.38 2 28 .571 2 0.15 1 0.08 5
18 van Driel, Xander 13 3 3 56.0 4.31 49 3.77 12 104 .356 3 0.23 2 0.15 5
23 Tse, James 13 3 0 0 0.00 0 0.00 0 2 .000 4 0.31 0 0.00 0
Total 13 3 201.0 15.46 144 11.08 49 322 .295 135 10.38 25 1.92 64
Opponents 13 3 151.5 11.65 113 8.69 73 328 .122 110 8.46 9 0.69 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Jablonski, Sam 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Sodaro, Dominic 13 28 2.15 0 2 1.000 0.00 0 10 10.0 0.77 2 1
7 Labun, Peter 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Manuel, Seba 12 9 0.75 2 50 .960 0.17 2 3 5.0 0.42 0 0
9 O'Brien, Rory 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
9 O-brien, Rory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Taylor, Jack 13 7 0.54 0 0 .000 0.00 3 4 7.0 0.54 4 1
11 Feilberg, Mika 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Weststrate, Thys 13 17 1.31 0 1 1.000 0.00 3 15 18.0 1.38 6 2
14 Woelders, Lucas 3 1 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
16 South, Ashton 13 7 0.54 0 4 1.000 0.00 1 4 5.0 0.38 3 1
18 van Driel, Xander 13 14 1.08 3 72 .958 0.23 4 2 6.0 0.46 3 1
23 Tse, James 13 25 1.92 3 50 .940 0.23 0 0 0 0.00 0 0
Total 13 110 8.46 9 189 .952 0.69 13 38 32.0 2.46 18 6
Opponents 13 92 7.08 25 231 .892 1.92 3 53 29.5 2.27 20 7

Match-By-Match

UBCO Heat

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 Brandon Bobcats L 5 61 24 155 .239 59 5 26 3 51 3 10 9 8.0 6 74.0
10/24/2026 Brandon Bobcats W 4 39 11 84 .333 36 14 18 4 25 5 20 6 15.0 0 68.0
11/06/2026 at Calgary Dinos W 4 44 14 83 .361 40 6 20 2 34 5 8 3 9.0 0 59.0
UBCO Heat 13 144 49 322 .295 135 25 64 9 110 13 38 18 32.0 6 201.0
Opponents 13 113 73 328 .122 110 9 55 25 92 3 53 20 29.5 7 148.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 11.08
Assists Per Set 10.38
Service Aces Per Set 1.92
Reception Errors Per Set 0.69
Digs Per Set 8.46
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.46
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/23/2026 at Brandon Bobcats W 5 49 22 141 .191 47 3 19 5 50 0 32 7 16.0 3 66.0
10/24/2026 at Brandon Bobcats L 4 33 25 91 .088 33 4 13 14 25 0 12 8 6.0 4 42.0
11/06/2026 Calgary Dinos L 4 31 26 96 .052 30 2 23 6 17 3 9 5 7.5 0 40.0
Opponents 13 113 73 328 .122 110 9 55 25 92 3 53 20 29.5 7 148.0
UBCO Heat 13 144 49 322 .295 135 25 64 9 110 13 38 18 32.0 6 201.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 8.69
Assists Per Set 8.46
Service Aces Per Set 0.69
Reception Errors Per Set 1.92
Digs Per Set 7.08
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.54
Points Per Set 11.38

Leaders

Team Leaders: Kills
Player High
Kills
van Driel, Xander 49
Weststrate, Thys 32
Taylor, Jack 26
South, Ashton 18
Manuel, Seba 17
Team Leaders: Assists
Player High
Assists
Sodaro, Dominic 113
Manuel, Seba 8
Tse, James 4
Weststrate, Thys 4
van Driel, Xander 3
Team Leaders: Service Aces
Player High
Service Aces
Manuel, Seba 10
Weststrate, Thys 8
Sodaro, Dominic 3
van Driel, Xander 2
South, Ashton 1
Team Leaders: Digs
Player High
Digs
Sodaro, Dominic 28
Tse, James 25
Weststrate, Thys 17
van Driel, Xander 14
Manuel, Seba 9
Team Leaders: Blocks
Player High
Blocks
Weststrate, Thys 18.0
Sodaro, Dominic 10.0
Taylor, Jack 7.0
van Driel, Xander 6.0
Manuel, Seba 5.0