Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025 Men's Soccer Cumulative Statistics

Team (2-13-3, 1-12-3)

Overall Team Statistics
Statistic UBCO Opponents
Shots
Goals 13 47
Goals Per Game 0.81 2.94
Shots 167 280
Shots Per Game 10.4 17.5
Shots Percentage 0.078 0.168
Shots On Goal 78-167 141-280
Shots On Goal Percentage 0.467 0.504
Penalties
Yellow Cards 42 34
Red Cards 2 0
Miscellaneous
Assists 8 37
Saves 94 65
Fouls 154 165
Corner Kicks 52 82
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Deveau, Oliver 9Deveau, Oliver 14 14 1101 2 1 3 20 0.100 10 0.500 5-0 0 0-0
23 Matsugu, Andrew 23Matsugu, Andrew 12 11 934 2 1 3 19 0.105 7 0.368 2-0 0 0-0
11 Shaw, Jaise 11Shaw, Jaise 11 10 733 3 0 3 18 0.167 13 0.722 4-0 1 0-0
10 Emerson, Malachi 10Emerson, Malachi 14 14 984 2 0 2 13 0.154 7 0.538 2-0 0 2-2
17 La Montagne, Gavin 17La Montagne, Gavin 16 10 1046 1 1 2 14 0.071 5 0.357 1-0 0 0-0
18 Prefontaine, Charlie 18Prefontaine, Charlie 12 12 929 1 1 2 5 0.200 3 0.600 2-0 0 0-0
3 Clarke, Matteo 3Clarke, Matteo 10 8 744 0 1 1 4 0.000 3 0.750 1-0 0 0-0
7 Fedele, Dario 7Fedele, Dario 11 10 737 1 0 1 7 0.143 4 0.571 1-0 0 0-0
12 Saenz Ramos, Jacobo 12Saenz Ramos, Jacobo 12 7 729 0 1 1 9 0.000 1 0.111 0-0 0 0-0
14 Yin, Allan 14Yin, Allan 14 10 900 0 1 1 7 0.000 3 0.429 0-1 0 0-0
2 Young, Aidan 2Young, Aidan 16 14 1109 0 1 1 4 0.000 1 0.250 1-0 0 0-0
26 Zurowski, Theodore 26Zurowski, Theodore 10 2 310 1 0 1 6 0.167 4 0.667 2-0 0 0-0
5 Alexander, Matthew 5Alexander, Matthew 4 0 92 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Allen, Eli 16Allen, Eli 7 0 170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Brown, Carter 22Brown, Carter 5 0 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Cote, Sam 8Cote, Sam 5 5 405 0 0 0 0 0.000 0 0.000 3-1 0 0-0
15 Dilworth, Jack 15Dilworth, Jack 8 2 374 0 0 0 1 0.000 0 0.000 3-0 0 0-0
30 Ferraro, Mattias 30Ferraro, Mattias 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gugushe, Tyson 35Gugushe, Tyson 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kothary, Varun 6Kothary, Varun 12 12 815 0 0 0 7 0.000 3 0.429 2-0 0 0-0
19 Nguyen, Namvinh 19Nguyen, Namvinh 6 1 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Ogilvie, Murray 21Ogilvie, Murray 8 0 188 0 0 0 4 0.000 1 0.250 5-0 0 0-0
13 Sol, Alex 13Sol, Alex 15 15 1327 0 0 0 22 0.000 8 0.364 2-0 0 0-0
25 Weinberg , David 25Weinberg , David 8 3 314 0 0 0 4 0.000 3 0.750 2-0 0 0-0
1 Woodroffe, Ronan 1Woodroffe, Ronan 15 13 1223 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15737 13 8 21 166 0.078 78 0.470 42-2 1 2-2
Opponent 16 - 15840 47 37 84 280 0.168 141 0.504 34-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Ferraro, Mattias 30Ferraro, Mattias 1 1 90:00 2 2.00 5 0.714 0 0 1 0 7
35 Gugushe, Tyson 35Gugushe, Tyson 2 2 135:00 3 2.00 14 0.824 0 1 1 0 17
1 Woodroffe, Ronan 1Woodroffe, Ronan 14 13 1215:00 42 3.11 73 0.635 1 11 1 0 115
Total 16 - 1440:00 47 2.94 92 0.662 1 12 3 0 139
Opponents 16 - 1440:00 13 0.81 61 0.824 6 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Deveau, Oliver 9Deveau, Oliver 14 14 1101 2 1 3 20 0.100 10 0.500 5-0 0 0-0
23 Matsugu, Andrew 23Matsugu, Andrew 12 11 934 2 1 3 19 0.105 7 0.368 2-0 0 0-0
11 Shaw, Jaise 11Shaw, Jaise 11 10 733 3 0 3 18 0.167 13 0.722 4-0 1 0-0
10 Emerson, Malachi 10Emerson, Malachi 14 14 984 2 0 2 13 0.154 7 0.538 2-0 0 2-2
17 La Montagne, Gavin 17La Montagne, Gavin 16 10 1046 1 1 2 14 0.071 5 0.357 1-0 0 0-0
18 Prefontaine, Charlie 18Prefontaine, Charlie 12 12 929 1 1 2 5 0.200 3 0.600 2-0 0 0-0
3 Clarke, Matteo 3Clarke, Matteo 10 8 744 0 1 1 4 0.000 3 0.750 1-0 0 0-0
7 Fedele, Dario 7Fedele, Dario 11 10 737 1 0 1 7 0.143 4 0.571 1-0 0 0-0
12 Saenz Ramos, Jacobo 12Saenz Ramos, Jacobo 12 7 729 0 1 1 9 0.000 1 0.111 0-0 0 0-0
14 Yin, Allan 14Yin, Allan 14 10 900 0 1 1 7 0.000 3 0.429 0-1 0 0-0
2 Young, Aidan 2Young, Aidan 16 14 1109 0 1 1 4 0.000 1 0.250 1-0 0 0-0
26 Zurowski, Theodore 26Zurowski, Theodore 10 2 310 1 0 1 6 0.167 4 0.667 2-0 0 0-0
5 Alexander, Matthew 5Alexander, Matthew 4 0 92 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Allen, Eli 16Allen, Eli 7 0 170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Brown, Carter 22Brown, Carter 5 0 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Cote, Sam 8Cote, Sam 5 5 405 0 0 0 0 0.000 0 0.000 3-1 0 0-0
15 Dilworth, Jack 15Dilworth, Jack 8 2 374 0 0 0 1 0.000 0 0.000 3-0 0 0-0
30 Ferraro, Mattias 30Ferraro, Mattias 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gugushe, Tyson 35Gugushe, Tyson 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kothary, Varun 6Kothary, Varun 12 12 815 0 0 0 7 0.000 3 0.429 2-0 0 0-0
19 Nguyen, Namvinh 19Nguyen, Namvinh 6 1 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Ogilvie, Murray 21Ogilvie, Murray 8 0 188 0 0 0 4 0.000 1 0.250 5-0 0 0-0
13 Sol, Alex 13Sol, Alex 15 15 1327 0 0 0 22 0.000 8 0.364 2-0 0 0-0
25 Weinberg , David 25Weinberg , David 8 3 314 0 0 0 4 0.000 3 0.750 2-0 0 0-0
1 Woodroffe, Ronan 1Woodroffe, Ronan 15 13 1223 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15737 13 8 21 166 0.078 78 0.470 42-2 1 2-2
Opponent 16 - 15840 47 37 84 280 0.168 141 0.504 34-0 12 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Ferraro, Mattias 30Ferraro, Mattias 1 1 90:00 2 2.00 5 0.714 0 0 1 0 7
35 Gugushe, Tyson 35Gugushe, Tyson 2 2 135:00 3 2.00 14 0.824 0 1 1 0 17
1 Woodroffe, Ronan 1Woodroffe, Ronan 14 13 1215:00 42 3.11 73 0.635 1 11 1 0 115
Total 16 - 1440:00 47 2.94 92 0.662 1 12 3 0 139
Opponents 16 - 1440:00 13 0.81 61 0.824 6 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Victoria L 1-2 (0-1-0, 0-1-0) 0-1-0 300 Andrew Matsugu (1) (Charlie Prefontaine)
8/30/2025 vs UBC L 1-4 (0-2-0, 0-2-0) 0-2-0 300 Charlie Prefontaine (1) (Andrew Matsugu)
9/5/2025 at Trinity Western T 1-1 (1-3-1, 0-2-1) 0-2-1 310 Gavin La Montagne (1) (Oliver Deveau)
9/6/2025 at UFV L 0-4 (0-3-1, 0-3-1) 0-3-1 200
9/12/2025 vs Calgary L 1-6 (0-4-1, 0-4-1) 0-4-1 220 Oliver Deveau (1)
9/13/2025 vs Lethbridge L 0-1 (0-5-1, 0-5-1) 0-5-1 60
9/20/2025 at Alberta L 0-5 (0-6-1, 0-6-1) 0-6-1 211
9/21/2025 at MacEwan T 1-1 (0-6-2, 0-6-2) 0-6-2 85 Dario Fedele (1) (Gavin La Montagne)
9/26/2025 at Victoria L 0-3 (0-7-2, 0-7-2) 0-7-2 200
9/27/2025 at UBC L 0-5 (0-8-2, 0-8-2) 0-8-2 93
10/4/2025 vs UNBC W 3-2 (1-8-2, 1-8-2) 1-8-2 100 Jaise Shaw (1)
Malachi Emerson (1)
Jaise Shaw (2) (Aidan Young)
10/5/2025 vs UNBC L 0-3 (1-9-2, 1-9-2) 1-9-2 125
10/10/2025 at Thompson Rivers L 1-2 (1-10-2, 1-10-2) 1-10-2 582 Jaise Shaw (3) (Matteo Clarke)
10/11/2025 at Thompson Rivers L 1-3 (1-11-2, 1-11-2) 1-11-2 145 Andrew Matsugu (2) (Allan Yin)
10/18/2025 vs UFV L 1-3 (1-12-2, 1-12-2) 1-12-2 125 Oliver Deveau (2)
10/19/2025 vs Trinity Western T 2-2 (1-12-3, 1-12-3) 1-12-3 100 Theodore Zurowski (1) (Jacobo Saenz Ramos)
Malachi Emerson (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Victoria 1-2 1 1 2 7 0.143 4 0.571 1-0 0 0-0 990
8/30/2025 vs UBC 1-4 1 1 2 10 0.100 6 0.600 2-0 0 0-0 990
9/5/2025 at Trinity Western 1-1 1 1 2 5 0.200 2 0.400 2-0 0 0-0 990
9/6/2025 at UFV 0-4 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
9/12/2025 vs Calgary 1-6 1 0 1 11 0.091 5 0.455 4-0 0 0-0 990
9/13/2025 vs Lethbridge 0-1 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
9/20/2025 at Alberta 0-5 0 0 0 6 0.000 2 0.333 6-1 0 0-0 963
9/21/2025 at MacEwan 1-1 1 1 2 8 0.125 4 0.500 2-1 0 0-0 914
9/26/2025 at Victoria 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
9/27/2025 at UBC 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/4/2025 vs UNBC 3-2 3 1 4 17 0.176 9 0.529 4-0 1 1-1 990
10/5/2025 vs UNBC 0-3 0 0 0 28 0.000 14 0.500 3-0 0 0-0 990
10/10/2025 at Thompson Rivers 1-2 1 1 2 12 0.083 5 0.417 3-0 0 0-0 990
10/11/2025 at Thompson Rivers 1-3 1 1 2 9 0.111 3 0.333 1-0 0 0-0 990
10/18/2025 vs UFV 1-3 1 0 1 8 0.125 3 0.375 4-0 0 0-0 990
10/19/2025 vs Trinity Western 2-2 2 1 3 16 0.125 7 0.438 4-0 0 1-1 990
Total 13-47 13 8 21 167 0.078 78 0.467 42-2 1 2-2 15737
Opponent - 47 37 84 280 0.168 141 0.504 34-0 12 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Victoria 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/30/2025 UBC 1-4 90:00 4 3.00 10 0.714 0 1 0 0 14
9/5/2025 Trinity Western 1-1 90:00 1 2.33 6 0.857 0 0 1 0 7
9/6/2025 UFV 0-4 90:00 4 2.75 3 0.429 0 1 0 0 7
9/12/2025 Calgary 1-6 90:00 6 3.40 6 0.500 0 1 0 0 12
9/13/2025 Lethbridge 0-1 90:00 1 3.00 3 0.750 0 1 0 0 4
9/20/2025 Alberta 0-5 90:00 5 3.29 3 0.375 0 1 0 0 8
9/21/2025 MacEwan 1-1 90:00 1 3.00 6 0.857 0 0 1 0 7
9/26/2025 Victoria 0-3 90:00 3 3.00 12 0.800 0 1 0 0 15
9/27/2025 UBC 0-5 90:00 5 3.20 10 0.667 0 1 0 0 15
10/4/2025 UNBC 3-2 90:00 2 3.09 7 0.778 1 0 0 0 9
10/5/2025 UNBC 0-3 90:00 3 3.08 4 0.571 0 1 0 0 7
10/10/2025 Thompson Rivers 1-2 90:00 2 3.00 3 0.600 0 1 0 0 5
10/11/2025 Thompson Rivers 1-3 90:00 3 3.00 8 0.727 0 1 0 0 11
10/18/2025 UFV 1-3 90:00 3 3.00 4 0.571 0 1 0 0 7
10/19/2025 Trinity Western 2-2 90:00 2 2.94 5 0.714 0 0 1 0 7
Totals - 1440 47 2.94 92 0.662 1 12 3 - 139
Opponent - 1440:00 13 0.81 63 0.829 12 1 3 6 78

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Victoria 2-1 2 2 4 9 0.222 4 0.444 2-0 1 0-0 990
8/30/2025 UBC 4-1 4 4 8 29 0.138 14 0.483 3-0 1 0-0 990
9/5/2025 Trinity Western 1-1 1 1 2 11 0.091 7 0.636 1-0 0 0-0 990
9/6/2025 UFV 4-0 4 4 8 16 0.250 8 0.500 2-0 1 0-0 990
9/12/2025 Calgary 6-1 6 5 11 22 0.273 12 0.545 0-0 1 0-0 990
9/13/2025 Lethbridge 1-0 1 0 1 10 0.100 4 0.400 1-0 1 1-1 990
9/20/2025 Alberta 5-0 5 2 7 16 0.313 8 0.500 2-0 1 0-0 990
9/21/2025 MacEwan 1-1 1 1 2 23 0.043 7 0.304 5-0 0 0-0 990
9/26/2025 Victoria 3-0 3 3 6 22 0.136 15 0.682 1-0 1 0-0 990
9/27/2025 UBC 5-0 5 4 9 22 0.227 15 0.682 0-0 1 0-0 990
10/4/2025 UNBC 2-3 2 2 4 15 0.133 9 0.600 2-0 0 0-0 991
10/5/2025 UNBC 3-0 3 2 5 19 0.158 7 0.368 2-0 1 0-0 990
10/10/2025 Thompson Rivers 2-1 2 1 3 16 0.125 5 0.313 5-0 1 0-0 990
10/11/2025 Thompson Rivers 3-1 3 3 6 22 0.136 12 0.545 1-0 1 0-0 990
10/18/2025 UFV 3-1 3 2 5 12 0.250 7 0.583 3-0 1 0-0 989
10/19/2025 Trinity Western 2-2 2 1 3 16 0.125 7 0.438 4-0 0 0-0 990
Total 47-13 47 37 84 280 0.168 141 0.504 34-0 12 1-1 15840
UBCO - 13 8 21 167 0.078 78 0.467 42-2 1 - 15737

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Victoria 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/30/2025 UBC 4-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/5/2025 Trinity Western 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
9/6/2025 UFV 4-0 90:00 0 0.75 5 1.000 1 0 0 1 5
9/12/2025 Calgary 6-1 90:00 1 0.80 4 0.800 1 0 0 0 5
9/13/2025 Lethbridge 1-0 90:00 0 0.67 4 1.000 1 0 0 1 4
9/20/2025 Alberta 5-0 90:00 0 0.57 2 1.000 1 0 0 1 2
9/21/2025 MacEwan 1-1 90:00 1 0.63 3 0.750 0 0 1 0 4
9/26/2025 Victoria 3-0 90:00 0 0.56 1 1.000 1 0 0 1 1
9/27/2025 UBC 5-0 90:00 0 0.50 3 1.000 1 0 0 1 3
10/4/2025 UNBC 2-3 90:00 3 0.73 6 0.667 0 1 0 0 9
10/5/2025 UNBC 3-0 90:00 0 0.67 13 1.000 1 0 0 1 15
10/10/2025 Thompson Rivers 2-1 90:00 1 0.69 4 0.800 1 0 0 0 5
10/11/2025 Thompson Rivers 3-1 90:00 1 0.71 2 0.667 1 0 0 0 3
10/18/2025 UFV 3-1 90:00 1 0.73 2 0.667 1 0 0 0 3
10/19/2025 Trinity Western 2-2 90:00 2 0.81 5 0.714 0 0 1 0 7
Totals - 1440 13 0.81 63 0.829 12 1 3 6 78
UBCO - 1440:00 47 2.94 92 0.662 1 12 3 - 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Victoria 1-2 1/2 1/2 7/9 4/4 1/9 1/2 0/0
8/30/2025 vs UBC 1-4 1/4 1/4 10/29 6/14 2/6 2/3 0/0
9/5/2025 at Trinity Western 1-1 1/1 1/1 5/11 2/7 2/3 2/1 0/0
9/6/2025 at UFV 0-4 0/4 0/4 7/16 6/8 1/3 1/2 0/0
9/12/2025 vs Calgary 1-6 1/6 0/5 11/22 5/12 2/3 4/0 0/0
9/13/2025 vs Lethbridge 0-1 0/1 0/0 14/10 4/4 5/1 3/1 0/0
9/20/2025 at Alberta 0-5 0/5 0/2 6/16 2/8 2/7 6/2 1/0
9/21/2025 at MacEwan 1-1 1/1 1/1 8/23 4/7 1/9 2/5 1/0
9/26/2025 at Victoria 0-3 0/3 0/3 5/22 1/15 3/12 2/1 0/0
9/27/2025 at UBC 0-5 0/5 0/4 4/22 3/15 2/4 0/0 0/0
10/4/2025 vs UNBC 3-2 3/2 1/2 17/15 9/9 2/3 4/2 0/0
10/5/2025 vs UNBC 0-3 0/3 0/2 28/19 14/7 9/6 3/2 0/0
10/10/2025 at Thompson Rivers 1-2 1/2 1/1 12/16 5/5 6/7 3/5 0/0
10/11/2025 at Thompson Rivers 1-3 1/3 1/3 9/22 3/12 3/6 1/1 0/0
10/18/2025 vs UFV 1-3 1/3 0/2 8/12 3/7 3/3 4/3 0/0
10/19/2025 vs Trinity Western 2-2 2/2 1/1 16/16 7/7 8/0 4/4 0/0
Totals 13/47 8/37 167/280 78/141 52/82 42/34 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 UNBC (10/4/2025)
GOALS 3 UNBC (10/4/2025)
ASSISTS 1 Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
MacEwan (9/21/2025)
UNBC (10/4/2025)
Thompson Rivers (10/10/2025)
Thompson Rivers (10/11/2025)
Trinity Western (10/19/2025)
SHOTS 28 UNBC (10/5/2025)
SHOTS ON GOAL 14 UNBC (10/5/2025)
SAVES 12 Victoria (9/26/2025)
FOULS 13 UNBC (10/4/2025)
Trinity Western (10/19/2025)
CORNER KICKS 9 UNBC (10/5/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Calgary (9/12/2025)
GOALS 6 Calgary (9/12/2025)
ASSISTS 5 Calgary (9/12/2025)
SHOTS 29 UBC (8/30/2025)
SHOTS ON GOAL 15 Victoria (9/26/2025)
UBC (9/27/2025)
SAVES 13 UNBC (10/5/2025)
FOULS 16 MacEwan (9/21/2025)
CORNER KICKS 12 Victoria (9/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Calgary (9/12/2025)
UFV (10/18/2025)
GOALS 1 Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
Calgary (9/12/2025)
MacEwan (9/21/2025)
Thompson Rivers (10/10/2025)
Thompson Rivers (10/11/2025)
UFV (10/18/2025)
ASSISTS 1 Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
MacEwan (9/21/2025)
UNBC (10/4/2025)
Thompson Rivers (10/10/2025)
Thompson Rivers (10/11/2025)
Trinity Western (10/19/2025)
SHOTS 4 Trinity Western (9/5/2025)
Victoria (9/26/2025)
UBC (9/27/2025)
SHOTS ON GOAL 1 Trinity Western (9/5/2025)
Alberta (9/20/2025)
Victoria (9/26/2025)
SAVES 2 Victoria (8/29/2025)
UFV (9/6/2025)
Lethbridge (9/13/2025)
Alberta (9/20/2025)
Thompson Rivers (10/10/2025)
FOULS 4 Calgary (9/12/2025)
Alberta (9/20/2025)
MacEwan (9/21/2025)
CORNER KICKS 1 Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
UFV (9/6/2025)
Calgary (9/12/2025)
Alberta (9/20/2025)
MacEwan (9/21/2025)
UBC (9/27/2025)
UNBC (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Trinity Western (9/5/2025)
Lethbridge (9/13/2025)
MacEwan (9/21/2025)
GOALS 1 Victoria (8/29/2025)
Trinity Western (9/5/2025)
Lethbridge (9/13/2025)
MacEwan (9/21/2025)
UNBC (10/4/2025)
Thompson Rivers (10/10/2025)
Trinity Western (10/19/2025)
ASSISTS 1 Trinity Western (9/5/2025)
MacEwan (9/21/2025)
Thompson Rivers (10/10/2025)
Trinity Western (10/19/2025)
SHOTS 9 Victoria (8/29/2025)
Lethbridge (9/13/2025)
SHOTS ON GOAL 4 Victoria (8/29/2025)
Lethbridge (9/13/2025)
Thompson Rivers (10/10/2025)
SAVES 1 Trinity Western (9/5/2025)
Alberta (9/20/2025)
Victoria (9/26/2025)
Thompson Rivers (10/11/2025)
UFV (10/18/2025)
FOULS 5 Alberta (9/20/2025)
Victoria (9/26/2025)
CORNER KICKS 1 Lethbridge (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UNBC (10/4/2025)
GOALS 2 UNBC (10/4/2025)
ASSISTS 1 Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
MacEwan (9/21/2025)
UNBC (10/4/2025)
Thompson Rivers (10/10/2025)
Thompson Rivers (10/11/2025)
Trinity Western (10/19/2025)
SHOTS 5 UNBC (10/4/2025)
UNBC (10/5/2025)
Trinity Western (10/19/2025)
SHOTS ON GOAL 4 UNBC (10/4/2025)
Trinity Western (10/19/2025)
SAVES 12 Victoria (9/26/2025)
FOULS 3 UBC (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 UNBC (10/4/2025)
GOALS 3 UNBC (10/4/2025)
ASSISTS 1 Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
MacEwan (9/21/2025)
UNBC (10/4/2025)
Thompson Rivers (10/10/2025)
Thompson Rivers (10/11/2025)
Trinity Western (10/19/2025)
SHOTS 28 UNBC (10/5/2025)
SHOTS ON GOAL 14 UNBC (10/5/2025)
SAVES 12 Victoria (9/26/2025)
FOULS 13 UNBC (10/4/2025)
Trinity Western (10/19/2025)
CORNER KICKS 9 UNBC (10/5/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jaise Shaw
UNBC (10/4/2025)
GOALS 2 Jaise Shaw
UNBC (10/4/2025)
ASSISTS 1 Charlie Prefontaine
Andrew Matsugu
Oliver Deveau
Gavin La Montagne
Aidan Young
Matteo Clarke
Allan Yin
Jacobo Saenz Ramos
Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
MacEwan (9/21/2025)
UNBC (10/4/2025)
Thompson Rivers (10/10/2025)
Thompson Rivers (10/11/2025)
Trinity Western (10/19/2025)
SHOTS 5 Jaise Shaw
Gavin La Montagne
Theodore Zurowski
UNBC (10/4/2025)
UNBC (10/5/2025)
Trinity Western (10/19/2025)
SHOTS ON GOAL 4 Jaise Shaw
Theodore Zurowski
UNBC (10/4/2025)
Trinity Western (10/19/2025)
SAVES 12 Ronan Woodroffe
Victoria (9/26/2025)
FOULS 3 Oliver Deveau
UBC (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Deveau, Oliver 3
Matsugu, Andrew 3
Shaw, Jaise 3
Emerson, Malachi 2
La Montagne, Gavin 2
Team Leaders: Goals
Player High
Goals
Shaw, Jaise 3
Deveau, Oliver 2
Matsugu, Andrew 2
Emerson, Malachi 2
La Montagne, Gavin 1
Team Leaders: Assists
Player High
Assists
Deveau, Oliver 1
Matsugu, Andrew 1
La Montagne, Gavin 1
Prefontaine, Charlie 1
Clarke, Matteo 1
Team Leaders: Shots
Player High
Shots
Sol, Alex 22
Deveau, Oliver 20
Matsugu, Andrew 19
Shaw, Jaise 18
La Montagne, Gavin 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shaw, Jaise 13
Deveau, Oliver 10
Sol, Alex 8
Matsugu, Andrew 7
Emerson, Malachi 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shaw, Jaise 1