Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025 Men's Soccer Cumulative Statistics

Team (2-12-2, 1-11-2)

Overall Team Statistics
Statistic UBCO Opponents
Shots
Goals 10 42
Goals Per Game 0.71 3.00
Shots 143 252
Shots Per Game 10.2 18.0
Shots Percentage 0.070 0.167
Shots On Goal 68-143 127-252
Shots On Goal Percentage 0.476 0.504
Penalties
Yellow Cards 34 27
Red Cards 2 0
Miscellaneous
Assists 7 34
Saves 85 58
Fouls 133 144
Corner Kicks 41 79
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Matsugu, Andrew 23Matsugu, Andrew 11 10 844 2 1 3 18 0.111 7 0.389 2-0 0 0-0
11 Shaw, Jaise 11Shaw, Jaise 10 9 724 3 0 3 18 0.167 13 0.722 4-0 1 0-0
9 Deveau, Oliver 9Deveau, Oliver 13 13 1011 1 1 2 17 0.059 8 0.471 4-0 0 0-0
17 Montagne, Gavin la 17Montagne, Gavin la 14 8 866 1 1 2 12 0.083 5 0.417 1-0 0 0-0  
18 Prefontaine, Charlie 18Prefontaine, Charlie 12 12 929 1 1 2 5 0.200 3 0.600 2-0 0 0-0
3 Clarke, Matteo 3Clarke, Matteo 8 6 577 0 1 1 3 0.000 3 1.000 0-0 0 0-0
10 Emerson, Malachi 10Emerson, Malachi 12 12 850 1 0 1 11 0.091 5 0.455 1-0 0 1-1
7 Fedele, Dario 7Fedele, Dario 11 10 737 1 0 1 7 0.143 4 0.571 1-0 0 0-0
14 Yin, Allan 14Yin, Allan 12 8 720 0 1 1 7 0.000 3 0.429 0-1 0 0-0
2 Young, Aidan 2Young, Aidan 14 12 961 0 1 1 4 0.000 1 0.250 1-0 0 0-0
5 Alexander, Matthew 5Alexander, Matthew 3 0 85 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Allen, Eli 16Allen, Eli 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brown, Carter 22Brown, Carter 5 0 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Cote, Sam 8Cote, Sam 5 5 405 0 0 0 0 0.000 0 0.000 3-1 0 0-0
15 Dilworth, Jack 15Dilworth, Jack 7 2 356 0 0 0 1 0.000 0 0.000 2-0 0 0-0
35 Gugushe, Tyson 35Gugushe, Tyson 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kothary, Varun 6Kothary, Varun 10 10 635 0 0 0 4 0.000 2 0.500 2-0 0 0-0
19 Nguyen, Namvinh 19Nguyen, Namvinh 5 1 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Ogilvie, Murray 21Ogilvie, Murray 7 0 166 0 0 0 4 0.000 1 0.250 4-0 0 0-0
12 Saenz Ramos, Jacobo 12Saenz Ramos, Jacobo 10 6 587 0 0 0 6 0.000 0 0.000 0-0 0 0-0
13 Sol, Alex 13Sol, Alex 13 13 1149 0 0 0 19 0.000 8 0.421 2-0 0 0-0
25 Weinberg , David 25Weinberg , David 7 2 267 0 0 0 4 0.000 3 0.750 2-0 0 0-0
1 Woodroffe, Ronan 1Woodroffe, Ronan 14 12 1133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Zurowski, Theodore 26Zurowski, Theodore 8 1 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13757 10 7 17 143 0.070 68 0.476 34-2 1 1-1
Opponent 14 - 13861 42 34 76 252 0.167 127 0.504 27-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gugushe, Tyson 35Gugushe, Tyson 2 2 135:00 3 2.00 14 0.824 0 1 1 0 17
1 Woodroffe, Ronan 1Woodroffe, Ronan 13 12 1125:00 39 3.12 69 0.639 1 10 1 0 108
Total 14 - 1260:00 42 3.00 83 0.664 1 11 2 0 125
Opponents 14 - 1260:00 10 0.71 54 0.844 6 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Matsugu, Andrew 23Matsugu, Andrew 11 10 844 2 1 3 18 0.111 7 0.389 2-0 0 0-0
11 Shaw, Jaise 11Shaw, Jaise 10 9 724 3 0 3 18 0.167 13 0.722 4-0 1 0-0
9 Deveau, Oliver 9Deveau, Oliver 13 13 1011 1 1 2 17 0.059 8 0.471 4-0 0 0-0
17 Montagne, Gavin la 17Montagne, Gavin la 14 8 866 1 1 2 12 0.083 5 0.417 1-0 0 0-0  
18 Prefontaine, Charlie 18Prefontaine, Charlie 12 12 929 1 1 2 5 0.200 3 0.600 2-0 0 0-0
3 Clarke, Matteo 3Clarke, Matteo 8 6 577 0 1 1 3 0.000 3 1.000 0-0 0 0-0
10 Emerson, Malachi 10Emerson, Malachi 12 12 850 1 0 1 11 0.091 5 0.455 1-0 0 1-1
7 Fedele, Dario 7Fedele, Dario 11 10 737 1 0 1 7 0.143 4 0.571 1-0 0 0-0
14 Yin, Allan 14Yin, Allan 12 8 720 0 1 1 7 0.000 3 0.429 0-1 0 0-0
2 Young, Aidan 2Young, Aidan 14 12 961 0 1 1 4 0.000 1 0.250 1-0 0 0-0
5 Alexander, Matthew 5Alexander, Matthew 3 0 85 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Allen, Eli 16Allen, Eli 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brown, Carter 22Brown, Carter 5 0 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Cote, Sam 8Cote, Sam 5 5 405 0 0 0 0 0.000 0 0.000 3-1 0 0-0
15 Dilworth, Jack 15Dilworth, Jack 7 2 356 0 0 0 1 0.000 0 0.000 2-0 0 0-0
35 Gugushe, Tyson 35Gugushe, Tyson 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kothary, Varun 6Kothary, Varun 10 10 635 0 0 0 4 0.000 2 0.500 2-0 0 0-0
19 Nguyen, Namvinh 19Nguyen, Namvinh 5 1 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Ogilvie, Murray 21Ogilvie, Murray 7 0 166 0 0 0 4 0.000 1 0.250 4-0 0 0-0
12 Saenz Ramos, Jacobo 12Saenz Ramos, Jacobo 10 6 587 0 0 0 6 0.000 0 0.000 0-0 0 0-0
13 Sol, Alex 13Sol, Alex 13 13 1149 0 0 0 19 0.000 8 0.421 2-0 0 0-0
25 Weinberg , David 25Weinberg , David 7 2 267 0 0 0 4 0.000 3 0.750 2-0 0 0-0
1 Woodroffe, Ronan 1Woodroffe, Ronan 14 12 1133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Zurowski, Theodore 26Zurowski, Theodore 8 1 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13757 10 7 17 143 0.070 68 0.476 34-2 1 1-1
Opponent 14 - 13861 42 34 76 252 0.167 127 0.504 27-0 11 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gugushe, Tyson 35Gugushe, Tyson 2 2 135:00 3 2.00 14 0.824 0 1 1 0 17
1 Woodroffe, Ronan 1Woodroffe, Ronan 13 12 1125:00 39 3.12 69 0.639 1 10 1 0 108
Total 14 - 1260:00 42 3.00 83 0.664 1 11 2 0 125
Opponents 14 - 1260:00 10 0.71 54 0.844 6 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Victoria L 1-2 (0-1-0, 0-1-0) 0-1-0 300 Andrew Matsugu (1) (Charlie Prefontaine)
8/30/2025 vs UBC L 1-4 (0-2-0, 0-2-0) 0-2-0 300 Charlie Prefontaine (1) (Andrew Matsugu)
9/5/2025 at Trinity Western T 1-1 (1-3-1, 0-2-1) 0-2-1 310 Gavin La Montagne (1) (Oliver Deveau)
9/6/2025 at UFV L 0-4 (0-3-1, 0-3-1) 0-3-1 200
9/12/2025 vs Calgary L 1-6 (0-4-1, 0-4-1) 0-4-1 220 Oliver Deveau (1)
9/13/2025 vs Lethbridge L 0-1 (0-5-1, 0-5-1) 0-5-1 60
9/20/2025 at Alberta L 0-5 (0-6-1, 0-6-1) 0-6-1 211
9/21/2025 at MacEwan T 1-1 (0-6-2, 0-6-2) 0-6-2 85 Dario Fedele (1) (Gavin La Montagne)
9/26/2025 at Victoria L 0-3 (0-7-2, 0-7-2) 0-7-2 200
9/27/2025 at UBC L 0-5 (0-8-2, 0-8-2) 0-8-2 93
10/4/2025 vs UNBC W 3-2 (1-8-2, 1-8-2) 1-8-2 100 Jaise Shaw (1)
Malachi Emerson (1)
Jaise Shaw (2) (Aidan Young)
10/5/2025 vs UNBC L 0-3 (1-9-2, 1-9-2) 1-9-2 125
10/10/2025 at Thompson Rivers L 1-2 (1-10-2, 1-10-2) 1-10-2 582 Jaise Shaw (3) (Matteo Clarke)
10/11/2025 at Thompson Rivers L 1-3 (1-11-2, 1-11-2) 1-11-2 145 Andrew Matsugu (2) (Allan Yin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Victoria 1-2 1 1 2 7 0.143 4 0.571 1-0 0 0-0 990
8/30/2025 vs UBC 1-4 1 1 2 10 0.100 6 0.600 2-0 0 0-0 990
9/5/2025 at Trinity Western 1-1 1 1 2 5 0.200 2 0.400 2-0 0 0-0 990
9/6/2025 at UFV 0-4 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
9/12/2025 vs Calgary 1-6 1 0 1 11 0.091 5 0.455 4-0 0 0-0 990
9/13/2025 vs Lethbridge 0-1 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
9/20/2025 at Alberta 0-5 0 0 0 6 0.000 2 0.333 6-1 0 0-0 963
9/21/2025 at MacEwan 1-1 1 1 2 8 0.125 4 0.500 2-1 0 0-0 914
9/26/2025 at Victoria 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
9/27/2025 at UBC 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/4/2025 vs UNBC 3-2 3 1 4 17 0.176 9 0.529 4-0 1 1-1 990
10/5/2025 vs UNBC 0-3 0 0 0 28 0.000 14 0.500 3-0 0 0-0 990
10/10/2025 at Thompson Rivers 1-2 1 1 2 12 0.083 5 0.417 3-0 0 0-0 990
10/11/2025 at Thompson Rivers 1-3 1 1 2 9 0.111 3 0.333 1-0 0 0-0 990
Total 10-42 10 7 17 143 0.070 68 0.476 34-2 1 1-1 13757
Opponent - 42 34 76 252 0.167 127 0.504 27-0 11 - 13861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Victoria 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
8/30/2025 UBC 1-4 90:00 4 3.00 10 0.714 0 1 0 0 14
9/5/2025 Trinity Western 1-1 90:00 1 2.33 6 0.857 0 0 1 0 7
9/6/2025 UFV 0-4 90:00 4 2.75 3 0.429 0 1 0 0 7
9/12/2025 Calgary 1-6 90:00 6 3.40 6 0.500 0 1 0 0 12
9/13/2025 Lethbridge 0-1 90:00 1 3.00 3 0.750 0 1 0 0 4
9/20/2025 Alberta 0-5 90:00 5 3.29 3 0.375 0 1 0 0 8
9/21/2025 MacEwan 1-1 90:00 1 3.00 6 0.857 0 0 1 0 7
9/26/2025 Victoria 0-3 90:00 3 3.00 12 0.800 0 1 0 0 15
9/27/2025 UBC 0-5 90:00 5 3.20 10 0.667 0 1 0 0 15
10/4/2025 UNBC 3-2 90:00 2 3.09 7 0.778 1 0 0 0 9
10/5/2025 UNBC 0-3 90:00 3 3.08 4 0.571 0 1 0 0 7
10/10/2025 Thompson Rivers 1-2 90:00 2 3.00 3 0.600 0 1 0 0 5
10/11/2025 Thompson Rivers 1-3 90:00 3 3.00 8 0.727 0 1 0 0 11
Totals - 1260 42 3.00 83 0.664 1 11 2 - 125
Opponent - 1260:00 10 0.71 56 0.848 11 1 2 6 68

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Victoria 2-1 2 2 4 9 0.222 4 0.444 2-0 1 0-0 990
8/30/2025 UBC 4-1 4 4 8 29 0.138 14 0.483 3-0 1 0-0 990
9/5/2025 Trinity Western 1-1 1 1 2 11 0.091 7 0.636 1-0 0 0-0 990
9/6/2025 UFV 4-0 4 4 8 16 0.250 8 0.500 2-0 1 0-0 990
9/12/2025 Calgary 6-1 6 5 11 22 0.273 12 0.545 0-0 1 0-0 990
9/13/2025 Lethbridge 1-0 1 0 1 10 0.100 4 0.400 1-0 1 1-1 990
9/20/2025 Alberta 5-0 5 2 7 16 0.313 8 0.500 2-0 1 0-0 990
9/21/2025 MacEwan 1-1 1 1 2 23 0.043 7 0.304 5-0 0 0-0 990
9/26/2025 Victoria 3-0 3 3 6 22 0.136 15 0.682 1-0 1 0-0 990
9/27/2025 UBC 5-0 5 4 9 22 0.227 15 0.682 0-0 1 0-0 990
10/4/2025 UNBC 2-3 2 2 4 15 0.133 9 0.600 2-0 0 0-0 991
10/5/2025 UNBC 3-0 3 2 5 19 0.158 7 0.368 2-0 1 0-0 990
10/10/2025 Thompson Rivers 2-1 2 1 3 16 0.125 5 0.313 5-0 1 0-0 990
10/11/2025 Thompson Rivers 3-1 3 3 6 22 0.136 12 0.545 1-0 1 0-0 990
Total 42-10 42 34 76 252 0.167 127 0.504 27-0 11 1-1 13861
UBCO - 10 7 17 143 0.070 68 0.476 34-2 1 - 13757

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Victoria 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/30/2025 UBC 4-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/5/2025 Trinity Western 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
9/6/2025 UFV 4-0 90:00 0 0.75 5 1.000 1 0 0 1 5
9/12/2025 Calgary 6-1 90:00 1 0.80 4 0.800 1 0 0 0 5
9/13/2025 Lethbridge 1-0 90:00 0 0.67 4 1.000 1 0 0 1 4
9/20/2025 Alberta 5-0 90:00 0 0.57 2 1.000 1 0 0 1 2
9/21/2025 MacEwan 1-1 90:00 1 0.63 3 0.750 0 0 1 0 4
9/26/2025 Victoria 3-0 90:00 0 0.56 1 1.000 1 0 0 1 1
9/27/2025 UBC 5-0 90:00 0 0.50 3 1.000 1 0 0 1 3
10/4/2025 UNBC 2-3 90:00 3 0.73 6 0.667 0 1 0 0 9
10/5/2025 UNBC 3-0 90:00 0 0.67 13 1.000 1 0 0 1 15
10/10/2025 Thompson Rivers 2-1 90:00 1 0.69 4 0.800 1 0 0 0 5
10/11/2025 Thompson Rivers 3-1 90:00 1 0.71 2 0.667 1 0 0 0 3
Totals - 1260 10 0.71 56 0.848 11 1 2 6 68
UBCO - 1260:00 42 3.00 83 0.664 1 11 2 - 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Victoria 1-2 1/2 1/2 7/9 4/4 1/9 1/2 0/0
8/30/2025 vs UBC 1-4 1/4 1/4 10/29 6/14 2/6 2/3 0/0
9/5/2025 at Trinity Western 1-1 1/1 1/1 5/11 2/7 2/3 2/1 0/0
9/6/2025 at UFV 0-4 0/4 0/4 7/16 6/8 1/3 1/2 0/0
9/12/2025 vs Calgary 1-6 1/6 0/5 11/22 5/12 2/3 4/0 0/0
9/13/2025 vs Lethbridge 0-1 0/1 0/0 14/10 4/4 5/1 3/1 0/0
9/20/2025 at Alberta 0-5 0/5 0/2 6/16 2/8 2/7 6/2 1/0
9/21/2025 at MacEwan 1-1 1/1 1/1 8/23 4/7 1/9 2/5 1/0
9/26/2025 at Victoria 0-3 0/3 0/3 5/22 1/15 3/12 2/1 0/0
9/27/2025 at UBC 0-5 0/5 0/4 4/22 3/15 2/4 0/0 0/0
10/4/2025 vs UNBC 3-2 3/2 1/2 17/15 9/9 2/3 4/2 0/0
10/5/2025 vs UNBC 0-3 0/3 0/2 28/19 14/7 9/6 3/2 0/0
10/10/2025 at Thompson Rivers 1-2 1/2 1/1 12/16 5/5 6/7 3/5 0/0
10/11/2025 at Thompson Rivers 1-3 1/3 1/3 9/22 3/12 3/6 1/1 0/0
Totals 10/42 7/34 143/252 68/127 41/79 34/27 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 UNBC (10/4/2025)
GOALS 3 UNBC (10/4/2025)
ASSISTS 1 Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
MacEwan (9/21/2025)
UNBC (10/4/2025)
Thompson Rivers (10/10/2025)
Thompson Rivers (10/11/2025)
SHOTS 28 UNBC (10/5/2025)
SHOTS ON GOAL 14 UNBC (10/5/2025)
SAVES 12 Victoria (9/26/2025)
FOULS 13 UNBC (10/4/2025)
CORNER KICKS 9 UNBC (10/5/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Calgary (9/12/2025)
GOALS 6 Calgary (9/12/2025)
ASSISTS 5 Calgary (9/12/2025)
SHOTS 29 UBC (8/30/2025)
SHOTS ON GOAL 15 Victoria (9/26/2025)
UBC (9/27/2025)
SAVES 13 UNBC (10/5/2025)
FOULS 16 MacEwan (9/21/2025)
CORNER KICKS 12 Victoria (9/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 1 Calgary (9/12/2025)
GOALS 1 Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
Calgary (9/12/2025)
MacEwan (9/21/2025)
Thompson Rivers (10/10/2025)
Thompson Rivers (10/11/2025)
ASSISTS 1 Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
MacEwan (9/21/2025)
UNBC (10/4/2025)
Thompson Rivers (10/10/2025)
Thompson Rivers (10/11/2025)
SHOTS 4 Trinity Western (9/5/2025)
Victoria (9/26/2025)
UBC (9/27/2025)
SHOTS ON GOAL 1 Trinity Western (9/5/2025)
Alberta (9/20/2025)
Victoria (9/26/2025)
SAVES 2 Victoria (8/29/2025)
UFV (9/6/2025)
Lethbridge (9/13/2025)
Alberta (9/20/2025)
Thompson Rivers (10/10/2025)
FOULS 4 Calgary (9/12/2025)
Alberta (9/20/2025)
MacEwan (9/21/2025)
CORNER KICKS 1 Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
UFV (9/6/2025)
Calgary (9/12/2025)
Alberta (9/20/2025)
MacEwan (9/21/2025)
UBC (9/27/2025)
UNBC (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 1 Trinity Western (9/5/2025)
Lethbridge (9/13/2025)
MacEwan (9/21/2025)
GOALS 1 Victoria (8/29/2025)
Trinity Western (9/5/2025)
Lethbridge (9/13/2025)
MacEwan (9/21/2025)
UNBC (10/4/2025)
Thompson Rivers (10/10/2025)
ASSISTS 1 Trinity Western (9/5/2025)
MacEwan (9/21/2025)
Thompson Rivers (10/10/2025)
SHOTS 9 Victoria (8/29/2025)
Lethbridge (9/13/2025)
SHOTS ON GOAL 4 Victoria (8/29/2025)
Lethbridge (9/13/2025)
Thompson Rivers (10/10/2025)
SAVES 1 Trinity Western (9/5/2025)
Alberta (9/20/2025)
Victoria (9/26/2025)
Thompson Rivers (10/11/2025)
FOULS 5 Alberta (9/20/2025)
Victoria (9/26/2025)
CORNER KICKS 1 Trinity Western (9/5/2025)
UFV (9/6/2025)
Calgary (9/12/2025)
Lethbridge (9/13/2025)
UNBC (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UNBC (10/4/2025)
GOALS 2 UNBC (10/4/2025)
ASSISTS 1 Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
MacEwan (9/21/2025)
UNBC (10/4/2025)
Thompson Rivers (10/10/2025)
Thompson Rivers (10/11/2025)
SHOTS 5 UNBC (10/4/2025)
UNBC (10/5/2025)
SHOTS ON GOAL 4 UNBC (10/4/2025)
SAVES 12 Victoria (9/26/2025)
FOULS 3 UBC (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 UNBC (10/4/2025)
GOALS 3 UNBC (10/4/2025)
ASSISTS 1 Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
MacEwan (9/21/2025)
UNBC (10/4/2025)
Thompson Rivers (10/10/2025)
Thompson Rivers (10/11/2025)
SHOTS 28 UNBC (10/5/2025)
SHOTS ON GOAL 14 UNBC (10/5/2025)
SAVES 12 Victoria (9/26/2025)
FOULS 13 UNBC (10/4/2025)
CORNER KICKS 9 UNBC (10/5/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jaise Shaw
UNBC (10/4/2025)
GOALS 2 Jaise Shaw
UNBC (10/4/2025)
ASSISTS 1 Charlie Prefontaine
Andrew Matsugu
Oliver Deveau
Gavin La Montagne
Aidan Young
Matteo Clarke
Allan Yin
Victoria (8/29/2025)
UBC (8/30/2025)
Trinity Western (9/5/2025)
MacEwan (9/21/2025)
UNBC (10/4/2025)
Thompson Rivers (10/10/2025)
Thompson Rivers (10/11/2025)
SHOTS 5 Jaise Shaw
Gavin La Montagne
UNBC (10/4/2025)
UNBC (10/5/2025)
SHOTS ON GOAL 4 Jaise Shaw
UNBC (10/4/2025)
SAVES 12 Ronan Woodroffe
Victoria (9/26/2025)
FOULS 3 Oliver Deveau
UBC (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Matsugu, Andrew 3
Shaw, Jaise 3
Deveau, Oliver 2
Montagne, Gavin la 2
Prefontaine, Charlie 2
Team Leaders: Goals
Player High
Goals
Shaw, Jaise 3
Matsugu, Andrew 2
Deveau, Oliver 1
Montagne, Gavin la 1
Prefontaine, Charlie 1
Team Leaders: Assists
Player High
Assists
Matsugu, Andrew 1
Deveau, Oliver 1
Montagne, Gavin la 1
Prefontaine, Charlie 1
Clarke, Matteo 1
Team Leaders: Shots
Player High
Shots
Sol, Alex 19
Matsugu, Andrew 18
Shaw, Jaise 18
Deveau, Oliver 17
Montagne, Gavin la 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Shaw, Jaise 13
Deveau, Oliver 8
Sol, Alex 8
Matsugu, Andrew 7
Montagne, Gavin la 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shaw, Jaise 1