Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-7, 1-3)

Overall Team Statistics
Statistic UBCO Opponents
Scoring
Total Points 655 778
Points Per Game 72.8 86.4
Scoring Margin -13.7 --
Shooting
FG: Made-Attempted 233-586 287-644
FG: Percentage .398 .446
FG: Per Game 25.9 31.9
3PT: Made-Attempted 73-228 68-246
3PT: Percentage .320 .276
3PT: Per Game 8.1 7.6
FT: Made-Attempted 116-164 136-209
FT: Percentage .707 .651
FT: Per Game 12.9 15.1
Rebounding
Total 318 392
Per Game 35.3 43.6
Margin -8.2 --
Assists
Total 117 158
Per Game 13.0 17.6
Turnovers
Total 192 160
Per Game 21.3 17.8
Margin -3.6 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 14.7 25.0
Steals
Total 88 109
Per Game 9.8 12.1
Blocks
Total 19 18
Per Game 2.1 2.0
Attendance
Total 400 1600
Per Game 2-200 7-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shirley, Jalen 9 9 308 34.2 69 147 .469 16 46 .348 37 46 .804 191 21.2 11 19 30 3.3 9 34 24 17 1
12 Conde, Lamine 9 9 245 27.2 45 101 .446 16 49 .327 12 22 .545 118 13.1 11 38 49 5.4 24 14 28 12 2
3 Moore, Isaak 9 9 268 29.8 39 105 .371 19 52 .365 5 6 .833 102 11.3 6 13 19 2.1 12 9 26 13 1
13 Brady, Anthony 8 4 165 20.6 22 67 .328 10 33 .303 8 13 .615 62 7.8 11 33 44 5.5 24 8 20 9 4
8 Adarkwah-Nti, Mike 9 2 119 13.2 14 34 .412 6 17 .353 19 24 .792 53 5.9 4 9 13 1.4 18 8 21 10 1
6 Sunday, Wisdom 5 5 78 15.6 10 20 .500 0 0 .000 4 8 .500 24 4.8 11 12 23 4.6 13 6 12 0 4
7 Ehizode, Ose 1 0 10 10.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 0 4 1 0
23 Malfair, Julien 9 3 120 13.3 12 24 .500 0 0 .000 2 3 .667 26 2.9 14 28 42 4.7 16 7 8 3 5
9 Tsaiger, Ariel 9 0 104 11.6 8 26 .308 3 8 .375 7 10 .700 26 2.9 2 9 11 1.2 9 14 13 7 0
24 Schertzer, Mathias 9 2 148 16.4 6 16 .375 0 1 .000 7 9 .778 19 2.1 16 20 36 4.0 22 6 12 7 0
4 Adese, Toby 6 0 56 9.3 3 12 .250 1 4 .250 5 6 .833 12 2.0 1 3 4 0.7 2 3 3 0 0
14 Usuomon, David 5 1 58 11.6 3 7 .429 0 2 .000 2 6 .333 8 1.6 2 7 9 1.8 12 3 6 3 1
22 Shyaka Gisa, Larry 9 1 96 10.7 2 17 .118 2 10 .200 3 5 .600 9 1.0 6 11 17 1.9 17 5 9 6 0
5 Rothing, Gudmund 5 0 22 4.4 0 10 .000 0 6 .000 2 2 1.000 2 0.4 1 4 5 1.0 1 0 1 0 0
15 Phillips, VJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 11 16 1.8 0 0 5 0 0  
Total 9 1800 200.0 233 586 .398 73 228 .320 116 164 .707 655 72.78 101 217 318 35.3 180 117 192 88 19
Opponents 9 1801 200.1 287 644 .446 68 246 .276 136 209 .651 778 86.44 147 245 392 43.6 170 158 160 109 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shirley, Jalen 4 4 129 32.3 29 67 .433 7 18 .389 12 15 .800 77 19.3 3 7 10 2.5 6 10 2.5 14 5 0
12 Conde, Lamine 4 4 103 25.8 17 41 .415 6 21 .286 3 6 .500 43 10.8 5 19 24 6.0 12 8 2.0 16 6 1
3 Moore, Isaak 4 4 106 26.5 12 38 .316 5 17 .294 1 2 .500 30 7.5 4 7 11 2.8 5 4 1.0 4 4 0
8 Adarkwah-Nti, Mike 4 2 71 17.8 8 24 .333 4 12 .333 10 11 .909 30 7.5 2 3 5 1.3 11 3 0.8 7 5 0
13 Brady, Anthony 4 2 79 19.8 11 34 .324 4 15 .267 4 7 .571 30 7.5 7 11 18 4.5 8 5 1.3 11 4 2
23 Malfair, Julien 4 2 73 18.3 8 14 .571 0 0 .000 1 2 .500 17 4.3 8 13 21 5.3 9 3 0.8 6 1 1
6 Sunday, Wisdom 1 1 16 16.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 1 1 1.0 2 0 3
4 Adese, Toby 2 0 27 13.5 2 9 .222 0 3 .000 3 4 .750 7 3.5 0 0 0 0.0 0 2 1.0 1 0 0
24 Schertzer, Mathias 4 1 71 17.8 3 8 .375 0 1 .000 3 3 1.000 9 2.3 11 5 16 4.0 12 1 0.3 3 4 0
9 Tsaiger, Ariel 4 0 46 11.5 3 11 .273 1 3 .333 1 2 .500 8 2.0 0 7 7 1.8 4 2 0.5 2 3 0
22 Shyaka Gisa, Larry 4 0 52 13.0 1 8 .125 1 5 .200 3 5 .600 6 1.5 4 6 10 2.5 9 3 0.8 5 3 0
5 Rothing, Gudmund 4 0 21 5.3 0 10 .000 0 6 .000 2 2 1.000 2 0.5 1 4 5 1.3 1 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0  
14 Usuomon, David 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
Total 4 801 200.3 96 266 .361 28 101 .277 43 59 .729 263 65.75 47 84 131 32.8 79 43 10.8 73 35 7
Opponents 4 800 200.0 126 268 .470 30 107 .280 63 105 .600 345 86.25 60 109 169 42.3 69 74 18.5 63 38 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Shirley, Jalen 9 9 308 69 147 .469 16 46 .348 37 46 .804 191 21.2
12 Conde, Lamine 9 9 245 45 101 .446 16 49 .327 12 22 .545 118 13.1
3 Moore, Isaak 9 9 268 39 105 .371 19 52 .365 5 6 .833 102 11.3
13 Brady, Anthony 8 4 165 22 67 .328 10 33 .303 8 13 .615 62 7.8
8 Adarkwah-Nti, Mike 9 2 119 14 34 .412 6 17 .353 19 24 .792 53 5.9
6 Sunday, Wisdom 5 5 78 10 20 .500 0 0 .000 4 8 .500 24 4.8
7 Ehizode, Ose 1 0 10 0 0 .000 0 0 .000 3 4 .750 3 3.0
23 Malfair, Julien 9 3 120 12 24 .500 0 0 .000 2 3 .667 26 2.9
24 Schertzer, Mathias 9 2 148 6 16 .375 0 1 .000 7 9 .778 19 2.1
4 Adese, Toby 6 0 56 3 12 .250 1 4 .250 5 6 .833 12 2.0
9 Tsaiger, Ariel 9 0 104 8 26 .308 3 8 .375 7 10 .700 26 2.9
22 Shyaka Gisa, Larry 9 1 96 2 17 .118 2 10 .200 3 5 .600 9 1.0
14 Usuomon, David 5 1 58 3 7 .429 0 2 .000 2 6 .333 8 1.6
15 Phillips, VJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Rothing, Gudmund 5 0 22 0 10 .000 0 6 .000 2 2 1.000 2 0.4
Total 9 1800 233 586 .398 73 228 .320 116 164 .707 655 72.78
Opponents 9 1801 287 644 .446 68 246 .276 136 209 .651 778 86.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Shirley, Jalen 9 34.2 .469 .348 .804 1.2 2.1 3.3 3.8 1.9 0.1 21.2
12 Conde, Lamine 9 27.2 .446 .327 .545 1.2 4.2 5.4 1.6 1.3 0.2 13.1
3 Moore, Isaak 9 29.8 .371 .365 .833 0.7 1.4 2.1 1.0 1.4 0.1 11.3
13 Brady, Anthony 8 20.6 .328 .303 .615 1.4 4.1 5.5 1.0 1.1 0.5 7.8
8 Adarkwah-Nti, Mike 9 13.2 .412 .353 .792 0.4 1.0 1.4 0.9 1.1 0.1 5.9
6 Sunday, Wisdom 5 15.6 .500 .000 .500 2.2 2.4 4.6 1.2 0.0 0.8 4.8
7 Ehizode, Ose 1 10.0 .000 .000 .750 0.0 0.0 0.0 0.0 1.0 0.0 3.0
23 Malfair, Julien 9 13.3 .500 .000 .667 1.6 3.1 4.7 0.8 0.3 0.6 2.9
24 Schertzer, Mathias 9 16.4 .375 .000 .778 1.8 2.2 4.0 0.7 0.8 0.0 2.1
4 Adese, Toby 6 9.3 .250 .250 .833 0.2 0.5 0.7 0.5 0.0 0.0 2.0
9 Tsaiger, Ariel 9 11.6 .308 .375 .700 0.2 1.0 1.2 1.6 0.8 0.0 2.9
22 Shyaka Gisa, Larry 9 10.7 .118 .200 .600 0.7 1.2 1.9 0.6 0.7 0.0 1.0
14 Usuomon, David 5 11.6 .429 .000 .333 0.4 1.4 1.8 0.6 0.6 0.2 1.6
15 Phillips, VJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Rothing, Gudmund 5 4.4 .000 .000 1.000 0.2 0.8 1.0 0.0 0.0 0.0 0.4
Total 9 200.0 .398 .320 .707 11.2 24.1 35.3 13.0 9.8 2.1 72.78
Opponents 9 200.1 .446 .276 .651 16.3 27.2 43.6 17.6 12.1 2.0 86.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vancouver Island 09/26/25 95-92 W 29-60 .483 14-28 .500 23-31 .742 8 26 34 34.0 23 22 29 5 16 95 95.0
at York 10/04/25 82-89 L 26-60 .433 11-24 .458 19-25 .760 11 35 46 40.0 19 11 34 1 8 82 88.5
at Manitoba 10/09/25 68-79 L 24-62 .387 9-30 .300 11-19 .579 13 23 36 38.7 15 14 13 2 8 68 81.7
at Winnipeg 10/10/25 63-73 L 27-61 .443 3-15 .200 6-8 .750 8 27 35 37.8 24 13 26 4 9 63 77.0
at Lakehead 10/11/25 84-100 L 31-77 .403 8-30 .267 14-22 .636 14 22 36 37.4 20 14 17 0 12 84 78.4
vs Thompson Rivers 10/24/25 57-76 L 20-61 .328 7-27 .259 10-12 .833 10 19 29 36.0 24 13 18 5 8 57 74.8
at UNBC 10/26/25 73-71 W 26-66 .394 6-25 .240 15-19 .789 13 27 40 36.6 27 6 23 1 18 73 74.6
at Victoria 10/31/25 71-103 L 25-76 .329 10-28 .357 11-15 .733 14 19 33 36.1 14 14 17 0 6 71 74.1
at Victoria 11/01/25 62-95 L 25-63 .397 5-21 .238 7-13 .538 10 19 29 35.3 14 10 15 1 3 62 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vancouver Island 09/26/25 92-95 L 36-75 .480 8-24 .333 12-18 .667 12 26 38 38.0 24 22 26 0 21 92 92.0
York 10/04/25 89-82 W 34-86 .395 7-29 .241 14-27 .519 19 21 40 39.0 20 12 17 2 21 89 90.5
Manitoba 10/09/25 79-68 W 29-65 .446 11-31 .355 10-13 .769 14 29 43 40.3 19 18 16 1 5 79 86.7
Winnipeg 10/10/25 73-63 W 25-71 .352 4-26 .154 19-25 .760 22 25 47 42.0 18 12 19 1 15 73 83.3
Lakehead 10/11/25 100-84 W 37-79 .468 8-29 .276 18-21 .857 20 35 55 44.6 20 20 19 2 9 100 86.6
Thompson Rivers 10/24/25 76-57 W 25-64 .391 2-19 .105 24-36 .667 20 26 46 44.8 16 7 16 3 11 76 84.8
UNBC 10/26/25 71-73 L 23-58 .397 10-29 .345 15-36 .417 16 21 37 43.7 20 12 25 2 13 71 82.9
Victoria 10/31/25 103-71 W 42-74 .568 8-27 .296 11-19 .579 12 33 45 43.9 16 31 12 3 9 103 85.4
Victoria 11/01/25 95-62 W 36-72 .500 10-32 .313 13-14 .929 12 29 41 43.6 17 24 10 4 5 95 86.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vancouver Island 09/26/25 95-92 3 29-60/36-75 .483/.480 14-28/8-24 .500/.333 23-31/12-18 .742-.667 34/38 -4 22/22 29/26 5/0 16/21 23/24
York 10/04/25 82-89 -7 26-60/34-86 .433/.395 11-24/7-29 .458/.241 19-25/14-27 .760-.519 46/40 6 11/12 34/17 1/2 8/21 19/20
Manitoba 10/09/25 68-79 -11 24-62/29-65 .387/.446 9-30/11-31 .300/.355 11-19/10-13 .579-.769 36/43 -7 14/18 13/16 2/1 8/5 15/19
Winnipeg 10/10/25 63-73 -10 27-61/25-71 .443/.352 3-15/4-26 .200/.154 6-8/19-25 .750-.760 35/47 -12 13/12 26/19 4/1 9/15 24/18
Lakehead 10/11/25 84-100 -16 31-77/37-79 .403/.468 8-30/8-29 .267/.276 14-22/18-21 .636-.857 36/55 -19 14/20 17/19 0/2 12/9 20/20
Thompson Rivers 10/24/25 57-76 -19 20-61/25-64 .328/.391 7-27/2-19 .259/.105 10-12/24-36 .833-.667 29/46 -17 13/7 18/16 5/3 8/11 24/16
UNBC 10/26/25 73-71 2 26-66/23-58 .394/.397 6-25/10-29 .240/.345 15-19/15-36 .789-.417 40/37 3 6/12 23/25 1/2 18/13 27/20
Victoria 10/31/25 71-103 -32 25-76/42-74 .329/.568 10-28/8-27 .357/.296 11-15/11-19 .733-.579 33/45 -12 14/31 17/12 0/3 6/9 14/16
Victoria 11/01/25 62-95 -33 25-63/36-72 .397/.500 5-21/10-32 .238/.313 7-13/13-14 .538-.929 29/41 -12 10/24 15/10 1/4 3/5 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Vancouver Island (09/26/25)
FIELD GOALS MADE 31 Lakehead (10/11/25)
FIELD GOAL ATTEMPTS 77 Lakehead (10/11/25)
3 PT FIELD GOALS MADE 14 Vancouver Island (09/26/25)
3 PT FG ATTEMPTS 30 Manitoba (10/09/25); Lakehead (10/11/25)
FREE THROWS MADE 23 Vancouver Island (09/26/25)
FREE THROW ATTEMPTS 31 Vancouver Island (09/26/25)
REBOUNDS 46 York (10/04/25)
ASSISTS 22 Vancouver Island (09/26/25)
STEALS 18 UNBC (10/26/25)
BLOCKED SHOTS 5 Vancouver Island (09/26/25); Thompson Rivers (10/24/25)
TURNOVERS 34 York (10/04/25)
FOULS 27 UNBC (10/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jalen Shirley Vancouver Island (09/26/25)
FIELD GOALS MADE 11 Jalen Shirley UNBC (10/26/25)
FIELD GOAL ATTEMPTS 20 Jalen Shirley Lakehead (10/11/25)
3 PT FIELD GOALS MADE 5 Isaak Moore; Lamine Conde Vancouver Island (09/26/25); York (10/04/25); Manitoba (10/09/25)
3 PT FG ATTEMPTS 10 Lamine Conde Manitoba (10/09/25)
FREE THROWS MADE 9 Jalen Shirley Vancouver Island (09/26/25); Thompson Rivers (10/24/25)
FREE THROW ATTEMPTS 11 Jalen Shirley Vancouver Island (09/26/25)
REBOUNDS 11 Julien Malfair Vancouver Island (09/26/25)
ASSISTS 11 Jalen Shirley Vancouver Island (09/26/25)
STEALS 5 Jalen Shirley Vancouver Island (09/26/25)
BLOCKED SHOTS 3 Wisdom Sunday Thompson Rivers (10/24/25)
TURNOVERS 6 Isaak Moore; Jalen Shirley Vancouver Island (09/26/25); York (10/04/25); Winnipeg (10/10/25); UNBC (10/26/25)
FOULS 5 Larry Shyaka Gisa; Wisdom Sunday; Anthony Brady; David Usuomon; Julien Malfair Vancouver Island (09/26/25); York (10/04/25); Winnipeg (10/10/25); Lakehead (10/11/25); UNBC (10/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Shirley, Jalen 9 191 21.2
#12 Conde, Lamine 9 118 13.1
#3 Moore, Isaak 9 102 11.3
#13 Brady, Anthony 8 62 7.8
#8 Adarkwah-Nti, Mike 9 53 5.9
#23 Malfair, Julien 9 26 2.9
#9 Tsaiger, Ariel 9 26 2.9
#6 Sunday, Wisdom 5 24 4.8
#24 Schertzer, Mathias 9 19 2.1
#4 Adese, Toby 6 12 2.0
#22 Shyaka Gisa, Larry 9 9 1.0
#14 Usuomon, David 5 8 1.6
#7 Ehizode, Ose 1 3 3.0
#5 Rothing, Gudmund 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Shirley, Jalen 9 69 147 .469 7.7 16.3
#12 Conde, Lamine 9 45 101 .446 5.0 11.2
#3 Moore, Isaak 9 39 105 .371 4.3 11.7
#13 Brady, Anthony 8 22 67 .328 2.8 8.4
#8 Adarkwah-Nti, Mike 9 14 34 .412 1.6 3.8
#23 Malfair, Julien 9 12 24 .500 1.3 2.7
#6 Sunday, Wisdom 5 10 20 .500 2.0 4.0
#9 Tsaiger, Ariel 9 8 26 .308 0.9 2.9
#24 Schertzer, Mathias 9 6 16 .375 0.7 1.8
#4 Adese, Toby 6 3 12 .250 0.5 2.0
#14 Usuomon, David 5 3 7 .429 0.6 1.4
#22 Shyaka Gisa, Larry 9 2 17 .118 0.2 1.9
#5 Rothing, Gudmund 5 0 10 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Moore, Isaak 9 19 52 .365 2.1 5.8
#12 Conde, Lamine 9 16 49 .327 1.8 5.4
#10 Shirley, Jalen 9 16 46 .348 1.8 5.1
#13 Brady, Anthony 8 10 33 .303 1.3 4.1
#8 Adarkwah-Nti, Mike 9 6 17 .353 0.7 1.9
#9 Tsaiger, Ariel 9 3 8 .375 0.3 0.9
#22 Shyaka Gisa, Larry 9 2 10 .200 0.2 1.1
#4 Adese, Toby 6 1 4 .250 0.2 0.7
#5 Rothing, Gudmund 5 0 6 .000 0.0 1.2
#24 Schertzer, Mathias 9 0 1 .000 0.0 0.1
#14 Usuomon, David 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Shirley, Jalen 9 37 46 .804 4.1 5.1
#8 Adarkwah-Nti, Mike 9 19 24 .792 2.1 2.7
#12 Conde, Lamine 9 12 22 .545 1.3 2.4
#13 Brady, Anthony 8 8 13 .615 1.0 1.6
#24 Schertzer, Mathias 9 7 9 .778 0.8 1.0
#9 Tsaiger, Ariel 9 7 10 .700 0.8 1.1
#4 Adese, Toby 6 5 6 .833 0.8 1.0
#3 Moore, Isaak 9 5 6 .833 0.6 0.7
#6 Sunday, Wisdom 5 4 8 .500 0.8 1.6
#7 Ehizode, Ose 1 3 4 .750 3.0 4.0
#22 Shyaka Gisa, Larry 9 3 5 .600 0.3 0.6
#23 Malfair, Julien 9 2 3 .667 0.2 0.3
#5 Rothing, Gudmund 5 2 2 1.000 0.4 0.4
#14 Usuomon, David 5 2 6 .333 0.4 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Conde, Lamine 9 49 5.4 11 1.2 38 4.2
#13 Brady, Anthony 8 44 5.5 11 1.4 33 4.1
#23 Malfair, Julien 9 42 4.7 14 1.6 28 3.1
#24 Schertzer, Mathias 9 36 4.0 16 1.8 20 2.2
#10 Shirley, Jalen 9 30 3.3 11 1.2 19 2.1
#6 Sunday, Wisdom 5 23 4.6 11 2.2 12 2.4
#3 Moore, Isaak 9 19 2.1 6 0.7 13 1.4
#22 Shyaka Gisa, Larry 9 17 1.9 6 0.7 11 1.2
#TM Team 9 16 1.8 5 0.6 11 1.2
#8 Adarkwah-Nti, Mike 9 13 1.4 4 0.4 9 1.0
#9 Tsaiger, Ariel 9 11 1.2 2 0.2 9 1.0
#14 Usuomon, David 5 9 1.8 2 0.4 7 1.4
#5 Rothing, Gudmund 5 5 1.0 1 0.2 4 0.8
#4 Adese, Toby 6 4 0.7 1 0.2 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Shirley, Jalen 9 34 3.8
#12 Conde, Lamine 9 14 1.6
#9 Tsaiger, Ariel 9 14 1.6
#3 Moore, Isaak 9 9 1.0
#8 Adarkwah-Nti, Mike 9 8 0.9
#13 Brady, Anthony 8 8 1.0
#23 Malfair, Julien 9 7 0.8
#24 Schertzer, Mathias 9 6 0.7
#6 Sunday, Wisdom 5 6 1.2
#22 Shyaka Gisa, Larry 9 5 0.6
#4 Adese, Toby 6 3 0.5
#14 Usuomon, David 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Malfair, Julien 9 5 0.6
#13 Brady, Anthony 8 4 0.5
#6 Sunday, Wisdom 5 4 0.8
#12 Conde, Lamine 9 2 0.2
#8 Adarkwah-Nti, Mike 9 1 0.1
#3 Moore, Isaak 9 1 0.1
#10 Shirley, Jalen 9 1 0.1
#14 Usuomon, David 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Shirley, Jalen 9 17 1.9
#3 Moore, Isaak 9 13 1.4
#12 Conde, Lamine 9 12 1.3
#8 Adarkwah-Nti, Mike 9 10 1.1
#13 Brady, Anthony 8 9 1.1
#24 Schertzer, Mathias 9 7 0.8
#9 Tsaiger, Ariel 9 7 0.8
#22 Shyaka Gisa, Larry 9 6 0.7
#23 Malfair, Julien 9 3 0.3
#14 Usuomon, David 5 3 0.6
#7 Ehizode, Ose 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Conde, Lamine 9 28 3.1
#3 Moore, Isaak 9 26 2.9
#10 Shirley, Jalen 9 24 2.7
#8 Adarkwah-Nti, Mike 9 21 2.3
#13 Brady, Anthony 8 20 2.5
#9 Tsaiger, Ariel 9 13 1.4
#24 Schertzer, Mathias 9 12 1.3
#6 Sunday, Wisdom 5 12 2.4
#22 Shyaka Gisa, Larry 9 9 1.0
#23 Malfair, Julien 9 8 0.9
#14 Usuomon, David 5 6 1.2
#TM Team 9 5 0.6
#7 Ehizode, Ose 1 4 4.0
#4 Adese, Toby 6 3 0.5
#5 Rothing, Gudmund 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Brady, Anthony 8 24 3.0
#12 Conde, Lamine 9 24 2.7
#24 Schertzer, Mathias 9 22 2.4
#8 Adarkwah-Nti, Mike 9 18 2.0
#22 Shyaka Gisa, Larry 9 17 1.9
#23 Malfair, Julien 9 16 1.8
#6 Sunday, Wisdom 5 13 2.6
#3 Moore, Isaak 9 12 1.3
#14 Usuomon, David 5 12 2.4
#10 Shirley, Jalen 9 9 1.0
#9 Tsaiger, Ariel 9 9 1.0
#4 Adese, Toby 6 2 0.3
#15 Phillips, VJ 1 1 1.0
#5 Rothing, Gudmund 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Shirley, Jalen 9 308 34.2
#3 Moore, Isaak 9 268 29.8
#12 Conde, Lamine 9 245 27.2
#13 Brady, Anthony 8 165 20.6
#24 Schertzer, Mathias 9 148 16.4
#23 Malfair, Julien 9 120 13.3
#8 Adarkwah-Nti, Mike 9 119 13.2
#9 Tsaiger, Ariel 9 104 11.6
#22 Shyaka Gisa, Larry 9 96 10.7
#6 Sunday, Wisdom 5 78 15.6
#14 Usuomon, David 5 58 11.6
#4 Adese, Toby 6 56 9.3
#5 Rothing, Gudmund 5 22 4.4
#7 Ehizode, Ose 1 10 10.0
#15 Phillips, VJ 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Adese, Toby 6 3 3 1.00
#10 Shirley, Jalen 9 34 24 1.42
#9 Tsaiger, Ariel 9 14 13 1.08