Skip To Main Content

University of British Columbia Okanagan

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-4, 1-1)

Overall Team Statistics
Statistic UBCO Heat Opponents
Scoring
Total Points 396 489
Points Per Game 79.2 97.8
Scoring Margin -18.6 --
Shooting
FG: Made-Attempted 137-350 173-352
FG: Percentage .391 .491
FG: Per Game 27.4 34.6
3PT: Made-Attempted 36-128 54-146
3PT: Percentage .281 .370
3PT: Per Game 7.2 10.8
FT: Made-Attempted 86-124 89-125
FT: Percentage .694 .712
FT: Per Game 17.2 17.8
Rebounding
Total 187 217
Per Game 37.4 43.4
Margin -6.0 --
Assists
Total 82 99
Per Game 16.4 19.8
Turnovers
Total 113 111
Per Game 22.6 22.2
Margin -0.4 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 22.0 24.0
Steals
Total 51 52
Per Game 10.2 10.4
Blocks
Total 10 14
Per Game 2.0 2.8
Attendance
Total 355 1300
Per Game 3-118 2-650

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Zylyk, Wil 3 0 82 27.3 17 38 .447 8 20 .400 5 6 .833 47 15.7 5 9 14 4.7 8 3 8 4 1
3 Moore, Isaak 5 3 123 24.6 23 53 .434 9 30 .300 7 9 .778 62 12.4 3 5 8 1.6 7 5 10 5 0
12 Conde, Lamine 3 3 58 19.3 14 31 .452 4 13 .308 4 6 .667 36 12.0 3 8 11 3.7 8 6 4 1 2
10 Saroya, Tarun 5 3 117 23.4 16 54 .296 8 28 .286 13 19 .684 53 10.6 4 9 13 2.6 14 5 11 11 0
8 Adarkwah-Nti, Mike 4 3 81 20.3 10 20 .500 1 5 .200 20 22 .909 41 10.3 3 5 8 2.0 8 8 10 6 2
13 Zylyk, Wil 2 1 30 15.0 5 11 .455 1 5 .200 4 6 .667 15 7.5 4 3 7 3.5 1 1 3 1 1
14 Brady, Anthony 5 2 83 16.6 14 40 .350 1 11 .091 6 8 .750 35 7.0 1 11 12 2.4 13 12 11 5 0
24 Schertzer, Mathias 5 5 105 21.0 9 19 .474 0 1 .000 8 13 .615 26 5.2 9 13 22 4.4 15 8 6 4 0
4 Garcia, Enrique 5 2 87 17.4 7 15 .467 2 4 .500 9 11 .818 25 5.0 1 12 13 2.6 5 14 9 1 0
15 Zaino, Dom 5 0 40 8.0 6 13 .462 1 3 .333 5 10 .500 18 3.6 9 6 15 3.0 8 1 2 2 4
8 Adarkwah-Nti, Mike 1 0 22 22.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 1 1 2 1 0
25 Lockwood, Ty 5 1 57 11.4 6 22 .273 0 0 .000 1 4 .250 13 2.6 12 7 19 3.8 5 6 12 1 0
5 Lewis, Tylen 5 2 56 11.2 5 14 .357 0 1 .000 2 6 .333 12 2.4 6 3 9 1.8 11 5 11 5 0
11 Clerke, Mason 2 0 16 8.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 3 2 0 0
9 Tsaiger, Ariel 5 0 36 7.2 2 9 .222 1 6 .167 0 0 .000 5 1.0 0 2 2 0.4 3 3 6 2 0
7 Bohmert, Kai 2 0 14 7.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 2 3 1.5 2 0 1 1 0
23 Malfair, Julien 3 0 17 5.7 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 2.3 7 1 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 4.0 0 0 4 0 0  
Total 5 1024 204.8 137 350 .391 36 128 .281 86 124 .694 396 79.20 71 116 187 37.4 116 82 113 51 10
Opponents 5 1024 204.8 173 352 .491 54 146 .370 89 125 .712 489 97.80 67 150 217 43.4 105 99 111 52 14

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Moore, Isaak 2 2 71 35.5 18 33 .545 7 18 .389 5 6 .833 48 24.0 2 4 6 3.0 5 3 1.5 5 4 0
8 Adarkwah-Nti, Mike 2 2 57 28.5 8 16 .500 1 4 .250 16 18 .889 33 16.5 2 2 4 2.0 6 8 4.0 7 4 1
13 Zylyk, Wil 2 0 56 28.0 10 27 .370 3 11 .273 5 6 .833 28 14.0 4 8 12 6.0 5 2 1.0 7 4 0
10 Saroya, Tarun 2 2 53 26.5 7 25 .280 4 11 .364 7 8 .875 25 12.5 1 7 8 4.0 6 3 1.5 5 6 0
14 Brady, Anthony 2 1 42 21.0 9 19 .474 0 3 .000 2 2 1.000 20 10.0 0 7 7 3.5 9 8 4.0 9 2 0
4 Garcia, Enrique 2 0 29 14.5 3 5 .600 1 1 1.000 5 6 .833 12 6.0 1 6 7 3.5 2 3 1.5 4 0 0
24 Schertzer, Mathias 2 2 45 22.5 3 9 .333 0 1 .000 3 6 .500 9 4.5 4 5 9 4.5 6 7 3.5 1 2 0
15 Zaino, Dom 2 0 20 10.0 4 6 .667 1 2 .500 0 2 .000 9 4.5 5 3 8 4.0 4 1 0.5 0 2 1
5 Lewis, Tylen 2 0 18 9.0 2 6 .333 0 0 .000 2 2 1.000 6 3.0 3 1 4 2.0 2 2 1.0 3 1 0
25 Lockwood, Ty 2 1 25 12.5 2 7 .286 0 0 .000 0 0 .000 4 2.0 5 1 6 3.0 2 0 0.0 5 1 0
23 Malfair, Julien 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 0.0 1 0 0  
9 Tsaiger, Ariel 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 2 1.0 0 0 0
Total 2 425 212.5 66 153 .431 17 51 .333 45 56 .804 194 97.00 27 48 75 37.5 48 39 19.5 47 26 2
Opponents 2 425 212.5 70 148 .473 19 65 .292 44 60 .733 203 101.50 27 57 84 42.0 43 30 15.0 52 23 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Zylyk, Wil 3 0 82 17 38 .447 8 20 .400 5 6 .833 47 15.7
12 Conde, Lamine 3 3 58 14 31 .452 4 13 .308 4 6 .667 36 12.0
3 Moore, Isaak 5 3 123 23 53 .434 9 30 .300 7 9 .778 62 12.4
8 Adarkwah-Nti, Mike 4 3 81 10 20 .500 1 5 .200 20 22 .909 41 10.3
10 Saroya, Tarun 5 3 117 16 54 .296 8 28 .286 13 19 .684 53 10.6
14 Brady, Anthony 5 2 83 14 40 .350 1 11 .091 6 8 .750 35 7.0
13 Zylyk, Wil 2 1 30 5 11 .455 1 5 .200 4 6 .667 15 7.5
24 Schertzer, Mathias 5 5 105 9 19 .474 0 1 .000 8 13 .615 26 5.2
4 Garcia, Enrique 5 2 87 7 15 .467 2 4 .500 9 11 .818 25 5.0
8 Adarkwah-Nti, Mike 1 0 22 1 2 .500 0 0 .000 1 2 .500 3 3.0
15 Zaino, Dom 5 0 40 6 13 .462 1 3 .333 5 10 .500 18 3.6
5 Lewis, Tylen 5 2 56 5 14 .357 0 1 .000 2 6 .333 12 2.4
25 Lockwood, Ty 5 1 57 6 22 .273 0 0 .000 1 4 .250 13 2.6
11 Clerke, Mason 2 0 16 2 4 .500 0 0 .000 0 0 .000 4 2.0
9 Tsaiger, Ariel 5 0 36 2 9 .222 1 6 .167 0 0 .000 5 1.0
7 Bohmert, Kai 2 0 14 0 1 .000 0 1 .000 1 2 .500 1 0.5
23 Malfair, Julien 3 0 17 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1024 137 350 .391 36 128 .281 86 124 .694 396 79.20
Opponents 5 1024 173 352 .491 54 146 .370 89 125 .712 489 97.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Zylyk, Wil 3 27.3 .447 .400 .833 1.7 3.0 4.7 1.0 1.3 0.3 15.7
12 Conde, Lamine 3 19.3 .452 .308 .667 1.0 2.7 3.7 2.0 0.3 0.7 12.0
3 Moore, Isaak 5 24.6 .434 .300 .778 0.6 1.0 1.6 1.0 1.0 0.0 12.4
8 Adarkwah-Nti, Mike 4 20.3 .500 .200 .909 0.8 1.3 2.0 2.0 1.5 0.5 10.3
10 Saroya, Tarun 5 23.4 .296 .286 .684 0.8 1.8 2.6 1.0 2.2 0.0 10.6
14 Brady, Anthony 5 16.6 .350 .091 .750 0.2 2.2 2.4 2.4 1.0 0.0 7.0
13 Zylyk, Wil 2 15.0 .455 .200 .667 2.0 1.5 3.5 0.5 0.5 0.5 7.5
24 Schertzer, Mathias 5 21.0 .474 .000 .615 1.8 2.6 4.4 1.6 0.8 0.0 5.2
4 Garcia, Enrique 5 17.4 .467 .500 .818 0.2 2.4 2.6 2.8 0.2 0.0 5.0
8 Adarkwah-Nti, Mike 1 22.0 .500 .000 .500 0.0 2.0 2.0 1.0 1.0 0.0 3.0
15 Zaino, Dom 5 8.0 .462 .333 .500 1.8 1.2 3.0 0.2 0.4 0.8 3.6
5 Lewis, Tylen 5 11.2 .357 .000 .333 1.2 0.6 1.8 1.0 1.0 0.0 2.4
25 Lockwood, Ty 5 11.4 .273 .000 .250 2.4 1.4 3.8 1.2 0.2 0.0 2.6
11 Clerke, Mason 2 8.0 .500 .000 .000 0.0 1.0 1.0 1.5 0.0 0.0 2.0
9 Tsaiger, Ariel 5 7.2 .222 .167 .000 0.0 0.4 0.4 0.6 0.4 0.0 1.0
7 Bohmert, Kai 2 7.0 .000 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 0.5
23 Malfair, Julien 3 5.7 .000 .000 .000 0.7 1.7 2.3 0.3 0.3 0.0 0.0
Total 5 204.8 .391 .281 .694 14.2 23.2 37.4 16.4 10.2 2.0 79.20
Opponents 5 204.8 .491 .370 .712 13.4 30.0 43.4 19.8 10.4 2.8 97.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Calgary Dinos 10/02/26 69-94 L 22-64 .344 5-22 .227 20-30 .667 15 20 35 35.0 27 13 20 4 8 69 69.0
vs Lethbridge Pronghorns 10/03/26 59-96 L 21-67 .313 5-26 .192 12-20 .600 15 21 36 35.5 18 10 23 2 10 59 64.0
vs Ottawa Gee-Gees 10/04/26 74-96 L 28-66 .424 9-29 .310 9-18 .500 14 27 41 37.3 23 20 23 2 7 74 67.3
vs UNBC 10/30/26 105-102 W 34-80 .425 9-29 .310 28-34 .824 13 26 39 37.8 27 22 25 1 16 105 76.8
at TRU WolfPack 11/01/26 89-101 L 32-73 .438 8-22 .364 17-22 .773 14 22 36 37.4 21 17 22 1 10 89 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calgary Dinos 10/02/26 94-69 W 30-65 .462 14-32 .438 20-30 .667 17 32 49 49.0 28 21 21 5 6 94 94.0
Lethbridge Pronghorns 10/03/26 96-59 W 37-66 .561 13-28 .464 9-14 .643 9 32 41 45.0 18 25 25 1 14 96 95.0
Ottawa Gee-Gees 10/04/26 96-74 W 36-73 .493 8-21 .381 16-21 .762 14 29 43 44.3 16 23 13 3 9 96 95.3
UNBC 10/30/26 102-105 L 35-79 .443 10-38 .263 22-37 .595 17 30 47 45.0 28 15 31 3 11 102 97.0
TRU WolfPack 11/01/26 101-89 W 35-69 .507 9-27 .333 22-23 .957 10 27 37 43.4 15 15 21 2 12 101 97.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calgary Dinos 10/02/26 69-94 -25 22-64/30-65 .344/.462 5-22/14-32 .227/.438 20-30/20-30 .667-.667 35/49 -14 13/21 20/21 4/5 8/6 27/28
Lethbridge Pronghorns 10/03/26 59-96 -37 21-67/37-66 .313/.561 5-26/13-28 .192/.464 12-20/9-14 .600-.643 36/41 -5 10/25 23/25 2/1 10/14 18/18
Ottawa Gee-Gees 10/04/26 74-96 -22 28-66/36-73 .424/.493 9-29/8-21 .310/.381 9-18/16-21 .500-.762 41/43 -2 20/23 23/13 2/3 7/9 23/16
UNBC 10/30/26 105-102 3 34-80/35-79 .425/.443 9-29/10-38 .310/.263 28-34/22-37 .824-.595 39/47 -8 22/15 25/31 1/3 16/11 27/28
TRU WolfPack 11/01/26 89-101 -12 32-73/35-69 .438/.507 8-22/9-27 .364/.333 17-22/22-23 .773-.957 36/37 -1 17/15 22/21 1/2 10/12 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 UNBC (10/30/26)
FIELD GOALS MADE 34 UNBC (10/30/26)
FIELD GOAL ATTEMPTS 80 UNBC (10/30/26)
3 PT FIELD GOALS MADE 9 Ottawa Gee-Gees (10/04/26); UNBC (10/30/26)
3 PT FG ATTEMPTS 29 Ottawa Gee-Gees (10/04/26); UNBC (10/30/26)
FREE THROWS MADE 28 UNBC (10/30/26)
FREE THROW ATTEMPTS 34 UNBC (10/30/26)
REBOUNDS 41 Ottawa Gee-Gees (10/04/26)
ASSISTS 22 UNBC (10/30/26)
STEALS 16 UNBC (10/30/26)
BLOCKED SHOTS 4 Calgary Dinos (10/02/26)
TURNOVERS 25 UNBC (10/30/26)
FOULS 27 UNBC (10/30/26); Calgary Dinos (10/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Isaak Moore UNBC (10/30/26)
FIELD GOALS MADE 11 Isaak Moore UNBC (10/30/26)
FIELD GOAL ATTEMPTS 18 Isaak Moore UNBC (10/30/26)
3 PT FIELD GOALS MADE 5 Zylyk, Wil Ottawa Gee-Gees (10/04/26)
3 PT FG ATTEMPTS 9 Zylyk, Wil; Isaak Moore; Moore, Isaak Ottawa Gee-Gees (10/04/26); UNBC (10/30/26); TRU WolfPack (11/01/26)
FREE THROWS MADE 10 Mike Adarkwah-Nti UNBC (10/30/26)
FREE THROW ATTEMPTS 10 Mike Adarkwah-Nti UNBC (10/30/26)
REBOUNDS 8 Schertzer, Mathias Calgary Dinos (10/02/26)
ASSISTS 5 Garcia, Enrique; Adarkwah-Nti, Mike Ottawa Gee-Gees (10/04/26); Calgary Dinos (10/02/26); TRU WolfPack (11/01/26)
STEALS 4 Isaak Moore; Saroya, Tarun UNBC (10/30/26); TRU WolfPack (11/01/26)
BLOCKED SHOTS 2 Conde, Lamine Calgary Dinos (10/02/26)
TURNOVERS 6 Brady, Anthony TRU WolfPack (11/01/26)
FOULS 5 Lewis, Tylen; Brady, Anthony Calgary Dinos (10/02/26); TRU WolfPack (11/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Moore, Isaak 5 62 12.4
#10 Saroya, Tarun 5 53 10.6
#13 Zylyk, Wil 3 47 15.7
#8 Adarkwah-Nti, Mike 4 41 10.3
#12 Conde, Lamine 3 36 12.0
#14 Brady, Anthony 5 35 7.0
#24 Schertzer, Mathias 5 26 5.2
#4 Garcia, Enrique 5 25 5.0
#15 Zaino, Dom 5 18 3.6
#13 Zylyk, Wil 2 15 7.5
#25 Lockwood, Ty 5 13 2.6
#5 Lewis, Tylen 5 12 2.4
#9 Tsaiger, Ariel 5 5 1.0
#11 Clerke, Mason 2 4 2.0
#8 Adarkwah-Nti, Mike 1 3 3.0
#7 Bohmert, Kai 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Moore, Isaak 5 23 53 .434 4.6 10.6
#13 Zylyk, Wil 3 17 38 .447 5.7 12.7
#10 Saroya, Tarun 5 16 54 .296 3.2 10.8
#14 Brady, Anthony 5 14 40 .350 2.8 8.0
#12 Conde, Lamine 3 14 31 .452 4.7 10.3
#8 Adarkwah-Nti, Mike 4 10 20 .500 2.5 5.0
#24 Schertzer, Mathias 5 9 19 .474 1.8 3.8
#4 Garcia, Enrique 5 7 15 .467 1.4 3.0
#25 Lockwood, Ty 5 6 22 .273 1.2 4.4
#15 Zaino, Dom 5 6 13 .462 1.2 2.6
#5 Lewis, Tylen 5 5 14 .357 1.0 2.8
#13 Zylyk, Wil 2 5 11 .455 2.5 5.5
#11 Clerke, Mason 2 2 4 .500 1.0 2.0
#9 Tsaiger, Ariel 5 2 9 .222 0.4 1.8
#8 Adarkwah-Nti, Mike 1 1 2 .500 1.0 2.0
#7 Bohmert, Kai 2 0 1 .000 0.0 0.5
#23 Malfair, Julien 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Moore, Isaak 5 9 30 .300 1.8 6.0
#10 Saroya, Tarun 5 8 28 .286 1.6 5.6
#13 Zylyk, Wil 3 8 20 .400 2.7 6.7
#12 Conde, Lamine 3 4 13 .308 1.3 4.3
#4 Garcia, Enrique 5 2 4 .500 0.4 0.8
#8 Adarkwah-Nti, Mike 4 1 5 .200 0.3 1.3
#14 Brady, Anthony 5 1 11 .091 0.2 2.2
#9 Tsaiger, Ariel 5 1 6 .167 0.2 1.2
#15 Zaino, Dom 5 1 3 .333 0.2 0.6
#13 Zylyk, Wil 2 1 5 .200 0.5 2.5
#7 Bohmert, Kai 2 0 1 .000 0.0 0.5
#5 Lewis, Tylen 5 0 1 .000 0.0 0.2
#24 Schertzer, Mathias 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#8 Adarkwah-Nti, Mike 4 20 22 .909 5.0 5.5
#10 Saroya, Tarun 5 13 19 .684 2.6 3.8
#4 Garcia, Enrique 5 9 11 .818 1.8 2.2
#24 Schertzer, Mathias 5 8 13 .615 1.6 2.6
#3 Moore, Isaak 5 7 9 .778 1.4 1.8
#14 Brady, Anthony 5 6 8 .750 1.2 1.6
#15 Zaino, Dom 5 5 10 .500 1.0 2.0
#13 Zylyk, Wil 3 5 6 .833 1.7 2.0
#12 Conde, Lamine 3 4 6 .667 1.3 2.0
#13 Zylyk, Wil 2 4 6 .667 2.0 3.0
#5 Lewis, Tylen 5 2 6 .333 0.4 1.2
#8 Adarkwah-Nti, Mike 1 1 2 .500 1.0 2.0
#7 Bohmert, Kai 2 1 2 .500 0.5 1.0
#25 Lockwood, Ty 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Schertzer, Mathias 5 22 4.4 9 1.8 13 2.6
#TM Team 5 20 4.0 8 1.6 12 2.4
#25 Lockwood, Ty 5 19 3.8 12 2.4 7 1.4
#15 Zaino, Dom 5 15 3.0 9 1.8 6 1.2
#13 Zylyk, Wil 3 14 4.7 5 1.7 9 3.0
#4 Garcia, Enrique 5 13 2.6 1 0.2 12 2.4
#10 Saroya, Tarun 5 13 2.6 4 0.8 9 1.8
#14 Brady, Anthony 5 12 2.4 1 0.2 11 2.2
#12 Conde, Lamine 3 11 3.7 3 1.0 8 2.7
#5 Lewis, Tylen 5 9 1.8 6 1.2 3 0.6
#8 Adarkwah-Nti, Mike 4 8 2.0 3 0.8 5 1.3
#3 Moore, Isaak 5 8 1.6 3 0.6 5 1.0
#23 Malfair, Julien 3 7 2.3 2 0.7 5 1.7
#13 Zylyk, Wil 2 7 3.5 4 2.0 3 1.5
#7 Bohmert, Kai 2 3 1.5 1 0.5 2 1.0
#8 Adarkwah-Nti, Mike 1 2 2.0 0 0.0 2 2.0
#11 Clerke, Mason 2 2 1.0 0 0.0 2 1.0
#9 Tsaiger, Ariel 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Garcia, Enrique 5 14 2.8
#14 Brady, Anthony 5 12 2.4
#8 Adarkwah-Nti, Mike 4 8 2.0
#24 Schertzer, Mathias 5 8 1.6
#12 Conde, Lamine 3 6 2.0
#25 Lockwood, Ty 5 6 1.2
#5 Lewis, Tylen 5 5 1.0
#3 Moore, Isaak 5 5 1.0
#10 Saroya, Tarun 5 5 1.0
#11 Clerke, Mason 2 3 1.5
#9 Tsaiger, Ariel 5 3 0.6
#13 Zylyk, Wil 3 3 1.0
#8 Adarkwah-Nti, Mike 1 1 1.0
#23 Malfair, Julien 3 1 0.3
#15 Zaino, Dom 5 1 0.2
#13 Zylyk, Wil 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Zaino, Dom 5 4 0.8
#8 Adarkwah-Nti, Mike 4 2 0.5
#12 Conde, Lamine 3 2 0.7
#13 Zylyk, Wil 3 1 0.3
#13 Zylyk, Wil 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Saroya, Tarun 5 11 2.2
#8 Adarkwah-Nti, Mike 4 6 1.5
#14 Brady, Anthony 5 5 1.0
#5 Lewis, Tylen 5 5 1.0
#3 Moore, Isaak 5 5 1.0
#24 Schertzer, Mathias 5 4 0.8
#13 Zylyk, Wil 3 4 1.3
#9 Tsaiger, Ariel 5 2 0.4
#15 Zaino, Dom 5 2 0.4
#8 Adarkwah-Nti, Mike 1 1 1.0
#7 Bohmert, Kai 2 1 0.5
#12 Conde, Lamine 3 1 0.3
#4 Garcia, Enrique 5 1 0.2
#25 Lockwood, Ty 5 1 0.2
#23 Malfair, Julien 3 1 0.3
#13 Zylyk, Wil 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Lockwood, Ty 5 12 2.4
#14 Brady, Anthony 5 11 2.2
#5 Lewis, Tylen 5 11 2.2
#10 Saroya, Tarun 5 11 2.2
#8 Adarkwah-Nti, Mike 4 10 2.5
#3 Moore, Isaak 5 10 2.0
#4 Garcia, Enrique 5 9 1.8
#13 Zylyk, Wil 3 8 2.7
#24 Schertzer, Mathias 5 6 1.2
#9 Tsaiger, Ariel 5 6 1.2
#12 Conde, Lamine 3 4 1.3
#TM Team 5 4 0.8
#13 Zylyk, Wil 2 3 1.5
#8 Adarkwah-Nti, Mike 1 2 2.0
#11 Clerke, Mason 2 2 1.0
#15 Zaino, Dom 5 2 0.4
#7 Bohmert, Kai 2 1 0.5
#23 Malfair, Julien 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Schertzer, Mathias 5 15 3.0
#10 Saroya, Tarun 5 14 2.8
#14 Brady, Anthony 5 13 2.6
#5 Lewis, Tylen 5 11 2.2
#8 Adarkwah-Nti, Mike 4 8 2.0
#12 Conde, Lamine 3 8 2.7
#15 Zaino, Dom 5 8 1.6
#13 Zylyk, Wil 3 8 2.7
#23 Malfair, Julien 3 7 2.3
#3 Moore, Isaak 5 7 1.4
#4 Garcia, Enrique 5 5 1.0
#25 Lockwood, Ty 5 5 1.0
#9 Tsaiger, Ariel 5 3 0.6
#7 Bohmert, Kai 2 2 1.0
#8 Adarkwah-Nti, Mike 1 1 1.0
#13 Zylyk, Wil 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Moore, Isaak 5 123 24.6
#10 Saroya, Tarun 5 117 23.4
#24 Schertzer, Mathias 5 105 21.0
#4 Garcia, Enrique 5 87 17.4
#14 Brady, Anthony 5 83 16.6
#13 Zylyk, Wil 3 82 27.3
#8 Adarkwah-Nti, Mike 4 81 20.3
#12 Conde, Lamine 3 58 19.3
#25 Lockwood, Ty 5 57 11.4
#5 Lewis, Tylen 5 56 11.2
#15 Zaino, Dom 5 40 8.0
#9 Tsaiger, Ariel 5 36 7.2
#13 Zylyk, Wil 2 30 15.0
#8 Adarkwah-Nti, Mike 1 22 22.0
#23 Malfair, Julien 3 17 5.7
#11 Clerke, Mason 2 16 8.0
#7 Bohmert, Kai 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Brady, Anthony 5 12 11 1.09
#11 Clerke, Mason 2 3 2 1.50
#12 Conde, Lamine 3 6 4 1.50
#4 Garcia, Enrique 5 14 9 1.56
#23 Malfair, Julien 3 1 1 1.00
#24 Schertzer, Mathias 5 8 6 1.33