Skip To Main Content

University of British Columbia Okanagan

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic UBCO Heat Opponents
Scoring
Total Points 202 286
Points Per Game 67.3 95.3
Scoring Margin -28.0 --
Shooting
FG: Made-Attempted 71-197 103-204
FG: Percentage .360 .505
FG: Per Game 23.7 34.3
3PT: Made-Attempted 19-77 35-81
3PT: Percentage .247 .432
3PT: Per Game 6.3 11.7
FT: Made-Attempted 41-68 45-65
FT: Percentage .603 .692
FT: Per Game 13.7 15.0
Rebounding
Total 112 133
Per Game 37.3 44.3
Margin -7.0 --
Assists
Total 43 69
Per Game 14.3 23.0
Turnovers
Total 66 59
Per Game 22.0 19.7
Margin -2.3 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 15.7 19.7
Steals
Total 25 29
Per Game 8.3 9.7
Blocks
Total 8 9
Per Game 2.7 3.0
Attendance
Total 130 1000
Per Game 2-65 1-1,000

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Zylyk, Wil 1 0 26 26.0 7 11 .636 5 9 .556 0 0 .000 19 19.0 1 1 2 2.0 3 1 1 0 1
12 Conde, Lamine 3 3 58 19.3 14 31 .452 4 13 .308 4 6 .667 36 12.0 3 8 11 3.7 8 6 4 1 2
10 Saroya, Tarun 3 1 64 21.3 9 29 .310 4 17 .235 6 11 .545 28 9.3 3 2 5 1.7 8 2 6 5 0
13 Zylyk, Wil 2 1 30 15.0 5 11 .455 1 5 .200 4 6 .667 15 7.5 4 3 7 3.5 1 1 3 1 1
24 Schertzer, Mathias 3 3 60 20.0 6 10 .600 0 0 .000 5 7 .714 17 5.7 5 8 13 4.3 9 1 5 2 0
14 Brady, Anthony 3 1 41 13.7 5 21 .238 1 8 .125 4 6 .667 15 5.0 1 4 5 1.7 4 4 2 3 0
3 Moore, Isaak 3 1 52 17.3 5 20 .250 2 12 .167 2 3 .667 14 4.7 1 1 2 0.7 2 2 5 1 0
4 Garcia, Enrique 3 2 58 19.3 4 10 .400 1 3 .333 4 5 .800 13 4.3 0 6 6 2.0 3 11 5 1 0
8 Adarkwah-Nti, Mike 2 1 24 12.0 2 4 .500 0 1 .000 4 4 1.000 8 4.0 1 3 4 2.0 2 0 3 2 1
8 Adarkwah-Nti, Mike 1 0 22 22.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 1 1 2 1 0
25 Lockwood, Ty 3 0 32 10.7 4 15 .267 0 0 .000 1 4 .250 9 3.0 7 6 13 4.3 3 6 7 0 0
15 Zaino, Dom 3 0 20 6.7 2 7 .286 0 1 .000 5 8 .625 9 3.0 4 3 7 2.3 4 0 2 0 3
5 Lewis, Tylen 3 2 38 12.7 3 8 .375 0 1 .000 0 4 .000 6 2.0 3 2 5 1.7 9 3 8 4 0
11 Clerke, Mason 2 0 16 8.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 3 2 0 0
9 Tsaiger, Ariel 3 0 27 9.0 2 9 .222 1 6 .167 0 0 .000 5 1.7 0 1 1 0.3 2 1 6 2 0
7 Bohmert, Kai 2 0 14 7.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 2 3 1.5 2 0 1 1 0
23 Malfair, Julien 2 0 17 8.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 7 1 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 5.7 0 0 3 0 0  
Total 3 599 199.7 71 197 .360 19 77 .247 41 68 .603 202 67.33 44 68 112 37.3 68 43 66 25 8
Opponents 3 599 199.7 103 204 .505 35 81 .432 45 65 .692 286 95.33 40 93 133 44.3 62 69 59 29 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Zylyk, Wil 1 0 26 7 11 .636 5 9 .556 0 0 .000 19 19.0
12 Conde, Lamine 3 3 58 14 31 .452 4 13 .308 4 6 .667 36 12.0
10 Saroya, Tarun 3 1 64 9 29 .310 4 17 .235 6 11 .545 28 9.3
13 Zylyk, Wil 2 1 30 5 11 .455 1 5 .200 4 6 .667 15 7.5
24 Schertzer, Mathias 3 3 60 6 10 .600 0 0 .000 5 7 .714 17 5.7
14 Brady, Anthony 3 1 41 5 21 .238 1 8 .125 4 6 .667 15 5.0
4 Garcia, Enrique 3 2 58 4 10 .400 1 3 .333 4 5 .800 13 4.3
8 Adarkwah-Nti, Mike 2 1 24 2 4 .500 0 1 .000 4 4 1.000 8 4.0
3 Moore, Isaak 3 1 52 5 20 .250 2 12 .167 2 3 .667 14 4.7
8 Adarkwah-Nti, Mike 1 0 22 1 2 .500 0 0 .000 1 2 .500 3 3.0
25 Lockwood, Ty 3 0 32 4 15 .267 0 0 .000 1 4 .250 9 3.0
15 Zaino, Dom 3 0 20 2 7 .286 0 1 .000 5 8 .625 9 3.0
5 Lewis, Tylen 3 2 38 3 8 .375 0 1 .000 0 4 .000 6 2.0
11 Clerke, Mason 2 0 16 2 4 .500 0 0 .000 0 0 .000 4 2.0
9 Tsaiger, Ariel 3 0 27 2 9 .222 1 6 .167 0 0 .000 5 1.7
7 Bohmert, Kai 2 0 14 0 1 .000 0 1 .000 1 2 .500 1 0.5
23 Malfair, Julien 2 0 17 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 3 599 71 197 .360 19 77 .247 41 68 .603 202 67.33
Opponents 3 599 103 204 .505 35 81 .432 45 65 .692 286 95.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Zylyk, Wil 1 26.0 .636 .556 .000 1.0 1.0 2.0 1.0 0.0 1.0 19.0
12 Conde, Lamine 3 19.3 .452 .308 .667 1.0 2.7 3.7 2.0 0.3 0.7 12.0
10 Saroya, Tarun 3 21.3 .310 .235 .545 1.0 0.7 1.7 0.7 1.7 0.0 9.3
13 Zylyk, Wil 2 15.0 .455 .200 .667 2.0 1.5 3.5 0.5 0.5 0.5 7.5
24 Schertzer, Mathias 3 20.0 .600 .000 .714 1.7 2.7 4.3 0.3 0.7 0.0 5.7
14 Brady, Anthony 3 13.7 .238 .125 .667 0.3 1.3 1.7 1.3 1.0 0.0 5.0
4 Garcia, Enrique 3 19.3 .400 .333 .800 0.0 2.0 2.0 3.7 0.3 0.0 4.3
8 Adarkwah-Nti, Mike 2 12.0 .500 .000 1.000 0.5 1.5 2.0 0.0 1.0 0.5 4.0
3 Moore, Isaak 3 17.3 .250 .167 .667 0.3 0.3 0.7 0.7 0.3 0.0 4.7
8 Adarkwah-Nti, Mike 1 22.0 .500 .000 .500 0.0 2.0 2.0 1.0 1.0 0.0 3.0
25 Lockwood, Ty 3 10.7 .267 .000 .250 2.3 2.0 4.3 2.0 0.0 0.0 3.0
15 Zaino, Dom 3 6.7 .286 .000 .625 1.3 1.0 2.3 0.0 0.0 1.0 3.0
5 Lewis, Tylen 3 12.7 .375 .000 .000 1.0 0.7 1.7 1.0 1.3 0.0 2.0
11 Clerke, Mason 2 8.0 .500 .000 .000 0.0 1.0 1.0 1.5 0.0 0.0 2.0
9 Tsaiger, Ariel 3 9.0 .222 .167 .000 0.0 0.3 0.3 0.3 0.7 0.0 1.7
7 Bohmert, Kai 2 7.0 .000 .000 .500 0.5 1.0 1.5 0.0 0.5 0.0 0.5
23 Malfair, Julien 2 8.5 .000 .000 .000 1.0 2.5 3.5 0.5 0.5 0.0 0.0
Total 3 199.7 .360 .247 .603 14.7 22.7 37.3 14.3 8.3 2.7 67.33
Opponents 3 199.7 .505 .432 .692 13.3 31.0 44.3 23.0 9.7 3.0 95.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Calgary Dinos 10/02/26 69-94 L 22-64 .344 5-22 .227 20-30 .667 15 20 35 35.0 27 13 20 4 8 69 69.0
vs Lethbridge Pronghorns 10/03/26 59-96 L 21-67 .313 5-26 .192 12-20 .600 15 21 36 35.5 18 10 23 2 10 59 64.0
vs Ottawa Gee-Gees 10/04/26 74-96 L 28-66 .424 9-29 .310 9-18 .500 14 27 41 37.3 23 20 23 2 7 74 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calgary Dinos 10/02/26 94-69 W 30-65 .462 14-32 .438 20-30 .667 17 32 49 49.0 28 21 21 5 6 94 94.0
Lethbridge Pronghorns 10/03/26 96-59 W 37-66 .561 13-28 .464 9-14 .643 9 32 41 45.0 18 25 25 1 14 96 95.0
Ottawa Gee-Gees 10/04/26 96-74 W 36-73 .493 8-21 .381 16-21 .762 14 29 43 44.3 16 23 13 3 9 96 95.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calgary Dinos 10/02/26 69-94 -25 22-64/30-65 .344/.462 5-22/14-32 .227/.438 20-30/20-30 .667-.667 35/49 -14 13/21 20/21 4/5 8/6 27/28
Lethbridge Pronghorns 10/03/26 59-96 -37 21-67/37-66 .313/.561 5-26/13-28 .192/.464 12-20/9-14 .600-.643 36/41 -5 10/25 23/25 2/1 10/14 18/18
Ottawa Gee-Gees 10/04/26 74-96 -22 28-66/36-73 .424/.493 9-29/8-21 .310/.381 9-18/16-21 .500-.762 41/43 -2 20/23 23/13 2/3 7/9 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Ottawa Gee-Gees (10/04/26)
FIELD GOALS MADE 28 Ottawa Gee-Gees (10/04/26)
FIELD GOAL ATTEMPTS 67 Lethbridge Pronghorns (10/03/26)
3 PT FIELD GOALS MADE 9 Ottawa Gee-Gees (10/04/26)
3 PT FG ATTEMPTS 29 Ottawa Gee-Gees (10/04/26)
FREE THROWS MADE 20 Calgary Dinos (10/02/26)
FREE THROW ATTEMPTS 30 Calgary Dinos (10/02/26)
REBOUNDS 41 Ottawa Gee-Gees (10/04/26)
ASSISTS 20 Ottawa Gee-Gees (10/04/26)
STEALS 10 Lethbridge Pronghorns (10/03/26)
BLOCKED SHOTS 4 Calgary Dinos (10/02/26)
TURNOVERS 23 Lethbridge Pronghorns (10/03/26); Ottawa Gee-Gees (10/04/26)
FOULS 27 Calgary Dinos (10/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Zylyk, Wil Ottawa Gee-Gees (10/04/26)
FIELD GOALS MADE 7 Conde, Lamine; Zylyk, Wil Lethbridge Pronghorns (10/03/26); Ottawa Gee-Gees (10/04/26)
FIELD GOAL ATTEMPTS 15 Saroya, Tarun Ottawa Gee-Gees (10/04/26)
3 PT FIELD GOALS MADE 5 Zylyk, Wil Ottawa Gee-Gees (10/04/26)
3 PT FG ATTEMPTS 9 Zylyk, Wil Ottawa Gee-Gees (10/04/26)
FREE THROWS MADE 4 Zaino, Dom; Garcia, Enrique Ottawa Gee-Gees (10/04/26); Calgary Dinos (10/02/26)
FREE THROW ATTEMPTS 6 Zaino, Dom; Brady, Anthony Ottawa Gee-Gees (10/04/26); Calgary Dinos (10/02/26)
REBOUNDS 8 Schertzer, Mathias Calgary Dinos (10/02/26)
ASSISTS 5 Garcia, Enrique Ottawa Gee-Gees (10/04/26); Calgary Dinos (10/02/26)
STEALS 3 Saroya, Tarun Ottawa Gee-Gees (10/04/26)
BLOCKED SHOTS 2 Conde, Lamine Calgary Dinos (10/02/26)
TURNOVERS 5 Lewis, Tylen Lethbridge Pronghorns (10/03/26)
FOULS 5 Lewis, Tylen Calgary Dinos (10/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Conde, Lamine 3 36 12.0
#10 Saroya, Tarun 3 28 9.3
#13 Zylyk, Wil 1 19 19.0
#24 Schertzer, Mathias 3 17 5.7
#14 Brady, Anthony 3 15 5.0
#13 Zylyk, Wil 2 15 7.5
#3 Moore, Isaak 3 14 4.7
#4 Garcia, Enrique 3 13 4.3
#25 Lockwood, Ty 3 9 3.0
#15 Zaino, Dom 3 9 3.0
#8 Adarkwah-Nti, Mike 2 8 4.0
#5 Lewis, Tylen 3 6 2.0
#9 Tsaiger, Ariel 3 5 1.7
#11 Clerke, Mason 2 4 2.0
#8 Adarkwah-Nti, Mike 1 3 3.0
#7 Bohmert, Kai 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Conde, Lamine 3 14 31 .452 4.7 10.3
#10 Saroya, Tarun 3 9 29 .310 3.0 9.7
#13 Zylyk, Wil 1 7 11 .636 7.0 11.0
#24 Schertzer, Mathias 3 6 10 .600 2.0 3.3
#14 Brady, Anthony 3 5 21 .238 1.7 7.0
#3 Moore, Isaak 3 5 20 .250 1.7 6.7
#13 Zylyk, Wil 2 5 11 .455 2.5 5.5
#4 Garcia, Enrique 3 4 10 .400 1.3 3.3
#25 Lockwood, Ty 3 4 15 .267 1.3 5.0
#5 Lewis, Tylen 3 3 8 .375 1.0 2.7
#8 Adarkwah-Nti, Mike 2 2 4 .500 1.0 2.0
#11 Clerke, Mason 2 2 4 .500 1.0 2.0
#9 Tsaiger, Ariel 3 2 9 .222 0.7 3.0
#15 Zaino, Dom 3 2 7 .286 0.7 2.3
#8 Adarkwah-Nti, Mike 1 1 2 .500 1.0 2.0
#7 Bohmert, Kai 2 0 1 .000 0.0 0.5
#23 Malfair, Julien 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Zylyk, Wil 1 5 9 .556 5.0 9.0
#12 Conde, Lamine 3 4 13 .308 1.3 4.3
#10 Saroya, Tarun 3 4 17 .235 1.3 5.7
#3 Moore, Isaak 3 2 12 .167 0.7 4.0
#14 Brady, Anthony 3 1 8 .125 0.3 2.7
#4 Garcia, Enrique 3 1 3 .333 0.3 1.0
#9 Tsaiger, Ariel 3 1 6 .167 0.3 2.0
#13 Zylyk, Wil 2 1 5 .200 0.5 2.5
#8 Adarkwah-Nti, Mike 2 0 1 .000 0.0 0.5
#7 Bohmert, Kai 2 0 1 .000 0.0 0.5
#5 Lewis, Tylen 3 0 1 .000 0.0 0.3
#15 Zaino, Dom 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Saroya, Tarun 3 6 11 .545 2.0 3.7
#24 Schertzer, Mathias 3 5 7 .714 1.7 2.3
#15 Zaino, Dom 3 5 8 .625 1.7 2.7
#8 Adarkwah-Nti, Mike 2 4 4 1.000 2.0 2.0
#14 Brady, Anthony 3 4 6 .667 1.3 2.0
#12 Conde, Lamine 3 4 6 .667 1.3 2.0
#4 Garcia, Enrique 3 4 5 .800 1.3 1.7
#13 Zylyk, Wil 2 4 6 .667 2.0 3.0
#3 Moore, Isaak 3 2 3 .667 0.7 1.0
#8 Adarkwah-Nti, Mike 1 1 2 .500 1.0 2.0
#7 Bohmert, Kai 2 1 2 .500 0.5 1.0
#25 Lockwood, Ty 3 1 4 .250 0.3 1.3
#5 Lewis, Tylen 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 17 5.7 8 2.7 9 3.0
#25 Lockwood, Ty 3 13 4.3 7 2.3 6 2.0
#24 Schertzer, Mathias 3 13 4.3 5 1.7 8 2.7
#12 Conde, Lamine 3 11 3.7 3 1.0 8 2.7
#23 Malfair, Julien 2 7 3.5 2 1.0 5 2.5
#15 Zaino, Dom 3 7 2.3 4 1.3 3 1.0
#13 Zylyk, Wil 2 7 3.5 4 2.0 3 1.5
#4 Garcia, Enrique 3 6 2.0 0 0.0 6 2.0
#14 Brady, Anthony 3 5 1.7 1 0.3 4 1.3
#5 Lewis, Tylen 3 5 1.7 3 1.0 2 0.7
#10 Saroya, Tarun 3 5 1.7 3 1.0 2 0.7
#8 Adarkwah-Nti, Mike 2 4 2.0 1 0.5 3 1.5
#7 Bohmert, Kai 2 3 1.5 1 0.5 2 1.0
#8 Adarkwah-Nti, Mike 1 2 2.0 0 0.0 2 2.0
#11 Clerke, Mason 2 2 1.0 0 0.0 2 1.0
#3 Moore, Isaak 3 2 0.7 1 0.3 1 0.3
#13 Zylyk, Wil 1 2 2.0 1 1.0 1 1.0
#9 Tsaiger, Ariel 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Garcia, Enrique 3 11 3.7
#12 Conde, Lamine 3 6 2.0
#25 Lockwood, Ty 3 6 2.0
#14 Brady, Anthony 3 4 1.3
#11 Clerke, Mason 2 3 1.5
#5 Lewis, Tylen 3 3 1.0
#3 Moore, Isaak 3 2 0.7
#10 Saroya, Tarun 3 2 0.7
#8 Adarkwah-Nti, Mike 1 1 1.0
#23 Malfair, Julien 2 1 0.5
#24 Schertzer, Mathias 3 1 0.3
#9 Tsaiger, Ariel 3 1 0.3
#13 Zylyk, Wil 1 1 1.0
#13 Zylyk, Wil 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Zaino, Dom 3 3 1.0
#12 Conde, Lamine 3 2 0.7
#8 Adarkwah-Nti, Mike 2 1 0.5
#13 Zylyk, Wil 1 1 1.0
#13 Zylyk, Wil 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Saroya, Tarun 3 5 1.7
#5 Lewis, Tylen 3 4 1.3
#14 Brady, Anthony 3 3 1.0
#8 Adarkwah-Nti, Mike 2 2 1.0
#24 Schertzer, Mathias 3 2 0.7
#9 Tsaiger, Ariel 3 2 0.7
#8 Adarkwah-Nti, Mike 1 1 1.0
#7 Bohmert, Kai 2 1 0.5
#12 Conde, Lamine 3 1 0.3
#4 Garcia, Enrique 3 1 0.3
#23 Malfair, Julien 2 1 0.5
#3 Moore, Isaak 3 1 0.3
#13 Zylyk, Wil 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Lewis, Tylen 3 8 2.7
#25 Lockwood, Ty 3 7 2.3
#10 Saroya, Tarun 3 6 2.0
#9 Tsaiger, Ariel 3 6 2.0
#4 Garcia, Enrique 3 5 1.7
#3 Moore, Isaak 3 5 1.7
#24 Schertzer, Mathias 3 5 1.7
#12 Conde, Lamine 3 4 1.3
#8 Adarkwah-Nti, Mike 2 3 1.5
#TM Team 3 3 1.0
#13 Zylyk, Wil 2 3 1.5
#8 Adarkwah-Nti, Mike 1 2 2.0
#14 Brady, Anthony 3 2 0.7
#11 Clerke, Mason 2 2 1.0
#15 Zaino, Dom 3 2 0.7
#7 Bohmert, Kai 2 1 0.5
#23 Malfair, Julien 2 1 0.5
#13 Zylyk, Wil 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Lewis, Tylen 3 9 3.0
#24 Schertzer, Mathias 3 9 3.0
#12 Conde, Lamine 3 8 2.7
#10 Saroya, Tarun 3 8 2.7
#23 Malfair, Julien 2 7 3.5
#14 Brady, Anthony 3 4 1.3
#15 Zaino, Dom 3 4 1.3
#4 Garcia, Enrique 3 3 1.0
#25 Lockwood, Ty 3 3 1.0
#13 Zylyk, Wil 1 3 3.0
#8 Adarkwah-Nti, Mike 2 2 1.0
#7 Bohmert, Kai 2 2 1.0
#3 Moore, Isaak 3 2 0.7
#9 Tsaiger, Ariel 3 2 0.7
#8 Adarkwah-Nti, Mike 1 1 1.0
#13 Zylyk, Wil 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Saroya, Tarun 3 64 21.3
#24 Schertzer, Mathias 3 60 20.0
#12 Conde, Lamine 3 58 19.3
#4 Garcia, Enrique 3 58 19.3
#3 Moore, Isaak 3 52 17.3
#14 Brady, Anthony 3 41 13.7
#5 Lewis, Tylen 3 38 12.7
#25 Lockwood, Ty 3 32 10.7
#13 Zylyk, Wil 2 30 15.0
#9 Tsaiger, Ariel 3 27 9.0
#13 Zylyk, Wil 1 26 26.0
#8 Adarkwah-Nti, Mike 2 24 12.0
#8 Adarkwah-Nti, Mike 1 22 22.0
#15 Zaino, Dom 3 20 6.7
#23 Malfair, Julien 2 17 8.5
#11 Clerke, Mason 2 16 8.0
#7 Bohmert, Kai 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Brady, Anthony 3 4 2 2.00
#4 Garcia, Enrique 3 11 5 2.20
#11 Clerke, Mason 2 3 2 1.50
#12 Conde, Lamine 3 6 4 1.50
#23 Malfair, Julien 2 1 1 1.00
#13 Zylyk, Wil 1 1 1 1.00