Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-13, 3-9)

Overall Team Statistics
Statistic UBCO Opponents
Scoring
Total Points 1230 1499
Points Per Game 72.4 88.2
Scoring Margin -15.8 --
Shooting
FG: Made-Attempted 437-1143 550-1213
FG: Percentage .382 .453
FG: Per Game 25.7 32.4
3PT: Made-Attempted 146-484 155-497
3PT: Percentage .302 .312
3PT: Per Game 8.6 9.1
FT: Made-Attempted 210-296 244-370
FT: Percentage .709 .659
FT: Per Game 12.4 14.4
Rebounding
Total 603 763
Per Game 35.5 44.9
Margin -9.4 --
Assists
Total 225 317
Per Game 13.2 18.6
Turnovers
Total 326 302
Per Game 19.2 17.8
Margin -1.4 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.9 23.1
Steals
Total 167 179
Per Game 9.8 10.5
Blocks
Total 47 55
Per Game 2.8 3.2
Attendance
Total 975 2762
Per Game 6-163 11-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shirley, Jalen 17 17 579 34.1 121 261 .464 29 88 .330 64 80 .800 335 19.7 20 43 63 3.7 21 72 48 36 2
12 Conde, Lamine 16 15 445 27.8 88 216 .407 32 102 .314 24 39 .615 232 14.5 25 80 105 6.6 41 26 59 20 9
3 Moore, Isaak 17 17 527 31.0 83 222 .374 43 120 .358 13 15 .867 222 13.1 19 19 38 2.2 22 21 38 22 1
13 Brady, Anthony 15 11 335 22.3 39 123 .317 19 64 .297 11 19 .579 108 7.2 19 59 78 5.2 41 17 37 17 7
8 Adarkwah-Nti, Mike 16 3 245 15.3 24 68 .353 8 35 .229 45 54 .833 101 6.3 8 27 35 2.2 33 17 34 18 3
6 Sunday, Wisdom 8 5 105 13.1 11 32 .344 0 1 .000 6 13 .462 28 3.5 12 14 26 3.3 20 6 12 1 6
7 Ehizode, Ose 1 0 10 10.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 0 4 1 0
24 Schertzer, Mathias 17 8 339 19.9 18 41 .439 0 2 .000 13 19 .684 49 2.9 30 46 76 4.5 44 16 20 17 2
5 Rothing, Gudmund 13 1 75 5.8 10 41 .244 9 31 .290 2 3 .667 31 2.4 3 6 9 0.7 2 2 3 3 0
9 Tsaiger, Ariel 17 0 160 9.4 13 38 .342 3 13 .231 12 18 .667 41 2.4 3 14 17 1.0 16 22 22 12 1
23 Malfair, Julien 17 5 188 11.1 18 37 .486 0 0 .000 2 3 .667 38 2.2 17 41 58 3.4 24 8 10 4 12
8 Adarkwah-Nti, Mike 1 0 15 15.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 1 0 1
14 Usuomon, David 7 1 87 12.4 5 10 .500 0 2 .000 2 6 .333 12 1.7 4 15 19 2.7 17 5 8 3 3
4 Adese, Toby 11 0 84 7.6 3 20 .150 1 7 .143 10 14 .714 17 1.5 6 5 11 1.0 4 3 5 0 0
22 Shyaka Gisa, Larry 2 0 36 18.0 1 5 .200 0 2 .000 0 2 .000 2 1.0 3 4 7 3.5 3 2 1 3 0
22 Shyaka Gisa, Larry 15 2 153 10.2 2 24 .083 2 14 .143 3 7 .429 9 0.6 6 17 23 1.5 25 6 12 10 0
13 Brady, Anthony 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
15 Phillips, VJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Shawwa, Faisal 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 25 36 2.1 0 0 11 0 0  
Total 17 3399 199.9 437 1143 .382 146 484 .302 210 296 .709 1230 72.35 188 415 603 35.5 316 225 326 167 47
Opponents 17 3399 199.9 550 1213 .453 155 497 .312 244 370 .659 1499 88.18 262 501 763 44.9 301 317 302 179 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shirley, Jalen 12 12 400 33.3 81 181 .448 20 60 .333 39 49 .796 221 18.4 12 31 43 3.6 18 48 4.0 38 24 1
12 Conde, Lamine 11 10 303 27.5 60 156 .385 22 74 .297 15 23 .652 157 14.3 19 61 80 7.3 29 20 1.8 47 14 8
3 Moore, Isaak 12 12 365 30.4 56 155 .361 29 85 .341 9 11 .818 150 12.5 17 13 30 2.5 15 16 1.3 16 13 0
8 Adarkwah-Nti, Mike 11 3 197 17.9 18 58 .310 6 30 .200 36 41 .878 78 7.1 6 21 27 2.5 26 12 1.1 20 13 2
13 Brady, Anthony 11 9 249 22.6 28 90 .311 13 46 .283 7 13 .538 76 6.9 15 37 52 4.7 25 14 1.3 28 12 5
24 Schertzer, Mathias 12 7 262 21.8 15 33 .455 0 2 .000 9 13 .692 39 3.3 25 31 56 4.7 34 11 0.9 11 14 2
23 Malfair, Julien 12 4 141 11.8 14 27 .519 0 0 .000 1 2 .500 29 2.4 11 26 37 3.1 17 4 0.3 8 2 8
5 Rothing, Gudmund 12 1 74 6.2 10 41 .244 9 31 .290 2 3 .667 31 2.6 3 6 9 0.8 2 2 0.2 3 3 0
6 Sunday, Wisdom 4 1 43 10.8 3 14 .214 0 1 .000 2 5 .400 8 2.0 2 3 5 1.3 8 1 0.3 2 1 5
8 Adarkwah-Nti, Mike 1 0 15 15.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 1.0 1 0 1
4 Adese, Toby 7 0 55 7.9 2 17 .118 0 6 .000 8 12 .667 12 1.7 5 2 7 1.0 2 2 0.3 3 0 0
22 Shyaka Gisa, Larry 2 0 36 18.0 1 5 .200 0 2 .000 0 2 .000 2 1.0 3 4 7 3.5 3 2 1.0 1 3 0
9 Tsaiger, Ariel 12 0 102 8.5 8 23 .348 1 8 .125 6 10 .600 23 1.9 1 12 13 1.1 11 10 0.8 11 8 1
14 Usuomon, David 3 0 36 12.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 9 11 3.7 6 3 1.0 2 0 2
22 Shyaka Gisa, Larry 10 1 109 10.9 1 15 .067 1 9 .111 3 7 .429 6 0.6 4 12 16 1.6 17 4 0.4 8 7 0
13 Brady, Anthony 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 0 0
21 Shawwa, Faisal 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 1.8 0 0 0.0 7 0 0  
Total 12 2400 200.0 300 823 .365 101 357 .283 137 191 .717 838 69.83 134 282 416 34.7 215 151 12.6 207 114 35
Opponents 12 2398 199.8 389 837 .465 117 358 .327 171 266 .643 1066 88.83 175 365 540 45.0 200 233 19.4 205 108 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Shirley, Jalen 17 17 579 121 261 .464 29 88 .330 64 80 .800 335 19.7
12 Conde, Lamine 16 15 445 88 216 .407 32 102 .314 24 39 .615 232 14.5
3 Moore, Isaak 17 17 527 83 222 .374 43 120 .358 13 15 .867 222 13.1
13 Brady, Anthony 15 11 335 39 123 .317 19 64 .297 11 19 .579 108 7.2
8 Adarkwah-Nti, Mike 16 3 245 24 68 .353 8 35 .229 45 54 .833 101 6.3
6 Sunday, Wisdom 8 5 105 11 32 .344 0 1 .000 6 13 .462 28 3.5
7 Ehizode, Ose 1 0 10 0 0 .000 0 0 .000 3 4 .750 3 3.0
24 Schertzer, Mathias 17 8 339 18 41 .439 0 2 .000 13 19 .684 49 2.9
23 Malfair, Julien 17 5 188 18 37 .486 0 0 .000 2 3 .667 38 2.2
5 Rothing, Gudmund 13 1 75 10 41 .244 9 31 .290 2 3 .667 31 2.4
8 Adarkwah-Nti, Mike 1 0 15 1 3 .333 0 2 .000 0 0 .000 2 2.0
9 Tsaiger, Ariel 17 0 160 13 38 .342 3 13 .231 12 18 .667 41 2.4
14 Usuomon, David 7 1 87 5 10 .500 0 2 .000 2 6 .333 12 1.7
4 Adese, Toby 11 0 84 3 20 .150 1 7 .143 10 14 .714 17 1.5
22 Shyaka Gisa, Larry 2 0 36 1 5 .200 0 2 .000 0 2 .000 2 1.0
22 Shyaka Gisa, Larry 15 2 153 2 24 .083 2 14 .143 3 7 .429 9 0.6
13 Brady, Anthony 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Phillips, VJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Shawwa, Faisal 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3399 437 1143 .382 146 484 .302 210 296 .709 1230 72.35
Opponents 17 3399 550 1213 .453 155 497 .312 244 370 .659 1499 88.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Shirley, Jalen 17 34.1 .464 .330 .800 1.2 2.5 3.7 4.2 2.1 0.1 19.7
12 Conde, Lamine 16 27.8 .407 .314 .615 1.6 5.0 6.6 1.6 1.3 0.6 14.5
3 Moore, Isaak 17 31.0 .374 .358 .867 1.1 1.1 2.2 1.2 1.3 0.1 13.1
13 Brady, Anthony 15 22.3 .317 .297 .579 1.3 3.9 5.2 1.1 1.1 0.5 7.2
8 Adarkwah-Nti, Mike 16 15.3 .353 .229 .833 0.5 1.7 2.2 1.1 1.1 0.2 6.3
6 Sunday, Wisdom 8 13.1 .344 .000 .462 1.5 1.8 3.3 0.8 0.1 0.8 3.5
7 Ehizode, Ose 1 10.0 .000 .000 .750 0.0 0.0 0.0 0.0 1.0 0.0 3.0
24 Schertzer, Mathias 17 19.9 .439 .000 .684 1.8 2.7 4.5 0.9 1.0 0.1 2.9
23 Malfair, Julien 17 11.1 .486 .000 .667 1.0 2.4 3.4 0.5 0.2 0.7 2.2
5 Rothing, Gudmund 13 5.8 .244 .290 .667 0.2 0.5 0.7 0.2 0.2 0.0 2.4
8 Adarkwah-Nti, Mike 1 15.0 .333 .000 .000 1.0 0.0 1.0 1.0 0.0 1.0 2.0
9 Tsaiger, Ariel 17 9.4 .342 .231 .667 0.2 0.8 1.0 1.3 0.7 0.1 2.4
14 Usuomon, David 7 12.4 .500 .000 .333 0.6 2.1 2.7 0.7 0.4 0.4 1.7
4 Adese, Toby 11 7.6 .150 .143 .714 0.5 0.5 1.0 0.3 0.0 0.0 1.5
22 Shyaka Gisa, Larry 2 18.0 .200 .000 .000 1.5 2.0 3.5 1.0 1.5 0.0 1.0
22 Shyaka Gisa, Larry 15 10.2 .083 .143 .429 0.4 1.1 1.5 0.4 0.7 0.0 0.6
13 Brady, Anthony 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
15 Phillips, VJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Shawwa, Faisal 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 17 199.9 .382 .302 .709 11.1 24.4 35.5 13.2 9.8 2.8 72.35
Opponents 17 199.9 .453 .312 .659 15.4 29.5 44.9 18.6 10.5 3.2 88.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vancouver Island 09/26/25 95-92 W 29-60 .483 14-28 .500 23-31 .742 8 26 34 34.0 23 22 29 5 16 95 95.0
at York 10/04/25 82-89 L 26-60 .433 11-24 .458 19-25 .760 11 35 46 40.0 19 11 34 1 8 82 88.5
at Manitoba 10/09/25 68-79 L 24-62 .387 9-30 .300 11-19 .579 13 23 36 38.7 15 14 13 2 8 68 81.7
at Winnipeg 10/10/25 63-73 L 27-61 .443 3-15 .200 6-8 .750 8 27 35 37.8 24 13 26 4 9 63 77.0
at Lakehead 10/11/25 84-100 L 31-77 .403 8-30 .267 14-22 .636 14 22 36 37.4 20 14 17 0 12 84 78.4
vs Thompson Rivers 10/24/25 57-76 L 20-61 .328 7-27 .259 10-12 .833 10 19 29 36.0 24 13 18 5 8 57 74.8
at UNBC 10/26/25 73-71 W 26-66 .394 6-25 .240 15-19 .789 13 27 40 36.6 27 6 23 1 18 73 74.6
at Victoria 10/31/25 71-103 L 25-76 .329 10-28 .357 11-15 .733 14 19 33 36.1 14 14 17 0 6 71 74.1
at Victoria 11/01/25 62-95 L 25-63 .397 5-21 .238 7-13 .538 10 19 29 35.3 14 10 15 1 3 62 72.8
at UFV 11/07/25 69-97 L 23-74 .311 8-35 .229 15-20 .750 16 28 44 36.2 13 16 12 1 6 69 72.4
at University of British Columbia 11/08/25 70-100 L 26-70 .371 11-35 .314 7-7 1.000 8 18 26 35.3 11 17 20 5 12 70 72.2
vs UNBC 11/14/25 86-74 W 28-63 .444 12-27 .444 18-23 .783 6 23 29 34.8 13 18 13 4 11 86 73.3
vs UNBC 11/15/25 82-79 W 27-70 .386 9-26 .346 19-25 .760 14 30 44 35.5 24 13 18 2 9 82 74.0
at Trinity Western 11/21/25 62-105 L 26-81 .321 6-35 .171 4-10 .400 15 27 42 35.9 12 11 17 9 10 62 73.1
at Trinity Western 11/23/25 53-88 L 19-65 .292 5-24 .208 10-12 .833 8 20 28 35.4 16 5 14 1 10 53 71.8
vs UBC 11/28/25 64-79 L 24-72 .333 9-39 .231 7-14 .500 13 30 43 35.9 25 12 19 6 12 64 71.3
vs UBC 11/29/25 89-99 L 31-62 .500 13-35 .371 14-21 .667 7 22 29 35.5 22 16 21 0 9 89 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vancouver Island 09/26/25 92-95 L 36-75 .480 8-24 .333 12-18 .667 12 26 38 38.0 24 22 26 0 21 92 92.0
York 10/04/25 89-82 W 34-86 .395 7-29 .241 14-27 .519 19 21 40 39.0 20 12 17 2 21 89 90.5
Manitoba 10/09/25 79-68 W 29-65 .446 11-31 .355 10-13 .769 14 29 43 40.3 19 18 16 1 5 79 86.7
Winnipeg 10/10/25 73-63 W 25-71 .352 4-26 .154 19-25 .760 22 25 47 42.0 18 12 19 1 15 73 83.3
Lakehead 10/11/25 100-84 W 37-79 .468 8-29 .276 18-21 .857 20 35 55 44.6 20 20 19 2 9 100 86.6
Thompson Rivers 10/24/25 76-57 W 25-64 .391 2-19 .105 24-36 .667 20 26 46 44.8 16 7 16 3 11 76 84.8
UNBC 10/26/25 71-73 L 23-58 .397 10-29 .345 15-36 .417 16 21 37 43.7 20 12 25 2 13 71 82.9
Victoria 10/31/25 103-71 W 42-74 .568 8-27 .296 11-19 .579 12 33 45 43.9 16 31 12 3 9 103 85.4
Victoria 11/01/25 95-62 W 36-72 .500 10-32 .313 13-14 .929 12 29 41 43.6 17 24 10 4 5 95 86.4
UFV 11/07/25 97-69 W 39-81 .481 7-28 .250 12-14 .857 15 38 53 44.5 20 32 13 8 4 97 87.5
University of British Columbia 11/08/25 100-70 W 41-81 .506 10-30 .333 8-12 .667 18 33 51 45.1 13 29 20 3 14 100 88.6
UNBC 11/14/25 74-86 L 28-71 .394 8-32 .250 10-17 .588 17 29 46 45.2 18 19 20 3 2 74 87.4
UNBC 11/15/25 79-82 L 27-61 .443 11-26 .423 14-25 .560 8 23 31 44.1 22 14 15 7 9 79 86.8
Trinity Western 11/21/25 105-62 W 37-78 .474 18-41 .439 13-19 .684 16 44 60 45.2 12 24 15 7 14 105 88.1
Trinity Western 11/23/25 88-53 W 31-59 .525 15-35 .429 11-18 .611 11 37 48 45.4 15 14 21 6 7 88 88.1
UBC 11/28/25 79-64 W 28-69 .406 5-27 .185 18-27 .667 15 29 44 45.3 13 11 18 3 8 79 87.5
UBC 11/29/25 99-89 W 32-69 .464 13-32 .406 22-29 .759 15 23 38 44.9 18 16 20 0 12 99 88.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vancouver Island 09/26/25 95-92 3 29-60/36-75 .483/.480 14-28/8-24 .500/.333 23-31/12-18 .742-.667 34/38 -4 22/22 29/26 5/0 16/21 23/24
York 10/04/25 82-89 -7 26-60/34-86 .433/.395 11-24/7-29 .458/.241 19-25/14-27 .760-.519 46/40 6 11/12 34/17 1/2 8/21 19/20
Manitoba 10/09/25 68-79 -11 24-62/29-65 .387/.446 9-30/11-31 .300/.355 11-19/10-13 .579-.769 36/43 -7 14/18 13/16 2/1 8/5 15/19
Winnipeg 10/10/25 63-73 -10 27-61/25-71 .443/.352 3-15/4-26 .200/.154 6-8/19-25 .750-.760 35/47 -12 13/12 26/19 4/1 9/15 24/18
Lakehead 10/11/25 84-100 -16 31-77/37-79 .403/.468 8-30/8-29 .267/.276 14-22/18-21 .636-.857 36/55 -19 14/20 17/19 0/2 12/9 20/20
Thompson Rivers 10/24/25 57-76 -19 20-61/25-64 .328/.391 7-27/2-19 .259/.105 10-12/24-36 .833-.667 29/46 -17 13/7 18/16 5/3 8/11 24/16
UNBC 10/26/25 73-71 2 26-66/23-58 .394/.397 6-25/10-29 .240/.345 15-19/15-36 .789-.417 40/37 3 6/12 23/25 1/2 18/13 27/20
Victoria 10/31/25 71-103 -32 25-76/42-74 .329/.568 10-28/8-27 .357/.296 11-15/11-19 .733-.579 33/45 -12 14/31 17/12 0/3 6/9 14/16
Victoria 11/01/25 62-95 -33 25-63/36-72 .397/.500 5-21/10-32 .238/.313 7-13/13-14 .538-.929 29/41 -12 10/24 15/10 1/4 3/5 14/17
UFV 11/07/25 69-97 -28 23-74/39-81 .311/.481 8-35/7-28 .229/.250 15-20/12-14 .750-.857 44/53 -9 16/32 12/13 1/8 6/4 13/20
University of British Columbia 11/08/25 70-100 -30 26-70/41-81 .371/.506 11-35/10-30 .314/.333 7-7/8-12 1.000-.667 26/51 -25 17/29 20/20 5/3 12/14 11/13
UNBC 11/14/25 86-74 12 28-63/28-71 .444/.394 12-27/8-32 .444/.250 18-23/10-17 .783-.588 29/46 -17 18/19 13/20 4/3 11/2 13/18
UNBC 11/15/25 82-79 3 27-70/27-61 .386/.443 9-26/11-26 .346/.423 19-25/14-25 .760-.560 44/31 13 13/14 18/15 2/7 9/9 24/22
Trinity Western 11/21/25 62-105 -43 26-81/37-78 .321/.474 6-35/18-41 .171/.439 4-10/13-19 .400-.684 42/60 -18 11/24 17/15 9/7 10/14 12/12
Trinity Western 11/23/25 53-88 -35 19-65/31-59 .292/.525 5-24/15-35 .208/.429 10-12/11-18 .833-.611 28/48 -20 5/14 14/21 1/6 10/7 16/15
UBC 11/28/25 64-79 -15 24-72/28-69 .333/.406 9-39/5-27 .231/.185 7-14/18-27 .500-.667 43/44 -1 12/11 19/18 6/3 12/8 25/13
UBC 11/29/25 89-99 -10 31-62/32-69 .500/.464 13-35/13-32 .371/.406 14-21/22-29 .667-.759 29/38 -9 16/16 21/20 0/0 9/12 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Vancouver Island (09/26/25)
FIELD GOALS MADE 31 UBC (11/29/25); Lakehead (10/11/25)
FIELD GOAL ATTEMPTS 81 Trinity Western (11/21/25)
3 PT FIELD GOALS MADE 14 Vancouver Island (09/26/25)
3 PT FG ATTEMPTS 39 UBC (11/28/25)
FREE THROWS MADE 23 Vancouver Island (09/26/25)
FREE THROW ATTEMPTS 31 Vancouver Island (09/26/25)
REBOUNDS 46 York (10/04/25)
ASSISTS 22 Vancouver Island (09/26/25)
STEALS 18 UNBC (10/26/25)
BLOCKED SHOTS 9 Trinity Western (11/21/25)
TURNOVERS 34 York (10/04/25)
FOULS 27 UNBC (10/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jalen Shirley Vancouver Island (09/26/25)
FIELD GOALS MADE 11 Lamine Conde; Jalen Shirley UNBC (11/14/25); UNBC (10/26/25)
FIELD GOAL ATTEMPTS 23 Lamine Conde UNBC (11/15/25)
3 PT FIELD GOALS MADE 6 Isaak Moore UNBC (11/14/25); UBC (11/29/25)
3 PT FG ATTEMPTS 14 Isaak Moore UBC (11/28/25)
FREE THROWS MADE 10 Mike Adarkwah-Nti UNBC (11/15/25)
FREE THROW ATTEMPTS 11 Jalen Shirley; Mike Adarkwah-Nti Vancouver Island (09/26/25); UNBC (11/15/25)
REBOUNDS 13 Lamine Conde; Anthony Brady UNBC (11/15/25); UFV (11/07/25)
ASSISTS 11 Jalen Shirley Vancouver Island (09/26/25)
STEALS 5 Jalen Shirley Vancouver Island (09/26/25); UNBC (11/15/25)
BLOCKED SHOTS 3 Wisdom Sunday; Malfair, Julien Thompson Rivers (10/24/25); Trinity Western (11/21/25)
TURNOVERS 8 Lamine Conde UBC (11/28/25)
FOULS 5 Larry Shyaka Gisa; Wisdom Sunday; Anthony Brady; Mike Adarkwah-Nti; David Usuomon; Julien Malfair Vancouver Island (09/26/25); UNBC (11/15/25); UBC (11/28/25); UBC (11/29/25); York (10/04/25); Winnipeg (10/10/25); Lakehead (10/11/25); UNBC (10/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Shirley, Jalen 17 335 19.7
#12 Conde, Lamine 16 232 14.5
#3 Moore, Isaak 17 222 13.1
#13 Brady, Anthony 15 108 7.2
#8 Adarkwah-Nti, Mike 16 101 6.3
#24 Schertzer, Mathias 17 49 2.9
#9 Tsaiger, Ariel 17 41 2.4
#23 Malfair, Julien 17 38 2.2
#5 Rothing, Gudmund 13 31 2.4
#6 Sunday, Wisdom 8 28 3.5
#4 Adese, Toby 11 17 1.5
#14 Usuomon, David 7 12 1.7
#22 Shyaka Gisa, Larry 15 9 0.6
#7 Ehizode, Ose 1 3 3.0
#8 Adarkwah-Nti, Mike 1 2 2.0
#22 Shyaka Gisa, Larry 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Shirley, Jalen 17 121 261 .464 7.1 15.4
#12 Conde, Lamine 16 88 216 .407 5.5 13.5
#3 Moore, Isaak 17 83 222 .374 4.9 13.1
#13 Brady, Anthony 15 39 123 .317 2.6 8.2
#8 Adarkwah-Nti, Mike 16 24 68 .353 1.5 4.3
#23 Malfair, Julien 17 18 37 .486 1.1 2.2
#24 Schertzer, Mathias 17 18 41 .439 1.1 2.4
#9 Tsaiger, Ariel 17 13 38 .342 0.8 2.2
#6 Sunday, Wisdom 8 11 32 .344 1.4 4.0
#5 Rothing, Gudmund 13 10 41 .244 0.8 3.2
#14 Usuomon, David 7 5 10 .500 0.7 1.4
#4 Adese, Toby 11 3 20 .150 0.3 1.8
#22 Shyaka Gisa, Larry 15 2 24 .083 0.1 1.6
#8 Adarkwah-Nti, Mike 1 1 3 .333 1.0 3.0
#22 Shyaka Gisa, Larry 2 1 5 .200 0.5 2.5
#13 Brady, Anthony 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Moore, Isaak 17 43 120 .358 2.5 7.1
#12 Conde, Lamine 16 32 102 .314 2.0 6.4
#10 Shirley, Jalen 17 29 88 .330 1.7 5.2
#13 Brady, Anthony 15 19 64 .297 1.3 4.3
#5 Rothing, Gudmund 13 9 31 .290 0.7 2.4
#8 Adarkwah-Nti, Mike 16 8 35 .229 0.5 2.2
#9 Tsaiger, Ariel 17 3 13 .231 0.2 0.8
#22 Shyaka Gisa, Larry 15 2 14 .143 0.1 0.9
#4 Adese, Toby 11 1 7 .143 0.1 0.6
#8 Adarkwah-Nti, Mike 1 0 2 .000 0.0 2.0
#13 Brady, Anthony 1 0 1 .000 0.0 1.0
#24 Schertzer, Mathias 17 0 2 .000 0.0 0.1
#22 Shyaka Gisa, Larry 2 0 2 .000 0.0 1.0
#6 Sunday, Wisdom 8 0 1 .000 0.0 0.1
#14 Usuomon, David 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Shirley, Jalen 17 64 80 .800 3.8 4.7
#8 Adarkwah-Nti, Mike 16 45 54 .833 2.8 3.4
#12 Conde, Lamine 16 24 39 .615 1.5 2.4
#3 Moore, Isaak 17 13 15 .867 0.8 0.9
#24 Schertzer, Mathias 17 13 19 .684 0.8 1.1
#9 Tsaiger, Ariel 17 12 18 .667 0.7 1.1
#13 Brady, Anthony 15 11 19 .579 0.7 1.3
#4 Adese, Toby 11 10 14 .714 0.9 1.3
#6 Sunday, Wisdom 8 6 13 .462 0.8 1.6
#7 Ehizode, Ose 1 3 4 .750 3.0 4.0
#22 Shyaka Gisa, Larry 15 3 7 .429 0.2 0.5
#23 Malfair, Julien 17 2 3 .667 0.1 0.2
#5 Rothing, Gudmund 13 2 3 .667 0.2 0.2
#14 Usuomon, David 7 2 6 .333 0.3 0.9
#22 Shyaka Gisa, Larry 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Conde, Lamine 16 105 6.6 25 1.6 80 5.0
#13 Brady, Anthony 15 78 5.2 19 1.3 59 3.9
#24 Schertzer, Mathias 17 76 4.5 30 1.8 46 2.7
#10 Shirley, Jalen 17 63 3.7 20 1.2 43 2.5
#23 Malfair, Julien 17 58 3.4 17 1.0 41 2.4
#3 Moore, Isaak 17 38 2.2 19 1.1 19 1.1
#TM Team 17 36 2.1 11 0.6 25 1.5
#8 Adarkwah-Nti, Mike 16 35 2.2 8 0.5 27 1.7
#6 Sunday, Wisdom 8 26 3.3 12 1.5 14 1.8
#22 Shyaka Gisa, Larry 15 23 1.5 6 0.4 17 1.1
#14 Usuomon, David 7 19 2.7 4 0.6 15 2.1
#9 Tsaiger, Ariel 17 17 1.0 3 0.2 14 0.8
#4 Adese, Toby 11 11 1.0 6 0.5 5 0.5
#5 Rothing, Gudmund 13 9 0.7 3 0.2 6 0.5
#22 Shyaka Gisa, Larry 2 7 3.5 3 1.5 4 2.0
#8 Adarkwah-Nti, Mike 1 1 1.0 1 1.0 0 0.0
#13 Brady, Anthony 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Shirley, Jalen 17 72 4.2
#12 Conde, Lamine 16 26 1.6
#9 Tsaiger, Ariel 17 22 1.3
#3 Moore, Isaak 17 21 1.2
#8 Adarkwah-Nti, Mike 16 17 1.1
#13 Brady, Anthony 15 17 1.1
#24 Schertzer, Mathias 17 16 0.9
#23 Malfair, Julien 17 8 0.5
#22 Shyaka Gisa, Larry 15 6 0.4
#6 Sunday, Wisdom 8 6 0.8
#14 Usuomon, David 7 5 0.7
#4 Adese, Toby 11 3 0.3
#5 Rothing, Gudmund 13 2 0.2
#22 Shyaka Gisa, Larry 2 2 1.0
#8 Adarkwah-Nti, Mike 1 1 1.0
#21 Shawwa, Faisal 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Malfair, Julien 17 12 0.7
