Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-11, 3-7)

Overall Team Statistics
Statistic UBCO Opponents
Scoring
Total Points 1077 1321
Points Per Game 71.8 88.1
Scoring Margin -16.3 --
Shooting
FG: Made-Attempted 382-1009 490-1075
FG: Percentage .379 .456
FG: Per Game 25.5 32.7
3PT: Made-Attempted 124-410 137-438
3PT: Percentage .302 .313
3PT: Per Game 8.3 9.1
FT: Made-Attempted 189-261 204-314
FT: Percentage .724 .650
FT: Per Game 12.6 13.6
Rebounding
Total 531 681
Per Game 35.4 45.4
Margin -10.0 --
Assists
Total 197 290
Per Game 13.1 19.3
Turnovers
Total 286 264
Per Game 19.1 17.6
Margin -1.5 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 15.9 23.1
Steals
Total 146 159
Per Game 9.7 10.6
Blocks
Total 41 52
Per Game 2.7 3.5
Attendance
Total 675 2762
Per Game 4-169 11-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shirley, Jalen 15 15 509 33.9 106 232 .457 26 77 .338 56 68 .824 294 19.6 18 37 55 3.7 15 65 41 32 2
12 Conde, Lamine 14 13 378 27.0 78 186 .419 27 84 .321 20 32 .625 203 14.5 22 64 86 6.1 35 21 46 19 7
3 Moore, Isaak 15 15 461 30.7 67 184 .364 32 93 .344 11 12 .917 177 11.8 15 15 30 2.0 17 19 36 19 1
13 Brady, Anthony 13 9 285 21.9 32 108 .296 17 56 .304 9 15 .600 90 6.9 16 54 70 5.4 32 16 32 12 6
8 Adarkwah-Nti, Mike 14 3 217 15.5 21 59 .356 8 30 .267 43 51 .843 93 6.6 8 24 32 2.3 28 15 30 15 3
6 Sunday, Wisdom 8 5 105 13.1 11 32 .344 0 1 .000 6 13 .462 28 3.5 12 14 26 3.3 20 6 12 1 6
24 Schertzer, Mathias 15 6 297 19.8 17 38 .447 0 2 .000 13 19 .684 47 3.1 24 40 64 4.3 39 13 16 14 2
7 Ehizode, Ose 1 0 10 10.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 0 4 1 0
23 Malfair, Julien 15 5 182 12.1 18 37 .486 0 0 .000 2 3 .667 38 2.5 17 41 58 3.9 23 7 10 4 11
5 Rothing, Gudmund 11 1 69 6.3 9 38 .237 8 28 .286 2 3 .667 28 2.5 3 6 9 0.8 2 1 3 3 0
9 Tsaiger, Ariel 15 0 152 10.1 13 37 .351 3 12 .250 9 14 .643 38 2.5 3 14 17 1.1 13 20 21 10 1
8 Adarkwah-Nti, Mike 1 0 15 15.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 1 0 1
14 Usuomon, David 5 1 58 11.6 3 7 .429 0 2 .000 2 6 .333 8 1.6 2 7 9 1.8 12 3 6 3 1
4 Adese, Toby 11 0 84 7.6 3 20 .150 1 7 .143 10 14 .714 17 1.5 6 5 11 1.0 4 3 5 0 0
22 Shyaka Gisa, Larry 2 0 36 18.0 1 5 .200 0 2 .000 0 2 .000 2 1.0 3 4 7 3.5 3 2 1 3 0
22 Shyaka Gisa, Larry 13 2 130 10.0 2 21 .095 2 13 .154 3 5 .600 9 0.7 6 13 19 1.5 23 5 10 10 0
13 Brady, Anthony 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
15 Phillips, VJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 25 36 2.4 0 0 11 0 0  
Total 15 2999 199.9 382 1009 .379 124 410 .302 189 261 .724 1077 71.80 168 363 531 35.4 269 197 286 146 41
Opponents 15 2999 199.9 490 1075 .456 137 438 .313 204 314 .650 1321 88.07 232 449 681 45.4 270 290 264 159 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shirley, Jalen 10 10 330 33.0 66 152 .434 17 49 .347 31 37 .838 180 18.0 10 25 35 3.5 12 41 4.1 31 20 1
12 Conde, Lamine 9 8 236 26.2 50 126 .397 17 56 .304 11 16 .688 128 14.2 16 45 61 6.8 23 15 1.7 34 13 6
3 Moore, Isaak 10 10 299 29.9 40 117 .342 18 58 .310 7 8 .875 105 10.5 13 9 22 2.2 10 14 1.4 14 10 0
8 Adarkwah-Nti, Mike 9 3 169 18.8 15 49 .306 6 25 .240 34 38 .895 70 7.8 6 18 24 2.7 21 10 1.1 16 10 2
13 Brady, Anthony 9 7 199 22.1 21 75 .280 11 38 .289 5 9 .556 58 6.4 12 32 44 4.9 16 13 1.4 23 7 4
24 Schertzer, Mathias 10 5 220 22.0 14 30 .467 0 2 .000 9 13 .692 37 3.7 19 25 44 4.4 29 8 0.8 7 11 2
23 Malfair, Julien 10 4 135 13.5 14 27 .519 0 0 .000 1 2 .500 29 2.9 11 26 37 3.7 16 3 0.3 8 2 7
5 Rothing, Gudmund 10 1 68 6.8 9 38 .237 8 28 .286 2 3 .667 28 2.8 3 6 9 0.9 2 1 0.1 3 3 0
6 Sunday, Wisdom 4 1 43 10.8 3 14 .214 0 1 .000 2 5 .400 8 2.0 2 3 5 1.3 8 1 0.3 2 1 5
8 Adarkwah-Nti, Mike 1 0 15 15.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 1.0 1 0 1
9 Tsaiger, Ariel 10 0 94 9.4 8 22 .364 1 7 .143 3 6 .500 20 2.0 1 12 13 1.3 8 8 0.8 10 6 1
4 Adese, Toby 7 0 55 7.9 2 17 .118 0 6 .000 8 12 .667 12 1.7 5 2 7 1.0 2 2 0.3 3 0 0
22 Shyaka Gisa, Larry 2 0 36 18.0 1 5 .200 0 2 .000 0 2 .000 2 1.0 3 4 7 3.5 3 2 1.0 1 3 0
22 Shyaka Gisa, Larry 8 1 86 10.8 1 12 .083 1 8 .125 3 5 .600 6 0.8 4 8 12 1.5 15 3 0.4 6 7 0
13 Brady, Anthony 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 2.1 0 0 0.0 7 0 0  
14 Usuomon, David 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
Total 10 2000 200.0 245 689 .356 79 283 .279 116 156 .744 685 68.50 114 230 344 34.4 168 123 12.3 167 93 29
Opponents 10 1998 199.8 329 699 .471 99 299 .331 131 210 .624 888 88.80 145 313 458 45.8 169 206 20.6 167 88 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Shirley, Jalen 15 15 509 106 232 .457 26 77 .338 56 68 .824 294 19.6
12 Conde, Lamine 14 13 378 78 186 .419 27 84 .321 20 32 .625 203 14.5
3 Moore, Isaak 15 15 461 67 184 .364 32 93 .344 11 12 .917 177 11.8
13 Brady, Anthony 13 9 285 32 108 .296 17 56 .304 9 15 .600 90 6.9
8 Adarkwah-Nti, Mike 14 3 217 21 59 .356 8 30 .267 43 51 .843 93 6.6
24 Schertzer, Mathias 15 6 297 17 38 .447 0 2 .000 13 19 .684 47 3.1
6 Sunday, Wisdom 8 5 105 11 32 .344 0 1 .000 6 13 .462 28 3.5
7 Ehizode, Ose 1 0 10 0 0 .000 0 0 .000 3 4 .750 3 3.0
23 Malfair, Julien 15 5 182 18 37 .486 0 0 .000 2 3 .667 38 2.5
5 Rothing, Gudmund 11 1 69 9 38 .237 8 28 .286 2 3 .667 28 2.5
8 Adarkwah-Nti, Mike 1 0 15 1 3 .333 0 2 .000 0 0 .000 2 2.0
9 Tsaiger, Ariel 15 0 152 13 37 .351 3 12 .250 9 14 .643 38 2.5
14 Usuomon, David 5 1 58 3 7 .429 0 2 .000 2 6 .333 8 1.6
4 Adese, Toby 11 0 84 3 20 .150 1 7 .143 10 14 .714 17 1.5
22 Shyaka Gisa, Larry 2 0 36 1 5 .200 0 2 .000 0 2 .000 2 1.0
22 Shyaka Gisa, Larry 13 2 130 2 21 .095 2 13 .154 3 5 .600 9 0.7
13 Brady, Anthony 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Phillips, VJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 2999 382 1009 .379 124 410 .302 189 261 .724 1077 71.80
Opponents 15 2999 490 1075 .456 137 438 .313 204 314 .650 1321 88.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Shirley, Jalen 15 33.9 .457 .338 .824 1.2 2.5 3.7 4.3 2.1 0.1 19.6
12 Conde, Lamine 14 27.0 .419 .321 .625 1.6 4.6 6.1 1.5 1.4 0.5 14.5
3 Moore, Isaak 15 30.7 .364 .344 .917 1.0 1.0 2.0 1.3 1.3 0.1 11.8
13 Brady, Anthony 13 21.9 .296 .304 .600 1.2 4.2 5.4 1.2 0.9 0.5 6.9
8 Adarkwah-Nti, Mike 14 15.5 .356 .267 .843 0.6 1.7 2.3 1.1 1.1 0.2 6.6
24 Schertzer, Mathias 15 19.8 .447 .000 .684 1.6 2.7 4.3 0.9 0.9 0.1 3.1
6 Sunday, Wisdom 8 13.1 .344 .000 .462 1.5 1.8 3.3 0.8 0.1 0.8 3.5
7 Ehizode, Ose 1 10.0 .000 .000 .750 0.0 0.0 0.0 0.0 1.0 0.0 3.0
23 Malfair, Julien 15 12.1 .486 .000 .667 1.1 2.7 3.9 0.5 0.3 0.7 2.5
5 Rothing, Gudmund 11 6.3 .237 .286 .667 0.3 0.5 0.8 0.1 0.3 0.0 2.5
8 Adarkwah-Nti, Mike 1 15.0 .333 .000 .000 1.0 0.0 1.0 1.0 0.0 1.0 2.0
9 Tsaiger, Ariel 15 10.1 .351 .250 .643 0.2 0.9 1.1 1.3 0.7 0.1 2.5
14 Usuomon, David 5 11.6 .429 .000 .333 0.4 1.4 1.8 0.6 0.6 0.2 1.6
4 Adese, Toby 11 7.6 .150 .143 .714 0.5 0.5 1.0 0.3 0.0 0.0 1.5
22 Shyaka Gisa, Larry 2 18.0 .200 .000 .000 1.5 2.0 3.5 1.0 1.5 0.0 1.0
22 Shyaka Gisa, Larry 13 10.0 .095 .154 .600 0.5 1.0 1.5 0.4 0.8 0.0 0.7
13 Brady, Anthony 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
15 Phillips, VJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 199.9 .379 .302 .724 11.2 24.2 35.4 13.1 9.7 2.7 71.80
Opponents 15 199.9 .456 .313 .650 15.5 29.9 45.4 19.3 10.6 3.5 88.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vancouver Island 09/26/25 95-92 W 29-60 .483 14-28 .500 23-31 .742 8 26 34 34.0 23 22 29 5 16 95 95.0
at York 10/04/25 82-89 L 26-60 .433 11-24 .458 19-25 .760 11 35 46 40.0 19 11 34 1 8 82 88.5
at Manitoba 10/09/25 68-79 L 24-62 .387 9-30 .300 11-19 .579 13 23 36 38.7 15 14 13 2 8 68 81.7
at Winnipeg 10/10/25 63-73 L 27-61 .443 3-15 .200 6-8 .750 8 27 35 37.8 24 13 26 4 9 63 77.0
at Lakehead 10/11/25 84-100 L 31-77 .403 8-30 .267 14-22 .636 14 22 36 37.4 20 14 17 0 12 84 78.4
vs Thompson Rivers 10/24/25 57-76 L 20-61 .328 7-27 .259 10-12 .833 10 19 29 36.0 24 13 18 5 8 57 74.8
at UNBC 10/26/25 73-71 W 26-66 .394 6-25 .240 15-19 .789 13 27 40 36.6 27 6 23 1 18 73 74.6
at Victoria 10/31/25 71-103 L 25-76 .329 10-28 .357 11-15 .733 14 19 33 36.1 14 14 17 0 6 71 74.1
at Victoria 11/01/25 62-95 L 25-63 .397 5-21 .238 7-13 .538 10 19 29 35.3 14 10 15 1 3 62 72.8
at UFV 11/07/25 69-97 L 23-74 .311 8-35 .229 15-20 .750 16 28 44 36.2 13 16 12 1 6 69 72.4
at University of British Columbia 11/08/25 70-100 L 26-70 .371 11-35 .314 7-7 1.000 8 18 26 35.3 11 17 20 5 12 70 72.2
vs UNBC 11/14/25 86-74 W 28-63 .444 12-27 .444 18-23 .783 6 23 29 34.8 13 18 13 4 11 86 73.3
vs UNBC 11/15/25 82-79 W 27-70 .386 9-26 .346 19-25 .760 14 30 44 35.5 24 13 18 2 9 82 74.0
at Trinity Western 11/21/25 62-105 L 26-81 .321 6-35 .171 4-10 .400 15 27 42 35.9 12 11 17 9 10 62 73.1
at Trinity Western 11/23/25 53-88 L 19-65 .292 5-24 .208 10-12 .833 8 20 28 35.4 16 5 14 1 10 53 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vancouver Island 09/26/25 92-95 L 36-75 .480 8-24 .333 12-18 .667 12 26 38 38.0 24 22 26 0 21 92 92.0
York 10/04/25 89-82 W 34-86 .395 7-29 .241 14-27 .519 19 21 40 39.0 20 12 17 2 21 89 90.5
Manitoba 10/09/25 79-68 W 29-65 .446 11-31 .355 10-13 .769 14 29 43 40.3 19 18 16 1 5 79 86.7
Winnipeg 10/10/25 73-63 W 25-71 .352 4-26 .154 19-25 .760 22 25 47 42.0 18 12 19 1 15 73 83.3
Lakehead 10/11/25 100-84 W 37-79 .468 8-29 .276 18-21 .857 20 35 55 44.6 20 20 19 2 9 100 86.6
Thompson Rivers 10/24/25 76-57 W 25-64 .391 2-19 .105 24-36 .667 20 26 46 44.8 16 7 16 3 11 76 84.8
UNBC 10/26/25 71-73 L 23-58 .397 10-29 .345 15-36 .417 16 21 37 43.7 20 12 25 2 13 71 82.9
Victoria 10/31/25 103-71 W 42-74 .568 8-27 .296 11-19 .579 12 33 45 43.9 16 31 12 3 9 103 85.4
Victoria 11/01/25 95-62 W 36-72 .500 10-32 .313 13-14 .929 12 29 41 43.6 17 24 10 4 5 95 86.4
UFV 11/07/25 97-69 W 39-81 .481 7-28 .250 12-14 .857 15 38 53 44.5 20 32 13 8 4 97 87.5
University of British Columbia 11/08/25 100-70 W 41-81 .506 10-30 .333 8-12 .667 18 33 51 45.1 13 29 20 3 14 100 88.6
UNBC 11/14/25 74-86 L 28-71 .394 8-32 .250 10-17 .588 17 29 46 45.2 18 19 20 3 2 74 87.4
UNBC 11/15/25 79-82 L 27-61 .443 11-26 .423 14-25 .560 8 23 31 44.1 22 14 15 7 9 79 86.8
Trinity Western 11/21/25 105-62 W 37-78 .474 18-41 .439 13-19 .684 16 44 60 45.2 12 24 15 7 14 105 88.1
Trinity Western 11/23/25 88-53 W 31-59 .525 15-35 .429 11-18 .611 11 37 48 45.4 15 14 21 6 7 88 88.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vancouver Island 09/26/25 95-92 3 29-60/36-75 .483/.480 14-28/8-24 .500/.333 23-31/12-18 .742-.667 34/38 -4 22/22 29/26 5/0 16/21 23/24
York 10/04/25 82-89 -7 26-60/34-86 .433/.395 11-24/7-29 .458/.241 19-25/14-27 .760-.519 46/40 6 11/12 34/17 1/2 8/21 19/20
Manitoba 10/09/25 68-79 -11 24-62/29-65 .387/.446 9-30/11-31 .300/.355 11-19/10-13 .579-.769 36/43 -7 14/18 13/16 2/1 8/5 15/19
Winnipeg 10/10/25 63-73 -10 27-61/25-71 .443/.352 3-15/4-26 .200/.154 6-8/19-25 .750-.760 35/47 -12 13/12 26/19 4/1 9/15 24/18
Lakehead 10/11/25 84-100 -16 31-77/37-79 .403/.468 8-30/8-29 .267/.276 14-22/18-21 .636-.857 36/55 -19 14/20 17/19 0/2 12/9 20/20
Thompson Rivers 10/24/25 57-76 -19 20-61/25-64 .328/.391 7-27/2-19 .259/.105 10-12/24-36 .833-.667 29/46 -17 13/7 18/16 5/3 8/11 24/16
UNBC 10/26/25 73-71 2 26-66/23-58 .394/.397 6-25/10-29 .240/.345 15-19/15-36 .789-.417 40/37 3 6/12 23/25 1/2 18/13 27/20
Victoria 10/31/25 71-103 -32 25-76/42-74 .329/.568 10-28/8-27 .357/.296 11-15/11-19 .733-.579 33/45 -12 14/31 17/12 0/3 6/9 14/16
Victoria 11/01/25 62-95 -33 25-63/36-72 .397/.500 5-21/10-32 .238/.313 7-13/13-14 .538-.929 29/41 -12 10/24 15/10 1/4 3/5 14/17
UFV 11/07/25 69-97 -28 23-74/39-81 .311/.481 8-35/7-28 .229/.250 15-20/12-14 .750-.857 44/53 -9 16/32 12/13 1/8 6/4 13/20
University of British Columbia 11/08/25 70-100 -30 26-70/41-81 .371/.506 11-35/10-30 .314/.333 7-7/8-12 1.000-.667 26/51 -25 17/29 20/20 5/3 12/14 11/13
UNBC 11/14/25 86-74 12 28-63/28-71 .444/.394 12-27/8-32 .444/.250 18-23/10-17 .783-.588 29/46 -17 18/19 13/20 4/3 11/2 13/18
UNBC 11/15/25 82-79 3 27-70/27-61 .386/.443 9-26/11-26 .346/.423 19-25/14-25 .760-.560 44/31 13 13/14 18/15 2/7 9/9 24/22
Trinity Western 11/21/25 62-105 -43 26-81/37-78 .321/.474 6-35/18-41 .171/.439 4-10/13-19 .400-.684 42/60 -18 11/24 17/15 9/7 10/14 12/12
Trinity Western 11/23/25 53-88 -35 19-65/31-59 .292/.525 5-24/15-35 .208/.429 10-12/11-18 .833-.611 28/48 -20 5/14 14/21 1/6 10/7 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Vancouver Island (09/26/25)
FIELD GOALS MADE 31 Lakehead (10/11/25)
FIELD GOAL ATTEMPTS 81 Trinity Western (11/21/25)
3 PT FIELD GOALS MADE 14 Vancouver Island (09/26/25)
3 PT FG ATTEMPTS 35 UFV (11/07/25); University of British Columbia (11/08/25); Trinity Western (11/21/25)
FREE THROWS MADE 23 Vancouver Island (09/26/25)
FREE THROW ATTEMPTS 31 Vancouver Island (09/26/25)
REBOUNDS 46 York (10/04/25)
ASSISTS 22 Vancouver Island (09/26/25)
STEALS 18 UNBC (10/26/25)
BLOCKED SHOTS 9 Trinity Western (11/21/25)
TURNOVERS 34 York (10/04/25)
FOULS 27 UNBC (10/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jalen Shirley Vancouver Island (09/26/25)
FIELD GOALS MADE 11 Lamine Conde; Jalen Shirley UNBC (11/14/25); UNBC (10/26/25)
FIELD GOAL ATTEMPTS 23 Lamine Conde UNBC (11/15/25)
3 PT FIELD GOALS MADE 6 Isaak Moore UNBC (11/14/25)
3 PT FG ATTEMPTS 12 Isaak Moore UNBC (11/14/25)
FREE THROWS MADE 10 Mike Adarkwah-Nti UNBC (11/15/25)
FREE THROW ATTEMPTS 11 Jalen Shirley; Mike Adarkwah-Nti Vancouver Island (09/26/25); UNBC (11/15/25)
REBOUNDS 13 Lamine Conde; Anthony Brady UNBC (11/15/25); UFV (11/07/25)
ASSISTS 11 Jalen Shirley Vancouver Island (09/26/25)
STEALS 5 Jalen Shirley Vancouver Island (09/26/25); UNBC (11/15/25)
BLOCKED SHOTS 3 Wisdom Sunday; Malfair, Julien Thompson Rivers (10/24/25); Trinity Western (11/21/25)
TURNOVERS 6 Isaak Moore; Jalen Shirley; Tsaiger, Ariel Vancouver Island (09/26/25); York (10/04/25); Winnipeg (10/10/25); UNBC (10/26/25); Trinity Western (11/21/25)
FOULS 5 Larry Shyaka Gisa; Wisdom Sunday; Anthony Brady; David Usuomon; Julien Malfair Vancouver Island (09/26/25); UNBC (11/15/25); York (10/04/25); Winnipeg (10/10/25); Lakehead (10/11/25); UNBC (10/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Shirley, Jalen 15 294 19.6
#12 Conde, Lamine 14 203 14.5
#3 Moore, Isaak 15 177 11.8
#8 Adarkwah-Nti, Mike 14 93 6.6
#13 Brady, Anthony 13 90 6.9
#24 Schertzer, Mathias 15 47 3.1
#23 Malfair, Julien 15 38 2.5
#9 Tsaiger, Ariel 15 38 2.5
#5 Rothing, Gudmund 11 28 2.5
#6 Sunday, Wisdom 8 28 3.5
#4 Adese, Toby 11 17 1.5
#22 Shyaka Gisa, Larry 13 9 0.7
#14 Usuomon, David 5 8 1.6
#7 Ehizode, Ose 1 3 3.0
#8 Adarkwah-Nti, Mike 1 2 2.0
#22 Shyaka Gisa, Larry 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Shirley, Jalen 15 106 232 .457 7.1 15.5
#12 Conde, Lamine 14 78 186 .419 5.6 13.3
#3 Moore, Isaak 15 67 184 .364 4.5 12.3
#13 Brady, Anthony 13 32 108 .296 2.5 8.3
#8 Adarkwah-Nti, Mike 14 21 59 .356 1.5 4.2
#23 Malfair, Julien 15 18 37 .486 1.2 2.5
#24 Schertzer, Mathias 15 17 38 .447 1.1 2.5
#9 Tsaiger, Ariel 15 13 37 .351 0.9 2.5
#6 Sunday, Wisdom 8 11 32 .344 1.4 4.0
#5 Rothing, Gudmund 11 9 38 .237 0.8 3.5
#4 Adese, Toby 11 3 20 .150 0.3 1.8
#14 Usuomon, David 5 3 7 .429 0.6 1.4
#22 Shyaka Gisa, Larry 13 2 21 .095 0.2 1.6
#8 Adarkwah-Nti, Mike 1 1 3 .333 1.0 3.0
#22 Shyaka Gisa, Larry 2 1 5 .200 0.5 2.5
#13 Brady, Anthony 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Moore, Isaak 15 32 93 .344 2.1 6.2
#12 Conde, Lamine 14 27 84 .321 1.9 6.0
#10 Shirley, Jalen 15 26 77 .338 1.7 5.1
#13 Brady, Anthony 13 17 56 .304 1.3 4.3
#8 Adarkwah-Nti, Mike 14 8 30 .267 0.6 2.1
#5 Rothing, Gudmund 11 8 28 .286 0.7 2.5
#9 Tsaiger, Ariel 15 3 12 .250 0.2 0.8
#22 Shyaka Gisa, Larry 13 2 13 .154 0.2 1.0
#4 Adese, Toby 11 1 7 .143 0.1 0.6
#8 Adarkwah-Nti, Mike 1 0 2 .000 0.0 2.0
#13 Brady, Anthony 1 0 1 .000 0.0 1.0
#24 Schertzer, Mathias 15 0 2 .000 0.0 0.1
#22 Shyaka Gisa, Larry 2 0 2 .000 0.0 1.0
#6 Sunday, Wisdom 8 0 1 .000 0.0 0.1
#14 Usuomon, David 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Shirley, Jalen 15 56 68 .824 3.7 4.5
#8 Adarkwah-Nti, Mike 14 43 51 .843 3.1 3.6
#12 Conde, Lamine 14 20 32 .625 1.4 2.3
#24 Schertzer, Mathias 15 13 19 .684 0.9 1.3
#3 Moore, Isaak 15 11 12 .917 0.7 0.8
#4 Adese, Toby 11 10 14 .714 0.9 1.3
#13 Brady, Anthony 13 9 15 .600 0.7 1.2
#9 Tsaiger, Ariel 15 9 14 .643 0.6 0.9
#6 Sunday, Wisdom 8 6 13 .462 0.8 1.6
#7 Ehizode, Ose 1 3 4 .750 3.0 4.0
#22 Shyaka Gisa, Larry 13 3 5 .600 0.2 0.4
#23 Malfair, Julien 15 2 3 .667 0.1 0.2
#5 Rothing, Gudmund 11 2 3 .667 0.2 0.3
#14 Usuomon, David 5 2 6 .333 0.4 1.2
#22 Shyaka Gisa, Larry 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Conde, Lamine 14 86 6.1 22 1.6 64 4.6
#13 Brady, Anthony 13 70 5.4 16 1.2 54 4.2
#24 Schertzer, Mathias 15 64 4.3 24 1.6 40 2.7
#23 Malfair, Julien 15 58 3.9 17 1.1 41 2.7
#10 Shirley, Jalen 15 55 3.7 18 1.2 37 2.5
#TM Team 15 36 2.4 11 0.7 25 1.7
#8 Adarkwah-Nti, Mike 14 32 2.3 8 0.6 24 1.7
#3 Moore, Isaak 15 30 2.0 15 1.0 15 1.0
#6 Sunday, Wisdom 8 26 3.3 12 1.5 14 1.8
#22 Shyaka Gisa, Larry 13 19 1.5 6 0.5 13 1.0
#9 Tsaiger, Ariel 15 17 1.1 3 0.2 14 0.9
#4 Adese, Toby 11 11 1.0 6 0.5 5 0.5
#5 Rothing, Gudmund 11 9 0.8 3 0.3 6 0.5
#14 Usuomon, David 5 9 1.8 2 0.4 7 1.4
#22 Shyaka Gisa, Larry 2 7 3.5 3 1.5 4 2.0
#8 Adarkwah-Nti, Mike 1 1 1.0 1 1.0 0 0.0
#13 Brady, Anthony 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Shirley, Jalen 15 65 4.3
#12 Conde, Lamine 14 21 1.5
#9 Tsaiger, Ariel 15 20 1.3
#3 Moore, Isaak 15 19 1.3
#13 Brady, Anthony 13 16 1.2
#8 Adarkwah-Nti, Mike 14 15 1.1
#24 Schertzer, Mathias 15 13 0.9
#23 Malfair, Julien 15 7 0.5
#6 Sunday, Wisdom 8 6 0.8
#22 Shyaka Gisa, Larry 13 5 0.4
#4 Adese, Toby 11 3 0.3
#14 Usuomon, David 5 3 0.6
#22 Shyaka Gisa, Larry 2 2 1.0
#8 Adarkwah-Nti, Mike 1 1 1.0
#5 Rothing, Gudmund 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Malfair, Julien 15 11 0.7
#12 Conde, Lamine 14 7 0.5
#13 Brady, Anthony 13 6 0.5
#6 Sunday, Wisdom 8 6 0.8
#8 Adarkwah-Nti, Mike 14 3 0.2
#24 Schertzer, Mathias 15 2 0.1
#10 Shirley, Jalen 15 2 0.1
#8 Adarkwah-Nti, Mike 1 1 1.0
#3 Moore, Isaak 15 1 0.1
#9 Tsaiger, Ariel 15 1 0.1
#14 Usuomon, David 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Shirley, Jalen 15 32 2.1
#12 Conde, Lamine 14 19 1.4
#3 Moore, Isaak 15 19 1.3
#8 Adarkwah-Nti, Mike 14 15 1.1
#24 Schertzer, Mathias 15 14 0.9
#13 Brady, Anthony 13 12 0.9
#22 Shyaka Gisa, Larry 13 10 0.8
#9 Tsaiger, Ariel 15 10 0.7
#23 Malfair, Julien 15 4 0.3
#5 Rothing, Gudmund 11 3 0.3
#22 Shyaka Gisa, Larry 2 3 1.5
#14 Usuomon, David 5 3 0.6
#7 Ehizode, Ose 1 1 1.0
#6 Sunday, Wisdom 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Conde, Lamine 14 46 3.3
#10 Shirley, Jalen 15 41 2.7
#3 Moore, Isaak 15 36 2.4
#13 Brady, Anthony 13 32 2.5
#8 Adarkwah-Nti, Mike 14 30 2.1
