Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-17, 3-13)

Overall Team Statistics
Statistic UBCO Opponents
Scoring
Total Points 1530 1861
Points Per Game 72.9 88.6
Scoring Margin -15.8 --
Shooting
FG: Made-Attempted 546-1404 682-1491
FG: Percentage .389 .457
FG: Per Game 26.0 32.5
3PT: Made-Attempted 178-599 177-582
3PT: Percentage .297 .304
3PT: Per Game 8.5 8.4
FT: Made-Attempted 260-370 320-478
FT: Percentage .703 .669
FT: Per Game 12.4 15.2
Rebounding
Total 737 927
Per Game 35.1 44.1
Margin -9.0 --
Assists
Total 271 367
Per Game 12.9 17.5
Turnovers
Total 403 356
Per Game 19.2 17.0
Margin -2.2 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.5 23.1
Steals
Total 198 218
Per Game 9.4 10.4
Blocks
Total 57 66
Per Game 2.7 3.1
Attendance
Total 1275 3462
Per Game 8-159 13-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shirley, Jalen 21 21 716 34.1 156 324 .481 39 111 .351 85 111 .766 436 20.8 27 49 76 3.6 29 86 65 45 3
12 Conde, Lamine 20 19 545 27.3 107 263 .407 38 122 .311 31 52 .596 283 14.2 29 104 133 6.7 56 33 80 25 11
3 Moore, Isaak 21 21 657 31.3 97 270 .359 51 153 .333 13 15 .867 258 12.3 21 25 46 2.2 32 23 45 22 1
13 Brady, Anthony 19 13 430 22.6 52 159 .327 24 84 .286 15 26 .577 143 7.5 25 75 100 5.3 56 23 41 18 7
8 Adarkwah-Nti, Mike 20 5 335 16.8 37 98 .378 10 48 .208 53 62 .855 137 6.9 9 40 49 2.5 40 25 42 26 4
6 Sunday, Wisdom 8 5 105 13.1 11 32 .344 0 1 .000 6 13 .462 28 3.5 12 14 26 3.3 20 6 12 1 6
7 Ehizode, Ose 1 0 10 10.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 0 4 1 0
24 Schertzer, Mathias 21 10 408 19.4 20 46 .435 0 2 .000 16 24 .667 56 2.7 37 55 92 4.4 57 18 25 20 4
14 Usuomon, David 11 3 148 13.5 12 22 .545 0 2 .000 6 13 .462 30 2.7 8 20 28 2.5 27 6 15 3 4
5 Rothing, Gudmund 16 1 84 5.3 12 48 .250 10 35 .286 2 3 .667 36 2.3 3 6 9 0.6 3 3 3 3 1
9 Tsaiger, Ariel 21 0 208 9.9 15 45 .333 3 15 .200 14 20 .700 47 2.2 4 17 21 1.0 21 26 24 17 1
8 Adarkwah-Nti, Mike 1 0 15 15.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 1 0 1
23 Malfair, Julien 21 5 217 10.3 18 39 .462 0 0 .000 2 3 .667 38 1.8 20 50 70 3.3 29 9 13 4 12
4 Adese, Toby 11 0 84 7.6 3 20 .150 1 7 .143 10 14 .714 17 1.5 6 5 11 1.0 4 3 5 0 0
21 Shawwa, Faisal 6 0 27 4.5 2 4 .500 0 0 .000 1 1 1.000 5 0.8 3 4 7 1.2 2 1 2 0 2
22 Shyaka Gisa, Larry 3 0 42 14.0 1 5 .200 0 2 .000 0 2 .000 2 0.7 3 4 7 2.3 3 2 2 3 0
22 Shyaka Gisa, Larry 17 2 157 9.2 2 24 .083 2 14 .143 3 7 .429 9 0.5 6 18 24 1.4 25 6 12 10 0
13 Brady, Anthony 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
15 Phillips, VJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 25 36 1.7 0 0 11 0 0  
Total 21 4199 200.0 546 1404 .389 178 599 .297 260 370 .703 1530 72.86 226 511 737 35.1 407 271 403 198 57
Opponents 21 4199 200.0 682 1491 .457 177 582 .304 320 478 .669 1861 88.62 319 608 927 44.1 385 367 356 218 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shirley, Jalen 16 16 537 33.6 116 244 .475 30 83 .361 60 80 .750 322 20.1 19 37 56 3.5 26 62 3.9 55 33 2
12 Conde, Lamine 15 14 403 26.9 79 203 .389 28 94 .298 22 36 .611 208 13.9 23 85 108 7.2 44 27 1.8 68 19 10
3 Moore, Isaak 16 16 495 30.9 70 203 .345 37 118 .314 9 11 .818 186 11.6 19 19 38 2.4 25 18 1.1 23 13 0
13 Brady, Anthony 15 11 344 22.9 41 126 .325 18 66 .273 11 20 .550 111 7.4 21 53 74 4.9 40 20 1.3 32 13 5
8 Adarkwah-Nti, Mike 15 5 287 19.1 31 88 .352 8 43 .186 44 49 .898 114 7.6 7 34 41 2.7 33 20 1.3 28 21 3
14 Usuomon, David 7 2 97 13.9 9 15 .600 0 0 .000 4 7 .571 22 3.1 6 14 20 2.9 16 4 0.6 9 0 3
24 Schertzer, Mathias 16 9 331 20.7 17 38 .447 0 2 .000 12 18 .667 46 2.9 32 40 72 4.5 47 13 0.8 16 17 4
5 Rothing, Gudmund 15 1 83 5.5 12 48 .250 10 35 .286 2 3 .667 36 2.4 3 6 9 0.6 3 3 0.2 3 3 1
6 Sunday, Wisdom 4 1 43 10.8 3 14 .214 0 1 .000 2 5 .400 8 2.0 2 3 5 1.3 8 1 0.3 2 1 5
8 Adarkwah-Nti, Mike 1 0 15 15.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 1.0 1 0 1
23 Malfair, Julien 16 4 170 10.6 14 29 .483 0 0 .000 1 2 .500 29 1.8 14 35 49 3.1 22 5 0.3 11 2 8
4 Adese, Toby 7 0 55 7.9 2 17 .118 0 6 .000 8 12 .667 12 1.7 5 2 7 1.0 2 2 0.3 3 0 0
9 Tsaiger, Ariel 16 0 150 9.4 10 30 .333 1 10 .100 8 12 .667 29 1.8 2 15 17 1.1 16 14 0.9 13 13 1
22 Shyaka Gisa, Larry 12 1 113 9.4 1 15 .067 1 9 .111 3 7 .429 6 0.5 4 13 17 1.4 17 4 0.3 8 7 0
13 Brady, Anthony 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 0 0
21 Shawwa, Faisal 6 0 27 4.5 2 4 .500 0 0 .000 1 1 1.000 5 0.8 3 4 7 1.2 2 1 0.2 2 0 2
22 Shyaka Gisa, Larry 3 0 42 14.0 1 5 .200 0 2 .000 0 2 .000 2 0.7 3 4 7 2.3 3 2 0.7 2 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 1.3 0 0 0.0 7 0 0  
Total 16 3200 200.0 409 1084 .377 133 472 .282 187 265 .706 1138 71.13 172 378 550 34.4 306 197 12.3 284 145 45
Opponents 16 3198 199.9 521 1115 .467 139 443 .314 247 374 .660 1428 89.25 232 472 704 44.0 284 283 17.7 259 147 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Shirley, Jalen 21 21 716 156 324 .481 39 111 .351 85 111 .766 436 20.8
12 Conde, Lamine 20 19 545 107 263 .407 38 122 .311 31 52 .596 283 14.2
3 Moore, Isaak 21 21 657 97 270 .359 51 153 .333 13 15 .867 258 12.3
13 Brady, Anthony 19 13 430 52 159 .327 24 84 .286 15 26 .577 143 7.5
8 Adarkwah-Nti, Mike 20 5 335 37 98 .378 10 48 .208 53 62 .855 137 6.9
6 Sunday, Wisdom 8 5 105 11 32 .344 0 1 .000 6 13 .462 28 3.5
7 Ehizode, Ose 1 0 10 0 0 .000 0 0 .000 3 4 .750 3 3.0
24 Schertzer, Mathias 21 10 408 20 46 .435 0 2 .000 16 24 .667 56 2.7
14 Usuomon, David 11 3 148 12 22 .545 0 2 .000 6 13 .462 30 2.7
5 Rothing, Gudmund 16 1 84 12 48 .250 10 35 .286 2 3 .667 36 2.3
8 Adarkwah-Nti, Mike 1 0 15 1 3 .333 0 2 .000 0 0 .000 2 2.0
9 Tsaiger, Ariel 21 0 208 15 45 .333 3 15 .200 14 20 .700 47 2.2
23 Malfair, Julien 21 5 217 18 39 .462 0 0 .000 2 3 .667 38 1.8
4 Adese, Toby 11 0 84 3 20 .150 1 7 .143 10 14 .714 17 1.5
22 Shyaka Gisa, Larry 17 2 157 2 24 .083 2 14 .143 3 7 .429 9 0.5
13 Brady, Anthony 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Phillips, VJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Shawwa, Faisal 6 0 27 2 4 .500 0 0 .000 1 1 1.000 5 0.8
22 Shyaka Gisa, Larry 3 0 42 1 5 .200 0 2 .000 0 2 .000 2 0.7
Total 21 4199 546 1404 .389 178 599 .297 260 370 .703 1530 72.86
Opponents 21 4199 682 1491 .457 177 582 .304 320 478 .669 1861 88.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Shirley, Jalen 21 34.1 .481 .351 .766 1.3 2.3 3.6 4.1 2.1 0.1 20.8
12 Conde, Lamine 20 27.3 .407 .311 .596 1.5 5.2 6.7 1.7 1.3 0.6 14.2
3 Moore, Isaak 21 31.3 .359 .333 .867 1.0 1.2 2.2 1.1 1.0 0.0 12.3
13 Brady, Anthony 19 22.6 .327 .286 .577 1.3 3.9 5.3 1.2 0.9 0.4 7.5
8 Adarkwah-Nti, Mike 20 16.8 .378 .208 .855 0.5 2.0 2.5 1.3 1.3 0.2 6.9
6 Sunday, Wisdom 8 13.1 .344 .000 .462 1.5 1.8 3.3 0.8 0.1 0.8 3.5
7 Ehizode, Ose 1 10.0 .000 .000 .750 0.0 0.0 0.0 0.0 1.0 0.0 3.0
24 Schertzer, Mathias 21 19.4 .435 .000 .667 1.8 2.6 4.4 0.9 1.0 0.2 2.7
14 Usuomon, David 11 13.5 .545 .000 .462 0.7 1.8 2.5 0.5 0.3 0.4 2.7
5 Rothing, Gudmund 16 5.3 .250 .286 .667 0.2 0.4 0.6 0.2 0.2 0.1 2.3
8 Adarkwah-Nti, Mike 1 15.0 .333 .000 .000 1.0 0.0 1.0 1.0 0.0 1.0 2.0
9 Tsaiger, Ariel 21 9.9 .333 .200 .700 0.2 0.8 1.0 1.2 0.8 0.0 2.2
23 Malfair, Julien 21 10.3 .462 .000 .667 1.0 2.4 3.3 0.4 0.2 0.6 1.8
4 Adese, Toby 11 7.6 .150 .143 .714 0.5 0.5 1.0 0.3 0.0 0.0 1.5
22 Shyaka Gisa, Larry 17 9.2 .083 .143 .429 0.4 1.1 1.4 0.4 0.6 0.0 0.5
13 Brady, Anthony 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
15 Phillips, VJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Shawwa, Faisal 6 4.5 .500 .000 1.000 0.5 0.7 1.2 0.2 0.0 0.3 0.8
22 Shyaka Gisa, Larry 3 14.0 .200 .000 .000 1.0 1.3 2.3 0.7 1.0 0.0 0.7
Total 21 200.0 .389 .297 .703 10.8 24.3 35.1 12.9 9.4 2.7 72.86
Opponents 21 200.0 .457 .304 .669 15.2 29.0 44.1 17.5 10.4 3.1 88.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vancouver Island 09/26/25 95-92 W 29-60 .483 14-28 .500 23-31 .742 8 26 34 34.0 23 22 29 5 16 95 95.0
at York 10/04/25 82-89 L 26-60 .433 11-24 .458 19-25 .760 11 35 46 40.0 19 11 34 1 8 82 88.5
at Manitoba 10/09/25 68-79 L 24-62 .387 9-30 .300 11-19 .579 13 23 36 38.7 15 14 13 2 8 68 81.7
at Winnipeg 10/10/25 63-73 L 27-61 .443 3-15 .200 6-8 .750 8 27 35 37.8 24 13 26 4 9 63 77.0
at Lakehead 10/11/25 84-100 L 31-77 .403 8-30 .267 14-22 .636 14 22 36 37.4 20 14 17 0 12 84 78.4
vs Thompson Rivers 10/24/25 57-76 L 20-61 .328 7-27 .259 10-12 .833 10 19 29 36.0 24 13 18 5 8 57 74.8
at UNBC 10/26/25 73-71 W 26-66 .394 6-25 .240 15-19 .789 13 27 40 36.6 27 6 23 1 18 73 74.6
at Victoria 10/31/25 71-103 L 25-76 .329 10-28 .357 11-15 .733 14 19 33 36.1 14 14 17 0 6 71 74.1
at Victoria 11/01/25 62-95 L 25-63 .397 5-21 .238 7-13 .538 10 19 29 35.3 14 10 15 1 3 62 72.8
at UFV 11/07/25 69-97 L 23-74 .311 8-35 .229 15-20 .750 16 28 44 36.2 13 16 12 1 6 69 72.4
at University of British Columbia 11/08/25 70-100 L 26-70 .371 11-35 .314 7-7 1.000 8 18 26 35.3 11 17 20 5 12 70 72.2
vs UNBC 11/14/25 86-74 W 28-63 .444 12-27 .444 18-23 .783 6 23 29 34.8 13 18 13 4 11 86 73.3
vs UNBC 11/15/25 82-79 W 27-70 .386 9-26 .346 19-25 .760 14 30 44 35.5 24 13 18 2 9 82 74.0
at Trinity Western 11/21/25 62-105 L 26-81 .321 6-35 .171 4-10 .400 15 27 42 35.9 12 11 17 9 10 62 73.1
at Trinity Western 11/23/25 53-88 L 19-65 .292 5-24 .208 10-12 .833 8 20 28 35.4 16 5 14 1 10 53 71.8
vs UBC 11/28/25 64-79 L 24-72 .333 9-39 .231 7-14 .500 13 30 43 35.9 25 12 19 6 12 64 71.3
vs UBC 11/29/25 89-99 L 31-62 .500 13-35 .371 14-21 .667 7 22 29 35.5 22 16 21 0 9 89 72.4
at TRU WolfPack 01/09/26 72-95 L 29-65 .446 7-28 .250 7-18 .389 8 25 33 35.3 23 11 14 2 6 72 72.3
at TRU WolfPack 01/10/26 82-86 L 28-56 .500 7-24 .292 19-26 .731 11 18 29 35.0 27 8 25 2 9 82 72.8
vs Mount Royal 01/16/26 73-90 L 28-72 .389 11-39 .282 6-9 .667 7 29 36 35.1 21 15 20 3 10 73 72.9
vs Mount Royal 01/17/26 73-91 L 24-68 .353 7-24 .292 18-21 .857 12 24 36 35.1 20 12 18 3 6 73 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vancouver Island 09/26/25 92-95 L 36-75 .480 8-24 .333 12-18 .667 12 26 38 38.0 24 22 26 0 21 92 92.0
York 10/04/25 89-82 W 34-86 .395 7-29 .241 14-27 .519 19 21 40 39.0 20 12 17 2 21 89 90.5
Manitoba 10/09/25 79-68 W 29-65 .446 11-31 .355 10-13 .769 14 29 43 40.3 19 18 16 1 5 79 86.7
Winnipeg 10/10/25 73-63 W 25-71 .352 4-26 .154 19-25 .760 22 25 47 42.0 18 12 19 1 15 73 83.3
Lakehead 10/11/25 100-84 W 37-79 .468 8-29 .276 18-21 .857 20 35 55 44.6 20 20 19 2 9 100 86.6
Thompson Rivers 10/24/25 76-57 W 25-64 .391 2-19 .105 24-36 .667 20 26 46 44.8 16 7 16 3 11 76 84.8
UNBC 10/26/25 71-73 L 23-58 .397 10-29 .345 15-36 .417 16 21 37 43.7 20 12 25 2 13 71 82.9
Victoria 10/31/25 103-71 W 42-74 .568 8-27 .296 11-19 .579 12 33 45 43.9 16 31 12 3 9 103 85.4
Victoria 11/01/25 95-62 W 36-72 .500 10-32 .313 13-14 .929 12 29 41 43.6 17 24 10 4 5 95 86.4
UFV 11/07/25 97-69 W 39-81 .481 7-28 .250 12-14 .857 15 38 53 44.5 20 32 13 8 4 97 87.5
University of British Columbia 11/08/25 100-70 W 41-81 .506 10-30 .333 8-12 .667 18 33 51 45.1 13 29 20 3 14 100 88.6
UNBC 11/14/25 74-86 L 28-71 .394 8-32 .250 10-17 .588 17 29 46 45.2 18 19 20 3 2 74 87.4
UNBC 11/15/25 79-82 L 27-61 .443 11-26 .423 14-25 .560 8 23 31 44.1 22 14 15 7 9 79 86.8
Trinity Western 11/21/25 105-62 W 37-78 .474 18-41 .439 13-19 .684 16 44 60 45.2 12 24 15 7 14 105 88.1
Trinity Western 11/23/25 88-53 W 31-59 .525 15-35 .429 11-18 .611 11 37 48 45.4 15 14 21 6 7 88 88.1
UBC 11/28/25 79-64 W 28-69 .406 5-27 .185 18-27 .667 15 29 44 45.3 13 11 18 3 8 79 87.5
UBC 11/29/25 99-89 W 32-69 .464 13-32 .406 22-29 .759 15 23 38 44.9 18 16 20 0 12 99 88.2
TRU WolfPack 01/09/26 95-72 W 33-65 .508 6-21 .286 23-31 .742 11 30 41 44.7 18 14 12 1 11 95 88.6
TRU WolfPack 01/10/26 86-82 W 29-59 .492 2-17 .118 26-30 .867 11 16 27 43.7 25 9 18 3 11 86 88.4
Mount Royal 01/16/26 90-73 W 34-73 .466 5-18 .278 17-27 .630 14 32 46 43.9 16 12 13 1 10 90 88.5
Mount Royal 01/17/26 91-73 W 36-81 .444 9-29 .310 10-20 .500 21 29 50 44.1 25 15 11 6 7 91 88.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vancouver Island 09/26/25 95-92 3 29-60/36-75 .483/.480 14-28/8-24 .500/.333 23-31/12-18 .742-.667 34/38 -4 22/22 29/26 5/0 16/21 23/24
York 10/04/25 82-89 -7 26-60/34-86 .433/.395 11-24/7-29 .458/.241 19-25/14-27 .760-.519 46/40 6 11/12 34/17 1/2 8/21 19/20
Manitoba 10/09/25 68-79 -11 24-62/29-65 .387/.446 9-30/11-31 .300/.355 11-19/10-13 .579-.769 36/43 -7 14/18 13/16 2/1 8/5 15/19
Winnipeg 10/10/25 63-73 -10 27-61/25-71 .443/.352 3-15/4-26 .200/.154 6-8/19-25 .750-.760 35/47 -12 13/12 26/19 4/1 9/15 24/18
Lakehead 10/11/25 84-100 -16 31-77/37-79 .403/.468 8-30/8-29 .267/.276 14-22/18-21 .636-.857 36/55 -19 14/20 17/19 0/2 12/9 20/20
Thompson Rivers 10/24/25 57-76 -19 20-61/25-64 .328/.391 7-27/2-19 .259/.105 10-12/24-36 .833-.667 29/46 -17 13/7 18/16 5/3 8/11 24/16
UNBC 10/26/25 73-71 2 26-66/23-58 .394/.397 6-25/10-29 .240/.345 15-19/15-36 .789-.417 40/37 3 6/12 23/25 1/2 18/13 27/20
Victoria 10/31/25 71-103 -32 25-76/42-74 .329/.568 10-28/8-27 .357/.296 11-15/11-19 .733-.579 33/45 -12 14/31 17/12 0/3 6/9 14/16
Victoria 11/01/25 62-95 -33 25-63/36-72 .397/.500 5-21/10-32 .238/.313 7-13/13-14 .538-.929 29/41 -12 10/24 15/10 1/4 3/5 14/17
UFV 11/07/25 69-97 -28 23-74/39-81 .311/.481 8-35/7-28 .229/.250 15-20/12-14 .750-.857 44/53 -9 16/32 12/13 1/8 6/4 13/20
University of British Columbia 11/08/25 70-100 -30 26-70/41-81 .371/.506 11-35/10-30 .314/.333 7-7/8-12 1.000-.667 26/51 -25 17/29 20/20 5/3 12/14 11/13
UNBC 11/14/25 86-74 12 28-63/28-71 .444/.394 12-27/8-32 .444/.250 18-23/10-17 .783-.588 29/46 -17 18/19 13/20 4/3 11/2 13/18
UNBC 11/15/25 82-79 3 27-70/27-61 .386/.443 9-26/11-26 .346/.423 19-25/14-25 .760-.560 44/31 13 13/14 18/15 2/7 9/9 24/22
Trinity Western 11/21/25 62-105 -43 26-81/37-78 .321/.474 6-35/18-41 .171/.439 4-10/13-19 .400-.684 42/60 -18 11/24 17/15 9/7 10/14 12/12
Trinity Western 11/23/25 53-88 -35 19-65/31-59 .292/.525 5-24/15-35 .208/.429 10-12/11-18 .833-.611 28/48 -20 5/14 14/21 1/6 10/7 16/15
UBC 11/28/25 64-79 -15 24-72/28-69 .333/.406 9-39/5-27 .231/.185 7-14/18-27 .500-.667 43/44 -1 12/11 19/18 6/3 12/8 25/13
UBC 11/29/25 89-99 -10 31-62/32-69 .500/.464 13-35/13-32 .371/.406 14-21/22-29 .667-.759 29/38 -9 16/16 21/20 0/0 9/12 22/18
TRU WolfPack 01/09/26 72-95 -23 29-65/33-65 .446/.508 7-28/6-21 .250/.286 7-18/23-31 .389-.742 33/41 -8 11/14 14/12 2/1 6/11 23/18
TRU WolfPack 01/10/26 82-86 -4 28-56/29-59 .500/.492 7-24/2-17 .292/.118 19-26/26-30 .731-.867 29/27 2 8/9 25/18 2/3 9/11 27/25
Mount Royal 01/16/26 73-90 -17 28-72/34-73 .389/.466 11-39/5-18 .282/.278 6-9/17-27 .667-.630 36/46 -10 15/12 20/13 3/1 10/10 21/16
Mount Royal 01/17/26 73-91 -18 24-68/36-81 .353/.444 7-24/9-29 .292/.310 18-21/10-20 .857-.500 36/50 -14 12/15 18/11 3/6 6/7 20/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Vancouver Island (09/26/25)
FIELD GOALS MADE 31 UBC (11/29/25); Lakehead (10/11/25)
FIELD GOAL ATTEMPTS 81 Trinity Western (11/21/25)
3 PT FIELD GOALS MADE 14 Vancouver Island (09/26/25)
3 PT FG ATTEMPTS 39 UBC (11/28/25); Mount Royal (01/16/26)
FREE THROWS MADE 23 Vancouver Island (09/26/25)
FREE THROW ATTEMPTS 31 Vancouver Island (09/26/25)
REBOUNDS 46 York (10/04/25)
ASSISTS 22 Vancouver Island (09/26/25)
STEALS 18 UNBC (10/26/25)
BLOCKED SHOTS 9 Trinity Western (11/21/25)
TURNOVERS 34 York (10/04/25)
FOULS 27 UNBC (10/26/25); TRU WolfPack (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Shirley, Jalen TRU WolfPack (01/10/26)
FIELD GOALS MADE 15 Shirley, Jalen TRU WolfPack (01/10/26)
FIELD GOAL ATTEMPTS 23 Lamine Conde UNBC (11/15/25)
3 PT FIELD GOALS MADE 6 Isaak Moore UNBC (11/14/25); UBC (11/29/25)
3 PT FG ATTEMPTS 14 Isaak Moore UBC (11/28/25)
FREE THROWS MADE 10 Mike Adarkwah-Nti UNBC (11/15/25)
FREE THROW ATTEMPTS 11 Jalen Shirley; Mike Adarkwah-Nti; Shirley, Jalen Vancouver Island (09/26/25); UNBC (11/15/25); TRU WolfPack (01/10/26)
REBOUNDS 13 Lamine Conde; Anthony Brady UNBC (11/15/25); UFV (11/07/25)
ASSISTS 11 Jalen Shirley Vancouver Island (09/26/25)
STEALS 5 Jalen Shirley Vancouver Island (09/26/25); UNBC (11/15/25)
BLOCKED SHOTS 3 Wisdom Sunday; Malfair, Julien Thompson Rivers (10/24/25); Trinity Western (11/21/25)
TURNOVERS 11 Conde, Lamine TRU WolfPack (01/10/26)
FOULS 5 Larry Shyaka Gisa; Wisdom Sunday; Anthony Brady; Mike Adarkwah-Nti; Lamine Conde; David Usuomon; Julien Malfair; Brady, Anthony Vancouver Island (09/26/25); UNBC (11/15/25); UBC (11/28/25); UBC (11/29/25); Mount Royal (01/16/26); Mount Royal (01/17/26); York (10/04/25); Winnipeg (10/10/25); Lakehead (10/11/25); UNBC (10/26/25); TRU WolfPack (01/09/26); TRU WolfPack (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Shirley, Jalen 21 436 20.8
#12 Conde, Lamine 20 283 14.2
#3 Moore, Isaak 21 258 12.3
#13 Brady, Anthony 19 143 7.5
#8 Adarkwah-Nti, Mike 20 137 6.9
#24 Schertzer, Mathias 21 56 2.7
#9 Tsaiger, Ariel 21 47 2.2
#23 Malfair, Julien 21 38 1.8
#5 Rothing, Gudmund 16 36 2.3
#14 Usuomon, David 11 30 2.7
#6 Sunday, Wisdom 8 28 3.5
#4 Adese, Toby 11 17 1.5
#22 Shyaka Gisa, Larry 17 9 0.5
#21 Shawwa, Faisal 6 5 0.8
#7 Ehizode, Ose 1 3 3.0
#8 Adarkwah-Nti, Mike 1 2 2.0
#22 Shyaka Gisa, Larry 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Shirley, Jalen 21 156 324 .481 7.4 15.4
#12 Conde, Lamine 20 107 263 .407 5.4 13.2
#3 Moore, Isaak 21 97 270 .359 4.6 12.9
#13 Brady, Anthony 19 52 159 .327 2.7 8.4
#8 Adarkwah-Nti, Mike 20 37 98 .378 1.9 4.9
#24 Schertzer, Mathias 21 20 46 .435 1.0 2.2
#23 Malfair, Julien 21 18 39 .462 0.9 1.9
#9 Tsaiger, Ariel 21 15 45 .333 0.7 2.1
#5 Rothing, Gudmund 16 12 48 .250 0.8 3.0
#14 Usuomon, David 11 12 22 .545 1.1 2.0
#6 Sunday, Wisdom 8 11 32 .344 1.4 4.0
#4 Adese, Toby 11 3 20 .150 0.3 1.8
#22 Shyaka Gisa, Larry 17 2 24 .083 0.1 1.4
#21 Shawwa, Faisal 6 2 4 .500 0.3 0.7
#8 Adarkwah-Nti, Mike 1 1 3 .333 1.0 3.0
#22 Shyaka Gisa, Larry 3 1 5 .200 0.3 1.7
#13 Brady, Anthony 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Moore, Isaak 21 51 153 .333 2.4 7.3
#10 Shirley, Jalen 21 39 111 .351 1.9 5.3
#12 Conde, Lamine 20 38 122 .311 1.9 6.1
#13 Brady, Anthony 19 24 84 .286 1.3 4.4
#8 Adarkwah-Nti, Mike 20 10 48 .208 0.5 2.4
#5 Rothing, Gudmund 16 10 35 .286 0.6 2.2
#9 Tsaiger, Ariel 21 3 15 .200 0.1 0.7
#22 Shyaka Gisa, Larry 17 2 14 .143 0.1 0.8
#4 Adese, Toby 11 1 7 .143 0.1 0.6
#8 Adarkwah-Nti, Mike 1 0 2 .000 0.0 2.0
#13 Brady, Anthony 1 0 1 .000 0.0 1.0
#24 Schertzer, Mathias 21 0 2 .000 0.0 0.1
#22 Shyaka Gisa, Larry 3 0 2 .000 0.0 0.7
#6 Sunday, Wisdom 8 0 1 .000 0.0 0.1
#14 Usuomon, David 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Shirley, Jalen 21 85 111 .766 4.0 5.3
#8 Adarkwah-Nti, Mike 20 53 62 .855 2.7 3.1
#12 Conde, Lamine 20 31 52 .596 1.6 2.6
#24 Schertzer, Mathias 21 16 24 .667 0.8 1.1
#13 Brady, Anthony 19 15 26 .577 0.8 1.4
#9 Tsaiger, Ariel 21 14 20 .700 0.7 1.0
#3 Moore, Isaak 21 13 15 .867 0.6 0.7
#4 Adese, Toby 11 10 14 .714 0.9 1.3
#6 Sunday, Wisdom 8 6 13 .462 0.8 1.6
#14 Usuomon, David 11 6 13 .462 0.5 1.2
