Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic UBCO Opponents
Scoring
Total Points 392 433
Points Per Game 78.4 86.6
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 137-320 161-376
FG: Percentage .428 .428
FG: Per Game 27.4 32.2
3PT: Made-Attempted 45-127 38-139
3PT: Percentage .354 .273
3PT: Per Game 9.0 7.6
FT: Made-Attempted 73-105 73-104
FT: Percentage .695 .702
FT: Per Game 14.6 14.6
Rebounding
Total 187 223
Per Game 37.4 44.6
Margin -7.2 --
Assists
Total 74 84
Per Game 14.8 16.8
Turnovers
Total 119 97
Per Game 23.8 19.4
Margin -4.4 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.8 28.2
Steals
Total 53 71
Per Game 10.6 14.2
Blocks
Total 12 6
Per Game 2.4 1.2
Attendance
Total 200 200
Per Game 1-200 4-50

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shirley, Jalen 5 5 179 35.8 40 80 .500 9 28 .321 25 31 .806 114 22.8 8 12 20 4.0 3 24 10 12 1
12 Conde, Lamine 5 5 142 28.4 28 60 .467 10 28 .357 9 16 .563 75 15.0 6 19 25 5.0 12 6 12 6 1
3 Moore, Isaak 5 5 162 32.4 27 67 .403 14 35 .400 4 4 1.000 72 14.4 2 6 8 1.6 7 5 22 9 1
13 Brady, Anthony 4 2 86 21.5 11 33 .333 6 18 .333 4 6 .667 32 8.0 4 22 26 6.5 16 3 9 5 2
6 Sunday, Wisdom 4 4 62 15.5 8 18 .444 0 0 .000 4 8 .500 20 5.0 10 11 21 5.3 12 5 10 0 1
8 Adarkwah-Nti, Mike 5 0 48 9.6 6 10 .600 2 5 .400 9 13 .692 23 4.6 2 6 8 1.6 7 5 14 5 1
9 Tsaiger, Ariel 5 0 58 11.6 5 15 .333 2 5 .400 6 8 .750 18 3.6 2 2 4 0.8 5 12 11 4 0
7 Ehizode, Ose 1 0 10 10.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 0 4 1 0
24 Schertzer, Mathias 5 1 77 15.4 3 8 .375 0 0 .000 4 6 .667 10 2.0 5 15 20 4.0 10 5 9 3 0
14 Usuomon, David 4 1 51 12.8 3 7 .429 0 2 .000 2 6 .333 8 2.0 2 6 8 2.0 11 2 6 3 1
23 Malfair, Julien 5 1 47 9.4 4 10 .400 0 0 .000 1 1 1.000 9 1.8 6 15 21 4.2 7 4 2 2 4
4 Adese, Toby 4 0 29 7.3 1 3 .333 1 1 1.000 2 2 1.000 5 1.3 1 3 4 1.0 2 1 2 0 0
22 Shyaka Gisa, Larry 5 1 44 8.8 1 9 .111 1 5 .200 0 0 .000 3 0.6 2 5 7 1.4 8 2 4 3 0
15 Phillips, VJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
5 Rothing, Gudmund 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 11 15 3.0 0 0 4 0 0  
Total 5 999 199.8 137 320 .428 45 127 .354 73 105 .695 392 78.40 54 133 187 37.4 101 74 119 53 12
Opponents 5 1001 200.2 161 376 .428 38 139 .273 73 104 .702 433 86.60 87 136 223 44.6 101 84 97 71 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Shirley, Jalen 5 5 179 40 80 .500 9 28 .321 25 31 .806 114 22.8
12 Conde, Lamine 5 5 142 28 60 .467 10 28 .357 9 16 .563 75 15.0
3 Moore, Isaak 5 5 162 27 67 .403 14 35 .400 4 4 1.000 72 14.4
13 Brady, Anthony 4 2 86 11 33 .333 6 18 .333 4 6 .667 32 8.0
6 Sunday, Wisdom 4 4 62 8 18 .444 0 0 .000 4 8 .500 20 5.0
8 Adarkwah-Nti, Mike 5 0 48 6 10 .600 2 5 .400 9 13 .692 23 4.6
7 Ehizode, Ose 1 0 10 0 0 .000 0 0 .000 3 4 .750 3 3.0
9 Tsaiger, Ariel 5 0 58 5 15 .333 2 5 .400 6 8 .750 18 3.6
24 Schertzer, Mathias 5 1 77 3 8 .375 0 0 .000 4 6 .667 10 2.0
14 Usuomon, David 4 1 51 3 7 .429 0 2 .000 2 6 .333 8 2.0
23 Malfair, Julien 5 1 47 4 10 .400 0 0 .000 1 1 1.000 9 1.8
4 Adese, Toby 4 0 29 1 3 .333 1 1 1.000 2 2 1.000 5 1.3
22 Shyaka Gisa, Larry 5 1 44 1 9 .111 1 5 .200 0 0 .000 3 0.6
15 Phillips, VJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Rothing, Gudmund 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 999 137 320 .428 45 127 .354 73 105 .695 392 78.40
Opponents 5 1001 161 376 .428 38 139 .273 73 104 .702 433 86.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Shirley, Jalen 5 35.8 .500 .321 .806 1.6 2.4 4.0 4.8 2.4 0.2 22.8
12 Conde, Lamine 5 28.4 .467 .357 .563 1.2 3.8 5.0 1.2 1.2 0.2 15.0
3 Moore, Isaak 5 32.4 .403 .400 1.000 0.4 1.2 1.6 1.0 1.8 0.2 14.4
13 Brady, Anthony 4 21.5 .333 .333 .667 1.0 5.5 6.5 0.8 1.3 0.5 8.0
6 Sunday, Wisdom 4 15.5 .444 .000 .500 2.5 2.8 5.3 1.3 0.0 0.3 5.0
8 Adarkwah-Nti, Mike 5 9.6 .600 .400 .692 0.4 1.2 1.6 1.0 1.0 0.2 4.6
7 Ehizode, Ose 1 10.0 .000 .000 .750 0.0 0.0 0.0 0.0 1.0 0.0 3.0
9 Tsaiger, Ariel 5 11.6 .333 .400 .750 0.4 0.4 0.8 2.4 0.8 0.0 3.6
24 Schertzer, Mathias 5 15.4 .375 .000 .667 1.0 3.0 4.0 1.0 0.6 0.0 2.0
14 Usuomon, David 4 12.8 .429 .000 .333 0.5 1.5 2.0 0.5 0.8 0.3 2.0
23 Malfair, Julien 5 9.4 .400 .000 1.000 1.2 3.0 4.2 0.8 0.4 0.8 1.8
4 Adese, Toby 4 7.3 .333 1.000 1.000 0.3 0.8 1.0 0.3 0.0 0.0 1.3
22 Shyaka Gisa, Larry 5 8.8 .111 .200 .000 0.4 1.0 1.4 0.4 0.6 0.0 0.6
15 Phillips, VJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Rothing, Gudmund 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 199.8 .428 .354 .695 10.8 26.6 37.4 14.8 10.6 2.4 78.40
Opponents 5 200.2 .428 .273 .702 17.4 27.2 44.6 16.8 14.2 1.2 86.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vancouver Island 09/26/25 95-92 W 29-60 .483 14-28 .500 23-31 .742 8 26 34 34.0 23 22 29 5 16 95 95.0
at York 10/04/25 82-89 L 26-60 .433 11-24 .458 19-25 .760 11 35 46 40.0 19 11 34 1 8 82 88.5
at Manitoba 10/09/25 68-79 L 24-62 .387 9-30 .300 11-19 .579 13 23 36 38.7 15 14 13 2 8 68 81.7
at Winnipeg 10/10/25 63-73 L 27-61 .443 3-15 .200 6-8 .750 8 27 35 37.8 24 13 26 4 9 63 77.0
at Lakehead 10/11/25 84-100 L 31-77 .403 8-30 .267 14-22 .636 14 22 36 37.4 20 14 17 0 12 84 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vancouver Island 09/26/25 92-95 L 36-75 .480 8-24 .333 12-18 .667 12 26 38 38.0 24 22 26 0 21 92 92.0
York 10/04/25 89-82 W 34-86 .395 7-29 .241 14-27 .519 19 21 40 39.0 20 12 17 2 21 89 90.5
Manitoba 10/09/25 79-68 W 29-65 .446 11-31 .355 10-13 .769 14 29 43 40.3 19 18 16 1 5 79 86.7
Winnipeg 10/10/25 73-63 W 25-71 .352 4-26 .154 19-25 .760 22 25 47 42.0 18 12 19 1 15 73 83.3
Lakehead 10/11/25 100-84 W 37-79 .468 8-29 .276 18-21 .857 20 35 55 44.6 20 20 19 2 9 100 86.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vancouver Island 09/26/25 95-92 3 29-60/36-75 .483/.480 14-28/8-24 .500/.333 23-31/12-18 .742-.667 34/38 -4 22/22 29/26 5/0 16/21 23/24
York 10/04/25 82-89 -7 26-60/34-86 .433/.395 11-24/7-29 .458/.241 19-25/14-27 .760-.519 46/40 6 11/12 34/17 1/2 8/21 19/20
Manitoba 10/09/25 68-79 -11 24-62/29-65 .387/.446 9-30/11-31 .300/.355 11-19/10-13 .579-.769 36/43 -7 14/18 13/16 2/1 8/5 15/19
Winnipeg 10/10/25 63-73 -10 27-61/25-71 .443/.352 3-15/4-26 .200/.154 6-8/19-25 .750-.760 35/47 -12 13/12 26/19 4/1 9/15 24/18
Lakehead 10/11/25 84-100 -16 31-77/37-79 .403/.468 8-30/8-29 .267/.276 14-22/18-21 .636-.857 36/55 -19 14/20 17/19 0/2 12/9 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Vancouver Island (09/26/25)
FIELD GOALS MADE 31 Lakehead (10/11/25)
FIELD GOAL ATTEMPTS 77 Lakehead (10/11/25)
3 PT FIELD GOALS MADE 14 Vancouver Island (09/26/25)
3 PT FG ATTEMPTS 30 Manitoba (10/09/25); Lakehead (10/11/25)
FREE THROWS MADE 23 Vancouver Island (09/26/25)
FREE THROW ATTEMPTS 31 Vancouver Island (09/26/25)
REBOUNDS 46 York (10/04/25)
ASSISTS 22 Vancouver Island (09/26/25)
STEALS 16 Vancouver Island (09/26/25)
BLOCKED SHOTS 5 Vancouver Island (09/26/25)
TURNOVERS 34 York (10/04/25)
FOULS 24 Winnipeg (10/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jalen Shirley Vancouver Island (09/26/25)
FIELD GOALS MADE 10 Isaak Moore; Jalen Shirley Vancouver Island (09/26/25); Lakehead (10/11/25)
FIELD GOAL ATTEMPTS 20 Jalen Shirley Lakehead (10/11/25)
3 PT FIELD GOALS MADE 5 Isaak Moore; Lamine Conde Vancouver Island (09/26/25); York (10/04/25); Manitoba (10/09/25)
3 PT FG ATTEMPTS 10 Lamine Conde Manitoba (10/09/25)
FREE THROWS MADE 9 Jalen Shirley Vancouver Island (09/26/25)
FREE THROW ATTEMPTS 11 Jalen Shirley Vancouver Island (09/26/25)
REBOUNDS 11 Julien Malfair Vancouver Island (09/26/25)
ASSISTS 11 Jalen Shirley Vancouver Island (09/26/25)
STEALS 5 Jalen Shirley Vancouver Island (09/26/25)
BLOCKED SHOTS 2 Anthony Brady; Julien Malfair Vancouver Island (09/26/25); Winnipeg (10/10/25)
TURNOVERS 6 Isaak Moore Vancouver Island (09/26/25); York (10/04/25); Winnipeg (10/10/25)
FOULS 5 Larry Shyaka Gisa; Wisdom Sunday; Anthony Brady; David Usuomon Vancouver Island (09/26/25); York (10/04/25); Winnipeg (10/10/25); Lakehead (10/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Shirley, Jalen 5 114 22.8
#12 Conde, Lamine 5 75 15.0
#3 Moore, Isaak 5 72 14.4
#13 Brady, Anthony 4 32 8.0
#8 Adarkwah-Nti, Mike 5 23 4.6
#6 Sunday, Wisdom 4 20 5.0
#9 Tsaiger, Ariel 5 18 3.6
#24 Schertzer, Mathias 5 10 2.0
#23 Malfair, Julien 5 9 1.8
#14 Usuomon, David 4 8 2.0
#4 Adese, Toby 4 5 1.3
#7 Ehizode, Ose 1 3 3.0
#22 Shyaka Gisa, Larry 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Shirley, Jalen 5 40 80 .500 8.0 16.0
#12 Conde, Lamine 5 28 60 .467 5.6 12.0
#3 Moore, Isaak 5 27 67 .403 5.4 13.4
#13 Brady, Anthony 4 11 33 .333 2.8 8.3
#6 Sunday, Wisdom 4 8 18 .444 2.0 4.5
#8 Adarkwah-Nti, Mike 5 6 10 .600 1.2 2.0
#9 Tsaiger, Ariel 5 5 15 .333 1.0 3.0
#23 Malfair, Julien 5 4 10 .400 0.8 2.0
#24 Schertzer, Mathias 5 3 8 .375 0.6 1.6
#14 Usuomon, David 4 3 7 .429 0.8 1.8
#4 Adese, Toby 4 1 3 .333 0.3 0.8
#22 Shyaka Gisa, Larry 5 1 9 .111 0.2 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Moore, Isaak 5 14 35 .400 2.8 7.0
#12 Conde, Lamine 5 10 28 .357 2.0 5.6
#10 Shirley, Jalen 5 9 28 .321 1.8 5.6
#13 Brady, Anthony 4 6 18 .333 1.5 4.5
#8 Adarkwah-Nti, Mike 5 2 5 .400 0.4 1.0
#9 Tsaiger, Ariel 5 2 5 .400 0.4 1.0
#4 Adese, Toby 4 1 1 1.000 0.3 0.3
#22 Shyaka Gisa, Larry 5 1 5 .200 0.2 1.0
#14 Usuomon, David 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Shirley, Jalen 5 25 31 .806 5.0 6.2
#8 Adarkwah-Nti, Mike 5 9 13 .692 1.8 2.6
#12 Conde, Lamine 5 9 16 .563 1.8 3.2
#9 Tsaiger, Ariel 5 6 8 .750 1.2 1.6
#13 Brady, Anthony 4 4 6 .667 1.0 1.5
#3 Moore, Isaak 5 4 4 1.000 0.8 0.8
#24 Schertzer, Mathias 5 4 6 .667 0.8 1.2
#6 Sunday, Wisdom 4 4 8 .500 1.0 2.0
#7 Ehizode, Ose 1 3 4 .750 3.0 4.0
#4 Adese, Toby 4 2 2 1.000 0.5 0.5
#14 Usuomon, David 4 2 6 .333 0.5 1.5
#23 Malfair, Julien 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Brady, Anthony 4 26 6.5 4 1.0 22 5.5
#12 Conde, Lamine 5 25 5.0 6 1.2 19 3.8
#23 Malfair, Julien 5 21 4.2 6 1.2 15 3.0
#6 Sunday, Wisdom 4 21 5.3 10 2.5 11 2.8
#24 Schertzer, Mathias 5 20 4.0 5 1.0 15 3.0
#10 Shirley, Jalen 5 20 4.0 8 1.6 12 2.4
#TM Team 5 15 3.0 4 0.8 11 2.2
#8 Adarkwah-Nti, Mike 5 8 1.6 2 0.4 6 1.2
#3 Moore, Isaak 5 8 1.6 2 0.4 6 1.2
#14 Usuomon, David 4 8 2.0 2 0.5 6 1.5
#22 Shyaka Gisa, Larry 5 7 1.4 2 0.4 5 1.0
#4 Adese, Toby 4 4 1.0 1 0.3 3 0.8
#9 Tsaiger, Ariel 5 4 0.8 2 0.4 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Shirley, Jalen 5 24 4.8
#9 Tsaiger, Ariel 5 12 2.4
#12 Conde, Lamine 5 6 1.2
#8 Adarkwah-Nti, Mike 5 5 1.0
#3 Moore, Isaak 5 5 1.0
#24 Schertzer, Mathias 5 5 1.0
#6 Sunday, Wisdom 4 5 1.3
#23 Malfair, Julien 5 4 0.8
#13 Brady, Anthony 4 3 0.8
#22 Shyaka Gisa, Larry 5 2 0.4
#14 Usuomon, David 4 2 0.5
#4 Adese, Toby 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Malfair, Julien 5 4 0.8
#13 Brady, Anthony 4 2 0.5
#8 Adarkwah-Nti, Mike 5 1 0.2
#12 Conde, Lamine 5 1 0.2
#3 Moore, Isaak 5 1 0.2
#10 Shirley, Jalen 5 1 0.2
#6 Sunday, Wisdom 4 1 0.3
#14 Usuomon, David 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Shirley, Jalen 5 12 2.4
#3 Moore, Isaak 5 9 1.8
#12 Conde, Lamine 5 6 1.2
#8 Adarkwah-Nti, Mike 5 5 1.0
#13 Brady, Anthony 4 5 1.3
#9 Tsaiger, Ariel 5 4 0.8
#22 Shyaka Gisa, Larry 5 3 0.6
#24 Schertzer, Mathias 5 3 0.6
#14 Usuomon, David 4 3 0.8
#23 Malfair, Julien 5 2 0.4
#7 Ehizode, Ose 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Moore, Isaak 5 22 4.4
#8 Adarkwah-Nti, Mike 5 14 2.8
#12 Conde, Lamine 5 12 2.4
#9 Tsaiger, Ariel 5 11 2.2
#10 Shirley, Jalen 5 10 2.0
#6 Sunday, Wisdom 4 10 2.5
#13 Brady, Anthony 4 9 2.3
#24 Schertzer, Mathias 5 9 1.8
#14 Usuomon, David 4 6 1.5
#7 Ehizode, Ose 1 4 4.0
#22 Shyaka Gisa, Larry 5 4 0.8
#TM Team 5 4 0.8
#4 Adese, Toby 4 2 0.5
#23 Malfair, Julien 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Brady, Anthony 4 16 4.0
#12 Conde, Lamine 5 12 2.4
#6 Sunday, Wisdom 4 12 3.0
#14 Usuomon, David 4 11 2.8
#24 Schertzer, Mathias 5 10 2.0
#22 Shyaka Gisa, Larry 5 8 1.6
#8 Adarkwah-Nti, Mike 5 7 1.4
#23 Malfair, Julien 5 7 1.4
#3 Moore, Isaak 5 7 1.4
#9 Tsaiger, Ariel 5 5 1.0
#10 Shirley, Jalen 5 3 0.6
#4 Adese, Toby 4 2 0.5
#15 Phillips, VJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Shirley, Jalen 5 179 35.8
#3 Moore, Isaak 5 162 32.4
#12 Conde, Lamine 5 142 28.4
#13 Brady, Anthony 4 86 21.5
#24 Schertzer, Mathias 5 77 15.4
#6 Sunday, Wisdom 4 62 15.5
#9 Tsaiger, Ariel 5 58 11.6
#14 Usuomon, David 4 51 12.8
#8 Adarkwah-Nti, Mike 5 48 9.6
#23 Malfair, Julien 5 47 9.4
#22 Shyaka Gisa, Larry 5 44 8.8
#4 Adese, Toby 4 29 7.3
#7 Ehizode, Ose 1 10 10.0
#15 Phillips, VJ 1 3 3.0
#5 Rothing, Gudmund 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Malfair, Julien 5 4 2 2.00
#10 Shirley, Jalen 5 24 10 2.40
#9 Tsaiger, Ariel 5 12 11 1.09