Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-21, 3-17)

Overall Team Statistics
Statistic UBCO Opponents
Scoring
Total Points 1820 2220
Points Per Game 72.8 88.8
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 642-1665 812-1746
FG: Percentage .386 .465
FG: Per Game 25.7 32.5
3PT: Made-Attempted 216-722 224-687
3PT: Percentage .299 .326
3PT: Per Game 8.6 9.0
FT: Made-Attempted 320-445 372-553
FT: Percentage .719 .673
FT: Per Game 12.8 14.9
Rebounding
Total 854 1085
Per Game 34.2 43.4
Margin -9.2 --
Assists
Total 329 453
Per Game 13.2 18.1
Turnovers
Total 468 433
Per Game 18.7 17.3
Margin -1.4 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 16.1 22.6
Steals
Total 241 261
Per Game 9.6 10.4
Blocks
Total 62 79
Per Game 2.5 3.2
Attendance
Total 1925 3462
Per Game 12-160 13-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shirley, Jalen 25 25 859 34.4 188 395 .476 48 137 .350 106 135 .785 530 21.2 35 56 91 3.6 35 99 79 54 4
12 Conde, Lamine 22 21 602 27.4 113 287 .394 43 140 .307 36 58 .621 305 13.9 30 117 147 6.7 62 36 83 28 12
3 Moore, Isaak 25 25 767 30.7 113 319 .354 62 186 .333 15 17 .882 303 12.1 25 30 55 2.2 43 29 50 23 1
13 Brady, Anthony 22 15 483 22.0 58 180 .322 26 93 .280 18 30 .600 160 7.3 29 80 109 5.0 60 27 45 25 8
8 Adarkwah-Nti, Mike 25 6 457 18.3 49 129 .380 13 64 .203 68 79 .861 179 7.2 14 50 64 2.6 50 37 59 32 7
6 Sunday, Wisdom 8 5 105 13.1 11 32 .344 0 1 .000 6 13 .462 28 3.5 12 14 26 3.3 20 6 12 1 6
14 Usuomon, David 15 4 211 14.1 19 44 .432 2 9 .222 12 21 .571 52 3.5 13 27 40 2.7 37 9 21 6 4
7 Ehizode, Ose 1 0 10 10.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 0 0 4 1 0
24 Schertzer, Mathias 25 14 519 20.8 26 59 .441 0 2 .000 19 28 .679 71 2.8 42 69 111 4.4 68 26 32 27 4
9 Tsaiger, Ariel 25 0 242 9.7 17 54 .315 4 20 .200 17 24 .708 55 2.2 6 20 26 1.0 27 30 24 19 1
5 Rothing, Gudmund 20 1 101 5.1 14 56 .250 12 42 .286 2 3 .667 42 2.1 3 7 10 0.5 5 3 4 3 1
23 Malfair, Julien 25 7 271 10.8 20 45 .444 1 1 1.000 4 9 .444 45 1.8 25 59 84 3.4 38 13 16 7 12
4 Adese, Toby 13 0 88 6.8 3 21 .143 1 7 .143 10 14 .714 17 1.3 6 6 12 0.9 5 3 5 0 0
21 Shawwa, Faisal 8 0 34 4.3 4 7 .571 0 0 .000 1 1 1.000 9 1.1 4 4 8 1.0 2 1 5 1 2
22 Shyaka Gisa, Larry 24 2 247 10.3 7 37 .189 4 20 .200 3 9 .333 21 0.9 11 24 35 1.5 33 10 18 14 0
15 Phillips, VJ 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 25 36 1.4 0 0 11 0 0  
Total 25 4999 200.0 642 1665 .386 216 722 .299 320 445 .719 1820 72.80 266 588 854 34.2 486 329 468 241 62
Opponents 25 4999 200.0 812 1746 .465 224 687 .326 372 553 .673 2220 88.80 364 721 1085 43.4 453 453 433 261 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shirley, Jalen 20 20 680 34.0 148 315 .470 39 109 .358 81 104 .779 416 20.8 27 44 71 3.6 32 75 3.8 69 42 3
12 Conde, Lamine 17 16 460 27.1 85 227 .374 33 112 .295 27 42 .643 230 13.5 24 98 122 7.2 50 30 1.8 71 22 11
3 Moore, Isaak 20 20 605 30.3 86 252 .341 48 151 .318 11 13 .846 231 11.6 23 24 47 2.4 36 24 1.2 28 14 0
13 Brady, Anthony 18 13 397 22.1 47 147 .320 20 75 .267 14 24 .583 128 7.1 25 58 83 4.6 44 24 1.3 36 20 6
8 Adarkwah-Nti, Mike 20 6 409 20.5 43 119 .361 11 59 .186 59 66 .894 156 7.8 12 44 56 2.8 43 32 1.6 45 27 6
14 Usuomon, David 11 3 160 14.5 16 37 .432 2 7 .286 10 15 .667 44 4.0 11 21 32 2.9 26 7 0.6 15 3 3
24 Schertzer, Mathias 20 13 442 22.1 23 51 .451 0 2 .000 15 22 .682 61 3.1 37 54 91 4.6 58 21 1.1 23 24 4
5 Rothing, Gudmund 19 1 100 5.3 14 56 .250 12 42 .286 2 3 .667 42 2.2 3 7 10 0.5 5 3 0.2 4 3 1
6 Sunday, Wisdom 4 1 43 10.8 3 14 .214 0 1 .000 2 5 .400 8 2.0 2 3 5 1.3 8 1 0.3 2 1 5
23 Malfair, Julien 20 6 224 11.2 16 35 .457 1 1 1.000 3 8 .375 36 1.8 19 44 63 3.2 31 9 0.5 14 5 8
4 Adese, Toby 9 0 59 6.6 2 18 .111 0 6 .000 8 12 .667 12 1.3 5 3 8 0.9 3 2 0.2 3 0 0
21 Shawwa, Faisal 8 0 34 4.3 4 7 .571 0 0 .000 1 1 1.000 9 1.1 4 4 8 1.0 2 1 0.1 5 1 2
9 Tsaiger, Ariel 20 0 184 9.2 12 39 .308 2 15 .133 11 16 .688 37 1.9 4 18 22 1.1 22 18 0.9 13 15 1
22 Shyaka Gisa, Larry 19 1 203 10.7 6 28 .214 3 15 .200 3 9 .333 18 0.9 9 19 28 1.5 25 8 0.4 14 11 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 1.1 0 0 0.0 7 0 0  
Total 20 4000 200.0 505 1345 .375 171 595 .287 247 340 .726 1428 71.40 212 455 667 33.4 385 255 12.8 349 188 50
Opponents 20 3998 199.9 651 1370 .475 186 548 .339 299 449 .666 1787 89.35 277 585 862 43.1 352 369 18.5 336 190 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Shirley, Jalen 25 25 859 188 395 .476 48 137 .350 106 135 .785 530 21.2
12 Conde, Lamine 22 21 602 113 287 .394 43 140 .307 36 58 .621 305 13.9
3 Moore, Isaak 25 25 767 113 319 .354 62 186 .333 15 17 .882 303 12.1
13 Brady, Anthony 22 15 483 58 180 .322 26 93 .280 18 30 .600 160 7.3
8 Adarkwah-Nti, Mike 25 6 457 49 129 .380 13 64 .203 68 79 .861 179 7.2
6 Sunday, Wisdom 8 5 105 11 32 .344 0 1 .000 6 13 .462 28 3.5
14 Usuomon, David 15 4 211 19 44 .432 2 9 .222 12 21 .571 52 3.5
7 Ehizode, Ose 1 0 10 0 0 .000 0 0 .000 3 4 .750 3 3.0
24 Schertzer, Mathias 25 14 519 26 59 .441 0 2 .000 19 28 .679 71 2.8
5 Rothing, Gudmund 20 1 101 14 56 .250 12 42 .286 2 3 .667 42 2.1
9 Tsaiger, Ariel 25 0 242 17 54 .315 4 20 .200 17 24 .708 55 2.2
23 Malfair, Julien 25 7 271 20 45 .444 1 1 1.000 4 9 .444 45 1.8
4 Adese, Toby 13 0 88 3 21 .143 1 7 .143 10 14 .714 17 1.3
21 Shawwa, Faisal 8 0 34 4 7 .571 0 0 .000 1 1 1.000 9 1.1
22 Shyaka Gisa, Larry 24 2 247 7 37 .189 4 20 .200 3 9 .333 21 0.9
15 Phillips, VJ 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 4999 642 1665 .386 216 722 .299 320 445 .719 1820 72.80
Opponents 25 4999 812 1746 .465 224 687 .326 372 553 .673 2220 88.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Shirley, Jalen 25 34.4 .476 .350 .785 1.4 2.2 3.6 4.0 2.2 0.2 21.2
12 Conde, Lamine 22 27.4 .394 .307 .621 1.4 5.3 6.7 1.6 1.3 0.5 13.9
3 Moore, Isaak 25 30.7 .354 .333 .882 1.0 1.2 2.2 1.2 0.9 0.0 12.1
13 Brady, Anthony 22 22.0 .322 .280 .600 1.3 3.6 5.0 1.2 1.1 0.4 7.3
8 Adarkwah-Nti, Mike 25 18.3 .380 .203 .861 0.6 2.0 2.6 1.5 1.3 0.3 7.2
6 Sunday, Wisdom 8 13.1 .344 .000 .462 1.5 1.8 3.3 0.8 0.1 0.8 3.5
14 Usuomon, David 15 14.1 .432 .222 .571 0.9 1.8 2.7 0.6 0.4 0.3 3.5
7 Ehizode, Ose 1 10.0 .000 .000 .750 0.0 0.0 0.0 0.0 1.0 0.0 3.0
24 Schertzer, Mathias 25 20.8 .441 .000 .679 1.7 2.8 4.4 1.0 1.1 0.2 2.8
5 Rothing, Gudmund 20 5.1 .250 .286 .667 0.2 0.4 0.5 0.2 0.2 0.1 2.1
9 Tsaiger, Ariel 25 9.7 .315 .200 .708 0.2 0.8 1.0 1.2 0.8 0.0 2.2
23 Malfair, Julien 25 10.8 .444 1.000 .444 1.0 2.4 3.4 0.5 0.3 0.5 1.8
4 Adese, Toby 13 6.8 .143 .143 .714 0.5 0.5 0.9 0.2 0.0 0.0 1.3
21 Shawwa, Faisal 8 4.3 .571 .000 1.000 0.5 0.5 1.0 0.1 0.1 0.3 1.1
22 Shyaka Gisa, Larry 24 10.3 .189 .200 .333 0.5 1.0 1.5 0.4 0.6 0.0 0.9
15 Phillips, VJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .386 .299 .719 10.6 23.5 34.2 13.2 9.6 2.5 72.80
Opponents 25 200.0 .465 .326 .673 14.6 28.8 43.4 18.1 10.4 3.2 88.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vancouver Island 09/26/25 95-92 W 29-60 .483 14-28 .500 23-31 .742 8 26 34 34.0 23 22 29 5 16 95 95.0
at York 10/04/25 82-89 L 26-60 .433 11-24 .458 19-25 .760 11 35 46 40.0 19 11 34 1 8 82 88.5
at Manitoba 10/09/25 68-79 L 24-62 .387 9-30 .300 11-19 .579 13 23 36 38.7 15 14 13 2 8 68 81.7
at Winnipeg 10/10/25 63-73 L 27-61 .443 3-15 .200 6-8 .750 8 27 35 37.8 24 13 26 4 9 63 77.0
at Lakehead 10/11/25 84-100 L 31-77 .403 8-30 .267 14-22 .636 14 22 36 37.4 20 14 17 0 12 84 78.4
vs Thompson Rivers 10/24/25 57-76 L 20-61 .328 7-27 .259 10-12 .833 10 19 29 36.0 24 13 18 5 8 57 74.8
at UNBC 10/26/25 73-71 W 26-66 .394 6-25 .240 15-19 .789 13 27 40 36.6 27 6 23 1 18 73 74.6
at Victoria 10/31/25 71-103 L 25-76 .329 10-28 .357 11-15 .733 14 19 33 36.1 14 14 17 0 6 71 74.1
at Victoria 11/01/25 62-95 L 25-63 .397 5-21 .238 7-13 .538 10 19 29 35.3 14 10 15 1 3 62 72.8
at UFV 11/07/25 69-97 L 23-74 .311 8-35 .229 15-20 .750 16 28 44 36.2 13 16 12 1 6 69 72.4
at University of British Columbia 11/08/25 70-100 L 26-70 .371 11-35 .314 7-7 1.000 8 18 26 35.3 11 17 20 5 12 70 72.2
vs UNBC 11/14/25 86-74 W 28-63 .444 12-27 .444 18-23 .783 6 23 29 34.8 13 18 13 4 11 86 73.3
vs UNBC 11/15/25 82-79 W 27-70 .386 9-26 .346 19-25 .760 14 30 44 35.5 24 13 18 2 9 82 74.0
at Trinity Western 11/21/25 62-105 L 26-81 .321 6-35 .171 4-10 .400 15 27 42 35.9 12 11 17 9 10 62 73.1
at Trinity Western 11/23/25 53-88 L 19-65 .292 5-24 .208 10-12 .833 8 20 28 35.4 16 5 14 1 10 53 71.8
vs UBC 11/28/25 64-79 L 24-72 .333 9-39 .231 7-14 .500 13 30 43 35.9 25 12 19 6 12 64 71.3
vs UBC 11/29/25 89-99 L 31-62 .500 13-35 .371 14-21 .667 7 22 29 35.5 22 16 21 0 9 89 72.4
at TRU WolfPack 01/09/26 72-95 L 29-65 .446 7-28 .250 7-18 .389 8 25 33 35.3 23 11 14 2 6 72 72.3
at TRU WolfPack 01/10/26 82-86 L 28-56 .500 7-24 .292 19-26 .731 11 18 29 35.0 27 8 25 2 9 82 72.8
vs Mount Royal 01/16/26 73-90 L 28-72 .389 11-39 .282 6-9 .667 7 29 36 35.1 21 15 20 3 10 73 72.9
vs Mount Royal 01/17/26 73-91 L 24-68 .353 7-24 .292 18-21 .857 12 24 36 35.1 20 12 18 3 6 73 72.9
vs Victoria 01/30/26 57-106 L 20-66 .303 3-27 .111 14-18 .778 8 18 26 34.7 14 8 13 2 11 57 72.1
vs Trinity Western 01/31/26 69-80 L 25-74 .338 9-29 .310 10-16 .625 14 20 34 34.7 20 15 22 1 17 69 72.0
vs UFV 02/06/26 85-91 L 27-64 .422 13-34 .382 18-22 .818 9 18 27 34.3 18 15 13 0 11 85 72.5
vs UFV 02/07/26 79-82 L 24-57 .421 13-33 .394 18-19 .947 9 21 30 34.2 27 20 17 2 4 79 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vancouver Island 09/26/25 92-95 L 36-75 .480 8-24 .333 12-18 .667 12 26 38 38.0 24 22 26 0 21 92 92.0
York 10/04/25 89-82 W 34-86 .395 7-29 .241 14-27 .519 19 21 40 39.0 20 12 17 2 21 89 90.5
Manitoba 10/09/25 79-68 W 29-65 .446 11-31 .355 10-13 .769 14 29 43 40.3 19 18 16 1 5 79 86.7
Winnipeg 10/10/25 73-63 W 25-71 .352 4-26 .154 19-25 .760 22 25 47 42.0 18 12 19 1 15 73 83.3
Lakehead 10/11/25 100-84 W 37-79 .468 8-29 .276 18-21 .857 20 35 55 44.6 20 20 19 2 9 100 86.6
Thompson Rivers 10/24/25 76-57 W 25-64 .391 2-19 .105 24-36 .667 20 26 46 44.8 16 7 16 3 11 76 84.8
UNBC 10/26/25 71-73 L 23-58 .397 10-29 .345 15-36 .417 16 21 37 43.7 20 12 25 2 13 71 82.9
Victoria 10/31/25 103-71 W 42-74 .568 8-27 .296 11-19 .579 12 33 45 43.9 16 31 12 3 9 103 85.4
Victoria 11/01/25 95-62 W 36-72 .500 10-32 .313 13-14 .929 12 29 41 43.6 17 24 10 4 5 95 86.4
UFV 11/07/25 97-69 W 39-81 .481 7-28 .250 12-14 .857 15 38 53 44.5 20 32 13 8 4 97 87.5
University of British Columbia 11/08/25 100-70 W 41-81 .506 10-30 .333 8-12 .667 18 33 51 45.1 13 29 20 3 14 100 88.6
UNBC 11/14/25 74-86 L 28-71 .394 8-32 .250 10-17 .588 17 29 46 45.2 18 19 20 3 2 74 87.4
UNBC 11/15/25 79-82 L 27-61 .443 11-26 .423 14-25 .560 8 23 31 44.1 22 14 15 7 9 79 86.8
Trinity Western 11/21/25 105-62 W 37-78 .474 18-41 .439 13-19 .684 16 44 60 45.2 12 24 15 7 14 105 88.1
Trinity Western 11/23/25 88-53 W 31-59 .525 15-35 .429 11-18 .611 11 37 48 45.4 15 14 21 6 7 88 88.1
UBC 11/28/25 79-64 W 28-69 .406 5-27 .185 18-27 .667 15 29 44 45.3 13 11 18 3 8 79 87.5
UBC 11/29/25 99-89 W 32-69 .464 13-32 .406 22-29 .759 15 23 38 44.9 18 16 20 0 12 99 88.2
TRU WolfPack 01/09/26 95-72 W 33-65 .508 6-21 .286 23-31 .742 11 30 41 44.7 18 14 12 1 11 95 88.6
TRU WolfPack 01/10/26 86-82 W 29-59 .492 2-17 .118 26-30 .867 11 16 27 43.7 25 9 18 3 11 86 88.4
Mount Royal 01/16/26 90-73 W 34-73 .466 5-18 .278 17-27 .630 14 32 46 43.9 16 12 13 1 10 90 88.5
Mount Royal 01/17/26 91-73 W 36-81 .444 9-29 .310 10-20 .500 21 29 50 44.1 25 15 11 6 7 91 88.6
Victoria 01/30/26 106-57 W 41-67 .612 17-32 .531 7-9 .778 7 31 38 43.9 18 32 14 5 8 106 89.4
Trinity Western 01/31/26 80-69 W 25-52 .481 14-31 .452 16-25 .640 7 34 41 43.7 15 19 30 8 15 80 89.0
UFV 02/06/26 91-85 W 36-65 .554 10-19 .526 9-16 .563 11 28 39 43.5 17 19 20 0 8 91 89.1
UFV 02/07/26 82-79 W 28-71 .394 6-23 .261 20-25 .800 20 20 40 43.4 18 16 13 0 12 82 88.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vancouver Island 09/26/25 95-92 3 29-60/36-75 .483/.480 14-28/8-24 .500/.333 23-31/12-18 .742-.667 34/38 -4 22/22 29/26 5/0 16/21 23/24
York 10/04/25 82-89 -7 26-60/34-86 .433/.395 11-24/7-29 .458/.241 19-25/14-27 .760-.519 46/40 6 11/12 34/17 1/2 8/21 19/20
Manitoba 10/09/25 68-79 -11 24-62/29-65 .387/.446 9-30/11-31 .300/.355 11-19/10-13 .579-.769 36/43 -7 14/18 13/16 2/1 8/5 15/19
Winnipeg 10/10/25 63-73 -10 27-61/25-71 .443/.352 3-15/4-26 .200/.154 6-8/19-25 .750-.760 35/47 -12 13/12 26/19 4/1 9/15 24/18
Lakehead 10/11/25 84-100 -16 31-77/37-79 .403/.468 8-30/8-29 .267/.276 14-22/18-21 .636-.857 36/55 -19 14/20 17/19 0/2 12/9 20/20
Thompson Rivers 10/24/25 57-76 -19 20-61/25-64 .328/.391 7-27/2-19 .259/.105 10-12/24-36 .833-.667 29/46 -17 13/7 18/16 5/3 8/11 24/16
UNBC 10/26/25 73-71 2 26-66/23-58 .394/.397 6-25/10-29 .240/.345 15-19/15-36 .789-.417 40/37 3 6/12 23/25 1/2 18/13 27/20
Victoria 10/31/25 71-103 -32 25-76/42-74 .329/.568 10-28/8-27 .357/.296 11-15/11-19 .733-.579 33/45 -12 14/31 17/12 0/3 6/9 14/16
Victoria 11/01/25 62-95 -33 25-63/36-72 .397/.500 5-21/10-32 .238/.313 7-13/13-14 .538-.929 29/41 -12 10/24 15/10 1/4 3/5 14/17
UFV 11/07/25 69-97 -28 23-74/39-81 .311/.481 8-35/7-28 .229/.250 15-20/12-14 .750-.857 44/53 -9 16/32 12/13 1/8 6/4 13/20
University of British Columbia 11/08/25 70-100 -30 26-70/41-81 .371/.506 11-35/10-30 .314/.333 7-7/8-12 1.000-.667 26/51 -25 17/29 20/20 5/3 12/14 11/13
UNBC 11/14/25 86-74 12 28-63/28-71 .444/.394 12-27/8-32 .444/.250 18-23/10-17 .783-.588 29/46 -17 18/19 13/20 4/3 11/2 13/18
UNBC 11/15/25 82-79 3 27-70/27-61 .386/.443 9-26/11-26 .346/.423 19-25/14-25 .760-.560 44/31 13 13/14 18/15 2/7 9/9 24/22
Trinity Western 11/21/25 62-105 -43 26-81/37-78 .321/.474 6-35/18-41 .171/.439 4-10/13-19 .400-.684 42/60 -18 11/24 17/15 9/7 10/14 12/12
Trinity Western 11/23/25 53-88 -35 19-65/31-59 .292/.525 5-24/15-35 .208/.429 10-12/11-18 .833-.611 28/48 -20 5/14 14/21 1/6 10/7 16/15
UBC 11/28/25 64-79 -15 24-72/28-69 .333/.406 9-39/5-27 .231/.185 7-14/18-27 .500-.667 43/44 -1 12/11 19/18 6/3 12/8 25/13
UBC 11/29/25 89-99 -10 31-62/32-69 .500/.464 13-35/13-32 .371/.406 14-21/22-29 .667-.759 29/38 -9 16/16 21/20 0/0 9/12 22/18
TRU WolfPack 01/09/26 72-95 -23 29-65/33-65 .446/.508 7-28/6-21 .250/.286 7-18/23-31 .389-.742 33/41 -8 11/14 14/12 2/1 6/11 23/18
TRU WolfPack 01/10/26 82-86 -4 28-56/29-59 .500/.492 7-24/2-17 .292/.118 19-26/26-30 .731-.867 29/27 2 8/9 25/18 2/3 9/11 27/25
Mount Royal 01/16/26 73-90 -17 28-72/34-73 .389/.466 11-39/5-18 .282/.278 6-9/17-27 .667-.630 36/46 -10 15/12 20/13 3/1 10/10 21/16
Mount Royal 01/17/26 73-91 -18 24-68/36-81 .353/.444 7-24/9-29 .292/.310 18-21/10-20 .857-.500 36/50 -14 12/15 18/11 3/6 6/7 20/25
Victoria 01/30/26 57-106 -49 20-66/41-67 .303/.612 3-27/17-32 .111/.531 14-18/7-9 .778-.778 26/38 -12 8/32 13/14 2/5 11/8 14/18
Trinity Western 01/31/26 69-80 -11 25-74/25-52 .338/.481 9-29/14-31 .310/.452 10-16/16-25 .625-.640 34/41 -7 15/19 22/30 1/8 17/15 20/15
UFV 02/06/26 85-91 -6 27-64/36-65 .422/.554 13-34/10-19 .382/.526 18-22/9-16 .818-.563 27/39 -12 15/19 13/20 0/0 11/8 18/17
UFV 02/07/26 79-82 -3 24-57/28-71 .421/.394 13-33/6-23 .394/.261 18-19/20-25 .947-.800 30/40 -10 20/16 17/13 2/0 4/12 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Vancouver Island (09/26/25)
FIELD GOALS MADE 31 UBC (11/29/25); Lakehead (10/11/25)
FIELD GOAL ATTEMPTS 81 Trinity Western (11/21/25)
3 PT FIELD GOALS MADE 14 Vancouver Island (09/26/25)
3 PT FG ATTEMPTS 39 UBC (11/28/25); Mount Royal (01/16/26)
FREE THROWS MADE 23 Vancouver Island (09/26/25)
FREE THROW ATTEMPTS 31 Vancouver Island (09/26/25)
REBOUNDS 46 York (10/04/25)
ASSISTS 22 Vancouver Island (09/26/25)
STEALS 18 UNBC (10/26/25)
BLOCKED SHOTS 9 Trinity Western (11/21/25)
TURNOVERS 34 York (10/04/25)
FOULS 27 UFV (02/07/26); UNBC (10/26/25); TRU WolfPack (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Shirley, Jalen TRU WolfPack (01/10/26)
FIELD GOALS MADE 15 Shirley, Jalen TRU WolfPack (01/10/26)
FIELD GOAL ATTEMPTS 23 Lamine Conde UNBC (11/15/25)
3 PT FIELD GOALS MADE 6 Isaak Moore UNBC (11/14/25); UBC (11/29/25)
3 PT FG ATTEMPTS 14 Isaak Moore UBC (11/28/25)
FREE THROWS MADE 10 Mike Adarkwah-Nti UNBC (11/15/25)
FREE THROW ATTEMPTS 11 Jalen Shirley; Mike Adarkwah-Nti; Shirley, Jalen Vancouver Island (09/26/25); UNBC (11/15/25); TRU WolfPack (01/10/26)
REBOUNDS 13 Lamine Conde; Anthony Brady UNBC (11/15/25); UFV (11/07/25)
ASSISTS 11 Jalen Shirley Vancouver Island (09/26/25)
STEALS 7 Anthony Brady Trinity Western (01/31/26)
BLOCKED SHOTS 3 Wisdom Sunday; Malfair, Julien Thompson Rivers (10/24/25); Trinity Western (11/21/25)
TURNOVERS 11 Conde, Lamine TRU WolfPack (01/10/26)
FOULS 5 Larry Shyaka Gisa; Wisdom Sunday; Anthony Brady; Mike Adarkwah-Nti; Lamine Conde; David Usuomon; Julien Malfair; Brady, Anthony Vancouver Island (09/26/25); UNBC (11/15/25); UBC (11/28/25); UBC (11/29/25); Mount Royal (01/16/26); Mount Royal (01/17/26); UFV (02/06/26); UFV (02/07/26); York (10/04/25); Winnipeg (10/10/25); Lakehead (10/11/25); UNBC (10/26/25); TRU WolfPack (01/09/26); TRU WolfPack (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Shirley, Jalen 25 530 21.2
#12 Conde, Lamine 22 305 13.9
#3 Moore, Isaak 25 303 12.1
#8 Adarkwah-Nti, Mike 25 179 7.2
#13 Brady, Anthony 22 160 7.3
#24 Schertzer, Mathias 25 71 2.8
#9 Tsaiger, Ariel 25 55 2.2
#14 Usuomon, David 15 52 3.5
#23 Malfair, Julien 25 45 1.8
#5 Rothing, Gudmund 20 42 2.1
#6 Sunday, Wisdom 8 28 3.5
#22 Shyaka Gisa, Larry 24 21 0.9
#4 Adese, Toby 13 17 1.3
#21 Shawwa, Faisal 8 9 1.1
#7 Ehizode, Ose 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Shirley, Jalen 25 188 395 .476 7.5 15.8
#12 Conde, Lamine 22 113 287 .394 5.1 13.0
#3 Moore, Isaak 25 113 319 .354 4.5 12.8
#13 Brady, Anthony 22 58 180 .322 2.6 8.2
#8 Adarkwah-Nti, Mike 25 49 129 .380 2.0 5.2
#24 Schertzer, Mathias 25 26 59 .441 1.0 2.4
#23 Malfair, Julien 25 20 45 .444 0.8 1.8
#14 Usuomon, David 15 19 44 .432 1.3 2.9
#9 Tsaiger, Ariel 25 17 54 .315 0.7 2.2
#5 Rothing, Gudmund 20 14 56 .250 0.7 2.8
#6 Sunday, Wisdom 8 11 32 .344 1.4 4.0
#22 Shyaka Gisa, Larry 24 7 37 .189 0.3 1.5
#21 Shawwa, Faisal 8 4 7 .571 0.5 0.9
#4 Adese, Toby 13 3 21 .143 0.2 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Moore, Isaak 25 62 186 .333 2.5 7.4
#10 Shirley, Jalen 25 48 137 .350 1.9 5.5
#12 Conde, Lamine 22 43 140 .307 2.0 6.4
#13 Brady, Anthony 22 26 93 .280 1.2 4.2
#8 Adarkwah-Nti, Mike 25 13 64 .203 0.5 2.6
#5 Rothing, Gudmund 20 12 42 .286 0.6 2.1
#22 Shyaka Gisa, Larry 24 4 20 .200 0.2 0.8
#9 Tsaiger, Ariel 25 4 20 .200 0.2 0.8
#14 Usuomon, David 15 2 9 .222 0.1 0.6
#4 Adese, Toby 13 1 7 .143 0.1 0.5
#23 Malfair, Julien 25 1 1 1.000 0.0 0.0
#24 Schertzer, Mathias 25 0 2 .000 0.0 0.1
#6 Sunday, Wisdom 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Shirley, Jalen 25 106 135 .785 4.2 5.4
#8 Adarkwah-Nti, Mike 25 68 79 .861 2.7 3.2
#12 Conde, Lamine 22 36 58 .621 1.6 2.6
#24 Schertzer, Mathias 25 19 28 .679 0.8 1.1
#13 Brady, Anthony 22 18 30 .600 0.8 1.4
#9 Tsaiger, Ariel 25 17 24 .708 0.7 1.0
#3 Moore, Isaak 25 15 17 .882 0.6 0.7
#14 Usuomon, David 15 12 21 .571 0.8 1.4
#4 Adese, Toby 13 10 14 .714 0.8 1.1
#6 Sunday, Wisdom 8 6 13 .462 0.8 1.6
#23 Malfair, Julien 25 4 9 .444 0.2 0.4
#7 Ehizode, Ose 1 3 4 .750 3.0 4.0
#22 Shyaka Gisa, Larry 24 3 9 .333 0.1 0.4
#5 Rothing, Gudmund 20 2 3 .667 0.1 0.2
#21 Shawwa, Faisal 8 1 1 1.000 0.1 0.1

