Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

UBCO HEAT (0-0,0-0) -VS- MACEWAN GRIFFINS (0-0,0-0)

Box Score

UBCO HEAT logo
3
vs
MACEWAN GRIFFINS logo
1

UBCO HEAT (0-0,0-0)
-VS-
MACEWAN GRIFFINS (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Winner UBCO HEAT UBC 25 25 23 25
MACEWAN GRIFFINS GMU 20 17 25 22
Date:
02/17/2024
Time:
06:52 AM
Site:
()
Attendance:
270
VIEW
Match History vs MACEWAN GRIFFINS

Match Details

Game Statistics By Set
Set UBCO HEAT MACEWAN GRIFFINS
K E TA % K E TA %
Set #1 15 4 29 .379 13 7 27 .222
Set #2 14 3 28 .393 8 3 23 .217
Set #3 13 2 31 .355 16 1 37 .405
Set #4 17 3 35 .400 13 6 31 .226
Total 59 12 123 .382 50 17 118 .280
Team Statistical Comparison
Statistic Team Comparison
UBC - GMU
Points
74.0
59.0
Kills
59
50
Aces
7
3
Blocks
8
6
Assists
56
45
Digs
34
43

Game Leaders

UBC - Leaders
Statistic Leaders
Kills Manuel, Seba (17), Woelders, Lucas (15), Petryk, Renn (14)
Aces van Geel, Zach (2), Petryk, Renn (2), Weststrate, Thys (2)
Blocks Weststrate, Thys (4), Ardanaz, Teo (4), Woelders, Lucas (3)
Assists van Geel, Zach (50), Manuel, Seba (4), Ardanaz, Teo (1)
Digs Woelders, Lucas (11), Searcy, Stephen (8), Manuel, Seba (6)
GMU - Leaders
Statistic Leaders
Kills Gorman, Mitchel (17), Andison, Daylan (13), Lyndon, Alexander (6)
Aces Lyndon, Alexander (2), Johnson, Owen (1)
Blocks Karsten, Jonah (4), Lyndon, Alexander (2), Birkholz, Seth (2)
Assists Lyndon, Alexander (38), Hebert, Daniel (3), Gorman, Mitchel (1)
Digs Gorman, Mitchel (10), Andison, Daylan (10), Hebert, Daniel (9)

Individual Statistics

UBCO HEAT (0-0,0-0)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sutherns, Jonah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Woelders, Lucas 4 15 3 31 .387 0 0 1 0 1-0 0 3 0 11 0 0 17.5
5 5 van Geel, Zach 4 1 1 6 .000 50 0 2 4 2-4 0 2 0 5 1 0 4.0
8 8 Manuel, Seba 4 17 1 27 .593 4 0 0 4 0-4 0 0 0 6 2 1 17.0
11 11 Petryk, Renn 4 14 5 35 .257 0 0 2 3 2-3 0 1 0 1 0 1 16.5
13 13 Weststrate, Thys 4 10 0 14 .714 0 0 2 3 2-3 0 4 0 2 1 0 14.0
15 15 Ardanaz, Teo 4 2 2 10 .000 1 0 0 0 0-0 2 2 0 0 0 0 5.0
20 20 Searcy, Stephen 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Jablonski, Sam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Einarson, Adam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 12 123 .382 56 0 7 14 7-14 2 12 0 34 4 3 74
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sutherns, Jonah 4 0 0 0 0 0 0 0.0
3 3 Woelders, Lucas 4 0 3 0 11 0 0 17.5
5 5 van Geel, Zach 4 0 2 0 5 1 0 4.0
8 8 Manuel, Seba 4 0 0 0 6 2 1 17.0
11 11 Petryk, Renn 4 0 1 0 1 0 1 16.5
13 13 Weststrate, Thys 4 0 4 0 2 1 0 14.0
15 15 Ardanaz, Teo 4 2 2 0 0 0 0 5.0
20 20 Searcy, Stephen 4 0 0 0 8 0 0 0.0
7 7 Jablonski, Sam 1 0 0 0 1 0 0 0.0
12 12 Einarson, Adam 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 12 0 34 4 3 74

MACEWAN GRIFFINS (0-0,0-0)

GMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hebert, Daniel 4 0 0 0 0 3 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Gorman, Mitchel 4 17 4 38 .342 1 0 0 1 0-1 0 0 0 10 0 0 17.0
9 9 Lyndon, Alexander 4 6 1 10 .500 38 0 2 5 2-5 0 2 0 5 1 0 9.0
10 10 Birkholz, Seth 4 6 1 13 .385 0 0 0 1 0-1 1 1 0 0 0 0 7.5
13 13 Karsten, Jonah 4 2 0 9 .222 1 0 0 1 0-1 2 2 1 0 0 0 5.0
14 14 Andison, Daylan 4 13 3 26 .385 1 0 0 2 0-2 0 0 1 10 0 2 13.0
5 5 McLennan, Aidan 3 5 4 16 .063 0 0 0 3 0-3 0 0 1 5 0 0 5.0
8 8 Johnson, Owen 3 1 4 6 -.500 1 1 1 0 1-0 0 1 0 4 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 50 17 118 .280 45 1 3 13 3-13 3 6 3 43 1 7 59
GMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hebert, Daniel 4 0 0 0 9 0 0 0.0
2 2 Gorman, Mitchel 4 0 0 0 10 0 0 17.0
9 9 Lyndon, Alexander 4 0 2 0 5 1 0 9.0
10 10 Birkholz, Seth 4 1 1 0 0 0 0 7.5
13 13 Karsten, Jonah 4 2 2 1 0 0 0 5.0
14 14 Andison, Daylan 4 0 0 1 10 0 2 13.0
5 5 McLennan, Aidan 3 0 0 1 5 0 0 5.0
8 8 Johnson, Owen 3 0 1 0 4 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 3 6 3 43 1 7 59