Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

UBC Okanagan (5-7,5-7) -VS- Manitoba (10-2,10-2)

Box Score

UBC Okanagan logo
0
vs
Manitoba logo
3

UBC Okanagan (5-7,5-7)
-VS-
Manitoba (10-2,10-2)

Team Score By Period
Team 1 2 3
UBC Okanagan BCO 10 15 8
Winner Manitoba MAN 25 25 25
Date:
12/02/2023
Time:
11:00 AM
Site:
Winnipg, MB (IGAC)
Attendance:
200
VIEW
Match History vs Manitoba

Match Details

Game Statistics By Set
Set UBC Okanagan Manitoba
K E TA % K E TA %
Set #1 8 2 23 .261 18 0 26 .692
Set #2 12 3 34 .265 17 0 29 .586
Set #3 3 4 18 -.056 17 3 28 .500
Total 23 9 75 .187 52 3 83 .590
Team Statistical Comparison
Statistic Team Comparison
BCO - MAN
Points
27.0
63.0
Kills
23
52
Aces
1
8
Blocks
3
3
Assists
23
46
Digs
22
36

Game Leaders

BCO - Leaders
Statistic Leaders
Kills Gardner, Madison (6), Jenkins, Korey (6), Tymkiw, Olivia (4)
Aces Prefontaine, Lexi (1)
Blocks Jenkins, Korey (2), Funk, Natalie (2), Gardner, Madison (1)
Assists Dueck, Abigail (18), Prefontaine, Lexi (3), Ivans, Tessa (1)
Digs Hall, Sarah (4), Luvizetti Lacava, Hellen (4), Jenkins, Korey (3)
MAN - Leaders
Statistic Leaders
Kills Surinx, Raya (21), Uchechukwu, Light (10), Bedosky, Brenna (8)
Aces Almonte, Andi (2), Catojo, Eve (2), Surinx, Raya (2)
Blocks Uchechukwu, Light (2), Bedosky, Brenna (2), Bentley, Katreena (1)
Assists Bentley, Katreena (40), Surinx, Raya (2), Uchechukwu, Light (1)
Digs Almonte, Andi (10), Bentley, Katreena (7), Surinx, Raya (7)

Individual Statistics

UBC Okanagan (5-7,5-7)

BCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ivans, Tessa 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Hall, Sarah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
4 4 Josipovic, Marija 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Gardner, Madison 3 6 0 12 .500 0 0 0 1 0-1 0 1 0 1 0 0 6.5
9 9 Dueck, Abigail 3 1 0 2 .500 18 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Jenkins, Korey 3 6 2 16 .250 0 0 0 1 0-1 0 2 0 3 0 1 7.0
12 12 Luvizetti Lacava, Hellen 3 3 1 16 .125 1 0 0 2 0-2 0 1 0 4 0 2 3.5
13 13 Tymkiw, Olivia 3 4 2 15 .133 0 0 0 0 0-0 0 0 0 2 0 2 4.0
15 15 Dahl, Ava 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
18 18 Prefontaine, Lexi 3 0 0 0 0 3 0 1 0 1-0 0 0 0 0 0 0 1.0
20 20 Funk, Natalie 3 2 3 10 -.100 0 0 0 2 0-2 0 2 0 1 0 0 3.0
1 1 Ladd, Chloe 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 9 75 .187 23 0 1 6 1-6 0 6 0 22 0 8 27
BCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ivans, Tessa 3 0 0 0 2 0 1 0.0
3 3 Hall, Sarah 3 0 0 0 4 0 1 0.0
4 4 Josipovic, Marija 3 0 0 0 1 0 0 1.0
8 8 Gardner, Madison 3 0 1 0 1 0 0 6.5
9 9 Dueck, Abigail 3 0 0 0 1 0 0 1.0
10 10 Jenkins, Korey 3 0 2 0 3 0 1 7.0
12 12 Luvizetti Lacava, Hellen 3 0 1 0 4 0 2 3.5
13 13 Tymkiw, Olivia 3 0 0 0 2 0 2 4.0
15 15 Dahl, Ava 3 0 0 0 3 0 1 0.0
18 18 Prefontaine, Lexi 3 0 0 0 0 0 0 1.0
20 20 Funk, Natalie 3 0 2 0 1 0 0 3.0
1 1 Ladd, Chloe 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 22 0 8 27

Manitoba (10-2,10-2)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Uchechukwu, Light 3 10 0 14 .714 1 0 0 1 0-1 0 2 0 5 0 0 11.0
12 12 Bentley, Katreena 3 2 0 4 .500 40 0 0 0 0-0 0 1 0 7 0 0 2.5
13 13 Almonte, Andi 3 5 0 13 .385 1 0 2 2 2-2 0 0 0 10 0 0 7.0
14 14 Arnold, Julia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
23 23 Catojo, Eve 3 6 1 10 .500 1 0 2 0 2-0 0 1 0 0 0 0 8.5
25 25 Surinx, Raya 3 21 2 31 .613 2 0 2 3 2-3 0 0 0 7 0 0 23.0
27 27 Bedosky, Brenna 3 8 0 11 .727 0 0 2 0 2-0 0 2 0 1 0 0 11.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 3 83 .590 46 0 8 6 8-6 0 6 0 36 0 1 63
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Uchechukwu, Light 3 0 2 0 5 0 0 11.0
12 12 Bentley, Katreena 3 0 1 0 7 0 0 2.5
13 13 Almonte, Andi 3 0 0 0 10 0 0 7.0
14 14 Arnold, Julia 3 0 0 0 6 0 1 0.0
23 23 Catojo, Eve 3 0 1 0 0 0 0 8.5
25 25 Surinx, Raya 3 0 0 0 7 0 0 23.0
27 27 Bedosky, Brenna 3 0 2 0 1 0 0 11.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 36 0 1 63