Skip To Main Content
Skip To Main Content

University of British Columbia Okanagan

Scoring for 2021-22 Presidents' Cup (Women's)

President's Cup - Women Tie-breaker
Date Sport Victor UBCO (PF) TRU (PF)
Sept. 18 Soccer Draw 1 1
Sept. 19 Soccer Draw 0  0
Oct. 30 Basketball UBCO 87 68
Nov. 12 Volleyball UBCO 75 42
Nov. 13 Volleyball UBCO 100 85
Nov. 26 Basketball TRU 60 77
Nov. 27 Basketball UBCO 89 51
Jan. 28 Volleyball UBCO 93 80 
Jan. 29 Volleyball TRU 105  99 
Total to date:    UBCO wins 5-2-2 610  503 

Presidents Cup win - Women 2021-22
Scoring for 2021-22 Presidents' Cup (Men's)

President's Cup - Men Tie-breaker
Date Sport Victor UBCO (PF) TRU (PF)
Sept. 18 Soccer TRU 1 2
Sept. 19 Soccer Draw 1 1
Oct. 30 Basketball TRU 72 77
Nov. 12 Volleyball UBCO 75 69
Nov. 13 Volleyball TRU 116 115
Nov. 26 Basketball TRU 72 82
Nov. 27 Basketball UBCO 81 73
Jan. 28 Volleyball UBCO  106  91 
Jan. 29 Volleyball UBCO  105  100 
Total to date:   UBCO wins 4-4-1# 629 610

*Bold = games at UBC Okanagan / # = UBCO wins by virtue of total points tie-breaker
Presidents Cup win - Men 2021-22