Skip To Main Content

University of British Columbia Okanagan

2011-12 Men's Basketball Cumulative Statistics - University of British Columbia Okanagan

2011-12 Men's Basketball Cumulative Statistics

Team Stats (7-21, 3-15)

Overall Team Statistics
Statistic UBC Okanagan Heat Opponents
Scoring
Total Points 1118 1466
Points Per Game 62.1 81.4
Scoring Margin -19.3 --
Shooting
FG: Made-Attempted 413-1080 540-1140
FG: Percentage .382 .474
FG: Per Game 22.9 30.0
3PT: Made-Attempted 98-345 95-272
3PT: Percentage .284 .349
3PT: Per Game 5.4 5.3
FT: Made-Attempted 194-279 291-421
FT: Percentage .695 .691
FT: Per Game 10.8 16.2
Rebounding
Total 586 747
Per Game 32.6 41.5
Margin -8.9 --
Assists
Total 177 202
Per Game 9.8 11.2
Turnovers
Total 321 277
Per Game 17.8 15.4
Margin -2.4 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 12.6 19.8
Steals
Total 118 188
Per Game 6.6 10.4
Blocks
Total 32 32
Per Game 1.8 1.8
Attendance
Total 2616 5656
Per Game 9-291 9-628

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Ghomari, Yassine 18 17 587 32.6 106 282 .376 24 88 .273 73 92 .793 309 17.2 14 58 72 4.0 56 50 74 20 0
02 Pelland, Simon 18 13 386 21.4 76 160 .475 6 21 .286 37 56 .661 195 10.8 20 58 78 4.3 52 8 34 16 6
11 Macdonald, Bret 17 15 518 30.5 57 143 .399 19 52 .365 17 19 .895 150 8.8 6 54 60 3.5 21 41 60 11 0
09 Roth, Mack 18 3 273 15.2 43 134 .321 20 73 .274 15 22 .682 121 6.7 7 22 29 1.6 42 7 34 8 2
12 Con, Iain 16 14 385 24.1 26 81 .321 18 45 .400 6 12 .500 76 4.8 5 30 35 2.2 27 10 28 15 0
13 Morrison, Steve 17 14 284 16.7 29 61 .475 0 0 .000 10 22 .455 68 4.0 23 25 48 2.8 35 7 12 5 0
04 Asselstine, Julian 17 3 201 11.8 19 49 .388 2 4 .500 16 25 .640 56 3.3 12 16 28 1.6 16 5 13 5 3
01 Quevillon, Brad 18 4 415 23.1 22 74 .297 7 40 .175 6 10 .600 57 3.2 5 31 36 2.0 29 23 25 15 3
05 Dane Medi, Ed 18 2 383 21.3 22 50 .440 0 1 .000 13 18 .722 57 3.2 35 66 101 5.6 50 19 16 18 14
15 Hindson, Ben 14 0 68 4.9 8 15 .533 0 0 .000 1 3 .333 17 1.2 6 8 14 1.0 9 1 5 1 4
07 Dalton Gibson, Matt 14 0 75 5.4 4 25 .160 2 19 .105 0 0 .000 10 0.7 1 9 10 0.7 6 5 6 4 0
10 Christian, Jon 7 0 19 2.7 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 3 1 3 0 0
14 Fournier, Nick 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 36 64 3.8 0 0 8 0 0  
03 Warren, Matthew 3 0 5 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
Total 18 3599 199.9 413 1080 .382 98 345 .284 194 279 .695 1118 62.11 162 416 578 32.1 348 177 320 118 32
Opponents 18 3603 200.2 540 1140 .474 95 272 .349 291 421 .691 1466 81.44 217 530 747 41.5 322 202 277 188 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Ghomari, Yassine 18 17 587 32.6 106 282 .376 24 88 .273 73 92 .793 309 17.2 14 58 72 4.0 56 50 2.8 74 20 0
02 Pelland, Simon 18 13 386 21.4 76 160 .475 6 21 .286 37 56 .661 195 10.8 20 58 78 4.3 52 8 0.4 34 16 6
11 Macdonald, Bret 17 15 518 30.5 57 143 .399 19 52 .365 17 19 .895 150 8.8 6 54 60 3.5 21 41 2.4 60 11 0
09 Roth, Mack 18 3 273 15.2 43 134 .321 20 73 .274 15 22 .682 121 6.7 7 22 29 1.6 42 7 0.4 34 8 2
12 Con, Iain 16 14 385 24.1 26 81 .321 18 45 .400 6 12 .500 76 4.8 5 30 35 2.2 27 10 0.6 28 15 0
13 Morrison, Steve 17 14 284 16.7 29 61 .475 0 0 .000 10 22 .455 68 4.0 23 25 48 2.8 35 7 0.4 12 5 0
01 Quevillon, Brad 18 4 415 23.1 22 74 .297 7 40 .175 6 10 .600 57 3.2 5 31 36 2.0 29 23 1.3 25 15 3
04 Asselstine, Julian 17 3 201 11.8 19 49 .388 2 4 .500 16 25 .640 56 3.3 12 16 28 1.6 16 5 0.3 13 5 3
05 Dane Medi, Ed 18 2 383 21.3 22 50 .440 0 1 .000 13 18 .722 57 3.2 35 66 101 5.6 50 19 1.1 16 18 14
15 Hindson, Ben 14 0 68 4.9 8 15 .533 0 0 .000 1 3 .333 17 1.2 6 8 14 1.0 9 1 0.1 5 1 4
10 Christian, Jon 7 0 19 2.7 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 3 1 0.1 3 0 0
14 Fournier, Nick 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
07 Dalton Gibson, Matt 14 0 75 5.4 4 25 .160 2 19 .105 0 0 .000 10 0.7 1 9 10 0.7 6 5 0.4 6 4 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 36 64 3.8 0 0 0.0 8 0 0  
03 Warren, Matthew 3 0 5 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 0 0
Total 18 3599 199.9 413 1080 .382 98 345 .284 194 279 .695 1118 62.11 162 416 578 32.1 348 177 9.8 320 118 32
Opponents 18 3603 200.2 540 1140 .474 95 272 .349 291 421 .691 1466 81.44 217 530 747 41.5 322 202 11.2 277 188 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Ghomari, Yassine 18 17 587 106 282 .376 24 88 .273 73 92 .793 309 17.2
02 Pelland, Simon 18 13 386 76 160 .475 6 21 .286 37 56 .661 195 10.8
11 Macdonald, Bret 17 15 518 57 143 .399 19 52 .365 17 19 .895 150 8.8
09 Roth, Mack 18 3 273 43 134 .321 20 73 .274 15 22 .682 121 6.7
12 Con, Iain 16 14 385 26 81 .321 18 45 .400 6 12 .500 76 4.8
13 Morrison, Steve 17 14 284 29 61 .475 0 0 .000 10 22 .455 68 4.0
01 Quevillon, Brad 18 4 415 22 74 .297 7 40 .175 6 10 .600 57 3.2
04 Asselstine, Julian 17 3 201 19 49 .388 2 4 .500 16 25 .640 56 3.3
05 Dane Medi, Ed 18 2 383 22 50 .440 0 1 .000 13 18 .722 57 3.2
15 Hindson, Ben 14 0 68 8 15 .533 0 0 .000 1 3 .333 17 1.2
10 Christian, Jon 7 0 19 1 4 .250 0 2 .000 0 0 .000 2 0.3
07 Dalton Gibson, Matt 14 0 75 4 25 .160 2 19 .105 0 0 .000 10 0.7
03 Warren, Matthew 3 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3599 413 1080 .382 98 345 .284 194 279 .695 1118 62.11
Opponents 18 3603 540 1140 .474 95 272 .349 291 421 .691 1466 81.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Ghomari, Yassine 18 32.6 .376 .273 .793 0.8 3.2 4.0 2.8 1.1 0.0 17.2
02 Pelland, Simon 18 21.4 .475 .286 .661 1.1 3.2 4.3 0.4 0.9 0.3 10.8
11 Macdonald, Bret 17 30.5 .399 .365 .895 0.4 3.2 3.5 2.4 0.6 0.0 8.8
09 Roth, Mack 18 15.2 .321 .274 .682 0.4 1.2 1.6 0.4 0.4 0.1 6.7
12 Con, Iain 16 24.1 .321 .400 .500 0.3 1.9 2.2 0.6 0.9 0.0 4.8
13 Morrison, Steve 17 16.7 .475 .000 .455 1.4 1.5 2.8 0.4 0.3 0.0 4.0
01 Quevillon, Brad 18 23.1 .297 .175 .600 0.3 1.7 2.0 1.3 0.8 0.2 3.2
04 Asselstine, Julian 17 11.8 .388 .500 .640 0.7 0.9 1.6 0.3 0.3 0.2 3.3
05 Dane Medi, Ed 18 21.3 .440 .000 .722 1.9 3.7 5.6 1.1 1.0 0.8 3.2
15 Hindson, Ben 14 4.9 .533 .000 .333 0.4 0.6 1.0 0.1 0.1 0.3 1.2
10 Christian, Jon 7 2.7 .250 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.3
07 Dalton Gibson, Matt 14 5.4 .160 .105 .000 0.1 0.6 0.7 0.4 0.3 0.0 0.7
03 Warren, Matthew 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 199.9 .382 .284 .695 9.0 23.1 32.1 9.8 6.6 1.8 62.11
Opponents 18 200.2 .474 .349 .691 12.1 29.4 41.5 11.2 10.4 1.8 81.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lethbridge 11/11/11 61-88 L 23-61 .377 7-21 .333 8-15 .533 11 25 36 36.0 27 13 20 2 5 61 61.0
at Calgary 11/12/11 57-85 L 20-62 .323 3-18 .167 14-18 .778 12 21 33 34.5 21 11 31 1 7 57 59.0
at UFV 11/18/11 52-74 L 20-63 .317 6-17 .353 6-10 .600 13 20 33 34.0 16 9 17 1 9 52 56.7
at UFV 11/19/11 63-108 L 24-56 .429 5-14 .357 10-14 .714 6 17 23 31.3 28 15 18 0 4 63 58.3
vs Regina Cougars 11/25/11 78-76 W 29-62 .468 8-19 .421 12-19 .632 12 23 35 32.0 20 10 19 0 11 78 62.2
vs Brandon Bobcats 11/26/11 68-81 L 24-63 .381 6-18 .333 14-17 .824 10 18 28 31.3 11 11 12 1 6 68 63.2
vs MAN 01/06/12 65-80 L 26-61 .426 5-19 .263 8-13 .615 8 24 32 31.4 14 9 19 2 7 65 63.4
vs U of Winnipeg Men 01/07/12 79-70 W 30-59 .508 6-16 .375 13-21 .619 11 27 38 32.3 24 12 12 5 6 79 65.4
vs Trinity Western Men 01/13/12 77-83 L 28-60 .467 9-25 .360 12-15 .800 6 33 39 33.0 23 14 21 3 2 77 66.7
vs Trinity Western Men 01/14/12 56-83 L 19-51 .373 3-14 .214 15-20 .750 5 24 29 32.6 12 7 25 0 8 56 65.6
at Saskatchewan 01/20/12 67-96 L 24-60 .400 8-26 .308 11-13 .846 9 22 31 32.5 14 5 20 2 5 67 65.7
at Alberta 01/21/12 54-87 L 22-59 .373 6-22 .273 4-9 .444 3 12 15 31.0 19 6 8 2 4 54 64.8
at UBC 01/27/12 43-77 L 12-55 .218 4-20 .200 15-21 .714 8 28 36 31.4 21 7 23 0 10 43 63.1
at UBC 01/28/12 48-78 L 17-58 .293 7-26 .269 7-11 .636 7 31 38 31.9 22 11 25 2 10 48 62.0
vs U of Victoria Men 02/03/12 49-76 L 19-60 .317 2-16 .125 9-12 .750 9 16 25 31.4 19 10 13 3 3 49 61.1
vs U of Victoria Men 02/04/12 39-68 L 15-60 .250 1-12 .083 8-10 .800 10 24 34 31.6 10 3 10 2 6 39 59.8
at Thompson Rivers 02/11/12 69-85 L 23-60 .383 3-16 .188 20-28 .714 13 23 36 31.8 24 10 15 2 9 69 60.3
vs Thompson Rivers Men 02/12/12 93-71 W 38-70 .543 9-26 .346 8-13 .615 9 28 37 32.1 23 14 12 4 6 93 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lethbridge 11/11/11 88-61 W 29-63 .460 4-16 .250 26-42 .619 15 28 43 43.0 19 23 13 2 14 88 88.0
Calgary 11/12/11 85-57 W 33-60 .550 8-13 .615 11-18 .611 8 30 38 40.5 21 16 25 3 14 85 86.5
UFV 11/18/11 74-52 W 28-62 .452 2-11 .182 16-21 .762 16 31 47 42.7 13 10 14 1 9 74 82.3
UFV 11/19/11 108-63 W 38-59 .644 12-18 .667 20-30 .667 9 28 37 41.3 19 14 12 0 14 108 88.8
Regina Cougars 11/25/11 76-78 L 29-62 .468 3-9 .333 15-24 .625 13 25 38 40.6 22 7 23 2 6 76 86.2
Brandon Bobcats 11/26/11 81-68 W 33-66 .500 8-19 .421 7-12 .583 10 28 38 40.2 19 10 12 3 5 81 85.3
MAN 01/06/12 80-65 W 31-63 .492 5-19 .263 13-17 .765 8 29 37 39.7 16 13 18 2 13 80 84.6
U of Winnipeg Men 01/07/12 70-79 L 22-57 .386 5-17 .294 21-33 .636 16 25 41 39.9 21 1 13 2 4 70 82.8
Trinity Western Men 01/13/12 83-77 W 29-74 .392 2-10 .200 23-27 .852 14 26 40 39.9 16 14 12 1 16 83 82.8
Trinity Western Men 01/14/12 83-56 W 35-73 .479 4-17 .235 9-13 .692 11 28 39 39.8 19 7 12 1 14 83 82.8
Saskatchewan 01/20/12 96-67 W 40-75 .533 8-19 .421 8-11 .727 13 27 40 39.8 15 15 12 1 12 96 84.0
Alberta 01/21/12 87-54 W 32-56 .571 6-12 .500 17-22 .773 12 33 45 40.3 13 17 15 2 7 87 84.3
UBC 01/27/12 77-43 W 28-59 .475 7-14 .500 14-22 .636 6 37 43 40.5 24 16 18 5 17 77 83.7
UBC 01/28/12 78-48 W 28-63 .444 5-15 .333 17-30 .567 12 36 48 41.0 15 19 20 4 17 78 83.3
U of Victoria Men 02/03/12 76-49 W 26-61 .426 3-14 .214 21-27 .778 15 33 48 41.5 19 3 14 1 7 76 82.8
U of Victoria Men 02/04/12 68-39 W 27-67 .403 6-20 .300 8-12 .667 18 35 53 42.2 12 6 12 1 6 68 81.9
Thompson Rivers 02/11/12 85-69 W 29-56 .518 5-13 .385 22-30 .733 9 26 35 41.8 24 9 16 1 6 85 82.1
Thompson Rivers Men 02/12/12 71-93 L 23-64 .359 2-16 .125 23-30 .767 12 25 37 41.5 15 2 16 0 7 71 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lethbridge 11/11/11 61-88 -27 23-61/29-63 .377/.460 7-21/4-16 .333/.250 8-15/26-42 .533-.619 36/43 -7 13/23 20/13 2/2 5/14 27/19
Calgary 11/12/11 57-85 -28 20-62/33-60 .323/.550 3-18/8-13 .167/.615 14-18/11-18 .778-.611 33/38 -5 11/16 31/25 1/3 7/14 21/21
UFV 11/18/11 52-74 -22 20-63/28-62 .317/.452 6-17/2-11 .353/.182 6-10/16-21 .600-.762 33/47 -14 9/10 17/14 1/1 9/9 16/13
UFV 11/19/11 63-108 -45 24-56/38-59 .429/.644 5-14/12-18 .357/.667 10-14/20-30 .714-.667 23/37 -14 15/14 18/12 0/0 4/14 28/19
Regina Cougars 11/25/11 78-76 2 29-62/29-62 .468/.468 8-19/3-9 .421/.333 12-19/15-24 .632-.625 35/38 -3 10/7 19/23 0/2 11/6 20/22
Brandon Bobcats 11/26/11 68-81 -13 24-63/33-66 .381/.500 6-18/8-19 .333/.421 14-17/7-12 .824-.583 28/38 -10 11/10 12/12 1/3 6/5 11/19
MAN 01/06/12 65-80 -15 26-61/31-63 .426/.492 5-19/5-19 .263/.263 8-13/13-17 .615-.765 32/37 -5 9/13 19/18 2/2 7/13 14/16
U of Winnipeg Men 01/07/12 79-70 9 30-59/22-57 .508/.386 6-16/5-17 .375/.294 13-21/21-33 .619-.636 38/41 -3 12/1 12/13 5/2 6/4 24/21
Trinity Western Men 01/13/12 77-83 -6 28-60/29-74 .467/.392 9-25/2-10 .360/.200 12-15/23-27 .800-.852 39/40 -1 14/14 21/12 3/1 2/16 23/16
Trinity Western Men 01/14/12 56-83 -27 19-51/35-73 .373/.479 3-14/4-17 .214/.235 15-20/9-13 .750-.692 29/39 -10 7/7 25/12 0/1 8/14 12/19
Saskatchewan 01/20/12 67-96 -29 24-60/40-75 .400/.533 8-26/8-19 .308/.421 11-13/8-11 .846-.727 31/40 -9 5/15 20/12 2/1 5/12 14/15
Alberta 01/21/12 54-87 -33 22-59/32-56 .373/.571 6-22/6-12 .273/.500 4-9/17-22 .444-.773 15/45 -30 6/17 8/15 2/2 4/7 19/13
UBC 01/27/12 43-77 -34 12-55/28-59 .218/.475 4-20/7-14 .200/.500 15-21/14-22 .714-.636 36/43 -7 7/16 23/18 0/5 10/17 21/24
UBC 01/28/12 48-78 -30 17-58/28-63 .293/.444 7-26/5-15 .269/.333 7-11/17-30 .636-.567 38/48 -10 11/19 25/20 2/4 10/17 22/15
U of Victoria Men 02/03/12 49-76 -27 19-60/26-61 .317/.426 2-16/3-14 .125/.214 9-12/21-27 .750-.778 25/48 -23 10/3 13/14 3/1 3/7 19/19
U of Victoria Men 02/04/12 39-68 -29 15-60/27-67 .250/.403 1-12/6-20 .083/.300 8-10/8-12 .800-.667 34/53 -19 3/6 10/12 2/1 6/6 10/12
Thompson Rivers 02/11/12 69-85 -16 23-60/29-56 .383/.518 3-16/5-13 .188/.385 20-28/22-30 .714-.733 36/35 1 10/9 15/16 2/1 9/6 24/24
Thompson Rivers Men 02/12/12 93-71 22 38-70/23-64 .543/.359 9-26/2-16 .346/.125 8-13/23-30 .615-.767 37/37 0 14/2 12/16 4/0 6/7 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Thompson Rivers Men (02/12/12)
FIELD GOALS MADE 38 Thompson Rivers Men (02/12/12)
FIELD GOAL ATTEMPTS 70 Thompson Rivers Men (02/12/12)
3 PT FIELD GOALS MADE 9 Trinity Western Men (01/13/12); Thompson Rivers Men (02/12/12)
3 PT FG ATTEMPTS 26 Thompson Rivers Men (02/12/12); Saskatchewan (01/20/12); UBC (01/28/12)
FREE THROWS MADE 20 Thompson Rivers (02/11/12)
FREE THROW ATTEMPTS 28 Thompson Rivers (02/11/12)
REBOUNDS 39 Trinity Western Men (01/13/12)
ASSISTS 15 UFV (11/19/11)
STEALS 11 Regina Cougars (11/25/11)
BLOCKED SHOTS 5 U of Winnipeg Men (01/07/12)
TURNOVERS 31 Calgary (11/12/11)
FOULS 28 UFV (11/19/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Yassine Ghomari Trinity Western Men (01/13/12)
FIELD GOALS MADE 12 Yassine Ghomari U of Winnipeg Men (01/07/12)
FIELD GOAL ATTEMPTS 24 Yassine Ghomari Brandon Bobcats (11/26/11)
3 PT FIELD GOALS MADE 5 Yassine Ghomari Trinity Western Men (01/13/12)
3 PT FG ATTEMPTS 10 Yassine Ghomari Thompson Rivers Men (02/12/12)
FREE THROWS MADE 10 Yassine Ghomari Brandon Bobcats (11/26/11)
FREE THROW ATTEMPTS 10 Yassine Ghomari Brandon Bobcats (11/26/11)
REBOUNDS 10 TEAM; Steve Morrison; Ed Dane Medi U of Winnipeg Men (01/07/12); Trinity Western Men (01/13/12); Trinity Western Men (01/14/12); UBC (01/28/12)
ASSISTS 6 Bret Macdonald Trinity Western Men (01/13/12); Lethbridge (11/11/11)
STEALS 3 Iain Con; Yassine Ghomari; Ed Dane Medi; Simon Pelland Regina Cougars (11/25/11); Brandon Bobcats (11/26/11); U of Winnipeg Men (01/07/12); U of Victoria Men (02/04/12); UBC (01/28/12); Thompson Rivers (02/11/12)
BLOCKED SHOTS 3 Ed Dane Medi U of Winnipeg Men (01/07/12); Trinity Western Men (01/13/12); U of Victoria Men (02/03/12)
TURNOVERS 8 Yassine Ghomari Calgary (11/12/11); UBC (01/28/12)
FOULS 5 Simon Pelland; Brad Quevillon; Ed Dane Medi; Yassine Ghomari; Mack Roth U of Winnipeg Men (01/07/12); Trinity Western Men (01/13/12); U of Victoria Men (02/03/12); UFV (11/18/11); UFV (11/19/11); UBC (01/28/12); Thompson Rivers (02/11/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Ghomari, Yassine 18 309 17.2
#02 Pelland, Simon 18 195 10.8
#11 Macdonald, Bret 17 150 8.8
#09 Roth, Mack 18 121 6.7
#12 Con, Iain 16 76 4.8
#13 Morrison, Steve 17 68 4.0
#05 Dane Medi, Ed 18 57 3.2
#01 Quevillon, Brad 18 57 3.2
#04 Asselstine, Julian 17 56 3.3
#15 Hindson, Ben 14 17 1.2
#07 Dalton Gibson, Matt 14 10 0.7
#10 Christian, Jon 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Ghomari, Yassine 18 106 282 .376 5.9 15.7
#02 Pelland, Simon 18 76 160 .475 4.2 8.9
#11 Macdonald, Bret 17 57 143 .399 3.4 8.4
#09 Roth, Mack 18 43 134 .321 2.4 7.4
#13 Morrison, Steve 17 29 61 .475 1.7 3.6
#12 Con, Iain 16 26 81 .321 1.6 5.1
#05 Dane Medi, Ed 18 22 50 .440 1.2 2.8
#01 Quevillon, Brad 18 22 74 .297 1.2 4.1
#04 Asselstine, Julian 17 19 49 .388 1.1 2.9
#15 Hindson, Ben 14 8 15 .533 0.6 1.1
#07 Dalton Gibson, Matt 14 4 25 .160 0.3 1.8
#10 Christian, Jon 7 1 4 .250 0.1 0.6
#03 Warren, Matthew 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Ghomari, Yassine 18 24 88 .273 1.3 4.9
#09 Roth, Mack 18 20 73 .274 1.1 4.1
#11 Macdonald, Bret 17 19 52 .365 1.1 3.1
#12 Con, Iain 16 18 45 .400 1.1 2.8
#01 Quevillon, Brad 18 7 40 .175 0.4 2.2
#02 Pelland, Simon 18 6 21 .286 0.3 1.2
#04 Asselstine, Julian 17 2 4 .500 0.1 0.2
#07 Dalton Gibson, Matt 14 2 19 .105 0.1 1.4
#10 Christian, Jon 7 0 2 .000 0.0 0.3
#05 Dane Medi, Ed 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Ghomari, Yassine 18 73 92 .793 4.1 5.1
#02 Pelland, Simon 18 37 56 .661 2.1 3.1
#11 Macdonald, Bret 17 17 19 .895 1.0 1.1
#04 Asselstine, Julian 17 16 25 .640 0.9 1.5
#09 Roth, Mack 18 15 22 .682 0.8 1.2
#05 Dane Medi, Ed 18 13 18 .722 0.7 1.0
#13 Morrison, Steve 17 10 22 .455 0.6 1.3
#12 Con, Iain 16 6 12 .500 0.4 0.8
#01 Quevillon, Brad 18 6 10 .600 0.3 0.6
#15 Hindson, Ben 14 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Dane Medi, Ed 18 101 5.6 35 1.9 66 3.7
#02 Pelland, Simon 18 78 4.3 20 1.1 58 3.2
#08 Ghomari, Yassine 18 72 4.0 14 0.8 58 3.2
#TM Team 17 64 3.8 28 1.6 36 2.1
#11 Macdonald, Bret 17 60 3.5 6 0.4 54 3.2
#13 Morrison, Steve 17 48 2.8 23 1.4 25 1.5
#01 Quevillon, Brad 18 36 2.0 5 0.3 31 1.7
#12 Con, Iain 16 35 2.2 5 0.3 30 1.9
#09 Roth, Mack 18 29 1.6 7 0.4 22 1.2
#04 Asselstine, Julian 17 28 1.6 12 0.7 16 0.9
#15 Hindson, Ben 14 14 1.0 6 0.4 8 0.6
#07 Dalton Gibson, Matt 14 10 0.7 1 0.1 9 0.6
#10 Christian, Jon 7 2 0.3 0 0.0 2 0.3
#14 Fournier, Nick 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Ghomari, Yassine 18 50 2.8
#11 Macdonald, Bret 17 41 2.4
#01 Quevillon, Brad 18 23 1.3
#05 Dane Medi, Ed 18 19 1.1
#12 Con, Iain 16 10 0.6
#02 Pelland, Simon 18 8 0.4
#13 Morrison, Steve 17 7 0.4
#09 Roth, Mack 18 7 0.4
#04 Asselstine, Julian 17 5 0.3
#07 Dalton Gibson, Matt 14 5 0.4
#10 Christian, Jon 7 1 0.1
#15 Hindson, Ben 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Dane Medi, Ed 18 14 0.8
#02 Pelland, Simon 18 6 0.3
#15 Hindson, Ben 14 4 0.3
#04 Asselstine, Julian 17 3 0.2
#01 Quevillon, Brad 18 3 0.2
#09 Roth, Mack 18 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Ghomari, Yassine 18 20 1.1
#05 Dane Medi, Ed 18 18 1.0
#02 Pelland, Simon 18 16 0.9
#12 Con, Iain 16 15 0.9
#01 Quevillon, Brad 18 15 0.8
#11 Macdonald, Bret 17 11 0.6
#09 Roth, Mack 18 8 0.4
#04 Asselstine, Julian 17 5 0.3
#13 Morrison, Steve 17 5 0.3
#07 Dalton Gibson, Matt 14 4 0.3
#15 Hindson, Ben 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Ghomari, Yassine 18 74 4.1
#11 Macdonald, Bret 17 60 3.5
#02 Pelland, Simon 18 34 1.9
#09 Roth, Mack 18 34 1.9
#12 Con, Iain 16 28 1.8
#01 Quevillon, Brad 18 25 1.4
#05 Dane Medi, Ed 18 16 0.9
#04 Asselstine, Julian 17 13 0.8
#13 Morrison, Steve 17 12 0.7
#TM Team 17 8 0.5
#07 Dalton Gibson, Matt 14 6 0.4
#15 Hindson, Ben 14 5 0.4
#10 Christian, Jon 7 3 0.4
#03 Warren, Matthew 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Ghomari, Yassine 18 56 3.1
#02 Pelland, Simon 18 52 2.9
#05 Dane Medi, Ed 18 50 2.8
#09 Roth, Mack 18 42 2.3
#13 Morrison, Steve 17 35 2.1
#01 Quevillon, Brad 18 29 1.6
#12 Con, Iain 16 27 1.7
#11 Macdonald, Bret 17 21 1.2
#04 Asselstine, Julian 17 16 0.9
#15 Hindson, Ben 14 9 0.6
#07 Dalton Gibson, Matt 14 6 0.4
#10 Christian, Jon 7 3 0.4
#03 Warren, Matthew 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Ghomari, Yassine 18 587 32.6
#11 Macdonald, Bret 17 518 30.5
#01 Quevillon, Brad 18 415 23.1
#02 Pelland, Simon 18 386 21.4
#12 Con, Iain 16 385 24.1
#05 Dane Medi, Ed 18 383 21.3
#13 Morrison, Steve 17 284 16.7
#09 Roth, Mack 18 273 15.2
#04 Asselstine, Julian 17 201 11.8
#07 Dalton Gibson, Matt 14 75 5.4
#15 Hindson, Ben 14 68 4.9
#10 Christian, Jon 7 19 2.7
#03 Warren, Matthew 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Dane Medi, Ed 18 19 16 1.19

Copyright © 2026 University of British Columbia Okanagan